WintipsFootball highlightsNashville vs Philadelphia Union Highlights, USA Major League Soccer
1 - 0
07:30 07/06/2025
1 | Minutes | 0 | ||
---|---|---|---|---|
Mukhtar H. 1 - 0 | ![]() | 90+11' | ||
Mukhtar H. (Penalty awarded) | ![]() | 90+8' | ||
Bunbury T. Surridge S. | ![]() | 90' | ||
Acosta B. Yazbek P. | ![]() | 90' | ||
Tagseth E. | ![]() | 89' | ||
Bauer J. Najar A. | ![]() | 82' | ||
Qasem A. Muyl A. | ![]() | 79' | ||
79' | ![]() | Bender Ben | ||
73' | ![]() | Glesnes J. | ||
72' | ![]() | Bedoya A. Vassilev I. | ||
71' | ![]() | Wagner K. | ||
Perez J. | ![]() | 63' | ||
61' | ![]() | Bender Ben Sullivan C. | ||
61' | ![]() | Baribo T. Donovan C. | ||
46' | ![]() | Sullivan C. | ||
HT 0-0 | ||||
156
Bookmarkers
85,265
Upcoming events
9,784
Competitions
10,884,856
Competitions
2,510,884,856
Archived odds