WintipsOdds
Football betting odds and supercomputers prediction are two useful tools for football bettors. These tools are developed based on the actual needs of players, helping you get the most accurate betting options. Using algorithms and formulas that have been programmed. At wintips, we collect and analyze complete information about upcoming matches. Referring to today’s football betting odds combined with supercomputer prediction will help you increase your winning rate when participating in football betting.
| Start Time | Open | League | Match | Period | Handicap | Over/Under | 1x2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | Open | Change | Tips | Live | Open | Change | Tips | Live Odds | Open Odds | Change Odds | Tips | |||||||||||||
| Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | |||||||||||||
| 23:15 01/12 | 23:03 30/11 | SIL PL | East End Lions FC Kallon | FT | -0.25 0.25 | 1.00 0.80 | -0.25 0.25 | 1.00 0.80 | 0.000.00 | 0.000.00 | 2 | 0.95 0.85 | 2 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 2.25 3.00 3.00 | 2.25 3.00 3.00 | 000 | View | ||
| East End Lions FC Kallon | HT | 0 0 | 0.70 1.10 | 0 0 | 0.70 1.10 | 0.000.00 | 0.75 | 0.83 0.98 | 0.75 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 3.10 1.91 3.75 | 3.10 1.91 3.75 | 000 | |||||||
| 00:00 02/12 | 21:00 25/11 | CRO D1 | HNK Gorica Dinamo Zagreb | FT | 1.25 -1.25 | 0.78 1.03 | 1 -1 | 1.03 0.78 | 0.25 0.25 | 0.25 0.25 | Sign in to view | 3 | 1.00 0.80 | 2.75 | 0.98 0.83 | 0.25 | 0.02 0.02 | Sign in to view | 1 X 2 | 5.75 3.90 1.44 | 6.00 3.80 1.45 | 0.25 0.10 0.01 | 1 | View |
| HNK Gorica Dinamo Zagreb | HT | 0.5 -0.5 | 0.83 0.98 | 0.5 -0.5 | 0.80 1.00 | 0.000.00 | 0.03 0.03 | 1.25 | 0.98 0.83 | 1 | 0.70 1.10 | 0.25 | 0.28 0.28 | Sign in to view | 1 X 2 | 6.00 2.50 1.95 | 6.50 2.40 1.95 | 0.50 0.10 0 | 1 | |||||
| 00:00 02/12 | 13:05 25/11 | ROM D1 | Universitaea Cluj CS Universitatea Craiova | FT | 0.25 -0.25 | 0.78 1.03 | 0.25 -0.25 | 0.85 0.95 | 0.000.00 | 0.07 0.07 | 2.25 | 0.90 0.90 | 2.25 | 0.83 0.98 | 0.00 | 0.07 0.07 | - | 1 X 2 | 3.00 3.10 2.30 | 3.10 3.20 2.20 | 0.10 0.10 0.10 | 1X | View | |
| Universitaea Cluj CS Universitatea Craiova | HT | 0 0 | 1.05 0.75 | 0 0 | 1.10 0.70 | 0.05 0.05 | 1 | 1.08 0.73 | 1 | 1.03 0.78 | 0.00 | 0.05 0.05 | - | 1 X 2 | 3.75 2.10 3.00 | 3.75 2.10 3.00 | 000 | |||||||
| 00:00 02/12 | 23:24 24/11 | TUR D1 | Fenerbahce Galatasaray | FT | -0.25 0.25 | 0.90 0.90 | -0.25 0.25 | 0.95 0.85 | 0.000.00 | 0.05 0.05 | 2.75 | 0.83 0.98 | 2.75 | 0.85 0.95 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.15 3.50 3.05 | 2.38 3.50 2.75 | 0.23 00.30 | 1 | View | |
| Fenerbahce Galatasaray | HT | 0 0 | 0.68 1.15 | 0 0 | 0.73 1.08 | 0.05 0.05 | 1.25 | 1.05 0.75 | 1.25 | 1.08 0.73 | 0.00 | 0.03 0.03 | - | 1 X 2 | 2.75 2.30 3.50 | 2.75 2.30 3.40 | 000.10 | |||||||
| 00:00 02/12 | 23:24 24/11 | TUR D1 | Samsunspor Alanyaspor | FT | -0.5 0.5 | 0.80 1.00 | -0.75 0.75 | 1.03 0.78 | 0.25 0.25 | 0.23 0.23 | Sign in to view | 2.5 | 0.80 1.00 | 2.5 | 1.03 0.78 | 0.00 | 0.23 0.23 | - | 1 X 2 | 1.80 3.60 4.50 | 1.80 3.50 4.50 | 00.10 0 | View | |
| Samsunspor Alanyaspor | HT | -0.25 0.25 | 0.95 0.85 | -0.25 0.25 | 0.95 0.85 | 0.000.00 | 0.000.00 | 1 | 0.73 1.08 | 1 | 0.95 0.85 | 0.00 | 0.22 0.22 | - | 1 X 2 | 2.38 2.30 4.50 | 2.40 2.20 5.00 | 0.02 0.10 0.50 | 1 | |||||
| 00:00 02/12 | 15:01 30/11 | TFF 1. Lig | Adana Demirspor Hatayspor | FT | 2 -2 | 0.98 0.83 | 1.75 -1.75 | 1.00 0.80 | 0.25 0.25 | 0.02 0.02 | Sign in to view | 4 | 0.90 0.90 | 3.5 | 0.80 1.00 | 0.50 | 0.10 0.10 | Sign in to view | 1 X 2 | 10.00 6.25 1.18 | 9.00 5.50 1.22 | 1.00 0.75 0.04 | 2 | View |
| Adana Demirspor Hatayspor | HT | 1 -1 | 0.75 1.05 | 0.75 -0.75 | 0.98 0.83 | 0.25 0.25 | 0.23 0.23 | Sign in to view | 1.75 | 0.95 0.85 | 1.5 | 0.88 0.93 | 0.25 | 0.07 0.07 | Sign in to view | 1 X 2 | 8.00 3.40 1.53 | 8.00 3.10 1.62 | 00.30 0.09 | 2 | ||||
| 00:00 02/12 | 00:10 01/12 | CYP D1 | Akritas Chloraka AEK Larnaca | FT | 1.25 -1.25 | 0.85 0.95 | 1.5 -1.5 | 0.80 1.00 | 0.25 0.25 | 0.05 0.05 | Sign in to view | 2.5 | 0.90 0.90 | 2.5 | 0.88 0.93 | 0.00 | 0.02 0.02 | - | 1 X 2 | 8.00 4.33 1.42 | 8.00 4.50 1.38 | 00.17 0.04 | X | View |
| Akritas Chloraka AEK Larnaca | HT | 0.5 -0.5 | 0.85 0.95 | 0.5 -0.5 | 0.98 0.83 | 0.000.00 | 0.13 0.13 | 1 | 0.83 0.98 | 1 | 0.80 1.00 | 0.00 | 0.03 0.03 | - | 1 X 2 | 7.00 2.30 1.91 | 8.50 2.38 1.80 | 1.50 0.08 0.11 | 1X | |||||
| 00:00 02/12 | 00:10 01/12 | CYP D1 | Omonia Nicosia FC Omonia Aradippou | FT | -1.75 1.75 | 0.78 1.03 | -1.75 1.75 | 0.80 1.00 | 0.000.00 | 0.02 0.02 | 3 | 0.93 0.88 | 3 | 0.83 0.98 | 0.00 | 0.10 0.10 | - | 1 X 2 | 1.20 6.25 13.00 | 1.22 6.00 12.00 | 0.02 0.25 1.00 | 1 | View | |
| Omonia Nicosia FC Omonia Aradippou | HT | -0.75 0.75 | 0.93 0.88 | -0.75 0.75 | 0.83 0.98 | 0.000.00 | 0.10 0.10 | 1.25 | 0.95 0.85 | 1.25 | 0.85 0.95 | 0.00 | 0.10 0.10 | - | 1 X 2 | 1.62 2.63 9.00 | 1.57 2.75 9.50 | 0.05 0.12 0.50 | 2X | |||||
| 00:00 02/12 | 00:10 01/12 | ISR D2 | Bnei Yehuda Tel Aviv Hapoel Nof HaGalil | FT | -0.5 0.5 | 0.85 0.95 | -0.5 0.5 | 0.90 0.90 | 0.000.00 | 0.05 0.05 | 2.5 | 0.85 0.95 | 2.5 | 1.00 0.80 | 0.00 | 0.15 0.15 | - | 1 X 2 | 2.10 3.10 3.10 | 1.83 3.30 3.70 | 0.27 0.20 0.60 | 2X | View | |
| Bnei Yehuda Tel Aviv Hapoel Nof HaGalil | HT | -0.25 0.25 | 1.00 0.80 | -0.25 0.25 | 1.03 0.78 | 0.000.00 | 0.03 0.03 | 1 | 0.80 1.00 | 1 | 0.93 0.88 | 0.00 | 0.13 0.13 | - | 1 X 2 | 2.40 2.20 4.33 | 2.50 2.10 4.33 | 0.10 0.10 0 | 1 | |||||
| 00:00 02/12 | 00:10 01/12 | ISR D2 | Hapoel Hadera Hapoel Kfar Shalem | FT | 0 0 | 0.95 0.85 | 0 0 | 0.80 1.00 | 0.15 0.15 | 2.5 | 0.85 0.95 | 2.75 | 0.98 0.83 | 0.25 | 0.13 0.13 | Sign in to view | 1 X 2 | 2.50 3.40 2.40 | 2.75 3.30 2.25 | 0.25 0.10 0.15 | 1 | View | ||
| Hapoel Hadera Hapoel Kfar Shalem | HT | 0 0 | 0.95 0.85 | 0 0 | 0.83 0.98 | 0.12 0.12 | 1 | 0.80 1.00 | 1 | 0.73 1.08 | 0.00 | 0.07 0.07 | - | 1 X 2 | 3.10 2.20 3.00 | 2.88 2.25 3.10 | 0.22 0.05 0.10 | 2X | ||||||
| 00:00 02/12 | 00:11 01/12 | ISR D2 | Maccabi Kabilio Jaffa Maccabi Herzliya | FT | 0.25 -0.25 | 0.83 0.98 | 0.25 -0.25 | 0.90 0.90 | 0.000.00 | 0.07 0.07 | 2.75 | 0.95 0.85 | 2.75 | 0.93 0.88 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.80 3.40 2.15 | 2.88 3.40 2.10 | 0.08 00.05 | 1 | View | |
| Maccabi Kabilio Jaffa Maccabi Herzliya | HT | 0 0 | 1.08 0.73 | 0 0 | 1.15 0.68 | 0.07 0.07 | 1.25 | 1.10 0.70 | 1.25 | 1.10 0.70 | 0.00 | 0.000.00 | - | 1 X 2 | 3.25 2.25 2.75 | 3.40 2.25 2.63 | 0.15 00.12 | 1 | ||||||
| 00:00 02/12 | 01:58 01/12 | INT FRL | Denmark (W) Norway (W) | FT | 0 0 | 0.93 0.88 | 0 0 | 0.83 0.98 | 0.10 0.10 | 2.75 | 0.93 0.88 | 2.75 | 0.90 0.90 | 0.00 | 0.03 0.03 | - | 1 X 2 | 2.45 3.50 2.45 | 2.35 3.50 2.50 | 0.10 00.05 | 2 | View | ||
| Denmark (W) Norway (W) | HT | 0 0 | 0.93 0.88 | 0 0 | 0.85 0.95 | 0.08 0.08 | 1.25 | 1.05 0.75 | 1.25 | 1.05 0.75 | 0.00 | 0.000.00 | - | 1 X 2 | 3.00 2.30 3.00 | 2.75 2.30 3.20 | 0.25 00.20 | 2 | ||||||
| 00:15 02/12 | 01:58 01/12 | INT FRL | Germany (W) U23 France (W) U23 | FT | -0.5 0.5 | 0.90 0.90 | 0 0 | 0.78 1.03 | 0.50 0.50 | 0.12 0.12 | Sign in to view | 3 | 1.00 0.80 | 3 | 0.90 0.90 | 0.00 | 0.10 0.10 | - | 1 X 2 | 1.85 3.50 3.40 | 2.25 3.50 2.63 | 0.40 00.77 | 1 | View |
| Germany (W) U23 France (W) U23 | HT | -0.25 0.25 | 1.00 0.80 | 0 0 | 0.80 1.00 | 0.25 0.25 | 0.20 0.20 | Sign in to view | 1.25 | 0.98 0.83 | 1.25 | 0.90 0.90 | 0.00 | 0.08 0.08 | - | 1 X 2 | 2.40 2.38 3.60 | 2.75 2.40 3.00 | 0.35 0.02 0.60 | 1X | ||||
| 00:15 02/12 | 02:20 01/12 | SAR L | Al Hilal Riyadh U21 Al-Shabab(KSA) U21 | FT | -0.75 0.75 | 0.80 1.00 | -1.75 1.75 | 0.98 0.83 | 1.00 1.00 | 0.18 0.18 | Sign in to view | 3 | 1.03 0.78 | 3 | 0.83 0.98 | 0.00 | 0.20 0.20 | - | 1 X 2 | 1.50 4.50 4.50 | 1.29 5.50 7.00 | 0.21 1.00 2.50 | 2X | View |
| Al Hilal Riyadh U21 Al-Shabab(KSA) U21 | HT | -0.25 0.25 | 0.80 1.00 | -0.75 0.75 | 1.00 0.80 | 0.50 0.50 | 0.20 0.20 | Sign in to view | 1.25 | 1.08 0.73 | 1.25 | 0.90 0.90 | 0.00 | 0.18 0.18 | - | 1 X 2 | 2.10 2.40 4.50 | 1.67 2.63 7.50 | 0.43 0.23 3.00 | 2X | ||||
| 00:30 02/12 | 02:03 01/12 | EGYCup | Talaea EI-Gaish El Sekka El Hadid | FT | 0.25 -0.25 | 0.85 0.95 | 0.5 -0.5 | 0.78 1.03 | 0.25 0.25 | 0.07 0.07 | Sign in to view | 2.25 | 1.00 0.80 | 2.25 | 0.98 0.83 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.80 3.10 2.30 | 3.50 3.20 1.95 | 0.70 0.10 0.35 | 1X | View |
| Talaea EI-Gaish El Sekka El Hadid | HT | 0 0 | 1.10 0.70 | 0.25 -0.25 | 0.70 1.10 | 0.25 0.25 | 0.40 0.40 | Sign in to view | 0.75 | 0.70 1.10 | 1 | 1.10 0.70 | 0.25 | 0.40 0.40 | Sign in to view | 1 X 2 | 3.75 2.00 2.88 | 4.33 2.05 2.63 | 0.58 0.05 0.25 | 1X | ||||
| 01:00 02/12 | 23:24 24/11 | DEN SASL | Brondby IF Fredericia | FT | -1.75 1.75 | 0.98 0.83 | -1.5 1.5 | 0.83 0.98 | 0.25 0.25 | 0.15 0.15 | Sign in to view | 3.25 | 0.83 0.98 | 3.25 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 1.25 6.25 8.00 | 1.30 5.00 8.00 | 0.05 1.25 0 | 1 | View |
| Brondby IF Fredericia | HT | -0.75 0.75 | 0.95 0.85 | -0.75 0.75 | 1.00 0.80 | 0.000.00 | 0.05 0.05 | 1.5 | 1.00 0.73 | 1.5 | 1.05 0.75 | 0.00 | 0.05 0.05 | - | 1 X 2 | 1.67 2.88 7.50 | 1.73 2.88 7.00 | 0.06 00.50 | 1 | |||||
| 01:00 02/12 | 23:24 24/11 | POL PR | Motor Lublin Legia Warszawa | FT | 0.25 -0.25 | 0.83 0.98 | 0.25 -0.25 | 1.00 0.80 | 0.000.00 | 0.17 0.17 | 2.75 | 0.90 0.90 | 2.75 | 0.83 0.98 | 0.00 | 0.07 0.07 | - | 1 X 2 | 3.00 3.30 2.20 | 3.25 3.40 2.05 | 0.25 0.10 0.15 | 1X | View | |
| Motor Lublin Legia Warszawa | HT | 0 0 | 1.08 0.73 | 0.25 -0.25 | 0.70 1.10 | 0.25 0.25 | 0.38 0.38 | Sign in to view | 1.25 | 1.10 0.70 | 1.25 | 1.05 0.75 | 0.00 | 0.05 0.05 | - | 1 X 2 | 3.50 2.30 2.75 | 3.60 2.38 2.63 | 0.10 0.08 0.12 | 1X | ||||
| 01:00 02/12 | 22:46 25/11 | POR D2 | Vizela Feirense | FT | -0.75 0.75 | 1.03 0.78 | -0.75 0.75 | 1.03 0.78 | 0.000.00 | 0.000.00 | 2.5 | 1.00 0.80 | 2.25 | 0.78 1.03 | 0.25 | 0.22 0.22 | Sign in to view | 1 X 2 | 1.80 3.20 4.10 | 1.73 3.25 4.33 | 0.07 0.05 0.23 | 2X | View | |
| Vizela Feirense | HT | -0.25 0.25 | 0.95 0.85 | -0.25 0.25 | 0.95 0.85 | 0.000.00 | 0.000.00 | 1 | 0.93 0.88 | 1 | 0.98 0.83 | 0.00 | 0.05 0.05 | - | 1 X 2 | 2.40 2.20 4.75 | 2.40 2.20 5.00 | 000.25 | 2 | |||||
| 01:00 02/12 | 15:44 01/12 | INT FRL | Netherlands U23 (W) Sweden (W) U23 | FT | -0.5 0.5 | 0.85 0.95 | -0.5 0.5 | 0.83 0.98 | 0.000.00 | 0.02 0.02 | 2.75 | 0.95 0.85 | 3 | 0.98 0.83 | 0.25 | 0.03 0.03 | Sign in to view | 1 X 2 | 1.80 3.60 3.50 | 1.80 3.75 3.40 | 00.15 0.10 | X | View | |
| Netherlands U23 (W) Sweden (W) U23 | HT | -0.25 0.25 | 0.98 0.83 | -0.25 0.25 | 0.95 0.85 | 0.000.00 | 0.03 0.03 | 1.25 | 1.08 0.73 | 1.25 | 0.93 0.88 | 0.00 | 0.15 0.15 | - | 1 X 2 | 2.38 2.38 4.00 | 2.30 2.40 3.75 | 0.08 0.02 0.25 | X | |||||
| 01:00 02/12 | 02:03 01/12 | INT FRL | Belgium (W) Finland (W) | FT | 0 0 | 0.80 1.00 | 0 0 | 0.80 1.00 | 0.000.00 | 3 | 1.03 0.78 | 2.75 | 0.90 0.90 | 0.25 | 0.13 0.13 | Sign in to view | 1 X 2 | 2.30 3.50 2.55 | 2.35 3.40 2.55 | 0.05 0.10 0 | 1 | View | ||
| Belgium (W) Finland (W) | HT | 0 0 | 0.83 0.98 | 0 0 | 0.83 0.98 | 0.000.00 | 1.25 | 0.98 0.83 | 1.25 | 1.05 0.75 | 0.00 | 0.07 0.07 | - | 1 X 2 | 2.88 2.38 3.00 | 2.88 2.30 3.10 | 00.08 0.10 | 2 | ||||||
| 02:00 02/12 | 16:41 26/11 | HOL D2 | Jong PSV Eindhoven (Youth) RKC Waalwijk | FT | 0.5 -0.5 | 1.00 0.80 | 0.25 -0.25 | 0.95 0.85 | 0.25 0.25 | 0.05 0.05 | Sign in to view | 3.75 | 0.93 0.88 | 3.75 | 0.95 0.85 | 0.00 | 0.02 0.02 | - | 1 X 2 | 3.50 4.20 1.85 | 2.75 4.10 2.01 | 0.75 0.10 0.16 | 2 | View |
| Jong PSV Eindhoven (Youth) RKC Waalwijk | HT | 0.25 -0.25 | 0.90 0.90 | 0 0 | 1.10 0.70 | 0.25 0.25 | 0.20 0.20 | Sign in to view | 1.5 | 0.83 0.83 | 1.5 | 0.83 0.83 | 0.00 | 0.000.00 | - | 1 X 2 | 3.60 2.75 2.25 | 3.20 2.75 2.50 | 0.40 00.25 | 2 | ||||
| 02:00 02/12 | 11:47 01/12 | ENG U21LC | Ipswich U21 Leicester City U21 | FT | -1.25 1.25 | 0.98 0.83 | -0.75 0.75 | 0.80 1.00 | 0.50 0.50 | 0.18 0.18 | Sign in to view | 3.75 | 0.90 0.90 | 3.75 | 0.95 0.85 | 0.00 | 0.05 0.05 | - | 1 X 2 | 1.50 4.50 4.50 | 1.65 4.20 3.75 | 0.15 0.30 0.75 | 1 | View |
| Ipswich U21 Leicester City U21 | HT | -0.5 0.5 | 0.98 0.83 | -0.25 0.25 | 0.78 1.03 | 0.25 0.25 | 0.20 0.20 | Sign in to view | 1.5 | 0.85 0.95 | 1.5 | 0.88 0.93 | 0.00 | 0.03 0.03 | - | 1 X 2 | 1.91 2.88 4.33 | 2.05 2.75 3.75 | 0.14 0.13 0.58 | 1 | ||||
| 02:00 02/12 | 11:47 01/12 | ENG U21LC | Birmingham U21 Hull U21 | FT | 0 0 | 0.88 0.93 | 0.5 -0.5 | 0.80 1.00 | 0.50 0.50 | 0.08 0.08 | Sign in to view | 3.75 | 0.95 0.85 | 4 | 0.93 0.88 | 0.25 | 0.02 0.02 | Sign in to view | 1 X 2 | 2.25 4.20 2.30 | 2.70 4.33 1.95 | 0.45 0.13 0.35 | 1X | View |
| Birmingham U21 Hull U21 | HT | 0 0 | 0.88 0.93 | 0.25 -0.25 | 0.75 1.05 | 0.25 0.25 | 0.13 0.13 | Sign in to view | 1.5 | 0.90 0.90 | 1.75 | 1.00 0.80 | 0.25 | 0.10 0.10 | Sign in to view | 1 X 2 | 2.63 2.75 2.75 | 3.00 2.88 2.38 | 0.37 0.13 0.37 | 1X | ||||
| 02:00 02/12 | 11:47 01/12 | ENG U21LC | Bournemouth AFC U21 Reading U21 | FT | 0 0 | 0.83 0.98 | -0.5 0.5 | 0.90 0.90 | 0.50 0.50 | 0.07 0.07 | Sign in to view | 4 | 0.83 0.98 | 4.25 | 0.95 0.85 | 0.25 | 0.12 0.12 | Sign in to view | 1 X 2 | 2.20 4.20 2.38 | 1.85 4.50 2.88 | 0.35 0.30 0.50 | 2X | View |
| Bournemouth AFC U21 Reading U21 | HT | 0 0 | 0.85 0.95 | -0.25 0.25 | 0.98 0.83 | 0.25 0.25 | 0.13 0.13 | Sign in to view | 1.75 | 0.98 0.83 | 1.75 | 0.90 0.90 | 0.00 | 0.08 0.08 | - | 1 X 2 | 2.60 2.88 2.63 | 2.25 3.00 3.00 | 0.35 0.12 0.37 | 2X | ||||
| 02:00 02/12 | 11:47 01/12 | ENG U21LC | Sunderland U21 Bromley U21 | FT | -2 2 | 1.00 0.80 | -1 1 | 0.85 0.95 | 1.00 1.00 | 0.15 0.15 | Sign in to view | 3.5 | 0.85 0.95 | 3.25 | 0.80 1.00 | 0.25 | 0.05 0.05 | Sign in to view | 1 X 2 | 1.25 5.50 8.50 | 1.44 4.00 6.00 | 0.19 1.50 2.50 | 1 | View |
| Sunderland U21 Bromley U21 | HT | -0.75 0.75 | 0.85 0.95 | -0.5 0.5 | 1.05 0.75 | 0.25 0.25 | 0.20 0.20 | Sign in to view | 1.5 | 0.95 0.85 | 1.5 | 1.05 0.75 | 0.00 | 0.10 0.10 | - | 1 X 2 | 1.62 2.88 7.00 | 2.00 2.63 4.33 | 0.38 0.25 2.67 | 1 | ||||
| 02:00 02/12 | 16:41 26/11 | HOL D2 | Jong Ajax (Youth) Vitesse Arnhem | FT | 0.5 -0.5 | 0.80 1.00 | 0.25 -0.25 | 0.80 1.00 | 0.25 0.25 | 0.000.00 | Sign in to view | 3 | 0.78 1.03 | 3 | 0.85 0.95 | 0.00 | 0.07 0.07 | - | 1 X 2 | 3.40 3.75 1.95 | 2.70 3.70 2.20 | 0.70 0.05 0.25 | 2 | View |
| Jong Ajax (Youth) Vitesse Arnhem | HT | 0.25 -0.25 | 0.75 1.05 | 0 0 | 1.03 0.78 | 0.25 0.25 | 0.28 0.28 | Sign in to view | 1.25 | 0.85 0.95 | 1.25 | 0.93 0.88 | 0.00 | 0.08 0.08 | - | 1 X 2 | 3.60 2.50 2.50 | 3.20 2.40 2.75 | 0.40 0.10 0.25 | 2 | ||||
| 02:00 02/12 | 01:46 01/12 | POR L3 | Sporting Braga II Clube Desportivo Trofense | FT | -0.25 0.25 | 1.00 0.80 | 0 0 | 0.95 0.85 | 0.25 0.25 | 0.05 0.05 | Sign in to view | 2 | 0.78 1.03 | 2.25 | 1.03 0.78 | 0.25 | 0.25 0.25 | Sign in to view | 1 X 2 | 2.25 3.20 2.75 | 2.55 3.10 2.40 | 0.30 0.10 0.35 | 1 | View |
| Sporting Braga II Clube Desportivo Trofense | HT | 0 0 | 0.73 1.08 | 0 0 | 0.98 0.83 | 0.25 0.25 | 0.75 | 0.75 1.05 | 0.75 | 0.83 0.98 | 0.00 | 0.08 0.08 | - | 1 X 2 | 3.00 2.00 3.75 | 3.50 1.91 3.25 | 0.50 0.09 0.50 | 1 | ||||||
| 02:00 02/12 | 04:06 01/12 | INT FRL | England (W) U23 USA (W) U23 | FT | 0.25 -0.25 | 0.83 0.98 | 0 0 | 0.80 1.00 | 0.25 0.25 | 0.03 0.03 | Sign in to view | 2.5 | 0.85 0.95 | 2.75 | 0.85 0.95 | 0.25 | 0.000.00 | Sign in to view | 1 X 2 | 3.00 3.10 2.15 | 2.38 3.20 2.63 | 0.62 0.10 0.48 | 2X | View |
| England (W) U23 USA (W) U23 | HT | 0 0 | 1.08 0.73 | 0 0 | 0.83 0.98 | 0.25 0.25 | 1 | 0.75 1.05 | 1.25 | 1.03 0.78 | 0.25 | 0.28 0.28 | Sign in to view | 1 X 2 | 3.40 2.25 2.75 | 2.88 2.38 3.00 | 0.52 0.13 0.25 | 2X | ||||||
| 02:00 02/12 | 01:46 01/12 | URU RL | Penarol Reserve Oriental Reserves | FT | -1.75 1.75 | 0.93 0.88 | -1.75 1.75 | 0.93 0.88 | 0.000.00 | 0.000.00 | 3 | 0.90 0.90 | 3 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 1.25 5.50 7.50 | 1.25 5.50 7.50 | 000 | View | ||
| Penarol Reserve Oriental Reserves | HT | -0.75 0.75 | 0.98 0.83 | -0.75 0.75 | 0.98 0.83 | 0.000.00 | 0.000.00 | 1.25 | 0.95 0.85 | 1.25 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 1.67 2.63 8.00 | 1.67 2.63 8.00 | 000 | ||||||
| 02:00 02/12 | 02:50 01/12 | URU RL | Danubio Reserves Defensor Sporting Reserve | FT | 0.5 -0.5 | 0.95 0.85 | 0.75 -0.75 | 0.83 0.98 | 0.25 0.25 | 0.12 0.12 | Sign in to view | 2.75 | 0.88 0.93 | 2.75 | 0.95 0.85 | 0.00 | 0.07 0.07 | - | 1 X 2 | 3.50 3.50 1.85 | 4.00 3.50 1.73 | 0.50 00.12 | 1 | View |
| Danubio Reserves Defensor Sporting Reserve | HT | 0.25 -0.25 | 0.80 1.00 | 0.25 -0.25 | 0.90 0.90 | 0.000.00 | 0.10 0.10 | 1.25 | 1.08 0.73 | 1 | 0.70 1.10 | 0.25 | 0.38 0.38 | Sign in to view | 1 X 2 | 4.00 2.30 2.38 | 4.33 2.30 2.25 | 0.33 00.13 | 1 | |||||
| 02:00 02/12 | 02:50 01/12 | URU RL | La Luz Reserves CA River Plate Reserves | FT | -1.5 1.5 | 1.00 0.80 | -1.5 1.5 | 0.93 0.88 | 0.000.00 | 0.07 0.07 | 2.75 | 0.90 0.90 | 2.75 | 0.80 1.00 | 0.00 | 0.10 0.10 | - | 1 X 2 | 1.30 5.00 6.50 | 1.33 5.00 6.00 | 0.03 00.50 | 1 | View | |
| La Luz Reserves CA River Plate Reserves | HT | -0.5 0.5 | 0.85 0.95 | -0.5 0.5 | 0.80 1.00 | 0.000.00 | 0.05 0.05 | 1.25 | 1.10 0.70 | 1.25 | 1.03 0.78 | 0.00 | 0.07 0.07 | - | 1 X 2 | 1.80 2.40 7.00 | 1.80 2.50 7.00 | 00.10 0 | X | |||||
| 02:00 02/12 | 03:18 01/12 | URU RL | Miramar Misiones Reserves Nacional de Montevideo Reserves | FT | 0.75 -0.75 | 0.85 0.95 | 0.75 -0.75 | 0.88 0.93 | 0.000.00 | 0.03 0.03 | 2.25 | 0.85 0.95 | 2.25 | 1.03 0.78 | 0.00 | 0.18 0.18 | - | 1 X 2 | 3.90 3.75 1.70 | 4.00 3.80 1.67 | 0.10 0.05 0.03 | 1X | View | |
| Miramar Misiones Reserves Nacional de Montevideo Reserves | HT | 0.25 -0.25 | 0.90 0.90 | 0.25 -0.25 | 0.93 0.88 | 0.000.00 | 0.03 0.03 | 1 | 1.03 0.78 | 0.75 | 0.73 1.08 | 0.25 | 0.30 0.30 | Sign in to view | 1 X 2 | 4.75 2.10 2.30 | 5.50 2.05 2.30 | 0.75 0.05 0 | 1 | |||||
| 02:00 02/12 | 03:18 01/12 | URU RL | Torque Reserves Wanderers FC Reserve | FT | -1 1 | 0.98 0.83 | -1 1 | 0.90 0.90 | 0.000.00 | 0.08 0.08 | 2.5 | 0.83 0.98 | 2.5 | 1.00 0.80 | 0.00 | 0.17 0.17 | - | 1 X 2 | 1.60 4.10 4.20 | 1.50 4.00 5.00 | 0.10 0.10 0.80 | 2 | View | |
| Torque Reserves Wanderers FC Reserve | HT | -0.25 0.25 | 0.73 1.08 | -0.5 0.5 | 1.10 0.70 | 0.25 0.25 | 0.37 0.37 | Sign in to view | 1 | 0.78 1.03 | 1 | 0.95 0.85 | 0.00 | 0.17 0.17 | - | 1 X 2 | 2.05 2.30 5.00 | 2.05 2.20 6.00 | 00.10 1.00 | 2 | ||||
| 02:00 02/12 | 05:00 01/12 | URU RL | Juventud De Las Piedras Reserves Liverpool Montevideo Reserve | FT | -0.5 0.5 | 0.88 0.93 | -0.25 0.25 | 0.78 1.03 | 0.25 0.25 | 0.10 0.10 | Sign in to view | 2.75 | 0.90 0.90 | 2.75 | 0.80 1.00 | 0.00 | 0.10 0.10 | - | 1 X 2 | 1.91 3.25 3.50 | 2.00 3.25 3.25 | 0.09 00.25 | 1 | View |
