WintipsOdds
Football betting odds and supercomputers prediction are two useful tools for football bettors. These tools are developed based on the actual needs of players, helping you get the most accurate betting options. Using algorithms and formulas that have been programmed. At wintips, we collect and analyze complete information about upcoming matches. Referring to today’s football betting odds combined with supercomputer prediction will help you increase your winning rate when participating in football betting.
| Start Time | Open | League | Match | Period | Handicap | Over/Under | 1x2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | Open | Change | Tips | Live | Open | Change | Tips | Live Odds | Open Odds | Change Odds | Tips | |||||||||||||
| Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | |||||||||||||
| 03:45 15/01 | 07:09 12/01 | POR CN | FC Porto Benfica | FT | -0.25 0.25 | 0.80 1.00 | -0.25 0.25 | 1.03 0.78 | 0.000.00 | 0.23 0.23 | 2 | 0.98 0.83 | 2.25 | 0.95 0.85 | 0.25 | 0.03 0.03 | Sign in to view | 1 X 2 | 2.10 3.10 3.60 | 2.35 3.20 3.00 | 0.25 0.10 0.60 | 1X | View | |
| FC Porto Benfica | HT | -0.25 0.25 | 1.25 0.63 | 0 0 | 0.73 1.08 | 0.25 0.25 | 0.52 0.52 | Sign in to view | 0.75 | 0.83 0.98 | 1 | 1.08 0.73 | 0.25 | 0.25 0.25 | Sign in to view | 1 X 2 | 2.88 1.95 4.50 | 3.10 2.05 3.75 | 0.22 0.10 0.75 | 1X | ||||
| 04:00 15/01 | 02:10 13/01 | BRA CGD1 | Ypiranga(RS) Guarany de Bage | FT | -0.5 0.5 | 0.93 0.88 | -0.75 0.75 | 0.93 0.88 | 0.25 0.25 | 0.000.00 | Sign in to view | 2 | 1.00 0.80 | 2 | 0.78 1.03 | 0.00 | 0.22 0.22 | - | 1 X 2 | 1.90 3.20 3.90 | 1.67 3.40 5.00 | 0.23 0.20 1.10 | 2X | View |
| Ypiranga(RS) Guarany de Bage | HT | -0.25 0.25 | 1.08 0.73 | -0.25 0.25 | 0.85 0.95 | 0.000.00 | 0.23 0.23 | 0.75 | 0.85 0.95 | 0.75 | 0.73 1.08 | 0.00 | 0.12 0.12 | - | 1 X 2 | 2.75 1.95 5.00 | 2.38 2.05 6.00 | 0.37 0.10 1.00 | 2X | |||||
| 04:15 15/01 | 18:22 14/01 | INT CF | Club Atlético Unión Alianza Lima | FT | 0 0 | 0.78 1.03 | 0 0 | 0.90 0.90 | 0.12 0.12 | 2 | 0.78 1.03 | 2.25 | 1.03 0.78 | 0.25 | 0.25 0.25 | Sign in to view | 1 X 2 | 2.35 3.20 2.70 | 2.50 3.20 2.50 | 0.15 00.20 | 1 | View | ||
| Club Atlético Unión Alianza Lima | HT | 0 0 | 0.80 1.00 | 0 0 | 0.90 0.90 | 0.10 0.10 | 0.75 | 0.75 1.05 | 0.75 | 0.70 1.10 | 0.00 | 0.05 0.05 | - | 1 X 2 | 3.20 1.95 3.50 | 3.25 2.00 3.25 | 0.05 0.05 0.25 | 1X | ||||||
| 04:30 15/01 | 04:21 14/01 | BRA CCD1 | Camboriu SC Barra FC | FT | 0.25 -0.25 | 0.83 0.98 | 0 0 | 0.93 0.88 | 0.25 0.25 | 0.10 0.10 | Sign in to view | 1.75 | 0.85 0.95 | 2 | 1.05 0.75 | 0.25 | 0.20 0.20 | Sign in to view | 1 X 2 | 3.75 2.60 2.38 | 3.10 3.10 2.15 | 0.65 0.50 0.23 | X | View |
| Camboriu SC Barra FC | HT | 0 0 | 1.10 0.70 | 0 0 | 0.93 0.88 | 0.17 0.17 | 0.75 | 1.00 0.80 | 0.75 | 0.90 0.90 | 0.00 | 0.10 0.10 | - | 1 X 2 | 4.33 1.83 3.40 | 3.60 1.91 3.60 | 0.73 0.08 0.20 | 2X | ||||||
| 04:30 15/01 | 04:21 14/01 | BRA CCD1 | Concordia AC Chapecoense SC | FT | 0.75 -0.75 | 0.93 0.88 | 0.75 -0.75 | 0.80 1.00 | 0.000.00 | 0.13 0.13 | 1.5 | 0.90 0.90 | 2 | 0.80 1.00 | 0.50 | 0.10 0.10 | Sign in to view | 1 X 2 | 7.50 3.40 1.53 | 3.60 2.90 2.05 | 3.90 0.50 0.52 | 2 | View | |
| Concordia AC Chapecoense SC | HT | 0.25 -0.25 | 1.08 0.73 | 0.25 -0.25 | 0.88 0.93 | 0.000.00 | 0.20 0.20 | 0.75 | 1.08 0.73 | 0.75 | 0.75 1.05 | 0.00 | 0.33 0.33 | - | 1 X 2 | 10.00 1.83 2.25 | 6.00 2.05 2.40 | 4.00 0.22 0.15 | 2X | |||||
| 04:30 15/01 | 04:21 14/01 | BRA SPB | Ituano SP CA Votuporanguense SP | FT | -0.75 0.75 | 0.83 0.98 | -0.5 0.5 | 0.78 1.03 | 0.25 0.25 | 0.05 0.05 | Sign in to view | 2.25 | 0.98 0.83 | 2.25 | 1.03 0.78 | 0.00 | 0.05 0.05 | - | 1 X 2 | 1.73 3.50 4.10 | 1.73 3.50 4.00 | 000.10 | View | |
| Ituano SP CA Votuporanguense SP | HT | -0.25 0.25 | 1.00 0.80 | -0.25 0.25 | 0.98 0.83 | 0.000.00 | 0.02 0.02 | 0.75 | 0.73 1.08 | 0.75 | 0.70 1.10 | 0.00 | 0.03 0.03 | - | 1 X 2 | 2.40 2.05 4.75 | 2.40 2.05 4.75 | 000 | ||||||
| 04:30 15/01 | 04:21 14/01 | BRA CGD | Goiatuba AE Jataiense | FT | -0.25 0.25 | 0.78 1.03 | -0.25 0.25 | 0.78 1.03 | 0.000.00 | 0.000.00 | 2 | 0.90 0.90 | 2 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 2.10 2.88 3.60 | 2.05 3.00 3.60 | 0.05 0.12 0 | X | View | |
| Goiatuba AE Jataiense | HT | 0 0 | 0.60 1.30 | -0.25 0.25 | 1.20 0.65 | 0.25 0.25 | 0.60 0.60 | Sign in to view | 0.75 | 0.95 0.85 | 0.75 | 0.80 1.00 | 0.00 | 0.15 0.15 | - | 1 X 2 | 3.00 1.83 4.33 | 2.75 1.91 4.33 | 0.25 0.08 0 | X | ||||
| 04:30 15/01 | 22:03 13/01 | BRA MG | Betim FC Uberlandia MG | FT | -0.25 0.25 | 1.03 0.78 | -0.25 0.25 | 0.93 0.88 | 0.000.00 | 0.10 0.10 | 2 | 0.83 0.98 | 2 | 0.80 1.00 | 0.00 | 0.03 0.03 | - | 1 X 2 | 2.38 2.90 3.20 | 2.15 2.90 3.25 | 0.23 00.05 | 2 | View | |
| Betim FC Uberlandia MG | HT | 0 0 | 0.75 1.05 | 0 0 | 0.70 1.10 | 0.05 0.05 | 0.75 | 0.78 1.03 | 0.75 | 0.75 1.05 | 0.00 | 0.03 0.03 | - | 1 X 2 | 3.20 1.95 3.75 | 3.10 2.00 4.00 | 0.10 0.05 0.25 | 2X | ||||||
| 04:45 15/01 | 04:21 14/01 | CSP YC | Chapecoense (Youth) Gremio (Youth) | FT | 0.75 -0.75 | 0.95 0.85 | 0.75 -0.75 | 0.95 0.85 | 0.000.00 | 0.000.00 | 2.75 | 0.95 0.85 | 2.75 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 4.10 3.75 1.65 | 4.10 3.75 1.65 | 000 | View | ||
| Chapecoense (Youth) Gremio (Youth) | HT | 0.25 -0.25 | 0.75 1.05 | 0.25 -0.25 | 1.00 0.80 | 0.000.00 | 0.25 0.25 | 1 | 0.85 0.95 | 1.25 | 1.10 0.70 | 0.25 | 0.25 0.25 | Sign in to view | 1 X 2 | 4.00 2.20 2.50 | 4.50 2.30 2.20 | 0.50 0.10 0.30 | 1X | |||||
| 05:00 15/01 | 04:03 10/01 | BRA RJ | Fluminense RJ Madureira | FT | -1 1 | 1.00 0.80 | -1 1 | 0.88 0.93 | 0.000.00 | 0.12 0.12 | 2.25 | 0.83 0.98 | 2.5 | 0.88 0.93 | 0.25 | 0.05 0.05 | Sign in to view | 1 X 2 | 1.55 3.80 6.25 | 1.50 3.70 6.25 | 0.05 0.10 0 | View | ||
| Fluminense RJ Madureira | HT | -0.25 0.25 | 0.73 1.08 | -0.5 0.5 | 1.05 0.75 | 0.25 0.25 | 0.32 0.32 | Sign in to view | 1 | 1.03 0.78 | 1 | 0.80 1.00 | 0.00 | 0.23 0.23 | - | 1 X 2 | 2.10 2.20 7.00 | 2.05 2.30 6.50 | 0.05 0.10 0.50 | X | ||||
| 05:00 15/01 | 20:03 13/01 | Bra PL | Galo Maringa Foz do Iguacu PR | FT | -0.25 0.25 | 0.93 0.88 | 0 0 | 0.80 1.00 | 0.25 0.25 | 0.13 0.13 | Sign in to view | 2.25 | 1.03 0.78 | 2 | 0.90 0.90 | 0.25 | 0.13 0.13 | Sign in to view | 1 X 2 | 2.25 3.10 3.40 | 2.40 3.20 2.60 | 0.15 0.10 0.80 | 1X | View |
| Galo Maringa Foz do Iguacu PR | HT | 0 0 | 0.65 1.20 | 0 0 | 0.83 0.98 | 0.18 0.18 | 0.75 | 0.70 1.10 | 0.75 | 0.80 1.00 | 0.00 | 0.10 0.10 | - | 1 X 2 | 2.88 2.05 4.00 | 3.40 1.95 3.60 | 0.52 0.10 0.40 | 1 | ||||||
| 05:00 15/01 | 04:51 14/01 | BRA SPB | Ah so Santa SP Linense(BRA) | FT | -0.75 0.75 | 0.90 0.90 | -0.75 0.75 | 0.88 0.93 | 0.000.00 | 0.02 0.02 | 1.75 | 0.78 1.03 | 2.25 | 0.95 0.85 | 0.50 | 0.17 0.17 | Sign in to view | 1 X 2 | 1.80 3.10 4.33 | 1.57 3.75 4.75 | 0.23 0.65 0.42 | 2X | View | |
| Ah so Santa SP Linense(BRA) | HT | -0.25 0.25 | 0.95 0.85 | -0.25 0.25 | 0.85 0.95 | 0.000.00 | 0.10 0.10 | 0.75 | 1.03 0.78 | 1 | 1.08 0.73 | 0.25 | 0.05 0.05 | Sign in to view | 1 X 2 | 2.40 1.83 6.50 | 2.25 2.10 5.50 | 0.15 0.27 1.00 | X | |||||
| 05:00 15/01 | 20:02 12/01 | BRA SP | Primavera Mirassol | FT | 0.5 -0.5 | 0.95 0.85 | 0.75 -0.75 | 1.03 0.78 | 0.25 0.25 | 0.08 0.08 | Sign in to view | 2.25 | 0.98 0.83 | 2.25 | 0.85 0.95 | 0.00 | 0.13 0.13 | - | 1 X 2 | 4.75 3.25 1.85 | 5.00 3.60 1.57 | 0.25 0.35 0.28 | 1X | View |
| Primavera Mirassol | HT | 0.25 -0.25 | 0.80 1.00 | 0.25 -0.25 | 1.05 0.75 | 0.000.00 | 0.25 0.25 | 0.75 | 0.70 1.10 | 1 | 1.03 0.78 | 0.25 | 0.33 0.33 | Sign in to view | 1 X 2 | 5.00 2.05 2.50 | 6.00 2.20 2.20 | 1.00 0.15 0.30 | 1X | |||||
| 05:00 15/01 | 22:01 13/01 | BRA MG | Athletic Club MG Uniao Recreativa dos Trabalhadores MG/URT | FT | -0.75 0.75 | 0.83 0.98 | -1 1 | 1.03 0.78 | 0.25 0.25 | 0.20 0.20 | Sign in to view | 2 | 0.78 1.03 | 2.25 | 1.00 0.80 | 0.25 | 0.22 0.22 | Sign in to view | 1 X 2 | 1.62 3.50 5.75 | 1.53 3.40 6.00 | 0.09 0.10 0.25 | 2 | View |
| Athletic Club MG Uniao Recreativa dos Trabalhadores MG/URT | HT | -0.25 0.25 | 0.80 1.00 | -0.25 0.25 | 0.80 1.00 | 0.000.00 | 0.000.00 | 0.75 | 0.73 1.08 | 0.75 | 0.75 1.05 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.30 2.05 6.50 | 2.30 2.05 6.50 | 000 | ||||||
| 05:00 15/01 | 04:51 14/01 | BRA CE | Iguatu CE CEFAT Tirol | FT | -0.5 0.5 | 0.90 0.90 | -0.5 0.5 | 0.90 0.90 | 0.000.00 | 0.000.00 | 2.25 | 1.00 0.80 | 2.25 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 1.85 3.20 3.90 | 1.85 3.20 3.90 | 000 | View | ||
| Iguatu CE CEFAT Tirol | HT | -0.25 0.25 | 1.20 0.65 | -0.25 0.25 | 1.05 0.75 | 0.000.00 | 0.15 0.15 | 0.75 | 0.73 1.08 | 0.75 | 0.70 1.10 | 0.00 | 0.03 0.03 | - | 1 X 2 | 2.75 2.00 4.33 | 2.50 2.00 4.50 | 0.25 00.17 | 2 | |||||
| 05:00 15/01 | 01:56 13/01 | BRA CGD1 | Inter Santa Maria(RS) Sao Luiz(RS) | FT | -0.25 0.25 | 1.03 0.78 | -0.25 0.25 | 1.05 0.75 | 0.000.00 | 0.02 0.02 | 1.75 | 0.83 0.98 | 2 | 0.93 0.88 | 0.25 | 0.10 0.10 | Sign in to view | 1 X 2 | 2.45 2.88 3.20 | 2.35 3.00 2.90 | 0.10 0.12 0.30 | X | View | |
| Inter Santa Maria(RS) Sao Luiz(RS) | HT | 0 0 | 0.70 1.10 | 0 0 | 0.73 1.08 | 0.03 0.03 | 0.75 | 0.98 0.83 | 0.75 | 0.83 0.98 | 0.00 | 0.15 0.15 | - | 1 X 2 | 3.20 1.91 4.00 | 3.25 1.95 4.00 | 0.05 0.04 0 | 1X | ||||||
| 05:00 15/01 | 01:46 13/01 | BRA CGD1 | Novo Hamburgo RS Juventude | FT | 0.25 -0.25 | 1.03 0.78 | 0.5 -0.5 | 0.93 0.88 | 0.25 0.25 | 0.10 0.10 | Sign in to view | 2 | 0.95 0.85 | 2.25 | 1.03 0.78 | 0.25 | 0.08 0.08 | Sign in to view | 1 X 2 | 4.50 2.70 2.10 | 4.00 3.20 1.83 | 0.50 0.50 0.27 | X | View |
| Novo Hamburgo RS Juventude | HT | 0.25 -0.25 | 0.65 1.20 | 0.25 -0.25 | 0.78 1.03 | 0.000.00 | 0.13 0.13 | 0.75 | 0.83 0.98 | 0.75 | 0.70 1.10 | 0.00 | 0.13 0.13 | - | 1 X 2 | 4.75 1.95 2.88 | 5.00 2.05 2.60 | 0.25 0.10 0.28 | 1X | |||||
| 05:00 15/01 | 03:30 08/01 | UCL | Montevideo City Torque Cerro Largo | FT | -0.5 0.5 | 0.95 0.85 | -0.75 0.75 | 1.00 0.80 | 0.25 0.25 | 0.05 0.05 | Sign in to view | 2.5 | 0.85 0.95 | 3 | 1.00 0.80 | 0.50 | 0.15 0.15 | Sign in to view | 1 X 2 | 1.83 3.20 4.00 | 1.73 3.50 4.00 | 0.10 0.30 0 | X | View |
| Montevideo City Torque Cerro Largo | HT | -0.25 0.25 | 1.08 0.73 | -0.25 0.25 | 0.93 0.88 | 0.000.00 | 0.15 0.15 | 1 | 0.80 1.00 | 1.25 | 1.08 0.73 | 0.25 | 0.28 0.28 | Sign in to view | 1 X 2 | 2.50 2.20 4.00 | 2.25 2.38 4.00 | 0.25 0.18 0 | X | |||||
| 05:00 15/01 | 04:03 14/01 | BRA CA | Coruripe Al CS Esportivo AL | FT | 0 0 | 0.85 0.95 | -0.25 0.25 | 0.85 0.95 | 0.25 0.25 | 0.000.00 | Sign in to view | 2 | 0.93 0.88 | 2 | 0.85 0.95 | 0.00 | 0.08 0.08 | - | 1 X 2 | 2.50 3.00 2.63 | 2.10 3.10 3.20 | 0.40 0.10 0.57 | 2X | View |
| Coruripe Al CS Esportivo AL | HT | 0 0 | 0.85 0.95 | -0.25 0.25 | 1.30 0.60 | 0.25 0.25 | 0.45 0.45 | Sign in to view | 0.75 | 0.83 0.98 | 0.75 | 0.78 1.03 | 0.00 | 0.05 0.05 | - | 1 X 2 | 3.40 1.91 3.40 | 2.88 1.95 4.00 | 0.52 0.04 0.60 | 2X | ||||
| 05:00 15/01 | 04:51 14/01 | BRA CCX | Vitoria ES Vilavelhense | FT | -1.75 1.75 | 0.78 1.03 | -1.25 1.25 | 0.83 0.98 | 0.50 0.50 | 0.05 0.05 | Sign in to view | 2.75 | 0.88 0.93 | 2.5 | 0.90 0.90 | 0.25 | 0.02 0.02 | Sign in to view | 1 X 2 | 1.18 6.00 11.00 | 1.36 4.10 7.00 | 0.18 1.90 4.00 | 1 | View |
| Vitoria ES Vilavelhense | HT | -0.75 0.75 | 0.88 0.93 | -0.5 0.5 | 0.93 0.88 | 0.25 0.25 | 0.05 0.05 | Sign in to view | 1.25 | 1.08 0.73 | 1 | 0.85 0.95 | 0.25 | 0.23 0.23 | Sign in to view | 1 X 2 | 1.62 2.50 11.00 | 1.83 2.30 7.50 | 0.21 0.20 3.50 | 1 | ||||
| 05:00 15/01 | 04:51 14/01 | INT CF | Boca Juniors Millonarios | FT | -1 1 | 0.80 1.00 | -0.75 0.75 | 1.00 0.80 | 0.25 0.25 | 0.20 0.20 | Sign in to view | 2.5 | 1.03 0.78 | 2.25 | 0.90 0.90 | 0.25 | 0.13 0.13 | Sign in to view | 1 X 2 | 1.53 3.90 5.50 | 1.73 3.40 4.50 | 0.20 0.50 1.00 | 1 | View |
| Boca Juniors Millonarios | HT | -0.25 0.25 | 0.70 1.10 | -0.25 0.25 | 0.93 0.88 | 0.000.00 | 0.23 0.23 | 1 | 0.93 0.88 | 1 | 1.05 0.75 | 0.00 | 0.12 0.12 | - | 1 X 2 | 2.05 2.20 6.00 | 2.30 2.10 5.00 | 0.25 0.10 1.00 | 1 | |||||
| 05:15 15/01 | 04:32 14/01 | BRA CBD | Bahia de Feira BA Bahia | FT | 0 0 | 1.00 0.80 | 0.25 -0.25 | 0.83 0.98 | 0.25 0.25 | 0.17 0.17 | Sign in to view | 2.5 | 0.83 0.98 | 2.25 | 0.95 0.85 | 0.25 | 0.12 0.12 | Sign in to view | 1 X 2 | 2.60 3.30 2.35 | 3.00 3.10 2.20 | 0.40 0.20 0.15 | 1 | View |
| Bahia de Feira BA Bahia | HT | 0 0 | 0.98 0.83 | 0 0 | 1.10 0.70 | 0.12 0.12 | 1 | 0.78 1.03 | 1 | 1.10 0.70 | 0.00 | 0.32 0.32 | - | 1 X 2 | 3.20 2.20 3.00 | 3.60 2.00 2.88 | 0.40 0.20 0.12 | 1 | ||||||
| 05:30 15/01 | 23:24 13/01 | BRA MT | Uniao Rondonopolis MT Nova Mutum EC | FT | -0.75 0.75 | 0.90 0.90 | -0.75 0.75 | 0.90 0.90 | 0.000.00 | 0.000.00 | 2.25 | 0.93 0.88 | 2.25 | 0.93 0.88 | 0.00 | 0.000.00 | - | 1 X 2 | 1.67 3.50 4.33 | 1.67 3.50 4.33 | 000 | View | ||
| Uniao Rondonopolis MT Nova Mutum EC | HT | -0.25 0.25 | 1.00 0.80 | -0.25 0.25 | 0.85 0.95 | 0.000.00 | 0.15 0.15 | 1 | 1.08 0.73 | 1 | 1.08 0.73 | 0.00 | 0.000.00 | - | 1 X 2 | 2.40 2.10 4.50 | 2.25 2.10 5.00 | 0.15 00.50 | 2 | |||||
| 05:30 15/01 | 17:29 11/01 | BRA SP | Palmeiras Santos | FT | -0.5 0.5 | 0.80 1.00 | -0.75 0.75 | 1.03 0.78 | 0.25 0.25 | 0.23 0.23 | Sign in to view | 2.5 | 0.80 1.00 | 2.25 | 0.80 1.00 | 0.25 | 0.000.00 | Sign in to view | 1 X 2 | 1.80 3.60 4.33 | 1.75 3.30 4.50 | 0.05 0.30 0.17 | 2 | View |
| Palmeiras Santos | HT | -0.25 0.25 | 0.98 0.83 | -0.25 0.25 | 0.95 0.85 | 0.000.00 | 0.03 0.03 | 1 | 0.80 1.00 | 1 | 0.98 0.83 | 0.00 | 0.18 0.18 | - | 1 X 2 | 2.40 2.25 4.50 | 2.40 2.20 5.00 | 00.05 0.50 | 2 | |||||
| 05:30 15/01 | 04:51 14/01 | BRA MG | North Esporte Clube Atletico Mineiro | FT | 0.75 -0.75 | 0.80 1.00 | 0.5 -0.5 | 1.03 0.78 | 0.25 0.25 | 0.23 0.23 | Sign in to view | 2 | 0.75 1.05 | 2 | 0.78 1.03 | 0.00 | 0.03 0.03 | - | 1 X 2 | 5.50 3.10 1.73 | 4.10 3.30 1.75 | 1.40 0.20 0.02 | 2X | View |
| North Esporte Clube Atletico Mineiro | HT | 0.25 -0.25 | 0.83 0.98 | 0.25 -0.25 | 0.85 0.95 | 0.000.00 | 0.02 0.02 | 1 | 1.08 0.73 | 0.75 | 0.75 1.05 | 0.25 | 0.33 0.33 | Sign in to view | 1 X 2 | 5.50 2.05 2.40 | 5.50 2.00 2.50 | 00.05 0.10 | 2 | |||||
| 05:30 15/01 | 22:01 13/01 | BRA CP | Potyguar-CN RN Santa Cruz RN | FT | -0.25 0.25 | 1.05 0.75 | -0.25 0.25 | 1.05 0.75 | 0.000.00 | 0.000.00 | 2.25 | 0.85 0.95 | 2.25 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 2.30 3.20 2.70 | 2.30 3.20 2.70 | 000 | View | ||
| Potyguar-CN RN Santa Cruz RN | HT | 0 0 | 1.03 0.78 | 0 0 | 0.78 1.03 | 0.25 0.25 | 1 | 1.03 0.78 | 1 | 1.03 0.78 | 0.00 | 0.000.00 | - | 1 X 2 | 3.40 2.10 3.00 | 3.00 2.10 3.40 | 0.40 00.40 | 2 | ||||||
| 05:30 15/01 | 05:22 14/01 | BRA CM | Iape Sampaio Correa | FT | 0.5 -0.5 | 0.95 0.85 | 0.5 -0.5 | 0.95 0.85 | 0.000.00 | 0.000.00 | 2 | 0.83 0.98 | 2 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 4.10 3.10 1.80 | 3.00 3.00 2.20 | 1.10 0.10 0.40 | 2 | View | |
| Iape Sampaio Correa | HT | 0.25 -0.25 | 0.78 1.03 | 0.25 -0.25 | 0.78 1.03 | 0.000.00 | 0.000.00 | 0.75 | 0.78 1.03 | 0.75 | 0.78 1.03 | 0.00 | 0.000.00 | - | 1 X 2 | 5.00 2.00 2.50 | 5.00 2.00 2.50 | 000 | ||||||
| 05:30 15/01 | 05:22 14/01 | BRA CM | ITZ Sport Moto Club Sao Luis MA | FT | 0.5 -0.5 | 0.93 0.88 | 0.5 -0.5 | 0.93 0.88 | 0.000.00 | 0.000.00 | 2 | 0.93 0.88 | 2 | 0.93 0.88 | 0.00 | 0.000.00 | - | 1 X 2 | 3.10 3.10 2.15 | 3.75 3.30 1.83 | 0.65 0.20 0.32 | 1X | View | |
| ITZ Sport Moto Club Sao Luis MA | HT | 0 0 | 1.30 0.60 | 0.25 -0.25 | 0.78 1.03 | 0.25 0.25 | 0.52 0.52 | Sign in to view | 0.75 | 0.93 0.88 | 0.75 | 0.83 0.98 | 0.00 | 0.10 0.10 | - | 1 X 2 | 4.33 1.83 3.00 | 5.00 1.95 2.50 | 0.67 0.12 0.50 | 1X | ||||
| 05:30 15/01 | 04:51 14/01 | CSP YC | Botafogo-SP (Youth) Guanabara City U20 | FT | -0.5 0.5 | 0.98 0.83 | -0.25 0.25 | 0.90 0.90 | 0.25 0.25 | 0.08 0.08 | Sign in to view | 2.25 | 0.85 0.95 | 2.25 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 1.73 3.50 3.90 | 2.10 3.25 3.00 | 0.37 0.25 0.90 | 1 | View |
| Botafogo-SP (Youth) Guanabara City U20 | HT | -0.25 0.25 | 0.93 0.88 | 0 0 | 0.65 1.20 | 0.25 0.25 | 0.28 0.28 | Sign in to view | 1 | 0.98 0.83 | 1 | 1.03 0.78 | 0.00 | 0.05 0.05 | - | 1 X 2 | 2.30 2.10 4.75 | 2.75 2.10 3.75 | 0.45 01.00 | 1 | ||||
| 06:00 15/01 | 20:13 13/01 | Bra PL | Azuriz FC Londrina PR | FT | 0.25 -0.25 | 1.03 0.78 | 0.25 -0.25 | 0.95 0.85 | 0.000.00 | 0.08 0.08 | 2.25 | 1.05 0.75 | 2 | 0.85 0.95 | 0.25 | 0.20 0.20 | Sign in to view | 1 X 2 | 3.60 2.90 2.20 | 3.20 3.10 2.10 | 0.40 0.20 0.10 | X | View | |
| Azuriz FC Londrina PR | HT | 0.25 -0.25 | 0.65 1.20 | 0.25 -0.25 | 0.60 1.30 | 0.000.00 | 0.05 0.05 | 0.75 | 0.73 1.08 | 0.75 | 0.78 1.03 | 0.00 | 0.05 0.05 | - | 1 X 2 | 4.33 2.00 2.75 | 4.33 1.95 3.00 | 00.05 0.25 | 2 | |||||
| 06:00 15/01 | 20:13 13/01 | Bra PL | Cascavel PR Andraus Brasil | FT | -0.75 0.75 | 0.90 0.90 | -0.75 0.75 | 1.00 0.80 | 0.000.00 | 0.10 0.10 | 2 | 0.78 1.03 | 2.25 | 0.93 0.88 | 0.25 | 0.15 0.15 | Sign in to view | 1 X 2 | 1.67 3.50 5.50 | 1.73 3.50 4.00 | 0.06 01.50 | 1 | View | |
| Cascavel PR Andraus Brasil | HT | -0.25 0.25 | 0.85 0.95 | -0.25 0.25 | 0.90 0.90 | 0.000.00 | 0.05 0.05 | 0.75 | 0.73 1.08 | 1 | 1.08 0.73 | 0.25 | 0.35 0.35 | Sign in to view | 1 X 2 | 2.30 2.05 6.00 | 2.40 2.10 5.50 | 0.10 0.05 0.50 | 1X | |||||
| 06:00 15/01 | 05:22 14/01 | BRA SPB | Ferroviaria SP Juventus SP | FT | -0.5 0.5 | 1.00 0.80 | -0.5 0.5 | 0.78 1.03 | 0.000.00 | 0.22 0.22 | 2.25 | 1.03 0.78 | 2 | 0.90 0.90 | 0.25 | 0.13 0.13 | Sign in to view | 1 X 2 | 1.95 3.25 3.50 | 1.73 3.25 4.50 | 0.22 01.00 | 2 | View | |
| Ferroviaria SP Juventus SP | HT | -0.25 0.25 | 1.10 0.70 | -0.25 0.25 | 0.98 0.83 | 0.000.00 | 0.12 0.12 | 0.75 | 0.70 1.10 | 0.75 | 0.80 1.00 | 0.00 | 0.10 0.10 | - | 1 X 2 | 2.63 2.00 4.33 | 2.40 1.95 5.50 | 0.23 0.05 1.17 | 2 | |||||
| 06:00 15/01 | 05:22 14/01 | BRA SPB | Inter de Limeira Sao Bento | FT | -0.75 0.75 | 0.95 0.85 | -0.75 0.75 | 0.95 0.85 | 0.000.00 | 0.000.00 | 2 | 0.90 0.90 | 2 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 1.75 3.50 3.80 | 1.50 3.80 5.50 | 0.25 0.30 1.70 | 2X | View | |
| Inter de Limeira Sao Bento | HT | -0.25 0.25 | 0.88 0.93 | -0.25 0.25 | 0.73 1.08 | 0.000.00 | 0.15 0.15 | 0.75 | 0.78 1.03 | 0.75 | 0.78 1.03 | 0.00 | 0.000.00 | - | 1 X 2 | 2.30 2.00 5.50 | 2.10 2.00 7.00 | 0.20 01.50 | 2 | |||||
| 06:00 15/01 | 05:22 14/01 | BRA SPB | XV de Piracicaba Sertaozinho | FT | -0.75 0.75 | 0.90 0.90 | -1 1 | 1.05 0.75 | 0.25 0.25 | 0.15 0.15 | Sign in to view | 2 | 0.98 0.83 | 2 | 0.95 0.85 | 0.00 | 0.03 0.03 | - | 1 X 2 | 1.65 3.50 4.50 | 1.57 3.60 5.00 | 0.08 0.10 0.50 | 2X | View |
| XV de Piracicaba Sertaozinho | HT | -0.25 0.25 | 0.85 0.95 | -0.25 0.25 | 0.75 1.05 | 0.000.00 | 0.10 0.10 | 0.75 | 0.85 0.95 | 0.75 | 0.83 0.98 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.30 1.95 6.00 | 2.20 2.00 7.00 | 0.10 0.05 1.00 | 2X | |||||
