WintipsOdds
Football betting odds and supercomputers prediction are two useful tools for football bettors. These tools are developed based on the actual needs of players, helping you get the most accurate betting options. Using algorithms and formulas that have been programmed. At wintips, we collect and analyze complete information about upcoming matches. Referring to today’s football betting odds combined with supercomputer prediction will help you increase your winning rate when participating in football betting.
Start Time | Open | League | Match | Period | Handicap | Over/Under | 1x2 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Live | Open | Change | Tips | Live | Open | Change | Tips | Live Odds | Open Odds | Change Odds | Tips | |||||||||||||
Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | |||||||||||||
13:15 01/06 | 09:08 27/05 | AUS QSL | Moreton Bay United Brisbane City | FT | -1 1 | 0.83 0.98 | -0.5 0.5 | 0.98 0.83 | 0.50 0.50 | 0.15 0.15 | Moreton Bay United -1 | 3.5 | 0.85 0.95 | 3.25 | 1.00 0.80 | 0.25 | 0.15 0.15 | Over 3.5 | 1 X 2 | 1.53 4.20 4.33 | 1.91 3.75 3.10 | 0.38 0.45 1.23 | 1 | View |
Moreton Bay United Brisbane City | HT | -0.5 0.5 | 1.00 0.80 | -0.25 0.25 | 1.05 0.75 | 0.25 0.25 | 0.05 0.05 | Moreton Bay United -0.5 | 1.5 | 0.95 0.85 | 1.25 | 0.83 0.98 | 0.25 | 0.12 0.12 | Over 1.5 | 1 X 2 | 1.95 2.63 4.50 | 2.40 2.50 3.50 | 0.45 0.13 1.00 | 1 | ||||
13:35 01/06 | 09:48 28/05 | AUS WNSW | Illawarra Stingrays (W) Gladesville Ravens (W) | FT | -0.5 0.5 | 0.80 1.00 | -0.5 0.5 | 0.90 0.90 | 0.000.00 | 0.10 0.10 | 2.75 | 0.83 0.98 | 3 | 0.85 0.95 | 0.25 | 0.02 0.02 | Under 2.75 | 1 X 2 | 1.75 3.75 3.50 | 1.83 3.80 3.25 | 0.08 0.05 0.25 | 1X | View | |
Illawarra Stingrays (W) Gladesville Ravens (W) | HT | -0.25 0.25 | 0.95 0.85 | -0.25 0.25 | 1.03 0.78 | 0.000.00 | 0.08 0.08 | 1.25 | 1.05 0.75 | 1.25 | 0.93 0.88 | 0.00 | 0.12 0.12 | - | 1 X 2 | 2.30 2.38 4.00 | 2.38 2.40 3.60 | 0.08 0.02 0.40 | 1X | |||||
14:00 01/06 | 09:23 27/05 | AUS VPL | South Melbourne Melbourne Victory FC (Youth) | FT | -0.75 0.75 | 0.90 0.90 | 0 0 | 0.80 1.00 | 0.75 0.75 | 0.10 0.10 | South Melbourne -0.75 | 2.75 | 0.90 0.90 | 2.75 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 1.67 3.80 3.90 | 2.25 3.50 2.60 | 0.58 0.30 1.30 | 1 | View |
South Melbourne Melbourne Victory FC (Youth) | HT | -0.25 0.25 | 0.83 0.98 | 0 0 | 0.83 0.98 | 0.25 0.25 | 0.000.00 | South Melbourne -0.25 | 1.25 | 1.08 0.73 | 1.25 | 1.10 0.70 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.20 2.30 4.50 | 2.88 2.25 3.10 | 0.68 0.05 1.40 | 1 | ||||
14:00 01/06 | 19:55 28/05 | JPN D1 | Urawa Red Diamonds Yokohama FC | FT | -0.25 0.25 | 0.83 0.98 | -0.5 0.5 | 1.03 0.78 | 0.25 0.25 | 0.20 0.20 | Yokohama FC +0.25 | 2 | 0.85 0.95 | 2 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 2.15 3.10 3.70 | 2.05 3.10 4.10 | 0.10 00.40 | 2 | View |
Urawa Red Diamonds Yokohama FC | HT | -0.25 0.25 | 1.25 0.63 | -0.25 0.25 | 1.15 0.68 | 0.000.00 | 0.10 0.10 | 0.75 | 0.78 1.03 | 0.75 | 0.78 1.03 | 0.00 | 0.000.00 | - | 1 X 2 | 2.88 1.95 4.33 | 2.75 2.00 4.75 | 0.13 0.05 0.42 | 2X | |||||
14:00 01/06 | 11:30 27/05 | AUS NSWSL | Bonnyrigg White Eagles Hills Brumbies | FT | 0.25 -0.25 | 0.80 1.00 | -0.25 0.25 | 0.85 0.95 | 0.50 0.50 | 0.05 0.05 | Hills Brumbies -0.25 | 3 | 0.90 0.90 | 3 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 2.63 3.80 2.15 | 2.10 3.75 2.70 | 0.53 0.05 0.55 | 2 | View |
Bonnyrigg White Eagles Hills Brumbies | HT | 0 0 | 1.03 0.78 | 0 0 | 0.68 1.15 | 0.35 0.35 | 1.25 | 0.95 0.85 | 1.25 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 3.10 2.40 2.63 | 2.60 2.40 3.25 | 0.50 00.62 | 2 | ||||||
14:00 01/06 | 09:48 28/05 | AUS WNSW | UNSW FC (W) Northern Tigers FC (W) | FT | 0 0 | 0.90 0.90 | -0.25 0.25 | 0.90 0.90 | 0.25 0.25 | 0.000.00 | Northern Tigers FC (W) -0 | 3.25 | 0.98 0.83 | 3.5 | 0.98 0.83 | 0.25 | 0.000.00 | Under 3.25 | 1 X 2 | 2.40 3.60 2.40 | 2.10 3.75 2.70 | 0.30 0.15 0.30 | 2X | View |
UNSW FC (W) Northern Tigers FC (W) | HT | 0 0 | 0.90 0.90 | 0 0 | 0.73 1.08 | 0.17 0.17 | 1.25 | 0.83 0.98 | 1.5 | 1.03 0.78 | 0.25 | 0.20 0.20 | Under 1.25 | 1 X 2 | 2.88 2.50 2.88 | 2.50 2.63 3.00 | 0.38 0.13 0.12 | 2X | ||||||
14:00 01/06 | 09:48 28/05 | AUS WNSW | Maca Searle (W) Sydney Olympic FC (W) | FT | -0.25 0.25 | 0.98 0.83 | -0.25 0.25 | 0.98 0.83 | 0.000.00 | 0.000.00 | 3.25 | 0.95 0.85 | 3.25 | 0.90 0.90 | 0.00 | 0.05 0.05 | - | 1 X 2 | 2.15 3.60 2.70 | 2.20 3.60 2.63 | 0.05 00.07 | 1 | View | |
Maca Searle (W) Sydney Olympic FC (W) | HT | 0 0 | 0.78 1.03 | 0 0 | 0.78 1.03 | 0.000.00 | 1.25 | 0.80 1.00 | 1.25 | 0.78 1.03 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.63 2.50 3.00 | 2.63 2.50 3.00 | 000 | |||||||
14:00 01/06 | 09:48 28/05 | AUS WNSW | Manly Utd (W) University of Sydney (W) | FT | -0.75 0.75 | 0.78 1.03 | -0.5 0.5 | 0.83 0.98 | 0.25 0.25 | 0.05 0.05 | Manly Utd (W) -0.75 | 3 | 0.98 0.83 | 3 | 0.80 1.00 | 0.00 | 0.18 0.18 | - | 1 X 2 | 1.62 4.10 4.10 | 1.80 4.00 3.25 | 0.18 0.10 0.85 | 1 | View |
Manly Utd (W) University of Sydney (W) | HT | -0.25 0.25 | 0.78 1.03 | -0.25 0.25 | 0.98 0.83 | 0.000.00 | 0.20 0.20 | 1.25 | 1.00 0.80 | 1.25 | 0.88 0.93 | 0.00 | 0.12 0.12 | - | 1 X 2 | 2.10 2.40 4.50 | 2.30 2.50 3.75 | 0.20 0.10 0.75 | 1X | |||||
14:00 01/06 | 06:27 01/06 | AUS WNSW | WS Wanderers B (W) Aime Rigi (W) | FT | -0.75 0.75 | 1.00 0.80 | 0 0 | 0.83 0.98 | 0.75 0.75 | 0.17 0.17 | WS Wanderers B (W) -0.75 | 3.5 | 0.90 0.90 | 3.5 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 1.75 4.20 3.30 | 2.25 4.00 2.40 | 0.50 0.20 0.90 | 1 | View |
WS Wanderers B (W) Aime Rigi (W) | HT | -0.25 0.25 | 0.95 0.85 | 0 0 | 0.85 0.95 | 0.25 0.25 | 0.10 0.10 | WS Wanderers B (W) -0.25 | 1.5 | 0.98 0.83 | 1.5 | 1.00 0.80 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.20 2.63 3.50 | 2.63 2.63 2.75 | 0.43 00.75 | 1 | ||||
14:00 01/06 | 10:38 28/05 | QLD D2 | Souths United Taringa Rovers | FT | -0.5 0.5 | 0.85 0.95 | -1 1 | 0.90 0.90 | 0.50 0.50 | 0.05 0.05 | Taringa Rovers +0.5 | 4.25 | 1.00 0.80 | 4 | 0.90 0.90 | 0.25 | 0.10 0.10 | Over 4.25 | 1 X 2 | 1.80 4.33 3.10 | 1.57 4.75 3.80 | 0.23 0.42 0.70 | 2X | View |
Souths United Taringa Rovers | HT | -0.25 0.25 | 0.80 1.00 | -0.5 0.5 | 1.03 0.78 | 0.25 0.25 | 0.23 0.23 | Taringa Rovers +0.25 | 1.75 | 0.90 0.90 | 1.75 | 1.00 0.80 | 0.00 | 0.10 0.10 | - | 1 X 2 | 2.05 3.00 3.50 | 1.95 3.00 3.75 | 0.10 00.25 | 2 | ||||
14:00 01/06 | 10:38 28/05 | QLD D2 | Mitchelton FC Moreton City II | FT | 1 -1 | 0.80 1.00 | 1.5 -1.5 | 0.83 0.98 | 0.50 0.50 | 0.03 0.03 | Mitchelton FC +1 | 4.75 | 0.98 0.83 | 4.25 | 0.83 0.98 | 0.50 | 0.15 0.15 | Over 4.75 | 1 X 2 | 3.40 4.75 1.65 | 5.00 5.00 1.40 | 1.60 0.25 0.25 | 1X | View |
Mitchelton FC Moreton City II | HT | 0.25 -0.25 | 1.00 0.80 | 0.5 -0.5 | 0.98 0.83 | 0.25 0.25 | 0.02 0.02 | Mitchelton FC +0.25 | 2 | 1.03 0.78 | 1.75 | 0.80 1.00 | 0.25 | 0.23 0.23 | Over 2 | 1 X 2 | 3.25 3.10 2.05 | 4.33 3.20 1.80 | 1.08 0.10 0.25 | 1X | ||||
14:00 01/06 | 09:08 27/05 | AUS QSL | St George Willawong FC Eastern Suburbs Brisbane | FT | 0.5 -0.5 | 0.95 0.85 | 0.75 -0.75 | 0.98 0.83 | 0.25 0.25 | 0.03 0.03 | St George Willawong FC +0.5 | 3.25 | 0.85 0.95 | 3.25 | 0.95 0.85 | 0.00 | 0.10 0.10 | - | 1 X 2 | 3.10 4.20 1.80 | 3.80 4.33 1.62 | 0.70 0.13 0.18 | 1X | View |
St George Willawong FC Eastern Suburbs Brisbane | HT | 0.25 -0.25 | 0.83 0.98 | 0.25 -0.25 | 1.03 0.78 | 0.000.00 | 0.20 0.20 | 1.25 | 0.75 1.05 | 1.25 | 0.80 1.00 | 0.00 | 0.05 0.05 | - | 1 X 2 | 3.60 2.50 2.30 | 4.33 2.50 2.10 | 0.73 00.20 | 1 | |||||
14:00 01/06 | 10:12 30/05 | KCL 4 | Namyangju FC Jungnang Chorus Mustang FC | FT | -1.5 1.5 | 0.95 0.85 | -1 1 | 0.80 1.00 | 0.50 0.50 | 0.15 0.15 | Namyangju FC -1.5 | 3 | 0.98 0.83 | 2.75 | 0.85 0.95 | 0.25 | 0.13 0.13 | Over 3 | 1 X 2 | 1.33 4.75 7.00 | 1.50 4.00 5.00 | 0.17 0.75 2.00 | 1 | View |
Namyangju FC Jungnang Chorus Mustang FC | HT | -0.5 0.5 | 0.83 0.98 | -0.5 0.5 | 1.05 0.75 | 0.000.00 | 0.22 0.22 | 1.25 | 1.00 0.80 | 1.25 | 1.08 0.73 | 0.00 | 0.08 0.08 | - | 1 X 2 | 1.80 2.50 6.50 | 2.00 2.40 5.50 | 0.20 0.10 1.00 | 1 | |||||
14:00 01/06 | 18:40 28/05 | CHA D1 | Yanbian Longding Suzhou Dongwu | FT | 0.25 -0.25 | 0.83 0.98 | 0 0 | 0.85 0.95 | 0.25 0.25 | 0.02 0.02 | Suzhou Dongwu -0.25 | 2.25 | 0.95 0.85 | 2 | 0.93 0.88 | 0.25 | 0.02 0.02 | Over 2.25 | 1 X 2 | 2.80 3.40 2.20 | 2.30 3.20 2.75 | 0.50 0.20 0.55 | 2 | View |
Yanbian Longding Suzhou Dongwu | HT | 0 0 | 1.10 0.70 | 0 0 | 0.85 0.95 | 0.25 0.25 | 1 | 1.10 0.70 | 0.75 | 0.83 0.98 | 0.25 | 0.27 0.27 | Over 1 | 1 X 2 | 3.60 2.00 2.88 | 3.40 1.91 3.50 | 0.20 0.09 0.62 | 2 | ||||||
14:00 01/06 | 09:41 30/05 | WAUS WD1 | UWA-Nedlands FC (W) Perth SC (W) | FT | 3.5 -3.5 | 0.93 0.88 | 4 -4 | 0.90 0.90 | 0.50 0.50 | 0.03 0.03 | UWA-Nedlands FC (W) +3.5 | 4.75 | 0.93 0.88 | 5 | 0.90 0.90 | 0.25 | 0.03 0.03 | Under 4.75 | 1 X 2 | 29.00 15.00 1.05 | 29.00 15.00 1.04 | 000.01 | View | |
UWA-Nedlands FC (W) Perth SC (W) | HT | 1.5 -1.5 | 0.95 0.85 | 1.75 -1.75 | 0.93 0.88 | 0.25 0.25 | 0.02 0.02 | UWA-Nedlands FC (W) +1.5 | 2 | 0.83 0.98 | 2.25 | 1.00 0.80 | 0.25 | 0.17 0.17 | Under 2 | 1 X 2 | 17.00 4.75 1.20 | 23.00 5.50 1.14 | 6.00 0.75 0.06 | 1X | ||||
14:00 01/06 | 14:22 31/05 | WAUS WD1 | Balcatta (W) Murdoch University Melville FC (W) | FT | -4.25 4.25 | 0.98 0.83 | -3 3 | 0.80 1.00 | 1.25 1.25 | 0.18 0.18 | Balcatta (W) -4.25 | 4.75 | 0.93 0.88 | 4.5 | 0.90 0.90 | 0.25 | 0.03 0.03 | Over 4.75 | 1 X 2 | 1.03 21.00 41.00 | 1.07 11.00 23.00 | 0.04 10.00 18.00 | 1 | View |
Balcatta (W) Murdoch University Melville FC (W) | HT | -1.75 1.75 | 0.80 1.00 | -1.25 1.25 | 0.78 1.03 | 0.50 0.50 | 0.02 0.02 | Balcatta (W) -1.75 | 2 | 0.85 0.95 | 2 | 0.98 0.83 | 0.00 | 0.13 0.13 | - | 1 X 2 | 1.17 5.00 23.00 | 1.25 4.00 13.00 | 0.08 1.00 10.00 | 1 | ||||
14:00 01/06 | 11:06 29/05 | ANQ U23 | Rochedale Rovers U23 Caboolture FC U23 | FT | -1.25 1.25 | 0.90 0.90 | -1.25 1.25 | 0.90 0.90 | 0.000.00 | 0.000.00 | 4 | 0.90 0.90 | 4 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 1.44 5.00 4.50 | 1.44 5.00 4.50 | 000 | View | ||
Rochedale Rovers U23 Caboolture FC U23 | HT | -0.5 0.5 | 0.90 0.90 | -0.5 0.5 | 0.90 0.90 | 0.000.00 | 0.000.00 | 1.75 | 1.00 0.80 | 1.75 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 1.83 3.00 4.33 | 1.83 3.00 4.33 | 000 | ||||||
14:00 01/06 | 09:04 30/05 | AUS WQSL | North Brisbane FC(W) Caboolture FC (W) | FT | 1.25 -1.25 | 0.90 0.90 | 1.75 -1.75 | 0.83 0.98 | 0.50 0.50 | 0.07 0.07 | North Brisbane FC(W) +1.25 | 4 | 0.85 0.95 | 4.25 | 0.90 0.90 | 0.25 | 0.05 0.05 | Under 4 | 1 X 2 | 4.20 5.50 1.45 | 5.00 6.00 1.33 | 0.80 0.50 0.12 | 1X | View |
North Brisbane FC(W) Caboolture FC (W) | HT | 0.5 -0.5 | 1.03 0.78 | 0.75 -0.75 | 0.85 0.95 | 0.25 0.25 | 0.18 0.18 | North Brisbane FC(W) +0.5 | 1.75 | 0.95 0.85 | 1.75 | 0.83 0.98 | 0.00 | 0.12 0.12 | - | 1 X 2 | 5.00 3.00 1.73 | 5.50 3.10 1.67 | 0.50 0.10 0.06 | 1X | ||||
14:00 01/06 | 08:35 31/05 | JAP RL | Tokyo United Nankatsu SC | FT | -0.25 0.25 | 1.00 0.80 | -0.25 0.25 | 0.90 0.90 | 0.000.00 | 0.10 0.10 | 2.75 | 0.88 0.93 | 3 | 1.00 0.80 | 0.25 | 0.12 0.12 | Under 2.75 | 1 X 2 | 2.20 3.60 2.63 | 2.10 3.75 2.70 | 0.10 0.15 0.07 | 2X | View | |
Tokyo United Nankatsu SC | HT | 0 0 | 0.78 1.03 | 0 0 | 0.70 1.10 | 0.08 0.08 | 1.25 | 1.08 0.73 | 1.25 | 1.00 0.80 | 0.00 | 0.08 0.08 | - | 1 X 2 | 2.75 2.30 3.20 | 2.63 2.38 3.25 | 0.12 0.08 0.05 | 2X | ||||||
14:00 01/06 | 19:22 31/05 | HKFAJD CUP | Sham Shui Po South China AA | FT | 1 -1 | 0.95 0.85 | 1 -1 | 0.95 0.85 | 0.000.00 | 0.000.00 | 3.5 | 0.95 0.85 | 3.5 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 4.50 4.50 1.50 | 4.50 4.50 1.50 | 000 | View | ||
Sham Shui Po South China AA | HT | 0.5 -0.5 | 0.78 1.03 | 0.5 -0.5 | 0.78 1.03 | 0.000.00 | 0.000.00 | 1.5 | 1.00 0.80 | 1.5 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 4.33 2.75 2.00 | 4.33 2.75 2.00 | 000 | ||||||
14:30 01/06 | 19:28 27/05 | KOR D2 | Chungnam Asan Gimpo FC | FT | 0 0 | 1.03 0.78 | -0.25 0.25 | 0.85 0.95 | 0.25 0.25 | 0.18 0.18 | Gimpo FC -0 | 2.25 | 0.95 0.85 | 2.25 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 2.75 3.00 2.50 | 2.10 3.10 3.30 | 0.65 0.10 0.80 | 2X | View |
Chungnam Asan Gimpo FC | HT | 0 0 | 1.00 0.80 | -0.25 0.25 | 1.25 0.63 | 0.25 0.25 | 0.25 0.25 | Gimpo FC -0 | 1 | 1.10 0.70 | 1 | 1.10 0.70 | 0.00 | 0.000.00 | - | 1 X 2 | 3.50 2.05 3.25 | 2.88 2.05 4.00 | 0.62 00.75 | 2 | ||||
14:30 01/06 | 18:40 28/05 | CHA D1 | ShanXi Union ShenZhen Juniors | FT | -1.25 1.25 | 0.88 0.93 | 0 0 | 0.85 0.95 | 1.25 1.25 | 0.03 0.03 | ShanXi Union -1.25 | 3 | 0.90 0.90 | 2.75 | 0.88 0.93 | 0.25 | 0.02 0.02 | Over 3 | 1 X 2 | 1.40 4.50 5.75 | 2.40 3.40 2.50 | 1.00 1.10 3.25 | 1 | View |
ShanXi Union ShenZhen Juniors | HT | -0.5 0.5 | 0.90 0.90 | 0 0 | 0.85 0.95 | 0.50 0.50 | 0.05 0.05 | ShanXi Union -0.5 | 1.25 | 0.93 0.88 | 1.25 | 1.08 0.73 | 0.00 | 0.15 0.15 | - | 1 X 2 | 1.83 2.50 6.00 | 3.00 2.25 3.00 | 1.17 0.25 3.00 | 1 | ||||
14:45 01/06 | 09:41 30/05 | WAUS WD1 | Subiaco AFC (W) Perth RedStar (W) | FT | 1.75 -1.75 | 0.98 0.83 | 1.5 -1.5 | 0.90 0.90 | 0.25 0.25 | 0.08 0.08 | Perth RedStar (W) -1.75 | 4 | 0.90 0.90 | 4.5 | 0.90 0.90 | 0.50 | 0.000.00 | Under 4 | 1 X 2 | 6.25 6.25 1.25 | 4.75 6.00 1.36 | 1.50 0.25 0.11 | 2 | View |
Subiaco AFC (W) Perth RedStar (W) | HT | 1 -1 | 0.80 1.00 | 0.75 -0.75 | 0.78 1.03 | 0.25 0.25 | 0.02 0.02 | Perth RedStar (W) -1 | 1.75 | 0.85 0.95 | 2 | 1.00 0.80 | 0.25 | 0.15 0.15 | Under 1.75 | 1 X 2 | 7.00 3.25 1.50 | 4.75 3.20 1.73 | 2.25 0.05 0.23 | 2 | ||||
15:00 01/06 | 09:08 27/05 | AUS QSL | Brisbane Olympic United FC Sunshine Coast Wanderers FC | FT | -1 1 | 0.98 0.83 | -0.5 0.5 | 0.90 0.90 | 0.50 0.50 | 0.08 0.08 | Brisbane Olympic United FC -1 | 3.25 | 1.03 0.78 | 3 | 0.90 0.90 | 0.25 | 0.13 0.13 | Over 3.25 | 1 X 2 | 1.55 4.20 4.20 | 1.83 3.80 3.25 | 0.28 0.40 0.95 | 1 | View |
Brisbane Olympic United FC Sunshine Coast Wanderers FC | HT | -0.5 0.5 | 1.08 0.73 | -0.25 0.25 | 1.00 0.80 | 0.25 0.25 | 0.08 0.08 | Brisbane Olympic United FC -0.5 | 1.25 | 0.85 0.95 | 1.25 | 0.95 0.85 | 0.00 | 0.10 0.10 | - | 1 X 2 | 2.05 2.50 4.50 | 2.38 2.40 3.75 | 0.33 0.10 0.75 | 1 | ||||
15:00 01/06 | 10:24 31/05 | CHA D2 | Wuxi Wugou Bei Li Gong | FT | -1.25 1.25 | 0.83 0.98 | -2 2 | 1.00 0.80 | 0.75 0.75 | 0.17 0.17 | Bei Li Gong +1.25 | 2.25 | 0.80 1.00 | 2.75 | 0.90 0.90 | 0.50 | 0.10 0.10 | Under 2.25 | 1 X 2 | 1.40 3.70 8.00 | 1.20 5.00 13.00 | 0.20 1.30 5.00 | 2X | View |
Wuxi Wugou Bei Li Gong | HT | -0.5 0.5 | 0.93 0.88 | -0.75 0.75 | 0.85 0.95 | 0.25 0.25 | 0.08 0.08 | Bei Li Gong +0.5 | 1 | 1.00 0.80 | 1.25 | 1.10 0.70 | 0.25 | 0.10 0.10 | Under 1 | 1 X 2 | 1.83 2.20 8.50 | 1.57 2.50 12.00 | 0.26 0.30 3.50 | 2X | ||||
15:00 01/06 | 08:35 31/05 | JAP RL | Toin Yokohama University Tokyo 23 | FT | 0.5 -0.5 | 0.95 0.85 | 0.25 -0.25 | 1.00 0.80 | 0.25 0.25 | 0.05 0.05 | Tokyo 23 -0.5 | 3 | 0.85 0.95 | 3 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 3.10 4.10 1.80 | 2.75 4.00 2.00 | 0.35 0.10 0.20 | 2 | View |
Toin Yokohama University Tokyo 23 | HT | 0.25 -0.25 | 0.80 1.00 | 0.25 -0.25 | 0.70 1.10 | 0.000.00 | 0.10 0.10 | 1.25 | 0.93 0.88 | 1.25 | 0.93 0.88 | 0.00 | 0.000.00 | - | 1 X 2 | 3.60 2.50 2.30 | 3.40 2.40 2.50 | 0.20 0.10 0.20 | 2 | |||||
15:15 01/06 | 08:55 01/06 | CZE CFL | Chlumec nad Cidlinou SK Zapy | FT | 0 0 | 0.93 0.88 | 0.25 -0.25 | 0.93 0.88 | 0.25 0.25 | 0.000.00 | Chlumec nad Cidlinou -0 | 2.75 | 0.90 0.90 | 2.75 | 0.93 0.88 | 0.00 | 0.03 0.03 | - | 1 X 2 | 2.50 3.50 2.45 | 3.00 3.50 2.10 | 0.50 00.35 | 1 | View |
Chlumec nad Cidlinou SK Zapy | HT | 0 0 | 0.93 0.88 | 0 0 | 1.15 0.68 | 0.22 0.22 | 1.25 | 1.10 0.70 | 1.25 | 1.10 0.70 | 0.00 | 0.000.00 | - | 1 X 2 | 3.00 2.30 3.00 | 3.40 2.30 2.63 | 0.40 00.37 | 1 | ||||||
15:15 01/06 | 08:55 01/06 | CZE CFL | Jablonec B Teplice B | FT | -0.25 0.25 | 0.95 0.85 | 0 0 | 0.80 1.00 | 0.25 0.25 | 0.15 0.15 | Jablonec B -0.25 | 3 | 0.83 0.98 | 3 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 2.15 3.60 2.90 | 2.38 3.50 2.60 | 0.23 0.10 0.30 | 1 | View |
Jablonec B Teplice B | HT | 0 0 | 0.75 1.05 | 0 0 | 0.83 0.98 | 0.08 0.08 | 1.25 | 0.90 0.90 | 1.25 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 2.63 2.40 3.10 | 2.75 2.40 3.00 | 0.12 00.10 | 1 | ||||||
15:15 01/06 | 08:55 01/06 | CZE CFL | Admira Praha SK Motorlet Praha | FT | 0 0 | 0.90 0.90 | 0 0 | 0.90 0.90 | 0.000.00 | 2.75 | 0.90 0.90 | 2.75 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 2.50 3.40 2.50 | 2.50 3.40 2.50 | 000 | View | |||
Admira Praha SK Motorlet Praha | HT | 0 0 | 0.90 0.90 | 0 0 | 0.90 0.90 | 0.000.00 | 1.25 | 1.10 0.70 | 1.25 | 1.10 0.70 | 0.00 | 0.000.00 | - | 1 X 2 | 3.00 2.30 3.00 | 3.00 2.30 3.00 | 000 | |||||||
15:15 01/06 | 08:55 01/06 | CZE CFL | Brno B Hlucin | FT | 0 0 | 0.85 0.95 | 0 0 | 0.85 0.95 | 0.000.00 | 2.75 | 0.80 1.00 | 2.75 | 0.78 1.03 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.45 3.40 2.55 | 2.45 3.40 2.55 | 000 | View | |||
Brno B Hlucin | HT | 0 0 | 0.85 0.95 | 0 0 | 0.85 0.95 | 0.000.00 | 1.25 | 1.03 0.78 | 1.25 | 1.03 0.78 | 0.00 | 0.000.00 | - | 1 X 2 | 2.88 2.38 3.00 | 2.88 2.38 3.00 | 000 | |||||||
15:15 01/06 | 08:55 01/06 | CZE CFL | Unicov Slovacko II | FT | -0.5 0.5 | 0.80 1.00 | -0.5 0.5 | 0.80 1.00 | 0.000.00 | 0.000.00 | 2.75 | 0.80 1.00 | 2.75 | 0.83 0.98 | 0.00 | 0.03 0.03 | - | 1 X 2 | 1.75 3.75 4.00 | 1.75 3.75 4.00 | 000 | View | ||
Unicov Slovacko II | HT | -0.25 0.25 | 0.95 0.85 | -0.25 0.25 | 0.95 0.85 | 0.000.00 | 0.000.00 | 1.25 | 1.03 0.78 | 1.25 | 1.05 0.75 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.30 2.38 4.00 | 2.30 2.38 4.00 | 000 | ||||||
15:15 01/06 | 05:53 31/05 | CZE DFL | Slavicin SK Batov | FT | -0.75 0.75 | 0.80 1.00 | -0.75 0.75 | 1.00 0.80 | 0.000.00 | 0.20 0.20 | 3.25 | 0.93 0.88 | 3 | 0.95 0.85 | 0.25 | 0.02 0.02 | Over 3.25 | 1 X 2 | 1.62 4.33 3.75 | 1.73 4.00 3.50 | 0.11 0.33 0.25 | 1 | View | |
Slavicin SK Batov | HT | -0.25 0.25 | 0.80 1.00 | -0.25 0.25 | 0.95 0.85 | 0.000.00 | 0.15 0.15 | 1.25 | 0.80 1.00 | 1.25 | 0.98 0.83 | 0.00 | 0.18 0.18 | - | 1 X 2 | 2.10 2.60 4.00 | 2.25 2.40 4.00 | 0.15 0.20 0 | 1 | |||||
15:15 01/06 | 14:01 31/05 | AUS L | LAC Inter Stadlau | FT | -0.25 0.25 | 0.93 0.88 | 0 0 | 0.90 0.90 | 0.25 0.25 | 0.03 0.03 | LAC Inter -0.25 | 3.25 | 1.00 0.80 | 3.5 | 1.00 0.80 | 0.25 | 0.000.00 | Under 3.25 | 1 X 2 | 2.05 3.90 2.63 | 2.30 4.00 2.30 | 0.25 0.10 0.33 | 1X | View |
LAC Inter Stadlau | HT | 0 0 | 0.73 1.08 | 0 0 | 0.90 0.90 | 0.17 0.17 | 1.25 | 0.85 0.95 | 1.5 | 1.05 0.75 | 0.25 | 0.20 0.20 | Under 1.25 | 1 X 2 | 2.60 2.50 3.10 | 2.75 2.60 2.75 | 0.15 0.10 0.35 | 1X | ||||||
