WintipsOdds
Football betting odds and supercomputers prediction are two useful tools for football bettors. These tools are developed based on the actual needs of players, helping you get the most accurate betting options. Using algorithms and formulas that have been programmed. At wintips, we collect and analyze complete information about upcoming matches. Referring to today’s football betting odds combined with supercomputer prediction will help you increase your winning rate when participating in football betting.
Start Time | Open | League | Match | Period | Handicap | Over/Under | 1x2 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Live | Open | Change | Tips | Live | Open | Change | Tips | Live Odds | Open Odds | Change Odds | Tips | |||||||||||||
Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | |||||||||||||
14:00 27/04 | 09:42 26/04 | HK PR | Kowloon City Biu Chun Rangers | FT | 0.5 -0.5 | 0.95 0.85 | 0.25 -0.25 | 0.85 0.95 | 0.25 0.25 | 0.10 0.10 | Biu Chun Rangers -0.5 | 3.5 | 0.93 0.88 | 3.25 | 0.90 0.90 | 0.25 | 0.03 0.03 | Over 3.5 | 1 X 2 | 3.30 3.90 1.83 | 2.25 3.50 2.60 | 1.05 0.40 0.77 | 2 | View |
Kowloon City Biu Chun Rangers | HT | 0.25 -0.25 | 0.83 0.98 | 0 0 | 1.05 0.75 | 0.25 0.25 | 0.22 0.22 | Biu Chun Rangers -0.25 | 1.5 | 1.00 0.80 | 1.25 | 0.78 1.03 | 0.25 | 0.22 0.22 | Over 1.5 | 1 X 2 | 3.40 2.63 2.30 | 3.00 2.50 2.60 | 0.40 0.13 0.30 | 2 | ||||
14:00 27/04 | 09:42 26/04 | HK PR | North District FC Southern District | FT | 0.5 -0.5 | 0.80 1.00 | 0.25 -0.25 | 1.03 0.78 | 0.25 0.25 | 0.23 0.23 | Southern District -0.5 | 3.25 | 0.85 0.95 | 3.25 | 0.90 0.90 | 0.00 | 0.05 0.05 | - | 1 X 2 | 3.00 3.75 1.95 | 3.00 3.70 1.95 | 00.05 0 | View | |
North District FC Southern District | HT | 0.25 -0.25 | 0.70 1.10 | 0.25 -0.25 | 0.70 1.10 | 0.000.00 | 0.000.00 | 1.25 | 0.78 1.03 | 1.25 | 0.78 1.03 | 0.00 | 0.000.00 | - | 1 X 2 | 3.20 2.60 2.50 | 3.20 2.50 2.50 | 00.10 0 | ||||||
14:00 27/04 | 18:33 13/04 | AUS D1 | Western United FC Sydney FC | FT | 0 0 | 0.86 1.04 | 0 0 | 0.99 0.91 | 0.13 0.13 | 3.5 | 0.85 1.00 | 3.5 | 1.00 0.85 | 0.00 | 0.15 0.15 | - | 1 X 2 | 2.35 4.20 2.60 | 2.55 4.00 2.45 | 0.20 0.20 0.15 | 1 | View | ||
Western United FC Sydney FC | HT | 0 0 | 0.83 0.98 | 0 0 | 0.93 0.88 | 0.10 0.10 | 1.5 | 0.95 0.85 | 1.25 | 0.75 1.05 | 0.25 | 0.20 0.20 | Over 1.5 | 1 X 2 | 2.75 2.63 2.88 | 3.00 2.50 2.88 | 0.25 0.13 0 | 1 | ||||||
14:00 27/04 | 06:57 23/04 | AUS NSW | Wollongong Wolves Mt Druitt Town Rangers FC | FT | -1 1 | 0.95 0.85 | -2 2 | 0.85 0.95 | 1.00 1.00 | 0.10 0.10 | Mt Druitt Town Rangers FC +1 | 3.25 | 0.80 1.00 | 3.5 | 0.85 0.95 | 0.25 | 0.05 0.05 | Under 3.25 | 1 X 2 | 1.57 4.50 3.90 | 1.20 6.50 8.00 | 0.37 2.00 4.10 | 2X | View |
Wollongong Wolves Mt Druitt Town Rangers FC | HT | -0.25 0.25 | 0.75 1.05 | -0.75 0.75 | 0.80 1.00 | 0.50 0.50 | 0.05 0.05 | Mt Druitt Town Rangers FC +0.25 | 1.5 | 1.05 0.75 | 1.5 | 1.00 0.80 | 0.00 | 0.05 0.05 | - | 1 X 2 | 2.05 2.63 4.33 | 1.57 2.88 7.50 | 0.48 0.25 3.17 | 2X | ||||
14:00 27/04 | 06:57 23/04 | AUS NSW | Sydney Olympic Manly United | FT | -0.5 0.5 | 0.85 0.95 | -0.75 0.75 | 0.88 0.93 | 0.25 0.25 | 0.03 0.03 | Manly United +0.5 | 2.75 | 0.98 0.83 | 3 | 0.90 0.90 | 0.25 | 0.08 0.08 | Under 2.75 | 1 X 2 | 1.80 3.60 3.50 | 1.67 4.00 3.75 | 0.13 0.40 0.25 | 2X | View |
Sydney Olympic Manly United | HT | -0.25 0.25 | 1.00 0.80 | -0.25 0.25 | 0.85 0.95 | 0.000.00 | 0.15 0.15 | 1 | 0.70 1.10 | 1.25 | 1.00 0.80 | 0.25 | 0.30 0.30 | Under 1 | 1 X 2 | 2.38 2.30 4.00 | 2.20 2.40 4.00 | 0.18 0.10 0 | X | |||||
14:00 27/04 | 05:30 25/04 | AUS BPLD1 | Mount Gravatt Hawks Virginia United | FT | -0.25 0.25 | 0.90 0.90 | -1.25 1.25 | 0.95 0.85 | 1.00 1.00 | 0.05 0.05 | Virginia United +0.25 | 4.25 | 0.90 0.90 | 4.25 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 2.00 4.50 2.50 | 1.50 5.00 4.00 | 0.50 0.50 1.50 | 2X | View |
Mount Gravatt Hawks Virginia United | HT | 0 0 | 0.75 1.05 | -0.5 0.5 | 0.93 0.88 | 0.50 0.50 | 0.18 0.18 | Virginia United -0 | 1.75 | 0.85 0.95 | 1.75 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 2.40 3.00 2.75 | 1.83 3.10 4.00 | 0.57 0.10 1.25 | 2X | ||||
14:00 27/04 | 09:44 24/04 | AUS WNSW | Manly Utd (W) Apia L Tigers (W) | FT | 0 0 | 0.95 0.85 | -0.75 0.75 | 0.98 0.83 | 0.75 0.75 | 0.03 0.03 | Apia L Tigers (W) -0 | 2.5 | 0.88 0.93 | 3 | 0.85 0.95 | 0.50 | 0.03 0.03 | Under 2.5 | 1 X 2 | 2.45 3.50 2.35 | 1.73 4.00 3.50 | 0.72 0.50 1.15 | 2X | View |
Manly Utd (W) Apia L Tigers (W) | HT | 0 0 | 0.95 0.85 | -0.25 0.25 | 0.95 0.85 | 0.25 0.25 | 0.000.00 | Apia L Tigers (W) -0 | 1 | 0.83 0.98 | 1.25 | 0.98 0.83 | 0.25 | 0.15 0.15 | Under 1 | 1 X 2 | 3.10 2.20 3.00 | 2.30 2.40 4.00 | 0.80 0.20 1.00 | 2X | ||||
14:00 27/04 | 09:44 24/04 | AUS WNSW | UNSW FC (W) University of Sydney (W) | FT | -0.75 0.75 | 0.90 0.90 | -0.75 0.75 | 0.90 0.90 | 0.000.00 | 0.000.00 | 3 | 0.85 0.95 | 3.25 | 0.95 0.85 | 0.25 | 0.10 0.10 | Under 3 | 1 X 2 | 1.67 4.10 3.60 | 1.67 4.20 3.60 | 00.10 0 | X | View | |
UNSW FC (W) University of Sydney (W) | HT | -0.25 0.25 | 0.85 0.95 | -0.25 0.25 | 0.88 0.93 | 0.000.00 | 0.03 0.03 | 1.25 | 0.93 0.88 | 1.25 | 0.85 0.95 | 0.00 | 0.08 0.08 | - | 1 X 2 | 2.20 2.50 4.00 | 2.20 2.50 4.00 | 000 | ||||||
14:00 27/04 | 09:44 24/04 | AUS WNSW | WS Wanderers B (W) Bulls Academy (W) | FT | -0.25 0.25 | 0.80 1.00 | -0.25 0.25 | 0.80 1.00 | 0.000.00 | 0.000.00 | 3 | 0.90 0.90 | 3.25 | 0.90 0.90 | 0.25 | 0.000.00 | Under 3 | 1 X 2 | 1.95 3.80 2.90 | 2.00 3.60 3.00 | 0.05 0.20 0.10 | 1 | View | |
WS Wanderers B (W) Bulls Academy (W) | HT | -0.25 0.25 | 1.10 0.70 | -0.25 0.25 | 1.10 0.70 | 0.000.00 | 0.000.00 | 1.25 | 0.95 0.85 | 1.25 | 0.83 0.98 | 0.00 | 0.12 0.12 | - | 1 X 2 | 2.50 2.40 3.40 | 2.50 2.50 3.25 | 00.10 0.15 | X | |||||
14:00 27/04 | 10:20 24/04 | QLD D2 | Mitchelton FC Pine Hills | FT | 0.25 -0.25 | 0.93 0.88 | 0.75 -0.75 | 0.83 0.98 | 0.50 0.50 | 0.10 0.10 | Mitchelton FC +0.25 | 3.75 | 0.83 0.98 | 3.5 | 0.98 0.83 | 0.25 | 0.15 0.15 | Over 3.75 | 1 X 2 | 2.75 3.90 2.05 | 3.50 4.00 1.73 | 0.75 0.10 0.32 | 1X | View |
Mitchelton FC Pine Hills | HT | 0 0 | 1.08 0.73 | 0.25 -0.25 | 0.85 0.95 | 0.25 0.25 | 0.23 0.23 | Mitchelton FC -0 | 1.5 | 0.83 0.98 | 1.25 | 0.75 1.05 | 0.25 | 0.08 0.08 | Over 1.5 | 1 X 2 | 2.88 2.75 2.40 | 3.60 2.60 2.25 | 0.72 0.15 0.15 | 1 | ||||
14:00 27/04 | 11:11 26/04 | HK D1 | Citizen Kai Jing | FT | -1 1 | 1.00 0.80 | -0.5 0.5 | 0.90 0.90 | 0.50 0.50 | 0.10 0.10 | Citizen -1 | 3.5 | 0.85 0.95 | 3.5 | 0.90 0.90 | 0.00 | 0.05 0.05 | - | 1 X 2 | 1.62 4.50 3.80 | 1.83 4.00 3.10 | 0.21 0.50 0.70 | 1 | View |
Citizen Kai Jing | HT | -0.25 0.25 | 0.78 1.03 | -0.25 0.25 | 1.00 0.80 | 0.000.00 | 0.22 0.22 | 1.5 | 0.95 0.85 | 1.5 | 0.98 0.83 | 0.00 | 0.03 0.03 | - | 1 X 2 | 2.05 2.75 4.00 | 2.30 2.63 3.25 | 0.25 0.12 0.75 | 1 | |||||
14:00 27/04 | 11:11 26/04 | HK D2 | Wong Tai Sin Fu Moon FC | FT | -0.5 0.5 | 0.80 1.00 | 0 0 | 0.85 0.95 | 0.50 0.50 | 0.05 0.05 | Wong Tai Sin -0.5 | 2.75 | 0.83 0.98 | 2.75 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 1.57 3.80 4.50 | 2.30 3.50 2.50 | 0.73 0.30 2.00 | 1 | View |
Wong Tai Sin Fu Moon FC | HT | -0.25 0.25 | 0.95 0.85 | 0 0 | 0.85 0.95 | 0.25 0.25 | 0.10 0.10 | Wong Tai Sin -0.25 | 1.25 | 1.05 0.75 | 1.25 | 1.05 0.75 | 0.00 | 0.000.00 | - | 1 X 2 | 2.30 2.38 4.00 | 2.88 2.30 3.00 | 0.58 0.08 1.00 | 1 | ||||
14:00 27/04 | 06:42 26/04 | CHA D1 | Dingnan Ganlian Guangxi Pingguo Football Club | FT | -0.5 0.5 | 0.93 0.88 | -0.5 0.5 | 0.98 0.83 | 0.000.00 | 0.05 0.05 | 2.25 | 1.05 0.75 | 2 | 0.85 0.95 | 0.25 | 0.20 0.20 | Over 2.25 | 1 X 2 | 1.85 3.10 3.75 | 1.91 3.10 3.75 | 0.06 00 | 1 | View | |
Dingnan Ganlian Guangxi Pingguo Football Club | HT | -0.25 0.25 | 1.05 0.75 | -0.25 0.25 | 1.10 0.70 | 0.000.00 | 0.05 0.05 | 0.75 | 0.73 1.08 | 0.75 | 0.78 1.03 | 0.00 | 0.05 0.05 | - | 1 X 2 | 2.60 2.00 4.50 | 2.63 1.95 4.75 | 0.03 0.05 0.25 | 1 | |||||
14:00 27/04 | 06:42 26/04 | CHA D2 | Changchun XIdu Football Club Shandong Taishan B | FT | 0 0 | 0.90 0.90 | 0 0 | 0.75 1.05 | 0.15 0.15 | 2 | 0.95 0.85 | 2 | 1.00 0.80 | 0.00 | 0.05 0.05 | - | 1 X 2 | 2.63 2.88 2.63 | 2.38 2.80 3.00 | 0.25 0.08 0.37 | 2 | View | ||
Changchun XIdu Football Club Shandong Taishan B | HT | 0 0 | 0.90 0.90 | 0 0 | 1.05 0.75 | 0.15 0.15 | 0.75 | 0.83 0.98 | 0.75 | 0.78 1.03 | 0.00 | 0.05 0.05 | - | 1 X 2 | 3.40 1.91 3.40 | 3.60 1.95 3.10 | 0.20 0.04 0.30 | 1X | ||||||
14:00 27/04 | 06:42 26/04 | CHA D2 | Taian Tiankuang Lanzhou Longyuan Athletics | FT | -0.5 0.5 | 0.95 0.85 | 0 0 | 1.00 0.80 | 0.50 0.50 | 0.05 0.05 | Taian Tiankuang -0.5 | 2 | 0.98 0.83 | 2 | 1.00 0.80 | 0.00 | 0.02 0.02 | - | 1 X 2 | 1.85 3.00 4.10 | 2.80 2.80 2.50 | 0.95 0.20 1.60 | 1 | View |
Taian Tiankuang Lanzhou Longyuan Athletics | HT | -0.25 0.25 | 1.08 0.73 | 0 0 | 0.70 1.10 | 0.25 0.25 | 0.38 0.38 | Taian Tiankuang -0.25 | 0.75 | 0.85 0.95 | 0.75 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 2.63 1.91 4.75 | 3.10 1.91 4.00 | 0.47 00.75 | 1 | ||||
14:00 27/04 | 06:43 26/04 | CHA D2 | Wuxi Wugou Jiangxi Liansheng FC | FT | -1 1 | 1.03 0.78 | -0.5 0.5 | 0.80 1.00 | 0.50 0.50 | 0.23 0.23 | Wuxi Wugou -1 | 2 | 0.80 1.00 | 2 | 0.90 0.90 | 0.00 | 0.10 0.10 | - | 1 X 2 | 1.57 3.30 5.75 | 1.73 3.10 4.75 | 0.16 0.20 1.00 | 1 | View |
Wuxi Wugou Jiangxi Liansheng FC | HT | -0.25 0.25 | 0.75 1.05 | -0.25 0.25 | 0.98 0.83 | 0.000.00 | 0.23 0.23 | 0.75 | 0.75 1.05 | 0.75 | 0.80 1.00 | 0.00 | 0.05 0.05 | - | 1 X 2 | 2.20 2.05 6.50 | 2.40 1.95 5.00 | 0.20 0.10 1.50 | 1 | |||||
14:00 27/04 | 10:16 25/04 | WAUS WD1 | Balcatta (W) Perth SC (W) | FT | 0.25 -0.25 | 0.98 0.83 | 0.5 -0.5 | 0.90 0.90 | 0.25 0.25 | 0.08 0.08 | Balcatta (W) +0.25 | 4 | 0.80 1.00 | 4 | 0.80 1.00 | 0.00 | 0.000.00 | - | 1 X 2 | 2.80 3.90 2.00 | 3.10 4.00 1.83 | 0.30 0.10 0.17 | 1X | View |
Balcatta (W) Perth SC (W) | HT | 0.25 -0.25 | 0.73 1.08 | 0.25 -0.25 | 0.83 0.98 | 0.000.00 | 0.10 0.10 | 1.75 | 0.95 0.85 | 1.75 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 3.00 2.88 2.38 | 3.20 2.88 2.25 | 0.20 00.13 | 1 | |||||
14:00 27/04 | 10:16 25/04 | WAUS WD1 | Fremantle City FC (W) UWA-Nedlands FC (W) | FT | -2.75 2.75 | 0.85 0.95 | -2.75 2.75 | 0.98 0.83 | 0.000.00 | 0.13 0.13 | 4.75 | 0.98 0.83 | 4.75 | 0.90 0.90 | 0.00 | 0.08 0.08 | - | 1 X 2 | 1.10 9.50 15.00 | 1.13 8.00 13.00 | 0.03 1.50 2.00 | 1 | View | |
Fremantle City FC (W) UWA-Nedlands FC (W) | HT | -1.25 1.25 | 0.95 0.85 | -1.25 1.25 | 1.00 0.80 | 0.000.00 | 0.05 0.05 | 2 | 0.90 0.90 | 2 | 0.83 0.98 | 0.00 | 0.07 0.07 | - | 1 X 2 | 1.33 4.00 9.50 | 1.36 3.75 8.00 | 0.03 0.25 1.50 | 1 | |||||
14:00 27/04 | 09:40 24/04 | ANSW L | Hearst Neville Inner West Hawks | FT | -1.25 1.25 | 0.93 0.88 | -1.5 1.5 | 0.93 0.88 | 0.25 0.25 | 0.000.00 | Inner West Hawks +1.25 | 3.5 | 0.85 0.95 | 3.5 | 0.83 0.98 | 0.00 | 0.02 0.02 | - | 1 X 2 | 1.48 5.00 4.20 | 1.36 5.50 5.00 | 0.12 0.50 0.80 | 2X | View |
Hearst Neville Inner West Hawks | HT | -0.5 0.5 | 0.95 0.85 | -0.5 0.5 | 0.83 0.98 | 0.000.00 | 0.12 0.12 | 1.5 | 0.95 0.85 | 1.5 | 0.98 0.83 | 0.00 | 0.03 0.03 | - | 1 X 2 | 1.91 2.75 4.50 | 1.80 2.75 5.00 | 0.11 00.50 | 2 | |||||
14:00 27/04 | 09:02 24/04 | AB U20 L | APIA Leichhardt Tigers U20 Marconi Stallions U20 | FT | 0.5 -0.5 | 0.85 0.95 | -0.25 0.25 | 1.00 0.80 | 0.75 0.75 | 0.15 0.15 | Marconi Stallions U20 -0.5 | 3.75 | 0.98 0.83 | 3.75 | 0.85 0.95 | 0.00 | 0.13 0.13 | - | 1 X 2 | 3.10 3.90 1.85 | 2.20 3.80 2.50 | 0.90 0.10 0.65 | 2 | View |
APIA Leichhardt Tigers U20 Marconi Stallions U20 | HT | 0.25 -0.25 | 0.78 1.03 | 0 0 | 0.80 1.00 | 0.25 0.25 | 0.02 0.02 | Marconi Stallions U20 -0.25 | 1.5 | 0.90 0.90 | 1.5 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 3.20 2.75 2.30 | 2.60 2.75 2.75 | 0.60 00.45 | 2 | ||||
14:00 27/04 | 08:55 25/04 | AUS WQSL | Virginia United SC (W) Capalaba (W) | FT | 0.75 -0.75 | 0.85 0.95 | 0.25 -0.25 | 0.80 1.00 | 0.50 0.50 | 0.05 0.05 | Capalaba (W) -0.75 | 4 | 0.90 0.90 | 4 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 3.75 3.90 1.70 | 2.63 3.60 2.20 | 1.12 0.30 0.50 | 2 | View |
Virginia United SC (W) Capalaba (W) | HT | 0.25 -0.25 | 0.95 0.85 | 0 0 | 1.00 0.80 | 0.25 0.25 | 0.05 0.05 | Capalaba (W) -0.25 | 1.75 | 1.00 0.80 | 1.75 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 3.50 2.88 2.10 | 2.75 2.75 2.50 | 0.75 0.13 0.40 | 2 | ||||
14:00 27/04 | 20:44 26/04 | UWPL | Amusi College WFC (W) Makerere University (W) | FT | -0.5 0.5 | 0.90 0.90 | -0.5 0.5 | 0.90 0.90 | 0.000.00 | 0.000.00 | 2.25 | 0.90 0.90 | 2.25 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 1.85 3.20 3.80 | 1.85 3.20 3.80 | 000 | View | ||
Amusi College WFC (W) Makerere University (W) | HT | -0.25 0.25 | 1.03 0.78 | -0.25 0.25 | 1.03 0.78 | 0.000.00 | 0.000.00 | 1 | 1.00 0.80 | 1 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 2.50 2.10 4.33 | 2.50 2.10 4.33 | 000 | ||||||
14:00 27/04 | 20:44 26/04 | UWPL | Lady Doves FC (W) Uganda Martyrs (W) | FT | -0.75 0.75 | 0.83 0.98 | -0.75 0.75 | 0.83 0.98 | 0.000.00 | 0.000.00 | 2.5 | 1.00 0.80 | 2.25 | 1.00 0.80 | 0.25 | 0.000.00 | Over 2.5 | 1 X 2 | 1.62 3.40 5.00 | 1.62 3.30 5.00 | 00.10 0 | View | ||
Lady Doves FC (W) Uganda Martyrs (W) | HT | -0.25 0.25 | 0.80 1.00 | -0.25 0.25 | 0.80 1.00 | 0.000.00 | 0.000.00 | 1 | 0.85 0.95 | 1 | 1.08 0.73 | 0.00 | 0.23 0.23 | - | 1 X 2 | 2.20 2.20 5.00 | 2.20 2.10 5.50 | 00.10 0.50 | 2 | |||||
14:00 27/04 | 20:44 26/04 | UWPL | Tooro Queens (W) Kawempe Muslim FC (W) | FT | 0.5 -0.5 | 1.00 0.80 | 0.5 -0.5 | 1.00 0.80 | 0.000.00 | 0.000.00 | 2.25 | 0.88 0.93 | 2.25 | 0.88 0.93 | 0.00 | 0.000.00 | - | 1 X 2 | 4.33 3.10 1.75 | 4.33 3.10 1.75 | 000 | View | ||
Tooro Queens (W) Kawempe Muslim FC (W) | HT | 0.25 -0.25 | 0.85 0.95 | 0.25 -0.25 | 0.85 0.95 | 0.000.00 | 0.000.00 | 1 | 1.00 0.80 | 1 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 4.75 2.10 2.38 | 4.75 2.10 2.38 | 000 | ||||||
14:30 27/04 | 11:11 26/04 | HK D1 | Shatin SA Tuen Mun Football Team | FT | -1 1 | 0.83 0.98 | -0.75 0.75 | 0.88 0.93 | 0.25 0.25 | 0.05 0.05 | Shatin SA -1 | 4.25 | 1.00 0.80 | 3.5 | 0.85 0.95 | 0.75 | 0.15 0.15 | Over 4.25 | 1 X 2 | 1.53 4.75 3.90 | 1.67 4.20 3.60 | 0.14 0.55 0.30 | 1 | View |
Shatin SA Tuen Mun Football Team | HT | -0.5 0.5 | 1.00 0.80 | -0.25 0.25 | 0.83 0.98 | 0.25 0.25 | 0.17 0.17 | Shatin SA -0.5 | 1.75 | 0.93 0.88 | 1.5 | 0.95 0.85 | 0.25 | 0.02 0.02 | Over 1.75 | 1 X 2 | 1.91 3.00 3.75 | 2.10 2.75 3.60 | 0.19 0.25 0.15 | 1 | ||||
14:30 27/04 | 11:11 26/04 | HK D1 | Yuen Long FC Sham Shui Po | FT | -0.5 0.5 | 0.98 0.83 | -0.5 0.5 | 0.90 0.90 | 0.000.00 | 0.08 0.08 | 3.25 | 0.83 0.98 | 3 | 0.80 1.00 | 0.25 | 0.03 0.03 | Over 3.25 | 1 X 2 | 1.90 3.90 3.00 | 1.83 3.80 3.25 | 0.07 0.10 0.25 | 2 | View | |
Yuen Long FC Sham Shui Po | HT | -0.25 0.25 | 1.05 0.75 | -0.25 0.25 | 1.03 0.78 | 0.000.00 | 0.02 0.02 | 1.25 | 0.75 1.05 | 1.25 | 0.88 0.93 | 0.00 | 0.13 0.13 | - | 1 X 2 | 2.40 2.60 3.25 | 2.38 2.50 3.50 | 0.02 0.10 0.25 | 2 | |||||
14:30 27/04 | 21:18 23/04 | KOR D1 | Gimcheon Sangmu FC Ulsan HD FC | FT | 0 0 | 0.93 0.88 | 0 0 | 1.05 0.80 | 0.12 0.12 | 2.5 | 0.95 0.90 | 2.5 | 0.88 0.98 | 0.00 | 0.07 0.07 | - | 1 X 2 | 2.63 3.30 2.63 | 2.80 3.40 2.45 | 0.17 0.10 0.18 | 1X | View | ||
Gimcheon Sangmu FC Ulsan HD FC | HT | 0 0 | 0.95 0.85 | 0 0 | 1.00 0.80 | 0.05 0.05 | 1 | 0.85 0.95 | 1 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 3.20 2.20 3.20 | 3.40 2.20 3.10 | 0.20 00.10 | 1 | ||||||
14:30 27/04 | 21:18 23/04 | KOR D1 | Daejeon Citizen Gangwon FC | FT | -0.25 0.25 | 0.93 0.93 | -0.25 0.25 | 0.88 0.98 | 0.000.00 | 0.05 0.05 | 2.25 | 1.00 0.85 | 2.25 | 0.98 0.88 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.25 3.20 3.40 | 2.20 3.20 3.40 | 0.05 00 | View | ||
Daejeon Citizen Gangwon FC | HT | 0 0 | 0.65 1.20 | 0 0 | 0.63 1.25 | 0.02 0.02 | 1 | 1.10 0.70 | 0.75 | 0.70 1.10 | 0.25 | 0.40 0.40 | Over 1 | 1 X 2 | 2.88 2.05 4.00 | 2.88 2.05 4.00 | 000 | |||||||
14:30 27/04 | 21:41 20/04 | KOR D2 | Busan I Park Hwaseong FC | FT | -0.75 0.75 | 1.00 0.80 | -0.5 0.5 | 0.80 1.00 | 0.25 0.25 | 0.20 0.20 | Busan I Park -0.75 | 2.25 | 0.85 0.95 | 2.25 | 0.83 0.98 | 0.00 | 0.02 0.02 | - | 1 X 2 | 1.80 3.60 4.50 | 1.80 3.60 4.33 | 000.17 | View | |
Busan I Park Hwaseong FC | HT | -0.25 0.25 | 0.90 0.90 | -0.25 0.25 | 1.00 0.80 | 0.000.00 | 0.10 0.10 | 1 | 1.03 0.78 | 1 | 1.08 0.73 | 0.00 | 0.05 0.05 | - | 1 X 2 | 2.40 2.10 5.00 | 2.50 2.10 5.00 | 0.10 00 | 1 | |||||
14:30 27/04 | 06:42 26/04 | CHA D1 | ShanXi Union Shijiazhuang Kungfu | FT | 0 0 | 0.98 0.83 | 0.25 -0.25 | 0.78 1.03 | 0.25 0.25 | 0.20 0.20 | ShanXi Union -0 | 2 | 0.88 0.93 | 2 | 0.80 1.00 | 0.00 | 0.08 0.08 | - | 1 X 2 | 2.70 2.88 2.50 | 3.00 2.90 2.30 | 0.30 0.02 0.20 | 1X | View |
ShanXi Union Shijiazhuang Kungfu | HT | 0 0 | 0.95 0.85 | 0 0 | 1.08 0.73 | 0.13 0.13 | 0.75 | 0.80 1.00 | 0.75 | 0.75 1.05 | 0.00 | 0.05 0.05 | - | 1 X 2 | 3.50 1.91 3.25 | 3.75 1.95 3.10 | 0.25 0.04 0.15 | 1X | ||||||
14:30 27/04 | 06:43 26/04 | CHA D2 | Guangxi Hengchen Guangxi Lanhang | FT | -0.75 0.75 | 0.83 0.98 | -0.5 0.5 | 0.90 0.90 | 0.25 0.25 | 0.07 0.07 | Guangxi Hengchen -0.75 | 1.75 | 0.85 0.95 | 2 | 0.90 0.90 | 0.25 | 0.05 0.05 | Under 1.75 | 1 X 2 | 1.60 3.00 6.25 | 1.83 3.00 4.20 | 0.23 02.05 | 1 | View |
Guangxi Hengchen Guangxi Lanhang | HT | -0.25 0.25 | 0.80 1.00 | -0.25 0.25 | 0.90 0.90 | 0.000.00 | 0.10 0.10 | 0.75 | 1.00 0.80 | 0.75 | 0.80 1.00 | 0.00 | 0.20 0.20 | - | 1 X 2 | 2.30 1.91 7.00 | 2.38 1.95 5.50 | 0.08 0.04 1.50 | 1X | |||||
14:30 27/04 | 06:43 26/04 | CHA D2 | Shanghai Port B Haimen Codion | FT | -0.75 0.75 | 0.93 0.88 | -0.5 0.5 | 0.98 0.83 | 0.25 0.25 | 0.05 0.05 | Shanghai Port B -0.75 | 2.25 | 0.85 0.95 | 2.5 | 1.00 0.80 | 0.25 | 0.15 0.15 | Under 2.25 | 1 X 2 | 1.65 3.25 5.00 | 1.91 3.10 3.75 | 0.26 0.15 1.25 | 1 | View |
Shanghai Port B Haimen Codion | HT | -0.25 0.25 | 0.88 0.93 | -0.25 0.25 | 1.08 0.73 | 0.000.00 | 0.20 0.20 | 1 | 1.03 0.78 | 1 | 0.95 0.85 | 0.00 | 0.08 0.08 | - | 1 X 2 | 2.30 2.10 5.00 | 2.50 2.10 4.00 | 0.20 01.00 | 1 | |||||
14:30 27/04 | 11:11 26/04 | HK D3 | Pak Hei Ravia SA | FT | -0.25 0.25 | 0.95 0.85 | 0.75 -0.75 | 0.93 0.88 | 1.00 1.00 | 0.02 0.02 | Pak Hei -0.25 | 3.75 | 0.85 0.95 | 4 | 0.85 0.95 | 0.25 | 0.000.00 | Under 3.75 | 1 X 2 | 2.10 3.80 2.63 | 3.60 4.20 1.67 | 1.50 0.40 0.96 | 1X | View |
Pak Hei Ravia SA | HT | 0 0 | 0.78 1.03 | 0.25 -0.25 | 0.98 0.83 | 0.25 0.25 | 0.20 0.20 | Pak Hei -0 | 1.5 | 0.83 0.98 | 1.75 | 0.98 0.83 | 0.25 | 0.15 0.15 | Under 1.5 | 1 X 2 | 2.50 2.75 2.88 | 3.40 2.88 2.10 | 0.90 0.13 0.78 | 1X | ||||
14:30 27/04 | 11:11 26/04 | HK D3 | Tuen Mun FC Konter | FT | 0 0 | 0.80 1.00 | 0 0 | 0.80 1.00 | 0.000.00 | 3.5 | 0.90 0.90 | 3.5 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 2.25 3.75 2.50 | 2.25 3.75 2.50 | 000 | View | |||
