WintipsOdds
Football betting odds and supercomputers prediction are two useful tools for football bettors. These tools are developed based on the actual needs of players, helping you get the most accurate betting options. Using algorithms and formulas that have been programmed. At wintips, we collect and analyze complete information about upcoming matches. Referring to today’s football betting odds combined with supercomputer prediction will help you increase your winning rate when participating in football betting.
Start Time | Open | League | Match | Period | Handicap | Over/Under | 1x2 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Live | Open | Change | Tips | Live | Open | Change | Tips | Live Odds | Open Odds | Change Odds | Tips | |||||||||||||
Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | |||||||||||||
17:40 26/04 | 17:48 25/04 | ISR U19 | Bnei Sakhnin U19 Hapoel Kfar Saba U19 | FT | 1 -1 | 0.85 0.95 | 1 -1 | 0.85 0.95 | 0.000.00 | 0.000.00 | 3 | 0.90 0.90 | 3.25 | 0.90 0.90 | 0.25 | 0.000.00 | Under 3 | 1 X 2 | 4.20 4.20 1.55 | 4.00 4.40 1.57 | 0.20 0.20 0.02 | 2X | View | |
Bnei Sakhnin U19 Hapoel Kfar Saba U19 | HT | 0.25 -0.25 | 1.08 0.73 | 0.25 -0.25 | 1.05 0.75 | 0.000.00 | 0.03 0.03 | 1.25 | 0.95 0.85 | 1.25 | 0.78 1.03 | 0.00 | 0.17 0.17 | - | 1 X 2 | 4.50 2.50 2.05 | 4.33 2.60 2.05 | 0.17 0.10 0 | X | |||||
17:45 26/04 | 06:36 26/04 | IND DSD | Shastri FC Ajmal FC | FT | 0 0 | 1.00 0.80 | 0.5 -0.5 | 0.90 0.90 | 0.50 0.50 | 0.10 0.10 | Shastri FC -0 | 3.25 | 1.00 0.80 | 3.25 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 2.45 3.80 2.25 | 3.10 4.00 1.85 | 0.65 0.20 0.40 | 1X | View |
Shastri FC Ajmal FC | HT | 0 0 | 0.98 0.83 | 0.25 -0.25 | 0.80 1.00 | 0.25 0.25 | 0.18 0.18 | Shastri FC -0 | 1.25 | 0.85 0.95 | 1.25 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 2.88 2.50 2.75 | 3.50 2.50 2.38 | 0.62 00.37 | 1 | ||||
18:00 26/04 | 18:54 21/04 | GER D2 | SC Paderborn 07 SV Elversberg | FT | -0.25 0.25 | 0.98 0.88 | -0.5 0.5 | 1.03 0.83 | 0.25 0.25 | 0.05 0.05 | SV Elversberg +0.25 | 3 | 0.93 0.93 | 3 | 0.83 1.03 | 0.00 | 0.10 0.10 | - | 1 X 2 | 2.20 3.60 3.00 | 1.95 3.60 3.40 | 0.25 00.40 | 2 | View |
SC Paderborn 07 SV Elversberg | HT | 0 0 | 0.73 1.08 | -0.25 0.25 | 1.08 0.73 | 0.25 0.25 | 0.35 0.35 | SV Elversberg -0 | 1.25 | 0.95 0.85 | 1.25 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 2.75 2.40 3.40 | 2.60 2.40 3.60 | 0.15 00.20 | 2 | ||||
18:00 26/04 | 18:54 21/04 | GER D2 | Preuben Munster Darmstadt | FT | 0.25 -0.25 | 0.83 0.98 | 0 0 | 1.00 0.85 | 0.25 0.25 | 0.17 0.17 | Darmstadt -0.25 | 3 | 0.98 0.88 | 2.75 | 0.93 0.93 | 0.25 | 0.05 0.05 | Over 3 | 1 X 2 | 2.90 3.70 2.20 | 2.63 3.40 2.45 | 0.27 0.30 0.25 | 2 | View |
Preuben Munster Darmstadt | HT | 0 0 | 1.08 0.73 | 0 0 | 0.95 0.85 | 0.13 0.13 | 1.25 | 0.98 0.83 | 1 | 0.73 1.08 | 0.25 | 0.25 0.25 | Over 1.25 | 1 X 2 | 3.40 2.38 2.75 | 3.20 2.25 3.10 | 0.20 0.13 0.35 | 2 | ||||||
18:00 26/04 | 18:54 21/04 | GER D2 | Jahn Regensburg Eintracht Braunschweig | FT | 0 0 | 1.00 0.85 | 0.25 -0.25 | 0.83 1.03 | 0.25 0.25 | 0.17 0.17 | Jahn Regensburg -0 | 2.5 | 0.95 0.90 | 2.5 | 0.93 0.93 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.70 3.50 2.50 | 2.88 3.40 2.25 | 0.18 0.10 0.25 | 1 | View |
Jahn Regensburg Eintracht Braunschweig | HT | 0 0 | 0.95 0.85 | 0 0 | 1.05 0.75 | 0.10 0.10 | 1 | 0.85 0.95 | 1 | 0.90 0.90 | 0.00 | 0.05 0.05 | - | 1 X 2 | 3.25 2.20 3.10 | 3.50 2.20 3.00 | 0.25 00.10 | 1 | ||||||
18:00 26/04 | 02:47 24/04 | GER Reg | Hertha BSC Berlin Youth ZFC Meuselwitz | FT | -0.5 0.5 | 0.85 1.00 | -0.5 0.5 | 0.90 0.95 | 0.000.00 | 0.05 0.05 | 3.25 | 1.03 0.83 | 2.75 | 0.93 0.93 | 0.50 | 0.10 0.10 | Over 3.25 | 1 X 2 | 1.80 4.00 3.20 | 1.85 3.75 3.30 | 0.05 0.25 0.10 | 1 | View | |
Hertha BSC Berlin Youth ZFC Meuselwitz | HT | -0.25 0.25 | 0.95 0.85 | -0.25 0.25 | 1.03 0.78 | 0.000.00 | 0.08 0.08 | 1.25 | 0.83 0.98 | 1 | 0.73 1.08 | 0.25 | 0.10 0.10 | Over 1.25 | 1 X 2 | 2.30 2.50 3.75 | 2.40 2.25 4.00 | 0.10 0.25 0.25 | 1 | |||||
18:00 26/04 | 02:47 24/04 | GER Reg | BFC Viktoria 1889 Berliner FC Dynamo | FT | 0.5 -0.5 | 1.03 0.83 | 0 0 | 0.95 0.90 | 0.50 0.50 | 0.08 0.08 | Berliner FC Dynamo -0.5 | 2.75 | 0.83 1.03 | 2.75 | 0.93 0.93 | 0.00 | 0.10 0.10 | - | 1 X 2 | 3.30 4.10 1.75 | 2.40 3.75 2.30 | 0.90 0.35 0.55 | 2 | View |
BFC Viktoria 1889 Berliner FC Dynamo | HT | 0.25 -0.25 | 0.85 0.95 | 0 0 | 0.93 0.88 | 0.25 0.25 | 0.08 0.08 | Berliner FC Dynamo -0.25 | 1.25 | 1.03 0.78 | 1 | 0.73 1.08 | 0.25 | 0.30 0.30 | Over 1.25 | 1 X 2 | 4.00 2.38 2.30 | 3.10 2.20 3.00 | 0.90 0.18 0.70 | 2 | ||||
18:00 26/04 | 17:04 25/04 | VIE D2 | Binh Phuoc Dong Thap | FT | -1 1 | 0.93 0.88 | -1 1 | 0.88 0.93 | 0.000.00 | 0.05 0.05 | 1.75 | 0.95 0.85 | 2 | 0.90 0.90 | 0.25 | 0.05 0.05 | Under 1.75 | 1 X 2 | 1.48 3.80 5.75 | 1.48 4.00 5.25 | 00.20 0.50 | X | View | |
Binh Phuoc Dong Thap | HT | -0.5 0.5 | 1.15 0.68 | -0.5 0.5 | 1.15 0.68 | 0.000.00 | 0.000.00 | 0.75 | 1.05 0.75 | 0.75 | 0.80 1.00 | 0.00 | 0.25 0.25 | - | 1 X 2 | 2.10 1.83 10.00 | 2.05 2.00 7.50 | 0.05 0.17 2.50 | X | |||||
18:00 26/04 | 22:03 25/04 | NOR D4 | Frigg Ulfstind | FT | -2 2 | 0.93 0.88 | -1.25 1.25 | 0.95 0.85 | 0.75 0.75 | 0.02 0.02 | Frigg -2 | 4 | 0.90 0.90 | 3.75 | 0.95 0.85 | 0.25 | 0.05 0.05 | Over 4 | 1 X 2 | 1.22 6.00 7.50 | 1.48 4.33 4.75 | 0.26 1.67 2.75 | 1 | View |
Frigg Ulfstind | HT | -0.75 0.75 | 0.98 0.83 | -0.5 0.5 | 0.95 0.85 | 0.25 0.25 | 0.03 0.03 | Frigg -0.75 | 1.5 | 0.78 1.03 | 1.5 | 0.88 0.93 | 0.00 | 0.10 0.10 | - | 1 X 2 | 1.67 3.00 5.50 | 1.67 3.00 6.00 | 000.50 | 2 | ||||
18:00 26/04 | 22:03 25/04 | NOR D4 | Ullern FC Funnefoss/Vormsund | FT | -1.25 1.25 | 0.83 0.98 | -1.25 1.25 | 0.85 0.95 | 0.000.00 | 0.02 0.02 | 3.75 | 0.85 0.95 | 3.75 | 0.95 0.85 | 0.00 | 0.10 0.10 | - | 1 X 2 | 1.44 5.00 4.50 | 1.44 5.00 4.50 | 000 | View | ||
Ullern FC Funnefoss/Vormsund | HT | -0.5 0.5 | 0.85 0.95 | -0.5 0.5 | 0.90 0.90 | 0.000.00 | 0.05 0.05 | 1.5 | 0.83 0.98 | 1.5 | 0.88 0.93 | 0.00 | 0.05 0.05 | - | 1 X 2 | 1.83 2.88 4.75 | 1.83 2.88 4.75 | 000 | ||||||
18:00 26/04 | 20:54 25/04 | DEN WD1 | Fortuna Hjorring (W) Odense BK (W) | FT | -1.25 1.25 | 0.98 0.83 | -1 1 | 0.83 0.98 | 0.25 0.25 | 0.15 0.15 | Fortuna Hjorring (W) -1.25 | 2.5 | 0.98 0.83 | 2.5 | 0.80 1.00 | 0.00 | 0.18 0.18 | - | 1 X 2 | 1.40 4.10 6.25 | 1.48 3.90 5.25 | 0.08 0.20 1.00 | 1 | View |
Fortuna Hjorring (W) Odense BK (W) | HT | -0.5 0.5 | 1.00 0.80 | -0.5 0.5 | 1.05 0.75 | 0.000.00 | 0.05 0.05 | 1 | 0.90 0.90 | 1 | 0.75 1.05 | 0.00 | 0.15 0.15 | - | 1 X 2 | 1.91 2.25 7.00 | 2.00 2.30 5.50 | 0.09 0.05 1.50 | 1X | |||||
18:00 26/04 | 01:26 23/04 | SWE D1 SN | Enkoping Orebro Syrianska IF | FT | -0.5 0.5 | 0.90 0.90 | 0 0 | 0.78 1.03 | 0.50 0.50 | 0.12 0.12 | Enkoping -0.5 | 2.75 | 0.80 1.00 | 2.75 | 0.90 0.90 | 0.00 | 0.10 0.10 | - | 1 X 2 | 1.85 3.80 3.20 | 2.25 3.60 2.55 | 0.40 0.20 0.65 | 1 | View |
Enkoping Orebro Syrianska IF | HT | -0.25 0.25 | 1.00 0.80 | 0 0 | 0.80 1.00 | 0.25 0.25 | 0.20 0.20 | Enkoping -0.25 | 1.25 | 1.03 0.78 | 1 | 0.73 1.08 | 0.25 | 0.30 0.30 | Over 1.25 | 1 X 2 | 2.38 2.30 3.75 | 2.88 2.20 3.20 | 0.50 0.10 0.55 | 1 | ||||
18:00 26/04 | 01:26 23/04 | SWE D1 SN | FC Stockholm Internazionale Haninge | FT | -1 1 | 0.95 0.85 | -0.75 0.75 | 0.80 1.00 | 0.25 0.25 | 0.15 0.15 | FC Stockholm Internazionale -1 | 3 | 0.90 0.90 | 3 | 0.85 0.95 | 0.00 | 0.05 0.05 | - | 1 X 2 | 1.53 3.80 5.00 | 1.62 3.70 4.50 | 0.09 0.10 0.50 | 1 | View |
FC Stockholm Internazionale Haninge | HT | -0.5 0.5 | 1.08 0.73 | -0.25 0.25 | 0.80 1.00 | 0.25 0.25 | 0.28 0.28 | FC Stockholm Internazionale -0.5 | 1.25 | 0.95 0.85 | 1.25 | 0.98 0.83 | 0.00 | 0.03 0.03 | - | 1 X 2 | 2.00 2.40 5.00 | 2.10 2.40 4.50 | 0.10 00.50 | 1 | ||||
18:00 26/04 | 01:26 23/04 | SWE D1 SN | Ljungskile FC Trollhattan | FT | 0 0 | 0.80 1.00 | -0.25 0.25 | 1.00 0.80 | 0.25 0.25 | 0.20 0.20 | FC Trollhattan -0 | 3 | 1.03 0.78 | 3 | 0.93 0.88 | 0.00 | 0.10 0.10 | - | 1 X 2 | 2.30 3.50 2.55 | 2.20 3.60 2.63 | 0.10 0.10 0.08 | 2X | View |
Ljungskile FC Trollhattan | HT | 0 0 | 0.83 0.98 | 0 0 | 0.78 1.03 | 0.05 0.05 | 1.25 | 1.03 0.78 | 1.25 | 1.03 0.78 | 0.00 | 0.000.00 | - | 1 X 2 | 2.88 2.30 3.10 | 2.75 2.30 3.20 | 0.13 00.10 | 2 | ||||||
18:00 26/04 | 01:26 23/04 | SWE D1 SN | FC Rosengard Eskilsminne IF | FT | -0.5 0.5 | 0.93 0.88 | -0.75 0.75 | 0.90 0.90 | 0.25 0.25 | 0.03 0.03 | Eskilsminne IF +0.5 | 2.5 | 1.00 0.80 | 2.5 | 0.80 1.00 | 0.00 | 0.20 0.20 | - | 1 X 2 | 1.90 3.30 3.60 | 1.67 3.60 4.20 | 0.23 0.30 0.60 | 2X | View |
FC Rosengard Eskilsminne IF | HT | -0.25 0.25 | 1.05 0.75 | -0.25 0.25 | 0.85 0.95 | 0.000.00 | 0.20 0.20 | 1 | 0.93 0.88 | 1 | 0.80 1.00 | 0.00 | 0.13 0.13 | - | 1 X 2 | 2.50 2.10 4.00 | 2.25 2.20 4.75 | 0.25 0.10 0.75 | 2X | |||||
18:00 26/04 | 03:04 25/04 | SWE D3 | Jonsereds IF Vastra Frolunda | FT | 0 0 | 0.93 0.88 | 0 0 | 0.95 0.85 | 0.02 0.02 | 3.25 | 0.93 0.88 | 3.25 | 1.00 0.80 | 0.00 | 0.07 0.07 | - | 1 X 2 | 2.38 3.80 2.30 | 2.40 3.75 2.30 | 0.02 0.05 0 | 1 | View | ||
Jonsereds IF Vastra Frolunda | HT | 0 0 | 0.93 0.88 | 0 0 | 0.95 0.85 | 0.02 0.02 | 1.25 | 0.80 1.00 | 1.25 | 0.90 0.90 | 0.00 | 0.10 0.10 | - | 1 X 2 | 2.88 2.50 2.88 | 2.88 2.40 2.88 | 00.10 0 | |||||||
18:00 26/04 | 03:04 25/04 | SWE D3 | Qviding FIF Hestrafors IF | FT | -1.5 1.5 | 0.83 0.98 | -1.5 1.5 | 0.90 0.90 | 0.000.00 | 0.07 0.07 | 3.5 | 0.80 1.00 | 3.5 | 0.80 1.00 | 0.00 | 0.000.00 | - | 1 X 2 | 1.30 5.75 5.75 | 1.33 5.50 5.50 | 0.03 0.25 0.25 | 1 | View | |
Qviding FIF Hestrafors IF | HT | -0.75 0.75 | 1.00 0.80 | -0.5 0.5 | 0.78 1.03 | 0.25 0.25 | 0.22 0.22 | Qviding FIF -0.75 | 1.5 | 0.90 0.90 | 1.5 | 0.95 0.85 | 0.00 | 0.05 0.05 | - | 1 X 2 | 1.67 2.88 6.00 | 1.73 2.75 5.50 | 0.06 0.13 0.50 | 1 | ||||
18:00 26/04 | 03:04 25/04 | SWE D3 | Korsnas IF FK Skiljebo SK | FT | 1 -1 | 0.95 0.85 | 1 -1 | 0.95 0.85 | 0.000.00 | 0.000.00 | 3.5 | 1.00 0.80 | 3.5 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 4.20 4.20 1.57 | 4.20 4.20 1.57 | 000 | View | ||
Korsnas IF FK Skiljebo SK | HT | 0.5 -0.5 | 0.75 1.05 | 0.5 -0.5 | 0.75 1.05 | 0.000.00 | 0.000.00 | 1.25 | 0.75 1.05 | 1.25 | 0.75 1.05 | 0.00 | 0.000.00 | - | 1 X 2 | 4.50 2.60 2.00 | 4.50 2.60 2.00 | 000 | ||||||
18:00 26/04 | 03:04 25/04 | SWE D3 | Taby Falu BS FK | FT | -0.25 0.25 | 0.95 0.85 | -0.75 0.75 | 1.00 0.80 | 0.50 0.50 | 0.05 0.05 | Falu BS FK +0.25 | 2.75 | 0.80 1.00 | 3 | 0.80 1.00 | 0.25 | 0.000.00 | Under 2.75 | 1 X 2 | 2.15 3.70 2.75 | 1.73 4.00 3.50 | 0.42 0.30 0.75 | 2X | View |
Taby Falu BS FK | HT | 0 0 | 0.73 1.08 | -0.25 0.25 | 0.95 0.85 | 0.25 0.25 | 0.22 0.22 | Falu BS FK -0 | 1.25 | 1.03 0.78 | 1.25 | 0.95 0.85 | 0.00 | 0.08 0.08 | - | 1 X 2 | 2.75 2.30 3.25 | 2.30 2.40 4.00 | 0.45 0.10 0.75 | 2X | ||||
18:00 26/04 | 15:36 25/04 | SWE WD1 | AIK Solna (W) Brommapojkarna (W) | FT | 0 0 | 1.03 0.78 | 0 0 | 0.83 0.98 | 0.20 0.20 | 2.75 | 0.78 1.03 | 2.5 | 0.90 0.90 | 0.25 | 0.12 0.12 | Over 2.75 | 1 X 2 | 2.55 3.75 2.25 | 2.35 3.40 2.55 | 0.20 0.35 0.30 | 2 | View | ||
AIK Solna (W) Brommapojkarna (W) | HT | 0 0 | 1.00 0.80 | 0 0 | 0.85 0.95 | 0.15 0.15 | 1.25 | 1.03 0.78 | 1 | 0.83 0.98 | 0.25 | 0.20 0.20 | Over 1.25 | 1 X 2 | 3.10 2.30 2.88 | 3.00 2.20 3.20 | 0.10 0.10 0.32 | 2 | ||||||
18:00 26/04 | 18:56 25/04 | FIN WD1 | PK-35 Vantaa (W) PK-35 RY (W) | FT | -0.75 0.75 | 1.00 0.80 | -0.75 0.75 | 1.00 0.80 | 0.000.00 | 0.000.00 | 2.5 | 0.95 0.85 | 2.5 | 0.80 1.00 | 0.00 | 0.15 0.15 | - | 1 X 2 | 1.73 3.90 3.60 | 1.73 4.00 3.50 | 00.10 0.10 | X | View | |
PK-35 Vantaa (W) PK-35 RY (W) | HT | -0.25 0.25 | 0.90 0.90 | -0.25 0.25 | 0.90 0.90 | 0.000.00 | 0.000.00 | 1 | 0.85 0.95 | 1 | 0.75 1.05 | 0.00 | 0.10 0.10 | - | 1 X 2 | 2.30 2.20 4.50 | 2.30 2.20 4.50 | 000 | ||||||
18:00 26/04 | 18:02 21/04 | CHA CSL | Shenzhen Xinpengcheng Dalian Zhixing | FT | 0.25 -0.25 | 0.85 0.95 | 0 0 | 1.03 0.83 | 0.25 0.25 | 0.18 0.18 | Dalian Zhixing -0.25 | 2.25 | 0.93 0.93 | 2.5 | 0.83 1.03 | 0.25 | 0.10 0.10 | Under 2.25 | 1 X 2 | 3.10 3.40 2.30 | 2.60 3.30 2.35 | 0.50 0.10 0.05 | 2 | View |
Shenzhen Xinpengcheng Dalian Zhixing | HT | 0 0 | 1.15 0.68 | 0 0 | 0.98 0.83 | 0.17 0.17 | 1 | 1.08 0.73 | 1 | 0.80 1.00 | 0.00 | 0.28 0.28 | - | 1 X 2 | 3.75 2.05 3.00 | 3.25 2.20 3.10 | 0.50 0.15 0.10 | 2X | ||||||
18:00 26/04 | 16:27 22/04 | LIT D1 | Dziugas Telsiai Siauliai | FT | 0.25 -0.25 | 0.85 0.95 | -0.25 0.25 | 1.03 0.78 | 0.50 0.50 | 0.18 0.18 | Siauliai -0.25 | 2.25 | 1.03 0.78 | 2.25 | 0.90 0.90 | 0.00 | 0.13 0.13 | - | 1 X 2 | 3.20 3.10 2.25 | 2.30 3.10 3.00 | 0.90 00.75 | 2 | View |
Dziugas Telsiai Siauliai | HT | 0 0 | 1.15 0.68 | 0 0 | 0.75 1.05 | 0.40 0.40 | 0.75 | 0.70 1.10 | 0.75 | 0.68 1.15 | 0.00 | 0.02 0.02 | - | 1 X 2 | 3.75 2.00 2.88 | 3.00 2.00 3.60 | 0.75 00.72 | 2 | ||||||
18:00 26/04 | 06:02 25/04 | KAZ PR | FK Aktobe Lento Ulytau Zhezkazgan | FT | -1.25 1.25 | 0.88 0.93 | -1.5 1.5 | 0.90 0.90 | 0.25 0.25 | 0.02 0.02 | Ulytau Zhezkazgan +1.25 | 2.75 | 0.95 0.85 | 2.75 | 0.90 0.90 | 0.00 | 0.05 0.05 | - | 1 X 2 | 1.42 3.90 7.00 | 1.33 4.00 9.00 | 0.09 0.10 2.00 | 2X | View |
FK Aktobe Lento Ulytau Zhezkazgan | HT | -0.5 0.5 | 0.95 0.85 | -0.5 0.5 | 0.80 1.00 | 0.000.00 | 0.15 0.15 | 1 | 0.70 1.10 | 1.25 | 1.10 0.70 | 0.25 | 0.40 0.40 | Under 1 | 1 X 2 | 1.83 2.40 6.50 | 1.73 2.40 7.50 | 0.10 01.00 | 2 | |||||
18:00 26/04 | 02:55 25/04 | CZE CFL | SK Motorlet Praha SK Petrin Plzen | FT | -1 1 | 1.00 0.80 | -1 1 | 1.00 0.80 | 0.000.00 | 0.000.00 | 3 | 0.98 0.83 | 3 | 0.80 1.00 | 0.00 | 0.18 0.18 | - | 1 X 2 | 1.60 3.75 4.50 | 1.57 4.00 4.50 | 0.03 0.25 0 | X | View | |
SK Motorlet Praha SK Petrin Plzen | HT | -0.25 0.25 | 0.75 1.05 | -0.25 0.25 | 0.80 1.00 | 0.000.00 | 0.05 0.05 | 1.25 | 1.00 0.80 | 1.25 | 0.95 0.85 | 0.00 | 0.05 0.05 | - | 1 X 2 | 2.10 2.40 4.50 | 2.10 2.50 4.33 | 00.10 0.17 | X | |||||
18:00 26/04 | 07:38 25/04 | LIT D2 | FK Minija Ekranas Panevezys | FT | -0.75 0.75 | 0.80 1.00 | 0 0 | 0.80 1.00 | 0.75 0.75 | 0.000.00 | FK Minija -0.75 | 2.5 | 0.95 0.85 | 2.25 | 0.80 1.00 | 0.25 | 0.15 0.15 | Over 2.5 | 1 X 2 | 1.57 3.30 5.75 | 2.50 3.00 2.60 | 0.93 0.30 3.15 | 1 | View |
FK Minija Ekranas Panevezys | HT | -0.25 0.25 | 0.80 1.00 | 0 0 | 0.83 0.98 | 0.25 0.25 | 0.03 0.03 | FK Minija -0.25 | 1 | 0.88 0.93 | 1 | 1.00 0.80 | 0.00 | 0.12 0.12 | - | 1 X 2 | 2.20 2.20 5.00 | 3.00 2.10 3.25 | 0.80 0.10 1.75 | 1 | ||||
18:00 26/04 | 07:38 25/04 | LIT D2 | FK Tauras Taurage NFA Kaunas | FT | -1.75 1.75 | 0.95 0.85 | -2.25 2.25 | 1.00 0.80 | 0.50 0.50 | 0.05 0.05 | NFA Kaunas +1.75 | 2.75 | 0.80 1.00 | 3.25 | 0.90 0.90 | 0.50 | 0.10 0.10 | Under 2.75 | 1 X 2 | 1.27 5.00 9.50 | 1.17 6.25 12.00 | 0.10 1.25 2.50 | 2X | View |
FK Tauras Taurage NFA Kaunas | HT | -0.75 0.75 | 1.00 0.80 | -1 1 | 1.08 0.73 | 0.25 0.25 | 0.08 0.08 | NFA Kaunas +0.75 | 1.25 | 1.03 0.78 | 1.25 | 0.78 1.03 | 0.00 | 0.25 0.25 | - | 1 X 2 | 1.67 2.50 8.50 | 1.50 2.88 10.00 | 0.17 0.38 1.50 | 2X | ||||
18:00 26/04 | 07:38 25/04 | LIT D2 | TransINVEST Vilnius Nevezis Kedainiai | FT | -1.75 1.75 | 0.80 1.00 | -1.5 1.5 | 0.85 0.95 | 0.25 0.25 | 0.05 0.05 | TransINVEST Vilnius -1.75 | 3.25 | 0.98 0.83 | 3.25 | 1.00 0.80 | 0.00 | 0.02 0.02 | - | 1 X 2 | 1.22 6.00 7.50 | 1.30 5.00 6.50 | 0.08 1.00 1.00 | 1 | View |
TransINVEST Vilnius Nevezis Kedainiai | HT | -0.75 0.75 | 0.88 0.93 | -0.5 0.5 | 0.78 1.03 | 0.25 0.25 | 0.10 0.10 | TransINVEST Vilnius -0.75 | 1.25 | 0.83 0.98 | 1.25 | 0.85 0.95 | 0.00 | 0.02 0.02 | - | 1 X 2 | 1.62 2.75 8.00 | 1.73 2.63 6.50 | 0.11 0.12 1.50 | 1 | ||||
18:00 26/04 | 17:01 25/04 | VIE D1 | Nam Dinh FC Becamex Binh Duong | FT | -1 1 | 0.90 0.90 | -1 1 | 0.88 0.93 | 0.000.00 | 0.02 0.02 | 2.5 | 0.85 0.95 | 2.5 | 1.00 0.80 | 0.00 | 0.15 0.15 | - | 1 X 2 | 1.53 4.10 4.50 | 1.50 4.00 5.00 | 0.03 0.10 0.50 | 2 | View | |
Nam Dinh FC Becamex Binh Duong | HT | -0.5 0.5 | 1.10 0.70 | -0.5 0.5 | 1.10 0.70 | 0.000.00 | 0.000.00 | 1 | 0.80 1.00 | 1 | 0.95 0.85 | 0.00 | 0.15 0.15 | - | 1 X 2 | 2.05 2.25 5.50 | 2.05 2.20 6.00 | 00.05 0.50 | 2 | |||||
18:00 26/04 | 21:21 21/04 | DEN D1 | Odense BK Hvidovre IF | FT | -1 1 | 0.85 1.00 | -1 1 | 0.83 1.03 | 0.000.00 | 0.02 0.02 | 2.75 | 0.93 0.93 | 2.5 | 0.83 1.03 | 0.25 | 0.10 0.10 | Over 2.75 | 1 X 2 | 1.50 4.20 5.50 | 1.48 4.20 5.75 | 0.02 00.25 | 2 | View | |
Odense BK Hvidovre IF | HT | -0.5 0.5 | 1.03 0.78 | -0.5 0.5 | 1.05 0.75 | 0.000.00 | 0.02 0.02 | 1.25 | 1.08 0.73 | 1 | 0.80 1.00 | 0.25 | 0.28 0.28 | Over 1.25 | 1 X 2 | 2.00 2.40 6.00 | 2.00 2.38 6.50 | 00.02 0.50 | 2 | |||||
18:00 26/04 | 10:41 26/04 | MAC D1 | Hang Sai Gala FC | FT | 0.75 -0.75 | 0.98 0.83 | 0.25 -0.25 | 1.00 0.80 | 0.50 0.50 | 0.02 0.02 | Gala FC -0.75 | 4 | 0.88 0.93 | 4.5 | 0.90 0.90 | 0.50 | 0.02 0.02 | Under 4 | 1 X 2 | 3.60 4.10 1.67 | 2.75 4.00 2.00 | 0.85 0.10 0.33 | 2 | View |
Hang Sai Gala FC | HT | 0.25 -0.25 | 1.00 0.80 | 0.25 -0.25 | 0.78 1.03 | 0.000.00 | 0.22 0.22 | 1.75 | 0.98 0.83 | 2 | 1.03 0.78 | 0.25 | 0.05 0.05 | Under 1.75 | 1 X 2 | 3.50 2.88 2.05 | 2.88 3.10 2.30 | 0.62 0.22 0.25 | 2X | |||||
18:00 26/04 | 18:26 25/04 | FIN D3 A | TPV Tampere PPJ Akatemia | FT | -0.75 0.75 | 1.00 0.80 | -0.5 0.5 | 0.90 0.90 | 0.25 0.25 | 0.10 0.10 | TPV Tampere -0.75 | 3.5 | 0.98 0.83 | 3.5 | 0.93 0.88 | 0.00 | 0.05 0.05 | - | 1 X 2 | 1.75 4.00 3.40 | 1.85 4.00 3.10 | 0.10 00.30 | 1 | View |
TPV Tampere PPJ Akatemia | HT | -0.25 0.25 | 0.90 0.90 | -0.25 0.25 | 1.00 0.80 | 0.000.00 | 0.10 0.10 | 1.5 | 1.03 0.78 | 1.5 | 1.00 0.80 | 0.00 | 0.03 0.03 | - | 1 X 2 | 2.20 2.60 3.75 | 2.30 2.60 3.40 | 0.10 00.35 | 1 | |||||
18:00 26/04 | 03:03 25/04 | SWE D3 | Vanersborgs IF FBK Karlstad | FT | 0.75 -0.75 | 0.83 0.98 | 0.25 -0.25 | 1.00 0.80 | 0.50 0.50 | 0.17 0.17 | FBK Karlstad -0.75 | 3 | 0.80 1.00 | 3.25 | 1.00 0.80 | 0.25 | 0.20 0.20 | Under 3 | 1 X 2 | 3.40 4.20 1.73 | 2.75 4.00 2.00 | 0.65 0.20 0.27 | 2 | View |
Vanersborgs IF FBK Karlstad | HT | 0.25 -0.25 | 0.93 0.88 | 0.25 -0.25 | 0.70 1.10 | 0.000.00 | 0.23 0.23 | 1.25 | 0.85 0.95 | 1.25 | 0.90 0.90 | 0.00 | 0.05 0.05 | - | 1 X 2 | 4.00 2.50 2.20 | 3.40 2.40 2.50 | 0.60 0.10 0.30 | 2 | |||||
18:00 26/04 | 14:44 23/04 | DEN D2 | Ishoj IF Thisted FC | FT | -0.25 0.25 | 0.85 0.95 | -0.25 0.25 | 0.80 1.00 | 0.000.00 | 0.05 0.05 | 2.5 | 1.03 0.78 | 2.75 | 0.90 0.90 | 0.25 | 0.13 0.13 | Under 2.5 | 1 X 2 | 2.10 3.00 3.25 | 2.00 3.60 3.00 | 0.10 0.60 0.25 | X | View | |
