WintipsOdds
Football betting odds and supercomputers prediction are two useful tools for football bettors. These tools are developed based on the actual needs of players, helping you get the most accurate betting options. Using algorithms and formulas that have been programmed. At wintips, we collect and analyze complete information about upcoming matches. Referring to today’s football betting odds combined with supercomputer prediction will help you increase your winning rate when participating in football betting.
Start Time | Open | League | Match | Period | Handicap | Over/Under | 1x2 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Live | Open | Change | Tips | Live | Open | Change | Tips | Live Odds | Open Odds | Change Odds | Tips | |||||||||||||
Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | |||||||||||||
14:30 04/06 | 06:39 03/06 | AUS CGP B | Anu FC West Canberra Wanderers | FT | -4.25 4.25 | 0.85 0.95 | -4.25 4.25 | 0.85 0.95 | 0.000.00 | 0.000.00 | 6 | 0.85 0.95 | 5.25 | 0.83 0.98 | 0.75 | 0.02 0.02 | Over 6 | 1 X 2 | 1.04 17.00 29.00 | 1.04 17.00 34.00 | 005.00 | 2 | View | |
Anu FC West Canberra Wanderers | HT | -2 2 | 1.03 0.78 | -1.75 1.75 | 0.78 1.03 | 0.25 0.25 | 0.25 0.25 | Anu FC -2 | 2.5 | 0.80 1.00 | 2.25 | 0.85 0.95 | 0.25 | 0.05 0.05 | Over 2.5 | 1 X 2 | 1.17 6.00 13.00 | 1.14 6.00 21.00 | 0.03 08.00 | 2 | ||||
14:30 04/06 | 06:39 03/06 | AUS CGP B | Brindabella Blues FC Canberra Olympic | FT | 0.75 -0.75 | 1.00 0.80 | 1 -1 | 0.88 0.93 | 0.25 0.25 | 0.12 0.12 | Brindabella Blues FC +0.75 | 3.5 | 0.85 0.95 | 3.5 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 3.70 4.50 1.62 | 3.90 4.50 1.57 | 0.20 00.05 | 1 | View |
Brindabella Blues FC Canberra Olympic | HT | 0.25 -0.25 | 1.03 0.78 | 0.5 -0.5 | 0.75 1.05 | 0.25 0.25 | 0.28 0.28 | Brindabella Blues FC +0.25 | 1.5 | 0.95 0.85 | 1.5 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 3.75 2.75 2.05 | 4.00 2.75 2.00 | 0.25 00.05 | 1 | ||||
15:15 04/06 | 17:28 03/06 | MAS PDC | Sabah U20 Kuala Lumpur FA U20 | FT | 0.25 -0.25 | 0.93 0.88 | -0.25 0.25 | 1.00 0.80 | 0.50 0.50 | 0.07 0.07 | Kuala Lumpur FA U20 -0.25 | 2.5 | 0.95 0.85 | 2.75 | 1.00 0.80 | 0.25 | 0.05 0.05 | Under 2.5 | 1 X 2 | 3.00 3.25 2.10 | 2.20 3.40 2.70 | 0.80 0.15 0.60 | 2X | View |
Sabah U20 Kuala Lumpur FA U20 | HT | 0 0 | 1.20 0.65 | 0 0 | 0.75 1.05 | 0.45 0.45 | 1 | 0.88 0.93 | 1 | 0.75 1.05 | 0.00 | 0.13 0.13 | - | 1 X 2 | 3.60 2.20 2.75 | 2.75 2.25 3.25 | 0.85 0.05 0.50 | 2X | ||||||
15:30 04/06 | 07:30 03/06 | ANQ U23 | WDSC Wolves U23 Brisbane City U23 | FT | 1 -1 | 0.88 0.93 | 1 -1 | 0.88 0.93 | 0.000.00 | 0.000.00 | 3.5 | 0.85 0.95 | 3.5 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 3.90 4.50 1.57 | 3.90 4.50 1.57 | 000 | View | ||
WDSC Wolves U23 Brisbane City U23 | HT | 0.5 -0.5 | 0.75 1.05 | 0.5 -0.5 | 0.75 1.05 | 0.000.00 | 0.000.00 | 1.5 | 0.95 0.85 | 1.5 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 4.00 2.75 2.00 | 4.00 2.75 2.00 | 000 | ||||||
15:45 04/06 | 17:28 03/06 | MAS PDC | Penang U20 PDRM U20 | FT | 0.5 -0.5 | 0.80 1.00 | 0 0 | 0.95 0.85 | 0.50 0.50 | 0.15 0.15 | PDRM U20 -0.5 | 2.75 | 1.00 0.80 | 2.75 | 0.88 0.93 | 0.00 | 0.12 0.12 | - | 1 X 2 | 3.30 3.50 1.95 | 2.50 3.40 2.38 | 0.80 0.10 0.43 | 2 | View |
Penang U20 PDRM U20 | HT | 0.25 -0.25 | 0.73 1.08 | 0 0 | 0.95 0.85 | 0.25 0.25 | 0.22 0.22 | PDRM U20 -0.25 | 1 | 0.73 1.08 | 1.25 | 1.08 0.73 | 0.25 | 0.35 0.35 | Under 1 | 1 X 2 | 3.75 2.25 2.50 | 3.00 2.30 2.88 | 0.75 0.05 0.38 | 2X | ||||
15:45 04/06 | 17:28 03/06 | MAS PDC | Melaka United U20 Kuching City U20 | FT | 0.75 -0.75 | 0.95 0.85 | 0.75 -0.75 | 1.03 0.78 | 0.000.00 | 0.08 0.08 | 2.5 | 0.90 0.90 | 2.5 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 4.33 3.70 1.65 | 4.75 3.75 1.57 | 0.42 0.05 0.08 | 1X | View | |
Melaka United U20 Kuching City U20 | HT | 0.25 -0.25 | 0.90 0.90 | 0.25 -0.25 | 1.03 0.78 | 0.000.00 | 0.13 0.13 | 1 | 0.83 0.98 | 1 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 4.50 2.20 2.30 | 5.00 2.25 2.10 | 0.50 0.05 0.20 | 1X | |||||
16:30 04/06 | 09:05 03/06 | A FFA Cup | Blacktown City Demons SD Raiders FC | FT | -1.5 1.5 | 0.93 0.88 | -1 1 | 0.98 0.83 | 0.50 0.50 | 0.05 0.05 | Blacktown City Demons -1.5 | 3.25 | 0.95 0.85 | 3 | 0.90 0.90 | 0.25 | 0.05 0.05 | Over 3.25 | 1 X 2 | 1.36 5.25 6.00 | 1.57 4.00 4.33 | 0.21 1.25 1.67 | 1 | View |
Blacktown City Demons SD Raiders FC | HT | -0.5 0.5 | 0.80 1.00 | -0.25 0.25 | 0.75 1.05 | 0.25 0.25 | 0.05 0.05 | Blacktown City Demons -0.5 | 1.25 | 0.80 1.00 | 1.25 | 0.95 0.85 | 0.00 | 0.15 0.15 | - | 1 X 2 | 1.73 2.63 6.00 | 2.05 2.50 4.50 | 0.32 0.13 1.50 | 1 | ||||
16:30 04/06 | 11:06 29/05 | ANQ U23 | Redlands United U23 Holland Park Hawks U23 | FT | 1 -1 | 0.83 0.98 | 0.75 -0.75 | 1.00 0.80 | 0.25 0.25 | 0.17 0.17 | Holland Park Hawks U23 -1 | 4 | 0.90 0.90 | 4 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 3.80 4.33 1.62 | 3.80 4.33 1.62 | 000 | View | |
Redlands United U23 Holland Park Hawks U23 | HT | 0.25 -0.25 | 1.05 0.75 | 0.25 -0.25 | 1.03 0.78 | 0.000.00 | 0.02 0.02 | 1.75 | 1.00 0.80 | 1.75 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 3.60 2.88 2.00 | 3.60 2.88 2.05 | 000.05 | 2 | |||||
16:30 04/06 | 06:39 03/06 | AUS CGP B | Belconnen United Canberra Juventus | FT | -2.5 2.5 | 0.90 0.90 | -2 2 | 0.85 0.95 | 0.50 0.50 | 0.05 0.05 | Belconnen United -2.5 | 3.5 | 0.85 0.95 | 3.5 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 1.11 8.00 15.00 | 1.20 6.50 8.00 | 0.09 1.50 7.00 | 1 | View |
Belconnen United Canberra Juventus | HT | -1 1 | 0.80 1.00 | -0.75 0.75 | 0.78 1.03 | 0.25 0.25 | 0.02 0.02 | Belconnen United -1 | 1.5 | 0.95 0.85 | 1.5 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 1.40 3.20 12.00 | 1.53 3.00 8.00 | 0.13 0.20 4.00 | 1 | ||||
17:00 04/06 | 21:18 28/05 | JPN LC | Avispa Fukuoka Hiroshima Sanfrecce | FT | 0.5 -0.5 | 0.90 0.90 | 0.5 -0.5 | 0.95 0.85 | 0.000.00 | 0.05 0.05 | 2 | 0.95 0.85 | 2 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 4.50 3.20 1.90 | 4.75 3.20 1.85 | 0.25 00.05 | 1 | View | |
Avispa Fukuoka Hiroshima Sanfrecce | HT | 0.25 -0.25 | 0.78 1.03 | 0.25 -0.25 | 0.80 1.00 | 0.000.00 | 0.02 0.02 | 0.75 | 0.83 0.98 | 0.75 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 5.50 1.95 2.60 | 5.50 1.95 2.60 | 000 | ||||||
17:00 04/06 | 21:18 28/05 | JPN LC | Cerezo Osaka Yokohama FC | FT | -0.5 0.5 | 0.85 0.95 | -0.25 0.25 | 0.78 1.03 | 0.25 0.25 | 0.07 0.07 | Cerezo Osaka -0.5 | 2.25 | 0.78 1.03 | 2.25 | 0.95 0.85 | 0.00 | 0.17 0.17 | - | 1 X 2 | 1.85 3.50 4.20 | 2.10 3.30 3.60 | 0.25 0.20 0.60 | 1 | View |
Cerezo Osaka Yokohama FC | HT | -0.25 0.25 | 0.98 0.83 | -0.25 0.25 | 1.15 0.68 | 0.000.00 | 0.17 0.17 | 1 | 0.95 0.85 | 1 | 1.08 0.73 | 0.00 | 0.13 0.13 | - | 1 X 2 | 2.50 2.10 4.75 | 2.75 2.10 4.33 | 0.25 00.42 | 1 | |||||
17:00 04/06 | 21:18 28/05 | JPN LC | Shonan Bellmare Jubilo Iwata | FT | -0.25 0.25 | 0.95 0.85 | -0.25 0.25 | 0.78 1.03 | 0.000.00 | 0.17 0.17 | 2.25 | 0.83 0.98 | 2.25 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 2.25 3.10 3.40 | 2.10 3.10 3.80 | 0.15 00.40 | 2 | View | |
Shonan Bellmare Jubilo Iwata | HT | 0 0 | 0.68 1.15 | -0.25 0.25 | 1.15 0.68 | 0.25 0.25 | 0.47 0.47 | Jubilo Iwata -0 | 1 | 1.00 0.80 | 1 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 2.88 2.10 3.75 | 2.75 2.10 4.33 | 0.13 00.58 | 2 | ||||
17:00 04/06 | 21:18 28/05 | JPN LC | Tokyo Verdy Kashiwa Reysol | FT | 0 0 | 1.05 0.75 | 0 0 | 1.03 0.78 | 0.02 0.02 | 2 | 0.90 0.90 | 2 | 1.03 0.78 | 0.00 | 0.13 0.13 | - | 1 X 2 | 3.00 3.00 2.55 | 3.00 2.90 2.63 | 00.10 0.08 | 2 | View | ||
Tokyo Verdy Kashiwa Reysol | HT | 0 0 | 1.03 0.78 | 0 0 | 1.00 0.80 | 0.03 0.03 | 0.75 | 0.80 1.00 | 0.75 | 0.88 0.93 | 0.00 | 0.08 0.08 | - | 1 X 2 | 3.75 1.95 3.25 | 3.75 1.91 3.40 | 00.04 0.15 | 2 | ||||||
17:00 04/06 | 09:56 03/06 | AB U20 L | Sydney Olympic U20 Manly United U20 | FT | 1.25 -1.25 | 0.95 0.85 | 1.25 -1.25 | 0.95 0.85 | 0.000.00 | 0.000.00 | 3.5 | 0.98 0.83 | 3.5 | 0.98 0.83 | 0.00 | 0.000.00 | - | 1 X 2 | 4.75 5.00 1.42 | 4.75 5.00 1.42 | 000 | View | ||
Sydney Olympic U20 Manly United U20 | HT | 0.5 -0.5 | 0.90 0.90 | 0.5 -0.5 | 0.90 0.90 | 0.000.00 | 0.000.00 | 1.5 | 1.03 0.78 | 1.5 | 1.03 0.78 | 0.00 | 0.000.00 | - | 1 X 2 | 5.00 2.75 1.83 | 5.00 2.75 1.83 | 000 | ||||||
17:30 04/06 | 07:30 03/06 | AUS BPLD1 | University of Queensland Newmarket SFC | FT | 1.75 -1.75 | 0.95 0.85 | 2 -2 | 0.98 0.83 | 0.25 0.25 | 0.03 0.03 | University of Queensland +1.75 | 4 | 0.90 0.90 | 4 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 6.00 5.75 1.29 | 7.50 6.25 1.22 | 1.50 0.50 0.07 | 1X | View |
University of Queensland Newmarket SFC | HT | 0.75 -0.75 | 0.90 0.90 | 0.75 -0.75 | 1.05 0.75 | 0.000.00 | 0.15 0.15 | 1.75 | 0.98 0.83 | 1.75 | 0.98 0.83 | 0.00 | 0.000.00 | - | 1 X 2 | 5.50 3.10 1.62 | 7.00 3.20 1.53 | 1.50 0.10 0.09 | 1X | |||||
17:30 04/06 | 07:04 03/06 | AUS QSL | Wynnum Wolves Brisbane City | FT | 0.25 -0.25 | 0.90 0.90 | -0.25 0.25 | 0.93 0.88 | 0.50 0.50 | 0.03 0.03 | Brisbane City -0.25 | 3.75 | 0.95 0.85 | 3.5 | 1.00 0.80 | 0.25 | 0.05 0.05 | Over 3.75 | 1 X 2 | 2.60 4.20 2.05 | 2.10 4.00 2.60 | 0.50 0.20 0.55 | 2 | View |
Wynnum Wolves Brisbane City | HT | 0 0 | 1.08 0.73 | -0.25 0.25 | 0.90 0.90 | 0.25 0.25 | 0.18 0.18 | Brisbane City -0 | 1.5 | 0.88 0.93 | 1.25 | 0.83 0.98 | 0.25 | 0.05 0.05 | Over 1.5 | 1 X 2 | 3.00 2.63 2.50 | 2.60 2.50 3.10 | 0.40 0.13 0.60 | 2 | ||||
17:30 04/06 | 18:26 02/06 | AUS WQSL | Capalaba (W) Moreton City Excelsior (W) | FT | -2.75 2.75 | 0.83 0.98 | -2.75 2.75 | 0.83 0.98 | 0.000.00 | 0.000.00 | 4.75 | 0.98 0.83 | 4.75 | 0.98 0.83 | 0.00 | 0.000.00 | - | 1 X 2 | 1.10 9.50 15.00 | 1.10 9.50 15.00 | 000 | View | ||
Capalaba (W) Moreton City Excelsior (W) | HT | -1.25 1.25 | 0.93 0.88 | -1.25 1.25 | 0.93 0.88 | 0.000.00 | 0.000.00 | 2 | 0.90 0.90 | 2 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 1.33 4.00 9.50 | 1.33 4.00 9.50 | 000 | ||||||
17:30 04/06 | 18:40 03/06 | PAR RT | Club Guarani Reserve Sportivo Ameliano Reserves | FT | 0 0 | 0.80 1.00 | -0.5 0.5 | 1.00 0.80 | 0.50 0.50 | 0.20 0.20 | Sportivo Ameliano Reserves -0 | 2.75 | 0.93 0.88 | 2.75 | 0.88 0.93 | 0.00 | 0.05 0.05 | - | 1 X 2 | 2.30 3.30 2.60 | 2.00 3.40 3.10 | 0.30 0.10 0.50 | 2X | View |
Club Guarani Reserve Sportivo Ameliano Reserves | HT | 0 0 | 0.83 0.98 | -0.25 0.25 | 1.08 0.73 | 0.25 0.25 | 0.25 0.25 | Sportivo Ameliano Reserves -0 | 1.25 | 1.10 0.70 | 1.25 | 1.08 0.73 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.88 2.30 3.10 | 2.50 2.30 3.60 | 0.38 00.50 | 2 | ||||
18:00 04/06 | 21:01 01/06 | PAR RT | Olimpia Asuncion Reserves Deportivo Recoleta Reserves | FT | -1 1 | 0.95 0.85 | -1 1 | 0.98 0.83 | 0.000.00 | 0.03 0.03 | 2.75 | 1.00 0.80 | 2.5 | 0.95 0.85 | 0.25 | 0.05 0.05 | Over 2.75 | 1 X 2 | 1.53 4.50 4.20 | 1.57 4.10 4.75 | 0.04 0.40 0.55 | 1 | View | |
Olimpia Asuncion Reserves Deportivo Recoleta Reserves | HT | -0.25 0.25 | 0.83 0.98 | -0.25 0.25 | 0.73 1.08 | 0.000.00 | 0.10 0.10 | 1 | 0.73 1.08 | 1 | 0.88 0.93 | 0.00 | 0.15 0.15 | - | 1 X 2 | 2.20 2.30 4.50 | 2.10 2.25 5.50 | 0.10 0.05 1.00 | 2 | |||||
18:00 04/06 | 09:56 03/06 | WAUS D2 | Curtin Univ SC Murdoch Uni Melville | FT | 1.25 -1.25 | 0.85 0.95 | 1 -1 | 0.85 0.95 | 0.25 0.25 | 0.000.00 | Murdoch Uni Melville -1.25 | 3.25 | 0.90 0.90 | 3.25 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 4.50 4.75 1.44 | 3.90 4.50 1.57 | 0.60 0.25 0.13 | 2 | View |
Curtin Univ SC Murdoch Uni Melville | HT | 0.5 -0.5 | 0.83 0.98 | 0.25 -0.25 | 1.05 0.75 | 0.25 0.25 | 0.22 0.22 | Murdoch Uni Melville -0.5 | 1.25 | 0.78 1.03 | 1.25 | 0.78 1.03 | 0.00 | 0.000.00 | - | 1 X 2 | 5.00 2.63 1.91 | 4.33 2.60 2.05 | 0.67 0.03 0.14 | 2 | ||||
18:00 04/06 | 09:56 03/06 | WAUS D2 | Gosnells City Subiaco AFC | FT | 1.25 -1.25 | 0.83 0.98 | 1 -1 | 0.85 0.95 | 0.25 0.25 | 0.02 0.02 | Subiaco AFC -1.25 | 3.25 | 0.90 0.90 | 3.25 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 4.50 4.75 1.45 | 3.90 4.50 1.57 | 0.60 0.25 0.12 | 2 | View |
Gosnells City Subiaco AFC | HT | 0.5 -0.5 | 0.83 0.98 | 0.25 -0.25 | 1.05 0.75 | 0.25 0.25 | 0.22 0.22 | Subiaco AFC -0.5 | 1.25 | 0.78 1.03 | 1.25 | 0.78 1.03 | 0.00 | 0.000.00 | - | 1 X 2 | 4.75 2.63 1.91 | 4.33 2.60 2.05 | 0.42 0.03 0.14 | 2 | ||||
18:00 04/06 | 09:56 03/06 | WAUS D2 | Kalamunda City Willip | FT | 1.25 -1.25 | 0.95 0.85 | 1 -1 | 1.00 0.80 | 0.25 0.25 | 0.05 0.05 | Willip -1.25 | 3.25 | 0.90 0.90 | 3.25 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 5.25 4.75 1.40 | 4.50 4.50 1.50 | 0.75 0.25 0.10 | 2 | View |
Kalamunda City Willip | HT | 0.5 -0.5 | 0.90 0.90 | 0.5 -0.5 | 0.78 1.03 | 0.000.00 | 0.12 0.12 | 1.25 | 0.78 1.03 | 1.25 | 0.78 1.03 | 0.00 | 0.000.00 | - | 1 X 2 | 5.50 2.63 1.83 | 4.75 2.60 1.95 | 0.75 0.03 0.12 | 2 | |||||
18:00 04/06 | 09:56 03/06 | WAUS D2 | Dianella White Eagles Inglewood United | FT | -1.25 1.25 | 1.00 0.80 | -0.75 0.75 | 0.88 0.93 | 0.50 0.50 | 0.12 0.12 | Dianella White Eagles -1.25 | 3 | 0.90 0.90 | 3 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 1.48 4.33 4.75 | 1.67 4.00 3.75 | 0.19 0.33 1.00 | 1 | View |
Dianella White Eagles Inglewood United | HT | -0.5 0.5 | 1.00 0.80 | -0.25 0.25 | 0.83 0.98 | 0.25 0.25 | 0.17 0.17 | Dianella White Eagles -0.5 | 1.25 | 0.95 0.85 | 1.25 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 1.95 2.50 5.00 | 2.20 2.50 4.00 | 0.25 01.00 | 1 | ||||
18:00 04/06 | 02:14 03/06 | PAR RT | CA Tembetary Reserves Cerro Porteno Asuncion Reserves | FT | 0.5 -0.5 | 0.98 0.83 | 0.5 -0.5 | 0.90 0.90 | 0.000.00 | 0.08 0.08 | 2.5 | 0.90 0.90 | 2.25 | 0.90 0.90 | 0.25 | 0.000.00 | Over 2.5 | 1 X 2 | 4.00 3.40 1.80 | 3.90 3.30 1.85 | 0.10 0.10 0.05 | 2 | View | |
CA Tembetary Reserves Cerro Porteno Asuncion Reserves | HT | 0.25 -0.25 | 0.83 0.98 | 0.25 -0.25 | 0.75 1.05 | 0.000.00 | 0.08 0.08 | 1 | 0.83 0.98 | 1 | 1.05 0.75 | 0.00 | 0.22 0.22 | - | 1 X 2 | 4.33 2.20 2.40 | 4.33 2.10 2.50 | 00.10 0.10 | 2 | |||||
19:00 04/06 | 16:01 03/06 | TOUT | Republic of the Congo U20 Japan U20 | FT | 0.5 -0.5 | 1.00 0.80 | 0.5 -0.5 | 0.98 0.83 | 0.000.00 | 0.02 0.02 | 2.75 | 0.90 0.90 | 3 | 0.78 1.03 | 0.25 | 0.12 0.12 | Under 2.75 | 1 X 2 | 3.50 3.80 1.75 | 3.25 4.00 1.80 | 0.25 0.20 0.05 | 2X | View | |
Republic of the Congo U20 Japan U20 | HT | 0.25 -0.25 | 0.85 0.95 | 0.25 -0.25 | 0.85 0.95 | 0.000.00 | 0.000.00 | 1.25 | 1.08 0.73 | 1.25 | 0.85 0.95 | 0.00 | 0.23 0.23 | - | 1 X 2 | 4.00 2.30 2.30 | 3.75 2.50 2.30 | 0.25 0.20 0 | X | |||||
19:00 04/06 | 14:37 03/06 | ETH PR | Mekelle 70 Enderta FC Sidama Bunna | FT | 0.25 -0.25 | 0.93 0.88 | 0.25 -0.25 | 0.93 0.88 | 0.000.00 | 0.000.00 | 1.75 | 0.83 0.98 | 1.75 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 3.25 3.00 2.10 | 3.25 3.00 2.10 | 000 | View | ||
Mekelle 70 Enderta FC Sidama Bunna | HT | 0 0 | 1.30 0.60 | 0 0 | 1.30 0.60 | 0.000.00 | 0.75 | 0.98 0.83 | 0.75 | 0.98 0.83 | 0.00 | 0.000.00 | - | 1 X 2 | 4.33 1.83 3.00 | 4.33 1.83 3.00 | 000 | |||||||
19:30 04/06 | 18:18 03/06 | INT FRL | Thailand India | FT | -0.5 0.5 | 0.80 1.00 | -1 1 | 0.85 0.95 | 0.50 0.50 | 0.05 0.05 | India +0.5 | 2.5 | 0.95 0.85 | 2.75 | 0.93 0.88 | 0.25 | 0.02 0.02 | Under 2.5 | 1 X 2 | 1.80 3.50 3.70 | 1.50 4.00 5.00 | 0.30 0.50 1.30 | 2X | View |
Thailand India | HT | -0.25 0.25 | 0.95 0.85 | -0.5 0.5 | 1.05 0.75 | 0.25 0.25 | 0.10 0.10 | India +0.25 | 1 | 0.85 0.95 | 1.25 | 1.10 0.70 | 0.25 | 0.25 0.25 | Under 1 | 1 X 2 | 2.40 2.20 4.50 | 2.00 2.40 6.00 | 0.40 0.20 1.50 | 2X | ||||
19:30 04/06 | 14:48 03/06 | BNY | Ferroviario U20 Fortaleza U20 | FT | 1.5 -1.5 | 0.83 0.98 | 1.5 -1.5 | 0.83 0.98 | 0.000.00 | 0.000.00 | 3.5 | 1.00 0.80 | 3.5 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 6.00 4.50 1.38 | 6.00 4.50 1.38 | 000 | View | ||
Ferroviario U20 Fortaleza U20 | HT | 0.5 -0.5 | 0.98 0.83 | 0.5 -0.5 | 0.98 0.83 | 0.000.00 | 0.000.00 | 1.5 | 1.03 0.78 | 1.5 | 1.03 0.78 | 0.00 | 0.000.00 | - | 1 X 2 | 5.50 2.75 1.80 | 5.50 2.75 1.80 | 000 | ||||||
20:00 04/06 | 17:42 03/06 | LBN D1 | Al Bourj Racing Beirut | FT | -1 1 | 1.03 0.78 | -0.25 0.25 | 1.05 0.75 | 0.75 0.75 | 0.02 0.02 | Al Bourj -1 | 2.75 | 0.98 0.83 | 2.25 | 0.80 1.00 | 0.50 | 0.18 0.18 | Over 2.75 | 1 X 2 | 1.57 3.70 5.00 | 2.30 3.20 2.75 | 0.73 0.50 2.25 | 1 | View |
Al Bourj Racing Beirut | HT | -0.25 0.25 | 0.78 1.03 | 0 0 | 0.78 1.03 | 0.25 0.25 | 0.000.00 | Al Bourj -0.25 | 1 | 0.73 1.08 | 1 | 1.00 0.80 | 0.00 | 0.27 0.27 | - | 1 X 2 | 2.10 2.30 4.75 | 3.00 2.10 3.40 | 0.90 0.20 1.35 | 1 | ||||
20:00 04/06 | 03:52 03/06 | CAF SC | South Africa Mozambique | FT | -0.5 0.5 | 0.85 0.95 | -0.25 0.25 | 0.90 0.90 | 0.25 0.25 | 0.05 0.05 | South Africa -0.5 | 2.25 | 0.90 0.90 | 2.5 | 0.90 0.90 | 0.25 | 0.000.00 | Under 2.25 | 1 X 2 | 1.83 3.40 4.20 | 2.15 3.25 3.20 | 0.32 0.15 1.00 | 1 | View |
South Africa Mozambique | HT | -0.25 0.25 | 1.03 0.78 | 0 0 | 0.68 1.15 | 0.25 0.25 | 0.35 0.35 | South Africa -0.25 | 1 | 1.05 0.75 | 1 | 0.83 0.98 | 0.00 | 0.22 0.22 | - | 1 X 2 | 2.40 2.10 4.50 | 2.75 2.20 3.50 | 0.35 0.10 1.00 | 1X | ||||
20:00 04/06 | 16:47 03/06 | CAE D1 | Les Astres FC De Douala Aigle Royal du Moungo | FT | -0.25 0.25 | 0.85 0.95 | -0.5 0.5 | 0.85 0.95 | 0.25 0.25 | 0.000.00 | Aigle Royal du Moungo +0.25 | 2 | 1.00 0.80 | 2 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 2.10 2.75 3.60 | 1.80 3.00 4.50 | 0.30 0.25 0.90 | 2X | View |
Les Astres FC De Douala Aigle Royal du Moungo | HT | -0.25 0.25 | 1.30 0.60 | -0.25 0.25 | 1.03 0.78 | 0.000.00 | 0.27 0.27 | 0.75 | 0.85 0.95 | 0.75 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 2.88 1.91 4.33 | 2.60 1.91 5.00 | 0.28 00.67 | 2 | |||||
20:00 04/06 | 18:20 03/06 | INT FRL | Bangladesh Bhutan | FT | -0.75 0.75 | 0.98 0.83 | -0.25 0.25 | 0.85 0.95 | 0.50 0.50 | 0.13 0.13 | Bangladesh -0.75 | 2 | 0.85 0.95 | 2 | 0.93 0.88 | 0.00 | 0.08 0.08 | - | 1 X 2 | 1.65 3.25 6.00 | 2.10 2.90 3.40 | 0.45 0.35 2.60 | 1 | View |
Bangladesh Bhutan | HT | -0.25 0.25 | 0.90 0.90 | -0.25 0.25 | 1.30 0.60 | 0.000.00 | 0.40 0.40 | 0.75 | 0.78 1.03 | 0.75 | 0.83 0.98 | 0.00 | 0.05 0.05 | - | 1 X 2 | 2.40 2.00 6.00 | 3.00 1.95 4.33 | 0.60 0.05 1.67 | 1 | |||||
20:30 04/06 | 20:42 03/06 | ARG RESL | Defensores de Belgrano Reserves Almagro Reserves | FT | -0.5 0.5 | 0.88 0.93 | -0.5 0.5 | 0.88 0.93 | 0.000.00 | 0.000.00 | 2.25 | 1.00 0.80 | 2.25 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 1.85 3.40 3.90 | 1.85 3.40 3.90 | 000 | View | ||
Defensores de Belgrano Reserves Almagro Reserves | HT | -0.25 0.25 | 1.03 0.78 | -0.25 0.25 | 1.03 0.78 | 0.000.00 | 0.000.00 | 0.75 | 0.70 1.10 | 0.75 | 0.70 1.10 | 0.00 | 0.000.00 | - | 1 X 2 | 2.50 2.05 4.50 | 2.50 2.05 4.50 | 000 | ||||||
21:00 04/06 | 23:16 30/05 | ARG RESL | Sportivo Italiano Reserves Villa Dalmine Reserves | FT | 0 0 | 0.85 0.95 | 0 0 | 0.85 0.95 | 0.000.00 | 2.25 | 1.05 0.75 | 2.25 | 1.05 0.75 | 0.00 | 0.000.00 | - | 1 X 2 | 2.50 3.20 2.60 | 2.50 3.20 2.60 | 000 | View | |||
