WintipsOdds
Football betting odds and supercomputers prediction are two useful tools for football bettors. These tools are developed based on the actual needs of players, helping you get the most accurate betting options. Using algorithms and formulas that have been programmed. At wintips, we collect and analyze complete information about upcoming matches. Referring to today’s football betting odds combined with supercomputer prediction will help you increase your winning rate when participating in football betting.
Start Time | Open | League | Match | Period | Handicap | Over/Under | 1x2 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Live | Open | Change | Tips | Live | Open | Change | Tips | Live Odds | Open Odds | Change Odds | Tips | |||||||||||||
Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | |||||||||||||
05:00 14/05 | 04:06 09/05 | COL D2 | Deportes Quindio Orsomarso | FT | -0.25 0.25 | 1.03 0.78 | -0.25 0.25 | 1.00 0.80 | 0.000.00 | 0.03 0.03 | 2 | 1.03 0.78 | 2 | 0.90 0.90 | 0.00 | 0.13 0.13 | - | 1 X 2 | 2.25 3.00 3.00 | 2.25 3.10 2.90 | 00.10 0.10 | X | View | |
Deportes Quindio Orsomarso | HT | 0 0 | 0.73 1.08 | 0 0 | 0.70 1.10 | 0.03 0.03 | 0.75 | 0.88 0.93 | 0.75 | 0.80 1.00 | 0.00 | 0.08 0.08 | - | 1 X 2 | 3.10 1.91 4.00 | 3.10 1.95 3.75 | 00.04 0.25 | X | ||||||
05:00 14/05 | 18:20 08/05 | CON CLA | Deportivo Tachira Central Cordoba SDE | FT | 0.5 -0.5 | 0.90 0.90 | 0.5 -0.5 | 0.80 1.00 | 0.000.00 | 0.10 0.10 | 2 | 0.75 1.05 | 2.25 | 0.90 0.90 | 0.25 | 0.15 0.15 | Under 2 | 1 X 2 | 4.50 3.10 1.90 | 3.90 3.25 2.00 | 0.60 0.15 0.10 | 2X | View | |
Deportivo Tachira Central Cordoba SDE | HT | 0.25 -0.25 | 0.78 1.03 | 0.25 -0.25 | 0.73 1.08 | 0.000.00 | 0.05 0.05 | 0.75 | 0.73 1.08 | 1 | 1.05 0.75 | 0.25 | 0.32 0.32 | Under 0.75 | 1 X 2 | 5.00 2.00 2.60 | 4.50 2.10 2.63 | 0.50 0.10 0.03 | 2X | |||||
05:00 14/05 | 19:06 09/05 | CON CSA | Nacional Potosi Boston River | FT | -1.5 1.5 | 0.90 0.90 | -1.5 1.5 | 0.95 0.85 | 0.000.00 | 0.05 0.05 | 3 | 0.85 0.95 | 3 | 1.03 0.78 | 0.00 | 0.18 0.18 | - | 1 X 2 | 1.33 5.50 8.00 | 1.33 4.75 9.50 | 00.75 1.50 | 2 | View | |
Nacional Potosi Boston River | HT | -0.75 0.75 | 1.05 0.75 | -0.5 0.5 | 0.78 1.03 | 0.25 0.25 | 0.27 0.27 | Nacional Potosi -0.75 | 1.25 | 0.90 0.90 | 1.25 | 1.00 0.80 | 0.00 | 0.10 0.10 | - | 1 X 2 | 1.73 2.75 7.50 | 1.73 2.60 8.00 | 00.15 0.50 | 2 | ||||
05:00 14/05 | 19:06 09/05 | CON CSA | Gremio (RS) Godoy Cruz Antonio Tomba | FT | -0.75 0.75 | 0.98 0.83 | -0.75 0.75 | 0.88 0.93 | 0.000.00 | 0.10 0.10 | 2 | 0.78 1.03 | 2 | 0.78 1.03 | 0.00 | 0.000.00 | - | 1 X 2 | 1.75 3.40 5.25 | 1.67 3.60 5.25 | 0.08 0.20 0 | X | View | |
Gremio (RS) Godoy Cruz Antonio Tomba | HT | -0.25 0.25 | 0.88 0.93 | -0.25 0.25 | 0.80 1.00 | 0.000.00 | 0.08 0.08 | 0.75 | 0.73 1.08 | 0.75 | 0.73 1.08 | 0.00 | 0.000.00 | - | 1 X 2 | 2.40 2.05 6.00 | 2.30 2.05 6.50 | 0.10 00.50 | 2 | |||||
05:00 14/05 | 18:45 12/05 | ARG RESL | Talleres Cordoba Reserve Velez Sarsfield Reserves | FT | 0.25 -0.25 | 1.00 0.80 | 0.5 -0.5 | 0.78 1.03 | 0.25 0.25 | 0.22 0.22 | Talleres Cordoba Reserve +0.25 | 2.5 | 0.95 0.85 | 2.5 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 3.40 3.20 2.05 | 3.60 3.20 2.00 | 0.20 00.05 | 1 | View |
Talleres Cordoba Reserve Velez Sarsfield Reserves | HT | 0.25 -0.25 | 0.68 1.15 | 0.25 -0.25 | 0.70 1.10 | 0.000.00 | 0.02 0.02 | 1 | 0.85 0.95 | 1 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 3.75 2.20 2.63 | 3.75 2.20 2.60 | 000.03 | ||||||
05:00 14/05 | 18:11 12/05 | BRA ESC | Desportiva Ferroviaria ES Rio Branco-ES | FT | -0.25 0.25 | 1.05 0.75 | -0.25 0.25 | 1.03 0.78 | 0.000.00 | 0.02 0.02 | 2 | 0.80 1.00 | 2 | 1.05 0.75 | 0.00 | 0.25 0.25 | - | 1 X 2 | 2.30 3.20 2.75 | 2.25 3.20 2.75 | 0.05 00 | View | ||
Desportiva Ferroviaria ES Rio Branco-ES | HT | 0 0 | 0.75 1.05 | 0 0 | 0.73 1.08 | 0.02 0.02 | 0.75 | 0.75 1.05 | 0.75 | 0.90 0.90 | 0.00 | 0.15 0.15 | - | 1 X 2 | 3.10 1.95 3.60 | 3.10 1.91 3.75 | 00.04 0.15 | 2 | ||||||
06:00 14/05 | 18:15 12/05 | USA WPSL | DC Power (W) Spokane Zephyr (W) | FT | 0 0 | 1.00 0.80 | 0.5 -0.5 | 0.98 0.83 | 0.50 0.50 | 0.02 0.02 | DC Power (W) -0 | 2.25 | 0.93 0.88 | 2.25 | 0.85 0.95 | 0.00 | 0.08 0.08 | - | 1 X 2 | 2.70 3.00 2.45 | 4.00 3.25 1.80 | 1.30 0.25 0.65 | 1X | View |
DC Power (W) Spokane Zephyr (W) | HT | 0 0 | 0.98 0.83 | 0.25 -0.25 | 0.83 0.98 | 0.25 0.25 | 0.15 0.15 | DC Power (W) -0 | 1 | 1.03 0.78 | 1 | 0.98 0.83 | 0.00 | 0.05 0.05 | - | 1 X 2 | 3.40 2.05 3.10 | 4.50 2.10 2.38 | 1.10 0.05 0.72 | 1X | ||||
07:00 14/05 | 17:38 12/05 | ECU D2 | Chacaritas SC 22 de Julio | FT | -1.25 1.25 | 0.85 0.95 | 0.25 -0.25 | 0.93 0.88 | 1.50 1.50 | 0.08 0.08 | Chacaritas SC -1.25 | 3 | 0.90 0.90 | 2.25 | 0.98 0.83 | 0.75 | 0.08 0.08 | Over 3 | 1 X 2 | 1.40 4.75 6.50 | 3.25 3.10 2.15 | 1.85 1.65 4.35 | 1 | View |
Chacaritas SC 22 de Julio | HT | -0.5 0.5 | 1.03 0.78 | 0 0 | 1.20 0.65 | 0.50 0.50 | 0.17 0.17 | Chacaritas SC -0.5 | 1.25 | 1.03 0.78 | 1 | 1.10 0.70 | 0.25 | 0.07 0.07 | Over 1.25 | 1 X 2 | 1.95 2.40 5.50 | 3.75 2.05 2.88 | 1.80 0.35 2.62 | 1 | ||||
07:30 14/05 | 19:42 10/05 | COL D1 | Deportivo Pereira Deportivo Pasto | FT | -0.75 0.75 | 0.90 0.90 | -0.25 0.25 | 0.78 1.03 | 0.50 0.50 | 0.12 0.12 | Deportivo Pereira -0.75 | 2 | 1.03 0.78 | 1.75 | 0.80 1.00 | 0.25 | 0.23 0.23 | Over 2 | 1 X 2 | 1.67 3.30 6.50 | 2.05 3.00 3.75 | 0.38 0.30 2.75 | 1 | View |
Deportivo Pereira Deportivo Pasto | HT | -0.25 0.25 | 0.85 0.95 | -0.25 0.25 | 1.25 0.63 | 0.000.00 | 0.40 0.40 | 0.75 | 0.85 0.95 | 0.75 | 0.95 0.85 | 0.00 | 0.10 0.10 | - | 1 X 2 | 2.38 1.95 7.00 | 2.88 1.91 4.75 | 0.50 0.04 2.25 | 1 | |||||
07:30 14/05 | 18:20 08/05 | CON CLA | Universidad de Chile Carabobo FC | FT | -1.5 1.5 | 0.88 0.93 | -1.25 1.25 | 1.03 0.78 | 0.25 0.25 | 0.15 0.15 | Universidad de Chile -1.5 | 2.5 | 0.80 1.00 | 2.25 | 0.80 1.00 | 0.25 | 0.000.00 | Over 2.5 | 1 X 2 | 1.29 5.00 13.00 | 1.36 5.00 8.50 | 0.07 04.50 | 1 | View |
Universidad de Chile Carabobo FC | HT | -0.75 0.75 | 1.05 0.75 | -0.5 0.5 | 0.80 1.00 | 0.25 0.25 | 0.25 0.25 | Universidad de Chile -0.75 | 1 | 0.73 1.08 | 1.25 | 1.08 0.73 | 0.25 | 0.35 0.35 | Under 1 | 1 X 2 | 1.73 2.50 10.00 | 1.83 2.38 9.00 | 0.10 0.12 1.00 | 1 | ||||
07:30 14/05 | 20:35 07/05 | CON CLA | Fortaleza Atletico Bucaramanga | FT | -1 1 | 1.03 0.78 | -1 1 | 0.95 0.85 | 0.000.00 | 0.08 0.08 | 2.25 | 0.90 0.90 | 2.25 | 0.83 0.98 | 0.00 | 0.07 0.07 | - | 1 X 2 | 1.57 3.75 6.50 | 1.50 3.60 7.00 | 0.07 0.15 0.50 | 2 | View | |
Fortaleza Atletico Bucaramanga | HT | -0.25 0.25 | 0.73 1.08 | -0.5 0.5 | 1.08 0.73 | 0.25 0.25 | 0.35 0.35 | Atletico Bucaramanga +0.25 | 1 | 1.05 0.75 | 1 | 1.00 0.80 | 0.00 | 0.05 0.05 | - | 1 X 2 | 2.10 2.20 6.50 | 2.10 2.20 7.00 | 000.50 | 2 | ||||
07:30 14/05 | 18:20 08/05 | CON CLA | Sporting Cristal Cerro Porteno | FT | 0.25 -0.25 | 0.78 1.03 | 0 0 | 0.90 0.90 | 0.25 0.25 | 0.12 0.12 | Cerro Porteno -0.25 | 2.5 | 0.90 0.90 | 2.5 | 0.95 0.85 | 0.00 | 0.05 0.05 | - | 1 X 2 | 2.90 3.40 2.40 | 2.60 3.40 2.60 | 0.30 00.20 | 2 | View |
Sporting Cristal Cerro Porteno | HT | 0 0 | 1.05 0.75 | 0 0 | 0.90 0.90 | 0.15 0.15 | 1 | 0.83 0.98 | 1 | 0.85 0.95 | 0.00 | 0.02 0.02 | - | 1 X 2 | 3.40 2.20 3.00 | 3.20 2.20 3.20 | 0.20 00.20 | 2 | ||||||
07:30 14/05 | 19:06 09/05 | CON CSA | Club Atlético Unión Mushuc Runa | FT | -1 1 | 0.83 0.98 | -1 1 | 0.78 1.03 | 0.000.00 | 0.05 0.05 | 2.5 | 0.90 0.90 | 2.5 | 0.93 0.88 | 0.00 | 0.03 0.03 | - | 1 X 2 | 1.48 3.50 6.50 | 1.42 4.00 8.50 | 0.06 0.50 2.00 | 2X | View | |
Club Atlético Unión Mushuc Runa | HT | -0.5 0.5 | 1.03 0.78 | -0.5 0.5 | 1.00 0.80 | 0.000.00 | 0.03 0.03 | 1 | 0.80 1.00 | 1 | 0.83 0.98 | 0.00 | 0.03 0.03 | - | 1 X 2 | 2.00 2.30 7.00 | 1.95 2.30 7.00 | 0.05 00 | ||||||
07:30 14/05 | 19:06 09/05 | CON CSA | Lanus Vasco da Gama | FT | -0.5 0.5 | 0.83 0.98 | -0.75 0.75 | 0.98 0.83 | 0.25 0.25 | 0.15 0.15 | Vasco da Gama +0.5 | 2 | 0.78 1.03 | 2.25 | 1.00 0.80 | 0.25 | 0.22 0.22 | Under 2 | 1 X 2 | 1.83 3.50 4.50 | 1.73 3.60 4.75 | 0.10 0.10 0.25 | 2X | View |
Lanus Vasco da Gama | HT | -0.25 0.25 | 0.95 0.85 | -0.25 0.25 | 0.88 0.93 | 0.000.00 | 0.07 0.07 | 0.75 | 0.73 1.08 | 1 | 1.15 0.68 | 0.25 | 0.42 0.42 | Under 0.75 | 1 X 2 | 2.50 2.05 5.50 | 2.38 2.10 5.50 | 0.12 0.05 0 | X | |||||
07:30 14/05 | 19:06 09/05 | CON CSA | Academia Puerto Cabello FBC Melgar | FT | 0 0 | 0.95 0.85 | 0 0 | 0.83 0.98 | 0.12 0.12 | 2.25 | 0.95 0.85 | 2.25 | 0.90 0.90 | 0.00 | 0.05 0.05 | - | 1 X 2 | 2.75 3.25 2.63 | 2.55 3.20 2.80 | 0.20 0.05 0.17 | 2 | View | ||
Academia Puerto Cabello FBC Melgar | HT | 0 0 | 0.95 0.85 | 0 0 | 0.85 0.95 | 0.10 0.10 | 1 | 1.10 0.70 | 1 | 1.05 0.75 | 0.00 | 0.05 0.05 | - | 1 X 2 | 3.40 2.10 3.25 | 3.25 2.10 3.40 | 0.15 00.15 | 2 | ||||||
08:00 14/05 | 17:39 12/05 | USA WPSL | Griffins FC (W) Utah Surf (W) | FT | 2.5 -2.5 | 0.98 0.83 | 2.25 -2.25 | 0.80 1.00 | 0.25 0.25 | 0.18 0.18 | Utah Surf (W) -2.5 | 3.75 | 0.85 0.95 | 3.5 | 0.90 0.90 | 0.25 | 0.05 0.05 | Over 3.75 | 1 X 2 | 19.00 8.50 1.10 | 10.00 7.50 1.17 | 9.00 1.00 0.07 | 2 | View |
Griffins FC (W) Utah Surf (W) | HT | 1.25 -1.25 | 0.78 1.03 | 1 -1 | 0.83 0.98 | 0.25 0.25 | 0.05 0.05 | Utah Surf (W) -1.25 | 1.75 | 1.00 0.80 | 1.5 | 0.88 0.93 | 0.25 | 0.12 0.12 | Over 1.75 | 1 X 2 | 12.00 3.50 1.33 | 9.50 3.10 1.44 | 2.50 0.40 0.11 | 2 | ||||
08:00 14/05 | 02:25 14/05 | BRA LNA | Sporting San Miguelito San Francisco FC | FT | -0.25 0.25 | 1.03 0.78 | -0.25 0.25 | 1.03 0.78 | 0.000.00 | 0.000.00 | 1.75 | 0.75 1.05 | 1.75 | 0.75 1.05 | 0.00 | 0.000.00 | - | 1 X 2 | 2.35 2.80 3.20 | 2.35 2.80 3.20 | 000 | View | ||
Sporting San Miguelito San Francisco FC | HT | 0 0 | 0.73 1.08 | 0 0 | 0.73 1.08 | 0.000.00 | 0.75 | 0.90 0.90 | 0.75 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 3.10 1.91 3.75 | 3.10 1.91 3.75 | 000 | |||||||
09:00 14/05 | 14:42 13/05 | MLS Next PL | Ventura County FC Austin FC II | FT | -0.25 0.25 | 0.83 0.98 | -0.5 0.5 | 0.85 0.95 | 0.25 0.25 | 0.02 0.02 | Austin FC II +0.25 | 3 | 0.98 0.83 | 3 | 0.98 0.83 | 0.00 | 0.000.00 | - | 1 X 2 | 2.00 3.50 3.00 | 1.80 3.60 3.60 | 0.20 0.10 0.60 | 2X | View |
Ventura County FC Austin FC II | HT | -0.25 0.25 | 1.15 0.68 | -0.25 0.25 | 1.00 0.80 | 0.000.00 | 0.15 0.15 | 1.25 | 1.00 0.80 | 1.25 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 2.50 2.38 3.40 | 2.38 2.40 3.75 | 0.12 0.02 0.35 | 2X | |||||
11:30 14/05 | 14:27 13/05 | IND DSD | Garhwal Diamon Shastri FC | FT | -0.25 0.25 | 1.03 0.78 | -0.25 0.25 | 1.03 0.78 | 0.000.00 | 0.000.00 | 2.75 | 0.85 0.95 | 2.75 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 2.25 3.25 2.75 | 2.25 3.25 2.75 | 000 | View | ||
Garhwal Diamon Shastri FC | HT | 0 0 | 0.80 1.00 | 0 0 | 0.80 1.00 | 0.000.00 | 1.25 | 1.08 0.73 | 1.25 | 1.08 0.73 | 0.00 | 0.000.00 | - | 1 X 2 | 2.75 2.30 3.10 | 2.75 2.30 3.10 | 000 | |||||||
13:15 14/05 | 11:23 13/05 | Indo D4 | PS Mojokerto Putra Persitara Jakarta Utara | FT | -0.25 0.25 | 0.80 1.00 | -0.25 0.25 | 0.80 1.00 | 0.000.00 | 0.000.00 | 3 | 1.00 0.80 | 3 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 2.00 3.60 3.00 | 2.00 3.60 3.00 | 000 | View | ||
PS Mojokerto Putra Persitara Jakarta Utara | HT | -0.25 0.25 | 1.10 0.70 | -0.25 0.25 | 1.10 0.70 | 0.000.00 | 0.000.00 | 1.25 | 1.00 0.80 | 1.25 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 2.50 2.38 3.40 | 2.50 2.38 3.40 | 000 | ||||||
13:30 14/05 | 14:55 13/05 | Nepal B | Boys Union Club Shree Kumari Club | FT | 0.5 -0.5 | 1.00 0.80 | -0.5 0.5 | 0.80 1.00 | 1.00 1.00 | 0.20 0.20 | Shree Kumari Club -0.5 | 2.25 | 0.80 1.00 | 2.25 | 0.80 1.00 | 0.00 | 0.000.00 | - | 1 X 2 | 4.10 3.40 1.75 | 1.75 3.40 4.10 | 2.35 02.35 | 2 | View |
Boys Union Club Shree Kumari Club | HT | 0 0 | 1.20 0.65 | -0.25 0.25 | 0.98 0.83 | 0.25 0.25 | 0.22 0.22 | Shree Kumari Club -0 | 1 | 1.00 0.80 | 1 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 3.60 2.10 2.75 | 2.38 2.10 4.50 | 1.22 01.75 | 2 | ||||
15:00 14/05 | 03:57 13/05 | NSW-N RL | Belmont Swansea United SC Reserves Maitland FC Reserves | FT | 0.5 -0.5 | 0.98 0.83 | 0.5 -0.5 | 0.98 0.83 | 0.000.00 | 0.000.00 | 3.75 | 0.90 0.90 | 3.5 | 0.90 0.90 | 0.25 | 0.000.00 | Over 3.75 | 1 X 2 | 3.25 4.00 1.80 | 3.25 4.00 1.80 | 000 | View | ||
Belmont Swansea United SC Reserves Maitland FC Reserves | HT | 0.25 -0.25 | 0.85 0.95 | 0.25 -0.25 | 0.85 0.95 | 0.000.00 | 0.000.00 | 1.5 | 0.85 0.95 | 1.5 | 0.98 0.83 | 0.00 | 0.13 0.13 | - | 1 X 2 | 3.25 2.75 2.20 | 3.40 2.63 2.25 | 0.15 0.12 0.05 | 1 | |||||
15:00 14/05 | 13:46 13/05 | TUR U19 | Antalyaspor U19 Trabzonspor U19 | FT | 0.5 -0.5 | 0.85 0.95 | 0.75 -0.75 | 0.80 1.00 | 0.25 0.25 | 0.05 0.05 | Antalyaspor U19 +0.5 | 2.75 | 0.83 0.98 | 3 | 0.90 0.90 | 0.25 | 0.07 0.07 | Under 2.75 | 1 X 2 | 3.40 3.50 1.90 | 3.75 3.75 1.73 | 0.35 0.25 0.17 | 1X | View |
Antalyaspor U19 Trabzonspor U19 | HT | 0.25 -0.25 | 0.75 1.05 | 0.25 -0.25 | 0.85 0.95 | 0.000.00 | 0.10 0.10 | 1.25 | 1.05 0.75 | 1.25 | 0.95 0.85 | 0.00 | 0.10 0.10 | - | 1 X 2 | 3.60 2.38 2.40 | 3.75 2.40 2.25 | 0.15 0.02 0.15 | 1X | |||||
15:00 14/05 | 15:52 13/05 | Ken-SL | Nairobi United Luanda Villa SC | FT | -0.75 0.75 | 1.03 0.78 | -0.75 0.75 | 1.03 0.78 | 0.000.00 | 0.000.00 | 2 | 0.95 0.85 | 2 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 1.73 3.20 4.50 | 1.73 3.20 4.50 | 000 | View | ||
Nairobi United Luanda Villa SC | HT | -0.25 0.25 | 0.98 0.83 | -0.25 0.25 | 0.98 0.83 | 0.000.00 | 0.000.00 | 0.75 | 0.83 0.98 | 0.75 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 2.40 1.95 5.50 | 2.40 1.95 5.50 | 000 | ||||||
15:15 14/05 | 14:47 13/05 | Indo D4 | Persika Karanganyar Persebata Lembata | FT | -0.25 0.25 | 0.80 1.00 | -0.25 0.25 | 0.80 1.00 | 0.000.00 | 0.000.00 | 2 | 0.90 0.90 | 2 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 2.00 3.25 3.25 | 2.00 3.25 3.25 | 000 | View | ||
Persika Karanganyar Persebata Lembata | HT | -0.25 0.25 | 1.25 0.63 | -0.25 0.25 | 1.25 0.63 | 0.000.00 | 0.000.00 | 0.75 | 0.80 1.00 | 0.75 | 0.80 1.00 | 0.00 | 0.000.00 | - | 1 X 2 | 2.75 1.95 4.33 | 2.75 1.95 4.33 | 000 | ||||||
15:30 14/05 | 03:56 13/05 | AUS BPLD1 | North Brisbane Redcliffe PCYC | FT | 0.25 -0.25 | 1.00 0.80 | 0.5 -0.5 | 0.90 0.90 | 0.25 0.25 | 0.10 0.10 | North Brisbane +0.25 | 4 | 0.83 0.98 | 4 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 2.80 3.90 1.95 | 3.10 4.00 1.83 | 0.30 0.10 0.12 | 1X | View |
North Brisbane Redcliffe PCYC | HT | 0.25 -0.25 | 0.75 1.05 | 0.25 -0.25 | 0.80 1.00 | 0.000.00 | 0.05 0.05 | 1.75 | 0.98 0.83 | 1.75 | 0.98 0.83 | 0.00 | 0.000.00 | - | 1 X 2 | 3.00 2.88 2.30 | 3.10 2.88 2.25 | 0.10 00.05 | 1 | |||||
15:45 14/05 | 14:50 13/05 | MAS PDC | Melaka United U20 Kuala Lumpur FA U20 | FT | 0.25 -0.25 | 1.00 0.80 | 0.25 -0.25 | 1.00 0.80 | 0.000.00 | 0.000.00 | 2.75 | 1.00 0.80 | 2.75 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 3.10 3.50 2.00 | 3.10 3.50 2.00 | 000 | View | ||
Melaka United U20 Kuala Lumpur FA U20 | HT | 0.25 -0.25 | 0.68 1.15 | 0.25 -0.25 | 0.68 1.15 | 0.000.00 | 0.000.00 | 1 | 0.73 1.08 | 1 | 0.73 1.08 | 0.00 | 0.000.00 | - | 1 X 2 | 3.60 2.25 2.60 | 3.60 2.25 2.60 | 000 | ||||||
16:00 14/05 | 18:18 13/05 | THA W | Bangkok (W) Kasem Bundit University (W) | FT | -1 1 | 1.00 0.80 | -1 1 | 1.00 0.80 | 0.000.00 | 0.000.00 | 3.25 | 0.90 0.90 | 3.25 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 1.60 4.00 4.20 | 1.60 4.00 4.20 | 000 | View | ||
Bangkok (W) Kasem Bundit University (W) | HT | -0.25 0.25 | 0.75 1.05 | -0.25 0.25 | 0.75 1.05 | 0.000.00 | 0.000.00 | 1.5 | 1.05 0.75 | 1.5 | 1.05 0.75 | 0.00 | 0.000.00 | - | 1 X 2 | 2.05 2.63 4.00 | 2.05 2.63 4.00 | 000 | ||||||
16:00 14/05 | 18:18 13/05 | THA W | Chonburi FA (W) Chonburi Sports School (W) | FT | -4 4 | 0.85 0.95 | -3.5 3.5 | 0.90 0.90 | 0.50 0.50 | 0.05 0.05 | Chonburi FA (W) -4 | 4.5 | 0.85 0.95 | 4.25 | 0.85 0.95 | 0.25 | 0.000.00 | Over 4.5 | 1 X 2 | 1.03 17.00 41.00 | 1.05 11.00 21.00 | 0.02 6.00 20.00 | 1 | View |
Chonburi FA (W) Chonburi Sports School (W) | HT | -1.75 1.75 | 0.85 0.95 | -1.5 1.5 | 0.85 0.95 | 0.25 0.25 | 0.000.00 | Chonburi FA (W) -1.75 | 2 | 0.88 0.93 | 2 | 1.03 0.78 | 0.00 | 0.15 0.15 | - | 1 X 2 | 1.14 5.50 34.00 | 1.20 4.50 19.00 | 0.06 1.00 15.00 | 1 | ||||
16:30 14/05 | 18:36 05/05 | AUS WQSL | Gold Coast city (W) North Lakes United (W) | FT | -0.75 0.75 | 1.00 0.80 | -0.5 0.5 | 1.00 0.80 | 0.25 0.25 | 0.000.00 | Gold Coast city (W) -0.75 | 3.5 | 0.98 0.83 | 3.5 | 0.90 0.90 | 0.00 | 0.08 0.08 | - | 1 X 2 | 1.75 4.00 3.40 | 2.10 3.80 2.63 | 0.35 0.20 0.77 | 1 | View |
Gold Coast city (W) North Lakes United (W) | HT | -0.25 0.25 | 0.90 0.90 | -0.25 0.25 | 1.05 0.75 | 0.000.00 | 0.15 0.15 | 1.5 | 1.03 0.78 | 1.5 | 0.98 0.83 | 0.00 | 0.05 0.05 | - | 1 X 2 | 2.20 2.60 3.75 | 2.40 2.60 3.25 | 0.20 00.50 | 1 | |||||
16:30 14/05 | 06:06 12/05 | A FFA Cup | Wellington Phoenix Brisbane Roar | FT | 0.5 -0.5 | 1.00 0.80 | 0.5 -0.5 | 0.95 0.85 | 0.000.00 | 0.05 0.05 | 3 | 1.03 0.78 | 2.75 | 0.80 1.00 | 0.25 | 0.23 0.23 | Over 3 | 1 X 2 | 3.90 3.90 1.80 | 3.80 3.80 1.83 | 0.10 0.10 0.03 | 2 | View | |
Wellington Phoenix Brisbane Roar | HT | 0.25 -0.25 | 0.88 0.93 | 0.25 -0.25 | 0.83 0.98 | 0.000.00 | 0.05 0.05 | 1.25 | 1.00 0.80 | 1.25 | 1.03 0.78 | 0.00 | 0.03 0.03 | - | 1 X 2 | 4.00 2.38 2.25 | 4.00 2.38 2.30 | 000.05 | 2 | |||||
16:30 14/05 | 04:23 13/05 | A FFA Cup | Oakleigh Cannons FC Bulleen Lions | FT | -1.5 1.5 | 0.83 0.98 | -1.5 1.5 | 0.83 0.98 | 0.000.00 | 0.000.00 | 3.5 | 0.90 0.90 | 3.5 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 1.33 5.00 6.00 | 1.33 5.00 6.00 | 000 | View | ||
Oakleigh Cannons FC Bulleen Lions | HT | -0.75 0.75 | 1.03 0.78 | -0.75 0.75 | 1.03 0.78 | 0.000.00 | 0.000.00 | 1.5 | 0.98 0.83 | 1.5 | 0.98 0.83 | 0.00 | 0.000.00 | - | 1 X 2 | 1.73 2.88 6.00 | 1.73 2.88 6.00 | 000 | ||||||
16:30 14/05 | 04:25 13/05 | AUS WQSL | Brisbane Olympic (W) Dare southwest Queensland (W) | FT | -4 4 | 0.85 0.95 | -3 3 | 0.83 0.98 | 1.00 1.00 | 0.02 0.02 | Brisbane Olympic (W) -4 | 5 | 0.80 1.00 | 4 | 0.90 0.90 | 1.00 | 0.10 0.10 | Over 5 | 1 X 2 | 1.03 17.00 41.00 | 1.06 12.00 29.00 | 0.03 5.00 12.00 | 1 | View |
Brisbane Olympic (W) Dare southwest Queensland (W) | HT | -1.75 1.75 | 0.85 0.95 | -1.25 1.25 | 0.80 1.00 | 0.50 0.50 | 0.05 0.05 | Brisbane Olympic (W) -1.75 | 2.25 | 0.95 0.85 | 1.75 | 0.95 0.85 | 0.50 | 0.000.00 | Over 2.25 | 1 X 2 | 1.14 5.50 21.00 | 1.25 4.00 17.00 | 0.11 1.50 4.00 | 1 | ||||
16:30 14/05 | 14:48 13/05 | Myan U21 | Mahar United U21 Dagon Star United U21 | FT | 1.75 -1.75 | 0.90 0.90 | 1.75 -1.75 | 0.90 0.90 | 0.000.00 | 0.000.00 | 3 | 1.00 0.80 | 3 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 9.50 5.00 1.25 | 9.50 5.00 1.25 | 000 | View | ||
Mahar United U21 Dagon Star United U21 | HT | 0.75 -0.75 | 0.83 0.98 | 0.75 -0.75 | 0.83 0.98 | 0.000.00 | 0.000.00 | 1.25 | 1.00 0.80 | 1.25 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 9.00 2.60 1.67 | 9.00 2.60 1.67 | 000 | ||||||
