WintipsOdds
Football betting odds and supercomputers prediction are two useful tools for football bettors. These tools are developed based on the actual needs of players, helping you get the most accurate betting options. Using algorithms and formulas that have been programmed. At wintips, we collect and analyze complete information about upcoming matches. Referring to today’s football betting odds combined with supercomputer prediction will help you increase your winning rate when participating in football betting.
Start Time | Open | League | Match | Period | Handicap | Over/Under | 1x2 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Live | Open | Change | Tips | Live | Open | Change | Tips | Live Odds | Open Odds | Change Odds | Tips | |||||||||||||
Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | |||||||||||||
13:30 24/04 | 04:10 23/04 | Nepal B | Bansbari Club Naya Basti Yuwa Club | FT | -0.75 0.75 | 0.90 0.90 | -0.75 0.75 | 0.90 0.90 | 0.000.00 | 0.000.00 | 2 | 0.85 0.95 | 2 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 1.67 3.50 4.33 | 1.67 3.50 4.33 | 000 | View | ||
Bansbari Club Naya Basti Yuwa Club | HT | -0.25 0.25 | 0.90 0.90 | -0.25 0.25 | 0.90 0.90 | 0.000.00 | 0.000.00 | 0.75 | 0.83 0.98 | 0.75 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 2.38 1.95 6.00 | 2.38 1.95 6.00 | 000 | ||||||
14:00 24/04 | 23:58 23/04 | Geo L3 | FC Gori Margveti 2006 | FT | -1.25 1.25 | 0.83 0.98 | -1.25 1.25 | 0.83 0.98 | 0.000.00 | 0.000.00 | 3.25 | 0.90 0.90 | 3.25 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 1.40 4.50 5.50 | 1.40 4.50 5.50 | 000 | View | ||
FC Gori Margveti 2006 | HT | -0.5 0.5 | 0.93 0.88 | -0.5 0.5 | 0.93 0.88 | 0.000.00 | 0.000.00 | 1.25 | 0.83 0.98 | 1.25 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 1.83 2.60 5.50 | 1.83 2.60 5.50 | 000 | ||||||
15:15 24/04 | 21:11 23/04 | Indo D4 | Inter Pemuda Kediri Pesik Kuningan | FT | -0.75 0.75 | 0.95 0.85 | -0.25 0.25 | 0.88 0.93 | 0.50 0.50 | 0.07 0.07 | Inter Pemuda Kediri -0.75 | 2.5 | 0.90 0.90 | 2.5 | 1.00 0.80 | 0.00 | 0.10 0.10 | - | 1 X 2 | 1.70 3.60 4.00 | 2.10 3.30 3.00 | 0.40 0.30 1.00 | 1 | View |
Inter Pemuda Kediri Pesik Kuningan | HT | -0.25 0.25 | 0.93 0.88 | 0 0 | 0.65 1.20 | 0.25 0.25 | 0.28 0.28 | Inter Pemuda Kediri -0.25 | 1 | 0.90 0.90 | 1 | 1.00 0.80 | 0.00 | 0.10 0.10 | - | 1 X 2 | 2.30 2.20 4.50 | 2.75 2.10 3.60 | 0.45 0.10 0.90 | 1 | ||||
15:45 24/04 | 11:00 23/04 | MAS PDC | Terengganu U20 Negeri Sembilan U20 | FT | -0.25 0.25 | 1.03 0.78 | -0.25 0.25 | 1.03 0.78 | 0.000.00 | 0.000.00 | 2.25 | 0.90 0.90 | 2.25 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 2.30 2.90 3.00 | 2.30 2.90 3.00 | 000 | View | ||
Terengganu U20 Negeri Sembilan U20 | HT | 0 0 | 0.75 1.05 | 0 0 | 0.75 1.05 | 0.000.00 | 0.75 | 0.70 1.10 | 0.75 | 0.70 1.10 | 0.00 | 0.000.00 | - | 1 X 2 | 3.00 2.05 3.50 | 3.00 2.05 3.50 | 000 | |||||||
15:45 24/04 | 11:00 23/04 | MAS PDC | Melaka United U20 Penang U20 | FT | 0 0 | 0.90 0.90 | 0.25 -0.25 | 0.78 1.03 | 0.25 0.25 | 0.12 0.12 | Melaka United U20 -0 | 2.25 | 0.90 0.90 | 2.25 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 2.60 2.90 2.60 | 3.00 2.90 2.30 | 0.40 00.30 | 1 | View |
Melaka United U20 Penang U20 | HT | 0 0 | 0.90 0.90 | 0 0 | 1.05 0.75 | 0.15 0.15 | 0.75 | 0.70 1.10 | 0.75 | 0.70 1.10 | 0.00 | 0.000.00 | - | 1 X 2 | 3.25 2.00 3.25 | 3.50 2.05 3.00 | 0.25 0.05 0.25 | 1X | ||||||
16:30 24/04 | 05:14 22/04 | QLD D1 | Logan Lightning Magic United TFA | FT | 0 0 | 1.00 0.80 | -0.25 0.25 | 0.98 0.83 | 0.25 0.25 | 0.02 0.02 | Magic United TFA -0 | 3.75 | 0.80 1.00 | 3.5 | 0.85 0.95 | 0.25 | 0.05 0.05 | Over 3.75 | 1 X 2 | 2.30 4.50 2.15 | 2.10 4.50 2.40 | 0.20 00.25 | 2 | View |
Logan Lightning Magic United TFA | HT | 0 0 | 0.98 0.83 | 0 0 | 0.78 1.03 | 0.20 0.20 | 1.5 | 0.85 0.95 | 1.5 | 1.03 0.78 | 0.00 | 0.18 0.18 | - | 1 X 2 | 2.75 2.75 2.60 | 2.60 2.63 2.88 | 0.15 0.12 0.28 | 2 | ||||||
16:30 24/04 | 11:01 23/04 | Myan U21 | Dagon FC U21 Thitsar Arman FC U21 | FT | -0.25 0.25 | 0.93 0.88 | -0.25 0.25 | 0.93 0.88 | 0.000.00 | 0.000.00 | 3 | 0.90 0.90 | 3 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 2.10 3.75 2.70 | 2.10 3.75 2.70 | 000 | View | ||
Dagon FC U21 Thitsar Arman FC U21 | HT | 0 0 | 0.73 1.08 | 0 0 | 0.73 1.08 | 0.000.00 | 1.25 | 1.00 0.80 | 1.25 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 2.63 2.38 3.20 | 2.63 2.38 3.20 | 000 | |||||||
16:30 24/04 | 11:01 23/04 | Myan U21 | Shan Utd U21 Yadanarbon FC U21 | FT | -1 1 | 0.83 0.98 | -1 1 | 0.83 0.98 | 0.000.00 | 0.000.00 | 3 | 0.90 0.90 | 3 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 1.50 4.00 5.00 | 1.50 4.00 5.00 | 000 | View | ||
Shan Utd U21 Yadanarbon FC U21 | HT | -0.5 0.5 | 1.08 0.73 | -0.5 0.5 | 1.08 0.73 | 0.000.00 | 0.000.00 | 1.25 | 1.00 0.80 | 1.25 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 2.00 2.40 4.75 | 2.00 2.40 4.75 | 000 | ||||||
17:00 24/04 | 05:10 23/04 | AUS SASL | Adelaide Raiders SC Adelaide Comets FC | FT | -0.25 0.25 | 0.83 0.98 | 0.25 -0.25 | 0.88 0.93 | 0.50 0.50 | 0.05 0.05 | Adelaide Raiders SC -0.25 | 3 | 0.85 0.95 | 3.25 | 0.90 0.90 | 0.25 | 0.05 0.05 | Under 3 | 1 X 2 | 2.05 3.90 2.80 | 2.60 4.00 2.10 | 0.55 0.10 0.70 | 1X | View |
Adelaide Raiders SC Adelaide Comets FC | HT | -0.25 0.25 | 1.15 0.68 | 0 0 | 1.05 0.75 | 0.25 0.25 | 0.10 0.10 | Adelaide Raiders SC -0.25 | 1.25 | 0.98 0.83 | 1.25 | 0.85 0.95 | 0.00 | 0.13 0.13 | - | 1 X 2 | 2.60 2.38 3.25 | 3.10 2.50 2.60 | 0.50 0.12 0.65 | 1X | ||||
17:00 24/04 | 23:58 23/04 | GEO D2 | Lokomotiv Tbilisi Spaeri FC | FT | 0.25 -0.25 | 0.88 0.93 | 0.25 -0.25 | 0.88 0.93 | 0.000.00 | 0.000.00 | 3 | 0.90 0.90 | 3 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 2.70 3.75 2.10 | 2.70 3.75 2.10 | 000 | View | ||
Lokomotiv Tbilisi Spaeri FC | HT | 0 0 | 1.08 0.73 | 0 0 | 1.08 0.73 | 0.000.00 | 1.25 | 1.00 0.80 | 1.25 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 3.20 2.38 2.63 | 3.20 2.38 2.63 | 000 | |||||||
17:00 24/04 | 04:13 23/04 | KOR WD1 | Hyundai Steel Red Angels (W) Suwon FMC (W) | FT | -0.5 0.5 | 0.85 0.95 | -0.75 0.75 | 0.90 0.90 | 0.25 0.25 | 0.05 0.05 | Suwon FMC (W) +0.5 | 2.5 | 1.00 0.80 | 2.75 | 0.85 0.95 | 0.25 | 0.15 0.15 | Under 2.5 | 1 X 2 | 1.80 3.40 3.75 | 1.67 3.75 4.00 | 0.13 0.35 0.25 | 2X | View |
Hyundai Steel Red Angels (W) Suwon FMC (W) | HT | -0.25 0.25 | 1.03 0.78 | -0.25 0.25 | 0.90 0.90 | 0.000.00 | 0.13 0.13 | 1 | 1.00 0.80 | 1 | 0.70 1.10 | 0.00 | 0.30 0.30 | - | 1 X 2 | 2.50 2.10 4.33 | 2.25 2.30 4.33 | 0.25 0.20 0 | X | |||||
17:00 24/04 | 04:10 23/04 | Nepal B | Saraswoti Youth Club Chyasal Youth Club | FT | 0.25 -0.25 | 0.80 1.00 | 0.25 -0.25 | 0.80 1.00 | 0.000.00 | 0.000.00 | 2 | 0.95 0.85 | 2 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 2.88 3.10 2.25 | 2.88 3.10 2.25 | 000 | View | ||
Saraswoti Youth Club Chyasal Youth Club | HT | 0 0 | 1.10 0.70 | 0 0 | 1.10 0.70 | 0.000.00 | 0.75 | 0.88 0.93 | 0.75 | 0.88 0.93 | 0.00 | 0.000.00 | - | 1 X 2 | 3.75 1.91 3.10 | 3.75 1.91 3.10 | 000 | |||||||
17:00 24/04 | 16:15 23/04 | ETH WL | Addis Ababa Ketema (W) Kirkos FC (W) | FT | 0 0 | 0.80 1.00 | 0 0 | 0.80 1.00 | 0.000.00 | 2 | 0.98 0.83 | 2 | 0.98 0.83 | 0.00 | 0.000.00 | - | 1 X 2 | 2.50 2.88 2.75 | 2.50 2.88 2.75 | 000 | View | |||
Addis Ababa Ketema (W) Kirkos FC (W) | HT | 0 0 | 0.83 0.98 | 0 0 | 0.83 0.98 | 0.000.00 | 0.75 | 0.90 0.90 | 0.75 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 3.40 1.91 3.60 | 3.40 1.91 3.60 | 000 | |||||||
17:00 24/04 | 23:58 23/04 | Geo L3 | Lokomotivi Tbilisi II FC Borjomi | FT | -0.75 0.75 | 0.88 0.93 | -0.75 0.75 | 0.88 0.93 | 0.000.00 | 0.000.00 | 3.5 | 1.00 0.80 | 3.5 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 1.67 4.50 3.40 | 1.67 4.50 3.40 | 000 | View | ||
Lokomotivi Tbilisi II FC Borjomi | HT | -0.25 0.25 | 0.85 0.95 | -0.25 0.25 | 0.85 0.95 | 0.000.00 | 0.000.00 | 1.25 | 0.78 1.03 | 1.25 | 0.78 1.03 | 0.00 | 0.000.00 | - | 1 X 2 | 2.20 2.60 3.75 | 2.20 2.60 3.75 | 000 | ||||||
17:30 24/04 | 05:10 23/04 | AUS BPLD1 | AC Carina Yeronga Eagles | FT | -1.5 1.5 | 0.95 0.85 | -1.5 1.5 | 0.95 0.85 | 0.000.00 | 0.000.00 | 4 | 0.90 0.90 | 4 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 1.40 5.00 5.00 | 1.40 5.00 5.00 | 000 | View | ||
AC Carina Yeronga Eagles | HT | -0.5 0.5 | 0.83 0.98 | -0.5 0.5 | 0.83 0.98 | 0.000.00 | 0.000.00 | 1.5 | 0.78 1.03 | 1.5 | 0.78 1.03 | 0.00 | 0.000.00 | - | 1 X 2 | 1.80 3.00 4.75 | 1.80 3.00 4.75 | 000 | ||||||
18:00 24/04 | 06:04 23/04 | WAUS D1 | Bayswater City Balcatta FC | FT | -1.25 1.25 | 0.95 0.85 | -1 1 | 0.93 0.88 | 0.25 0.25 | 0.02 0.02 | Bayswater City -1.25 | 3.75 | 0.98 0.83 | 3.5 | 0.85 0.95 | 0.25 | 0.13 0.13 | Over 3.75 | 1 X 2 | 1.48 4.75 4.50 | 1.57 4.50 3.80 | 0.09 0.25 0.70 | 1 | View |
Bayswater City Balcatta FC | HT | -0.5 0.5 | 0.98 0.83 | -0.25 0.25 | 0.75 1.05 | 0.25 0.25 | 0.23 0.23 | Bayswater City -0.5 | 1.5 | 0.95 0.85 | 1.5 | 1.00 0.80 | 0.00 | 0.05 0.05 | - | 1 X 2 | 1.91 2.75 4.33 | 2.05 2.75 4.00 | 0.14 00.33 | 1 | ||||
18:00 24/04 | 23:58 23/04 | GEO D2 | FC Metalurgi Rustavi FC Gonio | FT | -1.5 1.5 | 0.98 0.83 | -1 1 | 0.95 0.85 | 0.50 0.50 | 0.03 0.03 | FC Metalurgi Rustavi -1.5 | 3.25 | 0.90 0.90 | 3.25 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 1.36 4.75 6.00 | 1.57 4.50 3.90 | 0.21 0.25 2.10 | 1 | View |
FC Metalurgi Rustavi FC Gonio | HT | -0.5 0.5 | 0.88 0.93 | -0.25 0.25 | 0.78 1.03 | 0.25 0.25 | 0.10 0.10 | FC Metalurgi Rustavi -0.5 | 1.25 | 0.83 0.98 | 1.25 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 1.83 2.63 5.50 | 2.05 2.50 4.33 | 0.22 0.13 1.17 | 1 | ||||
18:00 24/04 | 03:14 23/04 | INDSC | Northeast United Mohammedan SC | FT | -1.5 1.5 | 0.93 0.88 | -1 1 | 0.93 0.88 | 0.50 0.50 | 0.000.00 | Northeast United -1.5 | 3 | 1.03 0.78 | 2.75 | 0.90 0.90 | 0.25 | 0.13 0.13 | Over 3 | 1 X 2 | 1.30 4.50 8.00 | 1.57 3.75 4.75 | 0.27 0.75 3.25 | 1 | View |
Northeast United Mohammedan SC | HT | -0.5 0.5 | 0.80 1.00 | -0.25 0.25 | 0.73 1.08 | 0.25 0.25 | 0.07 0.07 | Northeast United -0.5 | 1.25 | 1.05 0.75 | 1 | 0.70 1.10 | 0.25 | 0.35 0.35 | Over 1.25 | 1 X 2 | 1.80 2.40 7.50 | 2.20 2.30 4.50 | 0.40 0.10 3.00 | 1 | ||||
18:00 24/04 | 17:27 23/04 | Kos U21 | KF Ballkani U21 KF Malisheva U21 | FT | -1.75 1.75 | 0.85 0.95 | -1.75 1.75 | 0.85 0.95 | 0.000.00 | 0.000.00 | 4.25 | 0.80 1.00 | 4 | 0.98 0.83 | 0.25 | 0.18 0.18 | Over 4.25 | 1 X 2 | 1.29 5.50 6.50 | 1.29 5.50 6.50 | 000 | View | ||
KF Ballkani U21 KF Malisheva U21 | HT | -0.75 0.75 | 0.95 0.85 | -0.75 0.75 | 0.95 0.85 | 0.000.00 | 0.000.00 | 1.75 | 0.83 0.98 | 1.5 | 0.80 1.00 | 0.25 | 0.03 0.03 | Over 1.75 | 1 X 2 | 1.67 3.20 5.00 | 1.67 3.00 5.50 | 00.20 0.50 | 2 | |||||
18:45 24/04 | 04:12 23/04 | SIN D1 | Balestier Khalsa FC Hougang United FC | FT | -0.5 0.5 | 0.95 0.90 | -0.25 0.25 | 0.83 1.03 | 0.25 0.25 | 0.12 0.12 | Balestier Khalsa FC -0.5 | 4.75 | 0.93 0.93 | 4 | 1.00 0.85 | 0.75 | 0.07 0.07 | Over 4.75 | 1 X 2 | 1.85 5.00 2.70 | 1.95 4.50 2.70 | 0.10 0.50 0 | 1 | View |
Balestier Khalsa FC Hougang United FC | HT | -0.25 0.25 | 1.00 0.80 | -0.25 0.25 | 1.08 0.73 | 0.000.00 | 0.08 0.08 | 2 | 0.98 0.83 | 1.5 | 0.80 1.00 | 0.50 | 0.18 0.18 | Over 2 | 1 X 2 | 2.30 3.10 3.10 | 2.50 2.75 3.20 | 0.20 0.35 0.10 | 1 | |||||
19:00 24/04 | 20:57 22/04 | IDN ISL | Arema FC Madura United | FT | -0.25 0.25 | 1.00 0.80 | -0.5 0.5 | 0.95 0.85 | 0.25 0.25 | 0.05 0.05 | Madura United +0.25 | 2.75 | 0.90 0.90 | 2.75 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 2.25 3.20 2.75 | 1.90 3.40 3.50 | 0.35 0.20 0.75 | 2X | View |
Arema FC Madura United | HT | 0 0 | 0.78 1.03 | -0.25 0.25 | 1.05 0.75 | 0.25 0.25 | 0.27 0.27 | Madura United -0 | 1 | 0.73 1.08 | 1 | 0.73 1.08 | 0.00 | 0.000.00 | - | 1 X 2 | 2.88 2.25 3.20 | 2.50 2.25 3.75 | 0.38 00.55 | 2 | ||||
19:00 24/04 | 23:58 23/04 | GEO D2 | Sabutaroti billisse B Merani Martvili | FT | 0.5 -0.5 | 0.93 0.88 | 0.5 -0.5 | 0.93 0.88 | 0.000.00 | 0.000.00 | 3 | 0.85 0.95 | 3 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 3.00 4.33 1.83 | 3.00 4.33 1.83 | 000 | View | ||
Sabutaroti billisse B Merani Martvili | HT | 0.25 -0.25 | 0.78 1.03 | 0.25 -0.25 | 0.78 1.03 | 0.000.00 | 0.000.00 | 1.25 | 0.98 0.83 | 1.25 | 0.98 0.83 | 0.00 | 0.000.00 | - | 1 X 2 | 3.60 2.40 2.38 | 3.60 2.40 2.38 | 000 | ||||||
19:00 24/04 | 23:58 23/04 | GEO D2 | Samtredia Fc Meshakhte Tkibuli | FT | -0.5 0.5 | 0.85 0.95 | -0.5 0.5 | 0.85 0.95 | 0.000.00 | 0.000.00 | 3 | 0.95 0.85 | 3 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 1.83 3.25 3.90 | 1.83 3.25 3.90 | 000 | View | ||
Samtredia Fc Meshakhte Tkibuli | HT | -0.25 0.25 | 1.00 0.80 | -0.25 0.25 | 1.00 0.80 | 0.000.00 | 0.000.00 | 1.25 | 1.03 0.78 | 1.25 | 1.03 0.78 | 0.00 | 0.000.00 | - | 1 X 2 | 2.38 2.38 3.75 | 2.38 2.38 3.75 | 000 | ||||||
19:00 24/04 | 16:32 23/04 | ETH WL | Dire Dawa (W) Sidama Bunna (W) | FT | 0.25 -0.25 | 0.88 0.93 | 0.25 -0.25 | 0.88 0.93 | 0.000.00 | 0.000.00 | 1.75 | 0.95 0.85 | 2 | 1.00 0.80 | 0.25 | 0.05 0.05 | Under 1.75 | 1 X 2 | 3.40 2.80 2.20 | 3.20 2.88 2.20 | 0.20 0.08 0 | X | View | |
Dire Dawa (W) Sidama Bunna (W) | HT | 0 0 | 1.25 0.63 | 0 0 | 1.20 0.65 | 0.05 0.05 | 0.5 | 0.73 1.08 | 0.75 | 0.93 0.88 | 0.25 | 0.20 0.20 | Under 0.5 | 1 X 2 | 4.33 1.80 3.10 | 4.00 1.91 3.00 | 0.33 0.11 0.10 | X | ||||||
19:00 24/04 | 19:14 23/04 | ARG RESL | Deportivo Muniz Reserves Puerto Nuevo Reserves | FT | 1 -1 | 0.83 0.98 | 1 -1 | 0.83 0.98 | 0.000.00 | 0.000.00 | 3.25 | 0.95 0.85 | 3 | 0.80 1.00 | 0.25 | 0.15 0.15 | Over 3.25 | 1 X 2 | 4.50 3.80 1.60 | 4.75 3.80 1.57 | 0.25 00.03 | 1 | View | |
Deportivo Muniz Reserves Puerto Nuevo Reserves | HT | 0.25 -0.25 | 1.03 0.78 | 0.25 -0.25 | 1.03 0.78 | 0.000.00 | 0.000.00 | 1.25 | 0.85 0.95 | 1.25 | 0.95 0.85 | 0.00 | 0.10 0.10 | - | 1 X 2 | 4.33 2.50 2.10 | 4.33 2.50 2.10 | 000 | ||||||
19:00 24/04 | 23:58 23/04 | Geo L3 | Gerda Barney FC Tbilisi 2025 | FT | 1.75 -1.75 | 0.83 0.98 | 1.75 -1.75 | 0.83 0.98 | 0.000.00 | 0.000.00 | 3.5 | 0.85 0.95 | 3.5 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 6.00 5.50 1.30 | 6.00 5.50 1.30 | 000 | View | ||
Gerda Barney FC Tbilisi 2025 | HT | 0.75 -0.75 | 0.78 1.03 | 0.75 -0.75 | 0.78 1.03 | 0.000.00 | 0.000.00 | 1.5 | 1.00 0.80 | 1.5 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 6.00 2.75 1.73 | 6.00 2.75 1.73 | 000 | ||||||
19:00 24/04 | 23:58 23/04 | Geo L3 | FC Merani Tbilisi FC Didube | FT | -0.25 0.25 | 0.93 0.88 | -0.25 0.25 | 0.93 0.88 | 0.000.00 | 0.000.00 | 3 | 0.90 0.90 | 3 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 2.10 3.75 2.70 | 2.10 3.75 2.70 | 000 | View | ||
FC Merani Tbilisi FC Didube | HT | 0 0 | 0.73 1.08 | 0 0 | 0.73 1.08 | 0.000.00 | 1.25 | 1.00 0.80 | 1.25 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 2.63 2.38 3.20 | 2.63 2.38 3.20 | 000 | |||||||
19:00 24/04 | 23:58 23/04 | Geo L3 | Kolkheti 1913 Poti Shturmi | FT | 1 -1 | 1.00 0.80 | 1.25 -1.25 | 1.00 0.80 | 0.25 0.25 | 0.000.00 | Kolkheti 1913 Poti +1 | 3.25 | 0.80 1.00 | 3.25 | 0.80 1.00 | 0.00 | 0.000.00 | - | 1 X 2 | 4.20 4.75 1.50 | 5.00 5.00 1.40 | 0.80 0.25 0.10 | 1X | View |
Kolkheti 1913 Poti Shturmi | HT | 0.5 -0.5 | 0.75 1.05 | 0.5 -0.5 | 0.90 0.90 | 0.000.00 | 0.15 0.15 | 1.25 | 0.78 1.03 | 1.25 | 0.78 1.03 | 0.00 | 0.000.00 | - | 1 X 2 | 4.50 2.60 2.00 | 5.00 2.63 1.83 | 0.50 0.03 0.17 | 1X | |||||
19:30 24/04 | 18:12 23/04 | URU RL | Danubio Reserves Miramar Misiones Reserves | FT | -0.75 0.75 | 1.00 0.80 | -0.75 0.75 | 1.00 0.80 | 0.000.00 | 0.000.00 | 2.25 | 0.90 0.90 | 2.25 | 0.95 0.85 | 0.00 | 0.05 0.05 | - | 1 X 2 | 1.75 3.40 4.33 | 1.73 3.40 4.50 | 0.02 00.17 | 2 | View | |
Danubio Reserves Miramar Misiones Reserves | HT | -0.25 0.25 | 0.98 0.83 | -0.25 0.25 | 0.98 0.83 | 0.000.00 | 0.000.00 | 1 | 1.10 0.70 | 0.75 | 0.70 1.10 | 0.25 | 0.40 0.40 | Over 1 | 1 X 2 | 2.40 2.05 4.75 | 2.40 2.05 5.00 | 000.25 | 2 | |||||
20:00 24/04 | 12:30 23/04 | AZE D2 | Qaradag Lokbatan Difai Agsu FK | FT | -0.75 0.75 | 1.00 0.80 | -0.75 0.75 | 1.00 0.80 | 0.000.00 | 0.000.00 | 2.5 | 0.90 0.90 | 2.5 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 1.73 3.50 4.00 | 1.73 3.50 4.00 | 000 | View | ||
Qaradag Lokbatan Difai Agsu FK | HT | -0.25 0.25 | 0.98 0.83 | -0.25 0.25 | 0.98 0.83 | 0.000.00 | 0.000.00 | 1 | 0.90 0.90 | 1 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 2.38 2.20 4.33 | 2.38 2.20 4.33 | 000 | ||||||
20:00 24/04 | 12:30 23/04 | AZE D2 | E Nel G Tick Baku Sporting | FT | 0.25 -0.25 | 0.93 0.88 | 0.25 -0.25 | 0.93 0.88 | 0.000.00 | 0.000.00 | 2.25 | 0.80 1.00 | 2.25 | 0.80 1.00 | 0.00 | 0.000.00 | - | 1 X 2 | 3.10 3.20 2.10 | 3.10 3.20 2.10 | 000 | View | ||
E Nel G Tick Baku Sporting | HT | 0 0 | 1.20 0.65 | 0 0 | 1.20 0.65 | 0.000.00 | 1 | 1.05 0.75 | 1 | 1.05 0.75 | 0.00 | 0.000.00 | - | 1 X 2 | 3.75 2.05 2.75 | 3.75 2.05 2.75 | 000 | |||||||
20:00 24/04 | 13:48 23/04 | LBN D1 | Al-Hikma Al-Safa | FT | 1 -1 | 0.90 0.90 | 0.75 -0.75 | 0.83 0.98 | 0.25 0.25 | 0.07 0.07 | Al-Safa -1 | 2.75 | 0.90 0.90 | 2.5 | 0.90 0.90 | 0.25 | 0.000.00 | Over 2.75 | 1 X 2 | 4.50 4.20 1.53 | 4.00 3.50 1.73 | 0.50 0.70 0.20 | 2 | View |
Al-Hikma Al-Safa | HT | 0.25 -0.25 | 1.08 0.73 | 0.25 -0.25 | 0.85 0.95 | 0.000.00 | 0.23 0.23 | 1 | 0.73 1.08 | 1 | 0.90 0.90 | 0.00 | 0.17 0.17 | - | 1 X 2 | 5.00 2.30 2.05 | 4.50 2.20 2.30 | 0.50 0.10 0.25 | 2 | |||||
20:00 24/04 | 15:18 23/04 | ALB D2 | Besa Kavaje Apolonia Fier | FT | -0.75 0.75 | 0.80 1.00 | -0.75 0.75 | 0.80 1.00 | 0.000.00 | 0.000.00 | 2.25 | 0.98 0.83 | 2.25 | 0.85 0.95 | 0.00 | 0.13 0.13 | - | 1 X 2 | 1.60 3.40 5.00 | 1.60 3.40 5.00 | 000 | View | ||
Besa Kavaje Apolonia Fier | HT | -0.25 0.25 | 0.83 0.98 | -0.25 0.25 | 0.83 0.98 | 0.000.00 | 0.000.00 | 0.75 | 0.73 1.08 | 1 | 1.08 0.73 | 0.25 | 0.35 0.35 | Under 0.75 | 1 X 2 | 2.25 2.05 5.50 | 2.25 2.10 5.50 | 00.05 0 | X | |||||
20:00 24/04 | 15:18 23/04 | ALB D2 | Burreli Pogradeci | FT | 0.25 -0.25 | 0.95 0.85 | -0.5 0.5 | 0.85 0.95 | 0.75 0.75 | 0.10 0.10 | Pogradeci -0.25 | 2 | 1.00 0.80 | 2 | 0.90 0.90 | 0.00 | 0.10 0.10 | - | 1 X 2 | 3.25 3.25 2.00 | 1.80 3.20 4.00 | 1.45 0.05 2.00 | 2 | View |
Burreli Pogradeci | HT | 0 0 | 1.30 0.60 | -0.25 0.25 | 1.05 0.75 | 0.25 0.25 | 0.25 0.25 | Pogradeci -0 | 0.75 | 0.93 0.88 | 0.75 | 0.85 0.95 | 0.00 | 0.08 0.08 | - | 1 X 2 | 4.33 1.91 3.00 | 2.60 1.91 5.00 | 1.73 02.00 | 2 | ||||
20:00 24/04 | 17:47 23/04 | Ken D1 | Gor Mahia FC Talanta | FT | -1.25 1.25 | 0.90 0.90 | -0.75 0.75 | 0.78 1.03 | 0.50 0.50 | 0.12 0.12 | Gor Mahia -1.25 | 2.25 | 0.95 0.85 | 2 | 0.98 0.83 | 0.25 | 0.03 0.03 | Over 2.25 | 1 X 2 | 1.33 3.90 9.00 | 1.57 3.10 6.50 | 0.24 0.80 2.50 | 1 | View |
Gor Mahia FC Talanta | HT | -0.5 0.5 | 1.00 0.80 | -0.25 0.25 | 0.80 1.00 | 0.25 0.25 | 0.20 0.20 | Gor Mahia -0.5 | 0.75 | 0.70 1.10 | 0.75 | 0.90 0.90 | 0.00 | 0.20 0.20 | - | 1 X 2 | 1.95 2.10 8.50 | 2.25 1.95 6.50 | 0.30 0.15 2.00 | 1 | ||||
