WintipsPredictionsSouth Melbourne vs Auckland FC prediction, odds, lineups, h2h results and betting tips
Australia FFA Cup
16:30 08/13/2025
-Venue: UpdatingAsian Handicap:Auckland FC -1.5
Score:0 - 2
Over/Under: Under 3
Time | Match | Fulltime | Halftime | ||||
---|---|---|---|---|---|---|---|
Asian Handicap | Over/Under | 1x2 | Asian Handicap | Over/Under | 1x2 | ||
LIVE | South Melbourne | 0.80 | 30.88 | 8.00 | 1.00 | 1.250.90 | 6.50 |
Auckland FC | 1.51.00 | 0.93 | 1.36 | 0.50.80 | 0.90 | 1.73 | |
Draw | 4.75 | 2.60 |
League | Home | Score | Away |
---|---|---|---|
08/09/2025 FFV Cup | Heidelberg United | 1-2 | South Melbourne |
08/03/2025 AUS VPL | South Melbourne | 1-1 | Green Gully Cavaliers |
07/26/2025 AUS VPL | Heidelberg United | 1-1 | South Melbourne |
07/23/2025 A FFA Cup | South Hobart | 1-2 | South Melbourne |
07/19/2025 AUS VPL | South Melbourne | 2-0 | Altona Magic |
League | Home | Score | Away |
---|---|---|---|
07/29/2025 A FFA Cup | Gold Coast Knights | 0-4 | Auckland FC |
05/24/2025 AUS D1 | Auckland FC | 0-2 | Melbourne Victory |
05/17/2025 AUS D1 | Melbourne Victory | 0-1 | Auckland FC |
05/03/2025 AUS D1 | Western United FC | 4-2 | Auckland FC |
04/27/2025 AUS D1 | Auckland FC | 1-0 | Perth Glory |
156
Bookmarkers
85,265
Upcoming events
9,784
Competitions
10,884,856
Competitions
2,510,884,856
Archived odds