WintipsFootball highlightsArsenal vs Manchester United Highlights, England FA Cup
1 - 1
22:00 01/12/2025
1 | Minutes | 1 | ||
---|---|---|---|---|
3-5 | ![]() | Zirkzee J. | ||
Partey T. | ![]() | 3-4 | ||
2-4 | ![]() | Martinez Li. | ||
Rice D. | ![]() | 2-3 | ||
1-3 | ![]() | Yoro L. | ||
Havertz K. | ![]() | 1-2 | ||
1-2 | ![]() | Diallo A. | ||
Odegaard M. | ![]() | 1-1 | ||
0-1 | ![]() | Fernandes B. | ||
Tierney K. Jorginho | ![]() | 113' | ||
104' | ![]() | Yoro L. Maguire H. | ||
Partey T. Timber J. | ![]() | 100' | ||
Trossard L. Myles Lewis Skelly | ![]() | 91' | ||
91' | ![]() | Malacia T. Ugarte M. | ||
81' | ![]() | Collyer T. Mainoo K. | ||
81' | ![]() | Zirkzee J. Hojlund R. | ||
80' | ![]() | Diallo A. Garnacho A. | ||
Rice D. Merino M. | ![]() | 73' | ||
Havertz K. | ![]() | 72' | ||
Odegaard M. | ![]() | 72' | ||
Gabriel | ![]() | 71' | ||
70' | ![]() | Maguire H. | ||
Gabriel 1 - 1 | ![]() | 63' | ||
61' | ![]() | Dalot D. | ||
56' | ![]() | Mainoo K. | ||
52' | ![]() | 0 - 1 Fernandes B. (Assist: Garnacho A. ) | ||
49' | ![]() | Dalot D. | ||
Sterling R. Jesus G. | ![]() | 40' | ||
38' | ![]() | Fernandes B. | ||
29' | ![]() | Martinez Li. |
156
Bookmarkers
85,265
Upcoming events
9,784
Competitions
10,884,856
Competitions
2,510,884,856
Archived odds