WintipsFootball highlightsAugsburg vs Heidenheimer Highlights, German Bundesliga
2 - 1
21:30 01/25/2025
2 | Minutes | 1 | ||
---|---|---|---|---|
Schlotterbeck K. (Assist: Mert Komur ) 2 - 1 | ![]() | 90+3' | ||
89' | ![]() | Breunig M. Wanner P. | ||
Gumny R. | ![]() | 88' | ||
Jensen F. Claude-Maurice A. | ![]() | 78' | ||
Tietz P. Essende S. | ![]() | 77' | ||
77' | ![]() | 1 - 1 Mainka P. (Assist: Busch M. ) | ||
76' | ![]() | Scienza L. Frans Kratzig | ||
76' | ![]() | Busch M. Omar Traore | ||
Schlotterbeck K. Banks N. | ![]() | 70' | ||
Gumny R. Wolf M. | ![]() | 61' | ||
Mert Komur Maier A. | ![]() | 61' | ||
61' | ![]() | Pieringer M. Beck A. | ||
61' | ![]() | Conteh S. Luca Kerber | ||
Matsima C. (Assist: Essende S. ) 1 - 0 | ![]() | 45+1' |
156
Bookmarkers
85,265
Upcoming events
9,784
Competitions
10,884,856
Competitions
2,510,884,856
Archived odds