WintipsFootball highlightsGrasshopper vs Winterthur Highlights, Switzerland Super League
1 - 1
00:00 11/24/2024
1 | Minutes | 1 | ||
---|---|---|---|---|
90+1' | ![]() | 1 - 1 Arnold R. (Assist: Schneider R. ) | ||
Schurpf P. Lee Young-Jun | ![]() | 89' | ||
Abubakar A. Kittel S. | ![]() | 89' | ||
87' | ![]() | Fofana B. Lukembila J. | ||
87' | ![]() | Schneider R. Lekaj G. | ||
86' | ![]() | Zuffi L. Schattin T. | ||
80' | ![]() | Arnold R. | ||
Nikolas Muci (Assist: Schmitz B. ) 1 - 0 | ![]() | 78' | ||
76' | ![]() | Durrer A. | ||
76' | ![]() | Frei F. | ||
Nikolas Muci Evans Maurin | ![]() | 73' | ||
Kittel S. | ![]() | 68' | ||
67' | ![]() | Burkart N. | ||
Seko A. | ![]() | 65' | ||
64' | ![]() | Bajrami L. Baroan A. | ||
64' | ![]() | Durrer A. Di Giusto M. | ||
38' | ![]() | Schattin T. | ||
Evans Maurin | ![]() | 34' | ||
Schmitz B. | ![]() | 33' | ||
Morandi G. | ![]() | 32' |
156
Bookmarkers
85,265
Upcoming events
9,784
Competitions
10,884,856
Competitions
2,510,884,856
Archived odds