WintipsFootball highlightsManchester City vs Brighton Hove Albion Highlights, English Premier League
2 - 2
22:00 03/15/2025
2 | Minutes | 2 | ||
---|---|---|---|---|
90+1' | ![]() | Verbruggen B. | ||
89' | ![]() | Wieffer M. | ||
87' | ![]() | Wieffer M. Noom Quomah Baleba C. | ||
Kevin De Bruyne Marmoush O. | ![]() | 86' | ||
83' | ![]() | Gruda B. Minteh Y. | ||
83' | ![]() | Adingra S. Mitoma K. | ||
Phil Foden Bernardo Silva | ![]() | 76' | ||
75' | ![]() | Ayari Y. Diego Gómez | ||
75' | ![]() | Welbeck D. Rutter G. | ||
Doku J. | ![]() | 61' | ||
Bernardo Silva Savio | ![]() | 58' | ||
48' | ![]() | 2 - 2 Khusanov A. | ||
Marmoush O. (Assist: Gundogan I. ) 2 - 1 | ![]() | 39' | ||
26' | ![]() | Noom Quomah Baleba C. | ||
21' | ![]() | 1 - 1 Estupinan P. | ||
19' | ![]() | Mitoma K. | ||
Savio | ![]() | 15' | ||
Haaland E. 1 - 0 | ![]() | 11' | ||
10' | ![]() | Joao Pedro |
156
Bookmarkers
85,265
Upcoming events
9,784
Competitions
10,884,856
Competitions
2,510,884,856
Archived odds