WintipsFootball highlightsNacional da Madeira vs AVS Futebol SAD Highlights, Liga Portugal 1
3 - 1
22:30 01/19/2025
3 | Minutes | 1 | ||
---|---|---|---|---|
90+2' | ![]() | Mena Y. | ||
Leo Santos Soumare E. H. | ![]() | 88' | ||
Sousa A. Esteves L. | ![]() | 88' | ||
88' | ![]() | Ze Luis John Mercado | ||
Lima Cardoso J. V. | ![]() | 86' | ||
84' | ![]() | Nene | ||
81' | ![]() | Ribeiro R. (Penalty awarded) | ||
79' | ![]() | Assuncao G. A. | ||
76' | ![]() | Lucas Piazon | ||
75' | ![]() | Vela Rodrigues R. Kiki | ||
75' | ![]() | Mena Y. Fonseca F. | ||
Soumare E. H. | ![]() | 70' | ||
Matheus Dias Penha D. | ![]() | 69' | ||
Macedo R. Dudu | ![]() | 68' | ||
Joel Isaac Aguiar Tomich | ![]() | 46' | ||
46' | ![]() | Akinsola J. B. Roux B. | ||
46' | ![]() | Nene Grau J. | ||
Soumare E. H. (Assist: Gomes J. ) 3 - 1 | ![]() | 45+5' | ||
45+2' | ![]() | 2 - 1 Ribeiro R. (Assist: Lucas Piazon ) | ||
Dudu (Assist: Esteves L. ) 2 - 0 | ![]() | 34' | ||
Bruno Costa 1 - 0 | ![]() | 20' | ||
19' | ![]() | Roux B. | ||
Penha D. (Penalty awarded) | ![]() | 17' |
156
Bookmarkers
85,265
Upcoming events
9,784
Competitions
10,884,856
Competitions
2,510,884,856
Archived odds