WintipsFootball highlightsNewcastle United vs Liverpool Highlights, English Premier League
3 - 3
02:30 12/05/2024
3 | Minutes | 3 | ||
---|---|---|---|---|
Pope N. | ![]() | 90+5' | ||
Schar F. (Assist: Guimaraes B. ) 3 - 3 | ![]() | 90' | ||
Willock J. Joelinton | ![]() | 88' | ||
Longstaff S. Tonali S. | ![]() | 87' | ||
Wilson C. Gordon A. | ![]() | 87' | ||
83' | ![]() | 2 - 3 Salah M. (Assist: Alexander-Arnold T. ) | ||
Barnes H. Murphy J. | ![]() | 74' | ||
71' | ![]() | Nunez D. | ||
69' | ![]() | Alexander-Arnold T. | ||
68' | ![]() | 2 - 2 Salah M. (Assist: Alexander-Arnold T. ) | ||
67' | ![]() | Alexander-Arnold T. Gomez J. | ||
67' | ![]() | Diaz L. Gakpo C. | ||
67' | ![]() | Szoboszlai D. Gravenberch R. | ||
Gordon A. (Assist: Isak A. ) 2 - 1 | ![]() | 62' | ||
Tonali S. | ![]() | 58' | ||
50' | ![]() | 1 - 1 Jones C. (Assist: Salah M. ) | ||
45' | ![]() | Gravenberch R. | ||
42' | ![]() | Jarell Quansah | ||
Isak A. (Assist: Guimaraes B. ) 1 - 0 | ![]() | 35' | ||
20' | ![]() | Mac Allister A. |
156
Bookmarkers
85,265
Upcoming events
9,784
Competitions
10,884,856
Competitions
2,510,884,856
Archived odds