WintipsOdds
Football betting odds and supercomputers prediction are two useful tools for football bettors. These tools are developed based on the actual needs of players, helping you get the most accurate betting options. Using algorithms and formulas that have been programmed. At wintips, we collect and analyze complete information about upcoming matches. Referring to today’s football betting odds combined with supercomputer prediction will help you increase your winning rate when participating in football betting.
| Start Time | Open | League | Match | Period | Handicap | Over/Under | 1x2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | Open | Change | Tips | Live | Open | Change | Tips | Live Odds | Open Odds | Change Odds | Tips | |||||||||||||
| Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | |||||||||||||
| 17:15 11/04 | 19:51 09/04 | POL D2 | Stal Stalowa Wola Warta Poznan | FT | -0.25 0.25 | 1.03 0.78 | 0 0 | 0.80 1.00 | 0.25 0.25 | 0.23 0.23 | Sign in to view | 2.5 | 0.85 0.95 | 2.5 | 0.98 0.83 | 0.00 | 0.13 0.13 | - | 1 X 2 | 2.20 3.40 2.70 | 2.38 3.20 2.60 | 0.18 0.20 0.10 | 1 | View |
| Stal Stalowa Wola Warta Poznan | HT | 0 0 | 0.78 1.03 | 0 0 | 0.78 1.03 | 0.000.00 | 1 | 0.80 1.00 | 1 | 1.03 0.78 | 0.00 | 0.23 0.23 | - | 1 X 2 | 2.88 2.20 3.25 | 3.00 2.10 3.40 | 0.12 0.10 0.15 | 1 | ||||||
| 17:15 11/04 | 17:45 10/04 | HY U19 | Feyenoord U19 AZ Alkmaar U19 | FT | -0.5 0.5 | 0.85 0.95 | -0.5 0.5 | 0.85 0.95 | 0.000.00 | 0.000.00 | 3.25 | 0.80 1.00 | 3.25 | 0.80 1.00 | 0.00 | 0.000.00 | - | 1 X 2 | 1.80 4.00 3.25 | 1.80 4.00 3.25 | 000 | View | ||
| Feyenoord U19 AZ Alkmaar U19 | HT | -0.25 0.25 | 0.98 0.83 | -0.25 0.25 | 0.98 0.83 | 0.000.00 | 0.000.00 | 1.5 | 1.05 0.75 | 1.5 | 1.05 0.75 | 0.00 | 0.000.00 | - | 1 X 2 | 2.30 2.60 3.50 | 2.30 2.60 3.50 | 000 | ||||||
| 17:30 11/04 | 15:09 10/04 | TFF 1. Lig | Sariyer Hatayspor | FT | -2.25 2.25 | 0.83 0.98 | -2.75 2.75 | 0.95 0.85 | 0.50 0.50 | 0.12 0.12 | Sign in to view | 3.5 | 0.83 0.83 | 3.75 | 0.83 0.98 | 0.25 | 0.000.00 | Sign in to view | 1 X 2 | 1.10 8.50 21.00 | 1.08 9.50 21.00 | 0.02 1.00 0 | X | View |
| Sariyer Hatayspor | HT | -1 1 | 0.88 0.93 | -1.25 1.25 | 1.00 0.80 | 0.25 0.25 | 0.12 0.12 | Sign in to view | 1.5 | 0.91 0.80 | 1.5 | 0.78 1.03 | 0.00 | 0.13 0.13 | - | 1 X 2 | 1.40 3.25 13.00 | 1.33 3.75 15.00 | 0.07 0.50 2.00 | 2X | ||||
| 17:30 11/04 | 21:22 10/04 | POL ME | Stal Rzeszow Youth Escola Varsovia Warszawa Youth | FT | 0 0 | 0.90 0.90 | -0.25 0.25 | 0.90 0.90 | 0.25 0.25 | 0.000.00 | Sign in to view | 3.25 | 0.95 0.85 | 3.25 | 0.83 0.98 | 0.00 | 0.12 0.12 | - | 1 X 2 | 2.35 3.75 2.38 | 2.05 3.80 2.75 | 0.30 0.05 0.37 | 2X | View |
| Stal Rzeszow Youth Escola Varsovia Warszawa Youth | HT | 0 0 | 0.90 0.90 | 0 0 | 0.73 1.08 | 0.17 0.17 | 1.25 | 0.80 1.00 | 1.25 | 0.75 1.05 | 0.00 | 0.05 0.05 | - | 1 X 2 | 2.75 2.50 2.88 | 2.50 2.60 3.10 | 0.25 0.10 0.22 | 2X | ||||||
| 17:30 11/04 | 17:44 10/04 | IND D1 | Dempo Aizawl FC | FT | -0.75 0.75 | 0.83 0.98 | -0.5 0.5 | 0.95 0.85 | 0.25 0.25 | 0.12 0.12 | Sign in to view | 3 | 0.90 0.90 | 2.75 | 0.88 0.93 | 0.25 | 0.02 0.02 | Sign in to view | 1 X 2 | 1.62 3.90 4.20 | 1.85 3.50 3.50 | 0.23 0.40 0.70 | 1 | View |
| Dempo Aizawl FC | HT | -0.25 0.25 | 0.80 1.00 | -0.25 0.25 | 1.05 0.75 | 0.000.00 | 0.25 0.25 | 1.25 | 0.95 0.85 | 1.25 | 1.08 0.73 | 0.00 | 0.13 0.13 | - | 1 X 2 | 2.10 2.40 4.33 | 2.40 2.30 3.75 | 0.30 0.10 0.58 | 1 | |||||
| 17:30 11/04 | 14:20 10/04 | CZE U19 | MFK Karvina U19 Hradec Kralove U19 | FT | 0 0 | 0.95 0.85 | 0 0 | 0.80 1.00 | 0.15 0.15 | 3.75 | 0.83 0.98 | 3.25 | 0.95 0.85 | 0.50 | 0.12 0.12 | Sign in to view | 1 X 2 | 2.10 4.20 2.55 | 2.25 3.75 2.50 | 0.15 0.45 0.05 | 1 | View | ||
| MFK Karvina U19 Hradec Kralove U19 | HT | 0 0 | 0.95 0.85 | 0 0 | 0.83 0.98 | 0.12 0.12 | 1.5 | 0.83 0.98 | 1.25 | 0.80 1.00 | 0.25 | 0.03 0.03 | Sign in to view | 1 X 2 | 2.75 2.75 2.63 | 2.75 2.50 2.88 | 00.25 0.25 | 2 | ||||||
| 17:30 11/04 | 04:56 07/04 | DEN D1 | Hillerod Fodbold AC Horsens | FT | -0.25 0.25 | 1.05 0.75 | -0.25 0.25 | 1.05 0.75 | 0.000.00 | 0.000.00 | 2 | 0.98 0.83 | 2.25 | 0.93 0.88 | 0.25 | 0.05 0.05 | Sign in to view | 1 X 2 | 2.35 3.00 3.10 | 2.30 3.10 2.82 | 0.05 0.10 0.28 | X | View | |
| Hillerod Fodbold AC Horsens | HT | 0 0 | 0.73 1.08 | 0 0 | 0.75 1.05 | 0.02 0.02 | 0.75 | 0.85 0.95 | 1 | 1.08 0.73 | 0.25 | 0.23 0.23 | Sign in to view | 1 X 2 | 3.25 1.91 4.00 | 3.10 2.05 3.60 | 0.15 0.14 0.40 | X | ||||||
| 17:30 11/04 | 17:44 10/04 | NED U21 Cup | VV Alexandria 66 U21 RKVV Westlandia U21 | FT | 0.75 -0.75 | 0.85 0.95 | 1.25 -1.25 | 0.80 1.00 | 0.50 0.50 | 0.05 0.05 | Sign in to view | 4 | 0.93 0.88 | 4 | 1.00 0.80 | 0.00 | 0.07 0.07 | - | 1 X 2 | 3.20 4.50 1.73 | 4.50 5.00 1.45 | 1.30 0.50 0.28 | 1X | View |
| VV Alexandria 66 U21 RKVV Westlandia U21 | HT | 0.25 -0.25 | 0.93 0.88 | 0.5 -0.5 | 0.83 0.98 | 0.25 0.25 | 0.10 0.10 | Sign in to view | 1.75 | 1.00 0.80 | 1.5 | 0.78 1.03 | 0.25 | 0.22 0.22 | Sign in to view | 1 X 2 | 3.40 2.88 2.10 | 4.00 2.88 1.91 | 0.60 00.19 | 1 | ||||
| 17:30 11/04 | 21:23 10/04 | SPA LU19 | Solares U19 ED Val Minor Nigran U19 | FT | 0 0 | 0.90 0.90 | 0 0 | 0.88 0.93 | 0.02 0.02 | 2.5 | 0.90 0.90 | 2.5 | 0.85 0.95 | 0.00 | 0.05 0.05 | - | 1 X 2 | 2.38 3.40 2.50 | 2.38 3.40 2.50 | 000 | View | |||
| Solares U19 ED Val Minor Nigran U19 | HT | 0 0 | 0.90 0.90 | 0 0 | 0.88 0.93 | 0.02 0.02 | 1 | 0.83 0.98 | 1 | 0.80 1.00 | 0.00 | 0.03 0.03 | - | 1 X 2 | 3.00 2.20 3.10 | 3.00 2.20 3.10 | 000 | |||||||
| 17:30 11/04 | 21:23 10/04 | SPA LU19 | Gimnastic Tarragona U19 Espanyol U19 | FT | 0.75 -0.75 | 1.03 0.78 | 1 -1 | 0.90 0.90 | 0.25 0.25 | 0.13 0.13 | Sign in to view | 2.75 | 0.78 1.03 | 2.75 | 0.80 1.00 | 0.00 | 0.02 0.02 | - | 1 X 2 | 4.75 3.90 1.55 | 4.75 4.00 1.53 | 00.10 0.02 | X | View |
| Gimnastic Tarragona U19 Espanyol U19 | HT | 0.25 -0.25 | 1.03 0.78 | 0.5 -0.5 | 0.73 1.08 | 0.25 0.25 | 0.30 0.30 | Sign in to view | 1.25 | 1.03 0.78 | 1.25 | 1.03 0.78 | 0.00 | 0.000.00 | - | 1 X 2 | 4.50 2.40 2.10 | 5.00 2.40 2.05 | 0.50 00.05 | 1 | ||||
| 17:30 11/04 | 00:27 11/04 | PAR RT | Sportivo San Lorenzo Reserve Club Guarani Reserve | FT | 1.75 -1.75 | 0.83 0.98 | 2 -2 | 1.00 0.80 | 0.25 0.25 | 0.17 0.17 | Sign in to view | 3.25 | 0.83 0.98 | 3.5 | 0.83 0.98 | 0.25 | 0.000.00 | Sign in to view | 1 X 2 | 6.25 5.75 1.30 | 8.50 6.50 1.20 | 2.25 0.75 0.10 | 1X | View |
| Sportivo San Lorenzo Reserve Club Guarani Reserve | HT | 0.75 -0.75 | 0.80 1.00 | 0.75 -0.75 | 1.08 0.73 | 0.000.00 | 0.28 0.28 | 1.5 | 1.05 0.75 | 1.5 | 0.93 0.88 | 0.00 | 0.12 0.12 | - | 1 X 2 | 6.50 2.75 1.67 | 8.00 3.00 1.53 | 1.50 0.25 0.14 | 1X | |||||
| 18:00 11/04 | 06:23 06/04 | GER D2 | Hertha Berlin Kaiserslautern | FT | -0.75 0.75 | 0.85 0.95 | -0.75 0.75 | 0.98 0.83 | 0.000.00 | 0.13 0.13 | 3.25 | 0.88 0.93 | 3 | 0.90 0.90 | 0.25 | 0.02 0.02 | Sign in to view | 1 X 2 | 1.70 4.50 4.10 | 1.73 3.80 3.90 | 0.03 0.70 0.20 | 1 | View | |
| Hertha Berlin Kaiserslautern | HT | -0.25 0.25 | 0.80 1.00 | -0.25 0.25 | 0.88 0.93 | 0.000.00 | 0.08 0.08 | 1.25 | 0.75 1.05 | 1.25 | 0.95 0.85 | 0.00 | 0.20 0.20 | - | 1 X 2 | 2.20 2.60 4.33 | 2.25 2.50 4.33 | 0.05 0.10 0 | 1 | |||||
| 18:00 11/04 | 06:23 06/04 | GER D2 | Nurnberg Dynamo Dresden | FT | -0.5 0.5 | 0.90 0.90 | -0.25 0.25 | 0.80 1.00 | 0.25 0.25 | 0.10 0.10 | Sign in to view | 3 | 1.00 0.80 | 2.75 | 0.95 0.85 | 0.25 | 0.05 0.05 | Sign in to view | 1 X 2 | 1.85 3.80 3.80 | 2.05 3.50 3.20 | 0.20 0.30 0.60 | 1 | View |
| Nurnberg Dynamo Dresden | HT | -0.25 0.25 | 0.98 0.83 | -0.25 0.25 | 1.10 0.70 | 0.000.00 | 0.12 0.12 | 1.25 | 1.00 0.80 | 1.25 | 1.10 0.70 | 0.00 | 0.10 0.10 | - | 1 X 2 | 2.40 2.40 4.00 | 2.63 2.30 3.75 | 0.23 0.10 0.25 | 1 | |||||
| 18:00 11/04 | 06:23 06/04 | GER D2 | Preuben Munster Greuther Furth | FT | -0.25 0.25 | 0.78 1.03 | -0.5 0.5 | 1.03 0.78 | 0.25 0.25 | 0.25 0.25 | Sign in to view | 2.5 | 0.85 0.95 | 2.5 | 0.88 0.93 | 0.00 | 0.03 0.03 | - | 1 X 2 | 2.00 3.25 3.20 | 2.00 3.40 3.40 | 00.15 0.20 | 2X | View |
| Preuben Munster Greuther Furth | HT | -0.25 0.25 | 1.15 0.68 | -0.25 0.25 | 1.10 0.70 | 0.000.00 | 0.05 0.05 | 1 | 0.80 1.00 | 1 | 0.80 1.00 | 0.00 | 0.000.00 | - | 1 X 2 | 2.75 2.20 3.75 | 2.63 2.20 4.00 | 0.12 00.25 | 2 | |||||
| 18:00 11/04 | 14:59 08/04 | SPA D3 | Las Palmas Atletico Real Madrid C | FT | -0.25 0.25 | 0.80 1.00 | -0.5 0.5 | 0.85 0.95 | 0.25 0.25 | 0.05 0.05 | Sign in to view | 2.75 | 0.98 0.83 | 2.5 | 0.95 0.85 | 0.25 | 0.03 0.03 | Sign in to view | 1 X 2 | 2.00 3.50 3.10 | 1.80 3.50 3.60 | 0.20 00.50 | 2 | View |
| Las Palmas Atletico Real Madrid C | HT | -0.25 0.25 | 1.15 0.68 | -0.25 0.25 | 1.00 0.80 | 0.000.00 | 0.15 0.15 | 1.25 | 1.08 0.73 | 1 | 0.85 0.95 | 0.25 | 0.23 0.23 | Sign in to view | 1 X 2 | 2.60 2.25 3.60 | 2.40 2.20 4.33 | 0.20 0.05 0.73 | 2 | |||||
| 18:00 11/04 | 21:22 10/04 | POL ME | Znicz Pruszkow Youth Resovia Youth | FT | -0.75 0.75 | 0.83 0.98 | -0.75 0.75 | 0.98 0.83 | 0.000.00 | 0.15 0.15 | 3.25 | 0.98 0.83 | 3.25 | 0.98 0.83 | 0.00 | 0.000.00 | - | 1 X 2 | 1.65 4.00 4.00 | 1.73 3.90 3.60 | 0.08 0.10 0.40 | 1 | View | |
| Znicz Pruszkow Youth Resovia Youth | HT | -0.25 0.25 | 0.80 1.00 | -0.25 0.25 | 0.90 0.90 | 0.000.00 | 0.10 0.10 | 1.25 | 0.83 0.98 | 1.25 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 2.10 2.50 4.00 | 2.25 2.50 3.75 | 0.15 00.25 | 1 | |||||
| 18:00 11/04 | 14:11 11/04 | POL ME | Slask Wroclaw U21 Gornik Zabrze (Youth) | FT | 0 0 | 0.98 0.83 | 0 0 | 0.98 0.83 | 0.000.00 | 4 | 1.00 0.80 | 4 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 2.40 4.00 2.25 | 2.88 3.75 2.00 | 0.48 0.25 0.25 | 1 | View | ||
| Slask Wroclaw U21 Gornik Zabrze (Youth) | HT | 0 0 | 0.95 0.85 | 0.25 -0.25 | 0.70 1.10 | 0.25 0.25 | 0.25 0.25 | Sign in to view | 1.5 | 0.80 1.00 | 1.25 | 0.78 1.03 | 0.25 | 0.02 0.02 | Sign in to view | 1 X 2 | 2.75 2.88 2.60 | 3.20 2.50 2.50 | 0.45 0.38 0.10 | 1 | ||||
| 18:00 11/04 | 04:31 08/04 | THA PR | Lamphun Warrior Ratchaburi FC | FT | 0 0 | 0.90 0.90 | 0 0 | 1.03 0.78 | 0.13 0.13 | 2.5 | 0.85 0.95 | 2.5 | 0.83 0.98 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.45 3.30 2.50 | 2.63 3.30 2.30 | 0.18 00.20 | 1 | View | ||
| Lamphun Warrior Ratchaburi FC | HT | 0 0 | 0.88 0.93 | 0 0 | 0.93 0.88 | 0.05 0.05 | 1 | 0.80 1.00 | 1 | 0.78 1.03 | 0.00 | 0.02 0.02 | - | 1 X 2 | 3.10 2.20 3.10 | 3.10 2.20 3.00 | 000.10 | |||||||
| 18:00 11/04 | 20:04 10/04 | NOR D2 | SK Trygg Lade Follo | FT | -0.25 0.25 | 1.03 0.78 | -0.25 0.25 | 0.95 0.85 | 0.000.00 | 0.08 0.08 | 3.25 | 0.90 0.90 | 3.25 | 0.85 0.95 | 0.00 | 0.05 0.05 | - | 1 X 2 | 2.20 3.75 2.55 | 2.10 3.80 2.63 | 0.10 0.05 0.08 | 2X | View | |
| SK Trygg Lade Follo | HT | 0 0 | 0.80 1.00 | 0 0 | 0.70 1.10 | 0.10 0.10 | 1.25 | 0.78 1.03 | 1.25 | 0.75 1.05 | 0.00 | 0.03 0.03 | - | 1 X 2 | 2.75 2.50 3.00 | 2.50 2.50 3.20 | 0.25 00.20 | 2 | ||||||
| 18:00 11/04 | 17:06 06/04 | FIN D1 | KuPs Gnistan Helsinki | FT | -1.25 1.25 | 0.85 0.95 | -1.25 1.25 | 0.80 1.00 | 0.000.00 | 0.05 0.05 | 3.25 | 0.95 0.85 | 3.25 | 1.03 0.78 | 0.00 | 0.08 0.08 | - | 1 X 2 | 1.40 4.33 7.00 | 1.38 4.33 7.00 | 0.02 00 | View | ||
| KuPs Gnistan Helsinki | HT | -0.5 0.5 | 0.85 0.95 | -0.5 0.5 | 0.83 0.98 | 0.000.00 | 0.02 0.02 | 1.25 | 0.78 1.03 | 1.25 | 0.83 0.98 | 0.00 | 0.05 0.05 | - | 1 X 2 | 1.80 2.75 6.00 | 1.80 2.63 6.50 | 00.12 0.50 | 2 | |||||
| 18:00 11/04 | 15:10 10/04 | SWE D2 | Ljungskile IFK Norrkoping FK | FT | 0.5 -0.5 | 0.83 0.98 | 0.5 -0.5 | 0.98 0.83 | 0.000.00 | 0.15 0.15 | 3 | 0.90 0.90 | 3 | 0.85 0.95 | 0.00 | 0.05 0.05 | - | 1 X 2 | 3.20 3.60 1.91 | 3.50 3.75 1.80 | 0.30 0.15 0.11 | 1X | View | |
| Ljungskile IFK Norrkoping FK | HT | 0.25 -0.25 | 0.75 1.05 | 0.25 -0.25 | 0.85 0.95 | 0.000.00 | 0.10 0.10 | 1.25 | 0.95 0.85 | 1.25 | 0.90 0.90 | 0.00 | 0.05 0.05 | - | 1 X 2 | 3.75 2.40 2.50 | 4.00 2.50 2.38 | 0.25 0.10 0.12 | 1X | |||||
| 18:00 11/04 | 15:10 10/04 | SWE D2 | Osters IF Orebro | FT | -0.75 0.75 | 0.95 0.85 | -0.75 0.75 | 0.90 0.90 | 0.000.00 | 0.05 0.05 | 3 | 1.00 0.80 | 2.75 | 1.00 0.80 | 0.25 | 0.000.00 | Sign in to view | 1 X 2 | 1.67 3.60 4.00 | 1.65 3.50 4.33 | 0.02 0.10 0.33 | 2 | View | |
| Osters IF Orebro | HT | -0.25 0.25 | 0.85 0.95 | -0.25 0.25 | 0.90 0.90 | 0.000.00 | 0.05 0.05 | 1.25 | 1.00 0.80 | 1.25 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 2.25 2.40 4.50 | 2.30 2.38 4.33 | 0.05 0.02 0.17 | 1 | |||||
| 18:00 11/04 | 18:52 10/04 | SWE D1 SN | Laholms FK Angelholms FF | FT | 0.25 -0.25 | 0.83 0.98 | 0.25 -0.25 | 0.90 0.90 | 0.000.00 | 0.07 0.07 | 2.75 | 0.80 1.00 | 3 | 0.95 0.85 | 0.25 | 0.15 0.15 | Sign in to view | 1 X 2 | 2.70 3.60 2.15 | 2.80 3.50 2.10 | 0.10 0.10 0.05 | 1 | View | |
| Laholms FK Angelholms FF | HT | 0 0 | 1.05 0.75 | 0 0 | 1.08 0.73 | 0.03 0.03 | 1.25 | 0.95 0.85 | 1.25 | 0.98 0.83 | 0.00 | 0.03 0.03 | - | 1 X 2 | 3.20 2.38 2.75 | 3.25 2.30 2.63 | 0.05 0.08 0.12 | 1 | ||||||
| 18:00 11/04 | 18:52 10/04 | SWE D1 SN | Trelleborgs FF Ariana | FT | -0.75 0.75 | 0.98 0.83 | -1 1 | 1.00 0.80 | 0.25 0.25 | 0.02 0.02 | Sign in to view | 3 | 0.85 0.95 | 3 | 0.83 0.98 | 0.00 | 0.02 0.02 | - | 1 X 2 | 1.75 4.10 3.30 | 1.57 4.33 4.00 | 0.18 0.23 0.70 | 2X | View |
| Trelleborgs FF Ariana | HT | -0.25 0.25 | 0.88 0.93 | -0.25 0.25 | 0.73 1.08 | 0.000.00 | 0.15 0.15 | 1.25 | 0.90 0.90 | 1.25 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 2.20 2.40 4.00 | 2.05 2.50 4.50 | 0.15 0.10 0.50 | 2X | |||||
| 18:00 11/04 | 18:52 10/04 | SWE D1 SN | Tvaakers IF Eskilsminne IF | FT | -0.25 0.25 | 1.03 0.78 | -0.25 0.25 | 0.95 0.85 | 0.000.00 | 0.08 0.08 | 2.75 | 0.80 1.00 | 2.75 | 0.83 0.98 | 0.00 | 0.03 0.03 | - | 1 X 2 | 2.20 3.50 2.70 | 2.15 3.50 2.80 | 0.05 00.10 | 2 | View | |
| Tvaakers IF Eskilsminne IF | HT | 0 0 | 0.78 1.03 | 0 0 | 0.73 1.08 | 0.05 0.05 | 1.25 | 1.03 0.78 | 1.25 | 1.05 0.75 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.75 2.30 3.20 | 2.75 2.30 3.25 | 000.05 | 2 | ||||||
| 18:00 11/04 | 09:16 11/04 | SWE D3 | Orebro Syrianska IF Karlslunds IF HFK | FT | -0.5 0.5 | 0.88 0.93 | -0.5 0.5 | 0.88 0.93 | 0.000.00 | 0.000.00 | 3 | 0.80 1.00 | 3 | 0.80 1.00 | 0.00 | 0.000.00 | - | 1 X 2 | 1.83 4.00 3.10 | 1.83 4.00 3.10 | 000 | View | ||
| Orebro Syrianska IF Karlslunds IF HFK | HT | -0.25 0.25 | 1.00 0.80 | -0.25 0.25 | 1.00 0.80 | 0.000.00 | 0.000.00 | 1.25 | 0.88 0.93 | 1.25 | 0.88 0.93 | 0.00 | 0.000.00 | - | 1 X 2 | 2.30 2.40 3.75 | 2.30 2.40 3.75 | 000 | ||||||
| 18:00 11/04 | 17:45 10/04 | SWE D3 | BK Astrio Jonsereds IF | FT | -0.25 0.25 | 0.93 0.88 | -0.25 0.25 | 0.98 0.83 | 0.000.00 | 0.05 0.05 | 3.25 | 0.83 0.98 | 3.25 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 1.95 3.80 2.88 | 2.10 3.75 2.60 | 0.15 0.05 0.28 | 1 | View | |
| BK Astrio Jonsereds IF | HT | -0.25 0.25 | 1.08 0.73 | 0 0 | 0.75 1.05 | 0.25 0.25 | 0.33 0.33 | Sign in to view | 1.25 | 0.75 1.05 | 1.25 | 0.75 1.05 | 0.00 | 0.000.00 | - | 1 X 2 | 2.50 2.50 3.25 | 2.63 2.50 3.00 | 0.13 00.25 | 1 | ||||
| 18:00 11/04 | 12:31 11/04 | SWE D3 | Solvesborgs GoIF Linero IF | FT | -0.75 0.75 | 1.00 0.80 | -0.5 0.5 | 0.88 0.93 | 0.25 0.25 | 0.12 0.12 | Sign in to view | 3.25 | 1.00 0.80 | 3 | 1.00 0.80 | 0.25 | 0.000.00 | Sign in to view | 1 X 2 | 1.73 4.20 3.25 | 1.83 4.00 3.10 | 0.10 0.20 0.15 | 1 | View |
| Solvesborgs GoIF Linero IF | HT | -0.25 0.25 | 0.90 0.90 | -0.25 0.25 | 1.00 0.80 | 0.000.00 | 0.10 0.10 | 1.25 | 0.83 0.98 | 1.25 | 1.00 0.80 | 0.00 | 0.17 0.17 | - | 1 X 2 | 2.25 2.50 3.75 | 2.38 2.38 3.75 | 0.13 0.12 0 | 1 | |||||
| 18:00 11/04 | 18:52 10/04 | SWE D3 | Herrestads AIF Skara FC | FT | -0.75 0.75 | 0.95 0.85 | -0.5 0.5 | 0.90 0.90 | 0.25 0.25 | 0.05 0.05 | Sign in to view | 3 | 1.00 0.80 | 3 | 0.95 0.85 | 0.00 | 0.05 0.05 | - | 1 X 2 | 1.67 3.60 4.00 | 1.83 3.50 3.40 | 0.16 0.10 0.60 | 1 | View |
| Herrestads AIF Skara FC | HT | -0.25 0.25 | 0.85 0.95 | -0.25 0.25 | 1.00 0.80 | 0.000.00 | 0.15 0.15 | 1.25 | 1.00 0.80 | 1.25 | 0.98 0.83 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.20 2.38 4.33 | 2.38 2.38 3.75 | 0.18 00.58 | 1 | |||||
| 18:00 11/04 | 18:52 10/04 | SWE D3 | Vanersborgs IF Karlstad BK B | FT | -0.25 0.25 | 0.83 0.98 | -0.25 0.25 | 0.83 0.98 | 0.000.00 | 0.000.00 | 3.25 | 0.98 0.83 | 3.25 | 0.90 0.90 | 0.00 | 0.08 0.08 | - | 1 X 2 | 2.00 3.70 2.90 | 2.00 3.70 2.90 | 000 | View | ||
| Vanersborgs IF Karlstad BK B | HT | -0.25 0.25 | 1.10 0.70 | -0.25 0.25 | 1.10 0.70 | 0.000.00 | 0.000.00 | 1.25 | 0.83 0.98 | 1.25 | 0.78 1.03 | 0.00 | 0.05 0.05 | - | 1 X 2 | 2.50 2.50 3.25 | 2.50 2.50 3.25 | 000 | ||||||
| 18:00 11/04 | 18:52 10/04 | SWE D3 | Taby Bollstanas SK | FT | -0.75 0.75 | 0.95 0.85 | -0.25 0.25 | 0.80 1.00 | 0.50 0.50 | 0.15 0.15 | Sign in to view | 3.25 | 0.83 0.98 | 3.25 | 0.85 0.95 | 0.00 | 0.02 0.02 | - | 1 X 2 | 1.70 4.00 3.60 | 1.95 3.80 3.00 | 0.25 0.20 0.60 | 1 | View |
| Taby Bollstanas SK | HT | -0.25 0.25 | 0.85 0.95 | -0.25 0.25 | 1.08 0.73 | 0.000.00 | 0.23 0.23 | 1.5 | 1.05 0.75 | 1.25 | 0.75 1.05 | 0.25 | 0.30 0.30 | Sign in to view | 1 X 2 | 2.20 2.60 3.75 | 2.50 2.50 3.25 | 0.30 0.10 0.50 | 1 | |||||
| 18:00 11/04 | 18:52 10/04 | GEO D2 | FC Sioni Bolnisi Samtredia | FT | -0.25 0.25 | 0.95 0.85 | -0.25 0.25 | 0.95 0.85 | 0.000.00 | 0.000.00 | 2.5 | 1.00 0.80 | 2.5 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 2.15 3.40 2.80 | 2.15 3.40 2.80 | 000 | View | ||
| FC Sioni Bolnisi Samtredia | HT | 0 0 | 0.70 1.10 | 0 0 | 0.70 1.10 | 0.000.00 | 1 | 0.95 0.85 | 1 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 2.88 2.10 3.50 | 2.88 2.10 3.50 | 000 | |||||||
| 18:00 11/04 | 18:52 10/04 | GEO D2 | Gareji Sagarejo Odishi 1919 | FT | -0.75 0.75 | 0.83 0.98 | -1 1 | 0.93 0.88 | 0.25 0.25 | 0.10 0.10 | Sign in to view | 2.5 | 0.88 0.93 | 2.5 | 0.80 1.00 | 0.00 | 0.08 0.08 | - | 1 X 2 | 1.62 3.60 4.50 | 1.53 3.80 5.00 | 0.09 0.20 0.50 | 2X | View |
| Gareji Sagarejo Odishi 1919 | HT | -0.25 0.25 | 0.80 1.00 | -0.25 0.25 | 0.73 1.08 | 0.000.00 | 0.07 0.07 | 1 | 0.83 0.98 | 1 | 0.75 1.05 | 0.00 | 0.08 0.08 | - | 1 X 2 | 2.20 2.25 4.75 | 2.05 2.30 5.50 | 0.15 0.05 0.75 | 2X | |||||
| 18:00 11/04 | 17:45 10/04 | FIN D3 A | OLS Oulu Vantaa | FT | -0.75 0.75 | 1.00 0.80 | -0.5 0.5 | 0.85 0.95 | 0.25 0.25 | 0.15 0.15 | Sign in to view | 3.25 | 0.85 0.95 | 3.25 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 1.75 3.60 3.80 | 1.80 3.50 3.60 | 0.05 0.10 0.20 | 1 | View |
| OLS Oulu Vantaa | HT | -0.25 0.25 | 0.90 0.90 | -0.25 0.25 | 0.98 0.83 | 0.000.00 | 0.08 0.08 | 1.5 | 1.00 0.73 | 1.25 | 0.75 1.05 | 0.25 | 0.25 0.25 | Sign in to view | 1 X 2 | 2.25 2.60 4.00 | 2.38 2.60 3.75 | 0.13 00.25 | 1 | |||||
