WintipsOdds
Football betting odds and supercomputers prediction are two useful tools for football bettors. These tools are developed based on the actual needs of players, helping you get the most accurate betting options. Using algorithms and formulas that have been programmed. At wintips, we collect and analyze complete information about upcoming matches. Referring to today’s football betting odds combined with supercomputer prediction will help you increase your winning rate when participating in football betting.
| Start Time | Open | League | Match | Period | Handicap | Over/Under | 1x2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | Open | Change | Tips | Live | Open | Change | Tips | Live Odds | Open Odds | Change Odds | Tips | |||||||||||||
| Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | |||||||||||||
| 09:30 04/04 | 14:33 03/04 | A FFA Cup | Old Scotch SC North Geelong Warriors | FT | 1.75 -1.75 | 1.00 0.80 | 2.25 -2.25 | 0.83 0.98 | 0.50 0.50 | 0.17 0.17 | Sign in to view | 4 | 0.90 0.90 | 4 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 6.25 6.00 1.27 | 8.00 6.50 1.20 | 1.75 0.50 0.07 | 1X | View |
| Old Scotch SC North Geelong Warriors | HT | 0.75 -0.75 | 0.95 0.85 | 1 -1 | 0.78 1.03 | 0.25 0.25 | 0.17 0.17 | Sign in to view | 1.75 | 0.98 0.83 | 1.75 | 0.98 0.83 | 0.00 | 0.000.00 | - | 1 X 2 | 6.00 3.10 1.62 | 7.00 3.20 1.50 | 1.00 0.10 0.12 | 1X | ||||
| 09:45 04/04 | 16:58 03/04 | CPL | Island Bay United Miramar Rangers | FT | 1.75 -1.75 | 0.83 0.98 | 2.25 -2.25 | 0.80 1.00 | 0.50 0.50 | 0.03 0.03 | Sign in to view | 3.75 | 0.95 0.85 | 4 | 0.83 0.98 | 0.25 | 0.12 0.12 | Sign in to view | 1 X 2 | 6.25 5.25 1.33 | 8.00 6.00 1.22 | 1.75 0.75 0.11 | 1X | View |
| Island Bay United Miramar Rangers | HT | 0.75 -0.75 | 0.83 0.98 | 1 -1 | 0.75 1.05 | 0.25 0.25 | 0.08 0.08 | Sign in to view | 1.5 | 0.85 0.95 | 1.75 | 0.95 0.85 | 0.25 | 0.10 0.10 | Sign in to view | 1 X 2 | 5.50 2.88 1.67 | 7.00 3.25 1.53 | 1.50 0.37 0.14 | 1X | ||||
| 10:00 04/04 | 08:34 23/03 | MEX D1 | Necaxa Mazatlan FC | FT | -1 1 | 0.98 0.83 | -0.75 0.75 | 0.85 0.95 | 0.25 0.25 | 0.13 0.13 | Sign in to view | 3 | 1.03 0.78 | 2.75 | 0.85 0.95 | 0.25 | 0.18 0.18 | Sign in to view | 1 X 2 | 1.60 4.20 5.50 | 1.67 3.80 5.00 | 0.07 0.40 0.50 | 1 | View |
| Necaxa Mazatlan FC | HT | -0.5 0.5 | 1.08 0.73 | -0.25 0.25 | 0.80 1.00 | 0.25 0.25 | 0.28 0.28 | Sign in to view | 1.25 | 1.00 0.80 | 1.25 | 1.05 0.75 | 0.00 | 0.05 0.05 | - | 1 X 2 | 2.10 2.50 5.00 | 2.20 2.38 4.75 | 0.10 0.12 0.25 | 1 | ||||
| 10:00 04/04 | 08:34 23/03 | MEX D1 | Club Tijuana Tigres UANL | FT | 0.75 -0.75 | 0.78 1.03 | 0.5 -0.5 | 0.85 0.95 | 0.25 0.25 | 0.07 0.07 | Sign in to view | 2.5 | 0.88 0.93 | 2.75 | 0.98 0.83 | 0.25 | 0.10 0.10 | Sign in to view | 1 X 2 | 4.50 3.60 1.80 | 3.60 3.60 1.95 | 0.90 00.15 | 2 | View |
| Club Tijuana Tigres UANL | HT | 0.25 -0.25 | 0.88 0.93 | 0.25 -0.25 | 0.75 1.05 | 0.000.00 | 0.13 0.13 | 1 | 0.80 1.00 | 1 | 0.70 1.10 | 0.00 | 0.10 0.10 | - | 1 X 2 | 4.75 2.25 2.38 | 4.00 2.30 2.50 | 0.75 0.05 0.12 | 2X | |||||
| 10:00 04/04 | 16:20 03/04 | JWD2 | Gunma FC White Star (W) Speranza Osaka (W) | FT | 0.25 -0.25 | 0.88 0.93 | 0.25 -0.25 | 1.00 0.80 | 0.000.00 | 0.12 0.12 | 2.25 | 1.00 0.80 | 2.25 | 0.98 0.83 | 0.00 | 0.02 0.02 | - | 1 X 2 | 3.00 3.25 2.15 | 3.20 3.30 2.00 | 0.20 0.05 0.15 | 1X | View | |
| Gunma FC White Star (W) Speranza Osaka (W) | HT | 0 0 | 1.15 0.68 | 0.25 -0.25 | 0.68 1.15 | 0.25 0.25 | 0.47 0.47 | Sign in to view | 1 | 1.08 0.73 | 1 | 1.05 0.75 | 0.00 | 0.03 0.03 | - | 1 X 2 | 3.75 2.05 2.88 | 4.00 2.05 2.63 | 0.25 00.25 | 1 | ||||
| 10:00 04/04 | 15:59 02/04 | WAUS U23 | Perth RedStar FC U23 Stirling Macedonia U23 | FT | -0.5 0.5 | 0.83 0.98 | -0.5 0.5 | 0.83 0.98 | 0.000.00 | 0.000.00 | 3.5 | 0.85 0.95 | 3.5 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 1.80 4.00 3.25 | 1.80 4.00 3.25 | 000 | View | ||
| Perth RedStar FC U23 Stirling Macedonia U23 | HT | -0.25 0.25 | 0.95 0.85 | -0.25 0.25 | 0.95 0.85 | 0.000.00 | 0.000.00 | 1.5 | 0.95 0.85 | 1.5 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 2.25 2.75 3.40 | 2.25 2.75 3.40 | 000 | ||||||
| 10:00 04/04 | 11:54 01/04 | A FFA Cup | Whittlesea United Dandenong City SC | FT | 2 -2 | 0.95 0.85 | 2 -2 | 0.95 0.85 | 0.000.00 | 0.000.00 | 4 | 1.00 0.80 | 4 | 0.80 1.00 | 0.00 | 0.20 0.20 | - | 1 X 2 | 7.00 6.50 1.22 | 7.00 7.00 1.20 | 00.50 0.02 | X | View | |
| Whittlesea United Dandenong City SC | HT | 0.75 -0.75 | 1.05 0.75 | 0.75 -0.75 | 1.05 0.75 | 0.000.00 | 0.000.00 | 1.5 | 0.78 1.03 | 1.75 | 0.90 0.90 | 0.25 | 0.12 0.12 | Sign in to view | 1 X 2 | 7.00 3.10 1.53 | 6.50 3.25 1.53 | 0.50 0.15 0 | X | |||||
| 10:00 04/04 | 10:16 02/04 | A FFA Cup | Green Gully Cavaliers Goulburn Valley Suns | FT | -1.75 1.75 | 0.85 0.95 | -1.25 1.25 | 0.80 1.00 | 0.50 0.50 | 0.05 0.05 | Sign in to view | 3.5 | 0.98 0.83 | 3.25 | 0.90 0.90 | 0.25 | 0.08 0.08 | Sign in to view | 1 X 2 | 1.27 5.25 7.50 | 1.40 4.50 5.50 | 0.13 0.75 2.00 | 1 | View |
| Green Gully Cavaliers Goulburn Valley Suns | HT | -0.75 0.75 | 0.90 0.90 | -0.5 0.5 | 0.85 0.95 | 0.25 0.25 | 0.05 0.05 | Sign in to view | 1.5 | 1.03 0.78 | 1.25 | 0.78 1.03 | 0.25 | 0.25 0.25 | Sign in to view | 1 X 2 | 1.62 2.88 7.00 | 1.80 2.63 5.50 | 0.18 0.25 1.50 | 1 | ||||
| 10:15 04/04 | 00:00 30/03 | AUS WAL | Central Coast Mariners (W) Sydney FC (W) | FT | -0.5 0.5 | 0.85 0.95 | -0.5 0.5 | 0.83 0.98 | 0.000.00 | 0.02 0.02 | 3 | 1.00 0.80 | 2.75 | 0.90 0.90 | 0.25 | 0.10 0.10 | Sign in to view | 1 X 2 | 1.80 3.70 3.40 | 1.80 3.60 3.60 | 00.10 0.20 | 2 | View | |
| Central Coast Mariners (W) Sydney FC (W) | HT | -0.25 0.25 | 0.98 0.83 | -0.25 0.25 | 0.85 0.95 | 0.000.00 | 0.13 0.13 | 1.25 | 1.00 0.80 | 1.25 | 1.03 0.78 | 0.00 | 0.03 0.03 | - | 1 X 2 | 2.38 2.38 3.75 | 2.20 2.38 4.33 | 0.18 00.58 | 2 | |||||
| 10:40 04/04 | 14:05 02/04 | AUS WNSW | Bulls Academy (W) Sydney Olympic FC (W) | FT | -1 1 | 0.88 0.93 | -0.75 0.75 | 0.93 0.88 | 0.25 0.25 | 0.05 0.05 | Sign in to view | 3.5 | 1.00 0.80 | 3.5 | 0.88 0.93 | 0.00 | 0.12 0.12 | - | 1 X 2 | 1.55 4.20 4.33 | 1.73 4.00 3.50 | 0.18 0.20 0.83 | 1 | View |
| Bulls Academy (W) Sydney Olympic FC (W) | HT | -0.5 0.5 | 1.05 0.75 | -0.25 0.25 | 0.88 0.93 | 0.25 0.25 | 0.17 0.17 | Sign in to view | 1.5 | 1.05 0.75 | 1.5 | 0.98 0.83 | 0.00 | 0.07 0.07 | - | 1 X 2 | 2.00 2.63 4.33 | 2.20 2.75 3.60 | 0.20 0.12 0.73 | 1X | ||||
| 11:00 04/04 | 00:00 30/03 | AUS WAL | Canberra United (W) Brisbane Roar (W) | FT | -0.75 0.75 | 0.80 1.00 | -1 1 | 0.98 0.83 | 0.25 0.25 | 0.18 0.18 | Sign in to view | 3.25 | 1.00 0.80 | 3 | 0.83 0.98 | 0.25 | 0.17 0.17 | Sign in to view | 1 X 2 | 1.60 3.75 4.33 | 1.57 3.75 4.50 | 0.03 00.17 | 2 | View |
| Canberra United (W) Brisbane Roar (W) | HT | -0.25 0.25 | 0.78 1.03 | -0.5 0.5 | 1.08 0.73 | 0.25 0.25 | 0.30 0.30 | Sign in to view | 1.25 | 0.83 0.98 | 1.25 | 0.85 0.95 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.10 2.50 4.33 | 2.05 2.50 4.50 | 0.05 00.17 | 2 | ||||
| 11:00 04/04 | 05:07 23/03 | JPN D1 | JEF United Ichihara Chiba Tokyo Verdy | FT | 0 0 | 0.90 0.90 | -0.25 0.25 | 1.05 0.75 | 0.25 0.25 | 0.15 0.15 | Sign in to view | 2 | 0.85 0.95 | 2 | 0.78 1.03 | 0.00 | 0.07 0.07 | - | 1 X 2 | 2.70 3.10 2.70 | 2.38 3.00 3.00 | 0.32 0.10 0.30 | 2 | View |
| JEF United Ichihara Chiba Tokyo Verdy | HT | 0 0 | 0.90 0.90 | 0 0 | 0.75 1.05 | 0.15 0.15 | 0.75 | 0.80 1.00 | 0.75 | 0.75 1.05 | 0.00 | 0.05 0.05 | - | 1 X 2 | 3.50 1.95 3.50 | 3.20 2.00 3.75 | 0.30 0.05 0.25 | 2X | ||||||
| 11:00 04/04 | 16:20 03/04 | JPN WD1 | Viamaterras Miyazaki (W) IGA Kunoichi (W) | FT | -0.25 0.25 | 0.78 1.03 | 0 0 | 0.80 1.00 | 0.25 0.25 | 0.02 0.02 | Sign in to view | 2.5 | 0.98 0.83 | 2.25 | 0.83 0.98 | 0.25 | 0.15 0.15 | Sign in to view | 1 X 2 | 2.00 3.40 3.20 | 2.35 3.30 2.60 | 0.35 0.10 0.60 | 1 | View |
| Viamaterras Miyazaki (W) IGA Kunoichi (W) | HT | -0.25 0.25 | 1.10 0.70 | 0 0 | 0.83 0.98 | 0.25 0.25 | 0.27 0.27 | Sign in to view | 1 | 0.83 0.98 | 1 | 0.95 0.85 | 0.00 | 0.12 0.12 | - | 1 X 2 | 2.60 2.20 3.75 | 3.00 2.10 3.25 | 0.40 0.10 0.50 | 1 | ||||
| 11:00 04/04 | 16:20 03/04 | JWD2 | Renofa Yamaguchi (W) SEISA OSA Rheia (W) | FT | -0.5 0.5 | 0.88 0.93 | -0.25 0.25 | 0.80 1.00 | 0.25 0.25 | 0.08 0.08 | Sign in to view | 2.25 | 1.03 0.78 | 2 | 0.78 1.03 | 0.25 | 0.25 0.25 | Sign in to view | 1 X 2 | 1.90 3.25 3.70 | 2.05 3.20 3.30 | 0.15 0.05 0.40 | 1 | View |
| Renofa Yamaguchi (W) SEISA OSA Rheia (W) | HT | -0.25 0.25 | 1.05 0.75 | -0.25 0.25 | 1.20 0.65 | 0.000.00 | 0.15 0.15 | 0.75 | 0.70 1.10 | 0.75 | 0.70 1.10 | 0.00 | 0.000.00 | - | 1 X 2 | 2.50 2.05 4.50 | 2.75 2.00 4.00 | 0.25 0.05 0.50 | 1 | |||||
| 11:00 04/04 | 15:26 02/04 | AUS WNSW | NWS Spirit (W) Apia L Tigers (W) | FT | 3.75 -3.75 | 0.98 0.83 | 3.25 -3.25 | 0.90 0.90 | 0.50 0.50 | 0.08 0.08 | Sign in to view | 4.5 | 0.98 0.83 | 4.25 | 0.90 0.90 | 0.25 | 0.08 0.08 | Sign in to view | 1 X 2 | 51.00 21.00 1.02 | 21.00 12.00 1.06 | 30.00 9.00 0.04 | 2 | View |
| NWS Spirit (W) Apia L Tigers (W) | HT | 1.75 -1.75 | 0.78 1.03 | 1.25 -1.25 | 1.05 0.75 | 0.50 0.50 | 0.27 0.27 | Sign in to view | 1.75 | 0.78 1.03 | 1.75 | 1.00 0.80 | 0.00 | 0.22 0.22 | - | 1 X 2 | 29.00 4.75 1.17 | 21.00 4.00 1.25 | 8.00 0.75 0.08 | 2 | ||||
| 11:00 04/04 | 16:20 03/04 | JPN JFL | Briobecca Urayasu Yokohama SCC | FT | -0.5 0.5 | 1.00 0.80 | -0.5 0.5 | 0.95 0.85 | 0.000.00 | 0.05 0.05 | 2.25 | 0.80 1.00 | 2.25 | 0.80 1.00 | 0.00 | 0.000.00 | - | 1 X 2 | 1.95 3.40 3.40 | 1.90 3.40 3.50 | 0.05 00.10 | 2 | View | |
| Briobecca Urayasu Yokohama SCC | HT | -0.25 0.25 | 1.10 0.70 | -0.25 0.25 | 1.05 0.75 | 0.000.00 | 0.05 0.05 | 1 | 1.00 0.80 | 1 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 2.60 2.10 4.00 | 2.50 2.10 4.00 | 0.10 00 | ||||||
| 11:00 04/04 | 16:20 03/04 | JPN JFL | Honda FC Verspah Oita | FT | -0.25 0.25 | 0.85 0.95 | -0.25 0.25 | 0.78 1.03 | 0.000.00 | 0.07 0.07 | 2.25 | 0.85 0.95 | 2.5 | 1.00 0.80 | 0.25 | 0.15 0.15 | Sign in to view | 1 X 2 | 2.10 2.88 3.50 | 2.00 3.30 3.25 | 0.10 0.42 0.25 | X | View | |
| Honda FC Verspah Oita | HT | 0 0 | 0.65 1.20 | -0.25 0.25 | 1.15 0.68 | 0.25 0.25 | 0.50 0.50 | Sign in to view | 1 | 1.03 0.78 | 1 | 0.95 0.85 | 0.00 | 0.08 0.08 | - | 1 X 2 | 2.75 2.10 3.75 | 2.63 2.10 3.75 | 0.12 00 | |||||
| 11:00 04/04 | 11:53 03/04 | WAUS U23 | Bayswater City U23 Fremantle City FC U23 | FT | 0.5 -0.5 | 0.98 0.83 | 0.5 -0.5 | 0.98 0.83 | 0.000.00 | 0.000.00 | 3.5 | 0.95 0.85 | 3.5 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 3.25 4.00 1.80 | 3.25 4.00 1.80 | 000 | View | ||
| Bayswater City U23 Fremantle City FC U23 | HT | 0.25 -0.25 | 0.78 1.03 | 0.25 -0.25 | 0.85 0.95 | 0.000.00 | 0.07 0.07 | 1.5 | 0.98 0.83 | 1.5 | 1.00 0.80 | 0.00 | 0.02 0.02 | - | 1 X 2 | 3.25 2.63 2.38 | 3.50 2.63 2.25 | 0.25 00.13 | 1 | |||||
| 11:00 04/04 | 11:07 02/04 | A FFA Cup | Croydon Kings Metrostars SC | FT | 1 -1 | 0.83 0.98 | 1 -1 | 1.00 0.80 | 0.000.00 | 0.17 0.17 | 3 | 0.95 0.85 | 3.25 | 0.90 0.90 | 0.25 | 0.05 0.05 | Sign in to view | 1 X 2 | 4.20 4.10 1.57 | 4.50 4.50 1.50 | 0.30 0.40 0.07 | 1X | View | |
| Croydon Kings Metrostars SC | HT | 0.25 -0.25 | 1.08 0.73 | 0.5 -0.5 | 0.80 1.00 | 0.25 0.25 | 0.28 0.28 | Sign in to view | 1.25 | 0.98 0.83 | 1.25 | 0.78 1.03 | 0.00 | 0.20 0.20 | - | 1 X 2 | 4.75 2.50 2.05 | 4.75 2.63 1.95 | 00.13 0.10 | X | ||||
| 11:30 04/04 | 10:13 02/04 | A FFA Cup | Modbury Jets Eastern United | FT | -2.25 2.25 | 0.95 0.85 | -2.25 2.25 | 0.83 0.98 | 0.000.00 | 0.12 0.12 | 4.25 | 0.90 0.90 | 4 | 0.90 0.90 | 0.25 | 0.000.00 | Sign in to view | 1 X 2 | 1.22 6.50 8.00 | 1.18 6.50 10.00 | 0.04 02.00 | 2 | View | |
| Modbury Jets Eastern United | HT | -1 1 | 1.00 0.80 | -1 1 | 0.90 0.90 | 0.000.00 | 0.10 0.10 | 1.75 | 0.83 0.98 | 1.75 | 0.98 0.83 | 0.00 | 0.15 0.15 | - | 1 X 2 | 1.50 3.40 6.50 | 1.44 3.25 8.00 | 0.06 0.15 1.50 | 2 | |||||
| 12:00 04/04 | 05:07 23/03 | JPN D1 | Mito Hollyhock Kashima Antlers | FT | 0.5 -0.5 | 0.90 0.90 | 0.5 -0.5 | 0.90 0.90 | 0.000.00 | 0.000.00 | 2.25 | 0.90 0.90 | 2.25 | 0.88 0.93 | 0.00 | 0.02 0.02 | - | 1 X 2 | 4.00 3.50 1.91 | 4.10 3.30 1.90 | 0.10 0.20 0.01 | 1 | View | |
| Mito Hollyhock Kashima Antlers | HT | 0.25 -0.25 | 0.78 1.03 | 0.25 -0.25 | 0.78 1.03 | 0.000.00 | 0.000.00 | 1 | 1.05 0.75 | 1 | 1.03 0.78 | 0.00 | 0.02 0.02 | - | 1 X 2 | 4.75 2.10 2.60 | 4.75 2.10 2.60 | 000 | ||||||
| 12:00 04/04 | 10:51 03/04 | KOR D2 | Seoul E-Land FC Suwon FC | FT | 0 0 | 1.05 0.75 | 0 0 | 0.90 0.90 | 0.15 0.15 | 2.5 | 0.93 0.88 | 2.5 | 0.95 0.85 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.63 3.10 2.40 | 2.50 3.10 2.50 | 0.13 00.10 | 2 | View | ||
| Seoul E-Land FC Suwon FC | HT | 0 0 | 1.03 0.78 | 0 0 | 0.90 0.90 | 0.13 0.13 | 1 | 0.88 0.93 | 1 | 0.88 0.93 | 0.00 | 0.000.00 | - | 1 X 2 | 3.40 2.20 3.00 | 3.25 2.20 3.25 | 0.15 00.25 | 2 | ||||||
| 12:00 04/04 | 08:56 01/04 | KOR D2 | Yong-in FC Jeonnam Dragons | FT | 0.25 -0.25 | 1.00 0.80 | 0.25 -0.25 | 1.03 0.78 | 0.000.00 | 0.03 0.03 | 2.5 | 0.93 0.88 | 2.5 | 0.90 0.90 | 0.00 | 0.03 0.03 | - | 1 X 2 | 3.25 3.20 2.00 | 3.30 3.20 1.95 | 0.05 00.05 | 1 | View | |
| Yong-in FC Jeonnam Dragons | HT | 0.25 -0.25 | 0.68 1.15 | 0.25 -0.25 | 0.70 1.10 | 0.000.00 | 0.02 0.02 | 1 | 0.85 0.95 | 1 | 0.83 0.98 | 0.00 | 0.02 0.02 | - | 1 X 2 | 4.00 2.20 2.63 | 4.00 2.20 2.63 | 000 | ||||||
| 12:00 04/04 | 08:17 23/03 | KOR D1 | Jeju SK FC Bucheon FC 1995 | FT | -0.25 0.25 | 1.00 0.80 | -0.25 0.25 | 0.90 0.90 | 0.000.00 | 0.10 0.10 | 2.25 | 0.90 0.90 | 2.25 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 2.30 3.20 3.00 | 2.15 3.10 3.20 | 0.15 0.10 0.20 | 2 | View | |
| Jeju SK FC Bucheon FC 1995 | HT | 0 0 | 0.73 1.08 | 0 0 | 0.65 1.20 | 0.08 0.08 | 1 | 1.08 0.73 | 1 | 1.08 0.73 | 0.00 | 0.000.00 | - | 1 X 2 | 3.00 2.10 3.75 | 2.88 2.10 4.00 | 0.12 00.25 | 2 | ||||||
| 12:00 04/04 | 08:27 23/03 | KOR D1 | Jeonbuk Hyundai Motors Ulsan HD FC | FT | -0.25 0.25 | 0.83 0.98 | -0.25 0.25 | 0.80 1.00 | 0.000.00 | 0.03 0.03 | 2.5 | 0.98 0.83 | 2.5 | 1.00 0.80 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.10 3.30 3.40 | 2.05 3.25 3.40 | 0.05 0.05 0 | View | ||
| Jeonbuk Hyundai Motors Ulsan HD FC | HT | -0.25 0.25 | 1.20 0.65 | -0.25 0.25 | 1.15 0.68 | 0.000.00 | 0.05 0.05 | 1 | 0.90 0.90 | 1 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 2.75 2.20 4.00 | 2.75 2.20 4.00 | 000 | ||||||
| 12:00 04/04 | 22:51 02/04 | JWL | Nagano Parceiro (W) Nojima Stella (W) | FT | 0.25 -0.25 | 1.00 0.80 | 0.25 -0.25 | 0.90 0.90 | 0.000.00 | 0.10 0.10 | 2.75 | 1.00 0.80 | 2.5 | 0.85 0.95 | 0.25 | 0.15 0.15 | Sign in to view | 1 X 2 | 3.00 3.50 2.00 | 2.88 3.40 2.10 | 0.12 0.10 0.10 | 2 | View | |
| Nagano Parceiro (W) Nojima Stella (W) | HT | 0.25 -0.25 | 0.70 1.10 | 0.25 -0.25 | 0.68 1.15 | 0.000.00 | 0.02 0.02 | 1.25 | 1.10 0.70 | 1 | 0.78 1.03 | 0.25 | 0.32 0.32 | Sign in to view | 1 X 2 | 3.60 2.30 2.60 | 3.60 2.20 2.63 | 00.10 0.03 | 2 | |||||
| 12:00 04/04 | 16:20 03/04 | JPN D2 | Shonan Bellmare Tochigi SC | FT | -0.75 0.75 | 0.80 1.00 | -0.75 0.75 | 0.85 0.95 | 0.000.00 | 0.05 0.05 | 2.5 | 0.85 0.95 | 2.5 | 0.95 0.85 | 0.00 | 0.10 0.10 | - | 1 X 2 | 1.62 3.80 5.50 | 1.67 3.70 5.25 | 0.05 0.10 0.25 | 1 | View | |
| Shonan Bellmare Tochigi SC | HT | -0.25 0.25 | 0.80 1.00 | -0.25 0.25 | 0.80 1.00 | 0.000.00 | 0.000.00 | 1 | 0.78 1.03 | 1 | 0.85 0.95 | 0.00 | 0.07 0.07 | - | 1 X 2 | 2.10 2.25 5.00 | 2.20 2.20 5.00 | 0.10 0.05 0 | 1 | |||||
| 12:00 04/04 | 16:20 03/04 | JPN D2 | Tochigi City SC Sagamihara | FT | -0.5 0.5 | 0.85 0.95 | -0.5 0.5 | 0.88 0.93 | 0.000.00 | 0.03 0.03 | 2.5 | 0.83 0.98 | 2.5 | 0.90 0.90 | 0.00 | 0.07 0.07 | - | 1 X 2 | 1.85 3.60 4.00 | 1.90 3.50 4.00 | 0.05 0.10 0 | 1 | View | |
| Tochigi City SC Sagamihara | HT | -0.25 0.25 | 1.00 0.80 | -0.25 0.25 | 1.00 0.80 | 0.000.00 | 0.000.00 | 1 | 0.78 1.03 | 1 | 0.83 0.98 | 0.00 | 0.05 0.05 | - | 1 X 2 | 2.40 2.20 4.00 | 2.40 2.20 4.33 | 000.33 | 2 | |||||
| 12:00 04/04 | 16:20 03/04 | JPN D2 | Vegalta Sendai Thespa Kusatsu | FT | -1.25 1.25 | 1.05 0.75 | -1.25 1.25 | 1.03 0.78 | 0.000.00 | 0.02 0.02 | 2.25 | 0.83 0.98 | 2.5 | 1.00 0.80 | 0.25 | 0.17 0.17 | Sign in to view | 1 X 2 | 1.45 4.10 7.50 | 1.45 4.20 7.50 | 00.10 0 | X | View | |
| Vegalta Sendai Thespa Kusatsu | HT | -0.5 0.5 | 1.03 0.78 | -0.5 0.5 | 1.00 0.80 | 0.000.00 | 0.03 0.03 | 1 | 1.00 0.80 | 1 | 0.93 0.88 | 0.00 | 0.07 0.07 | - | 1 X 2 | 1.95 2.20 7.50 | 1.95 2.25 7.00 | 00.05 0.50 | X | |||||
| 12:00 04/04 | 16:20 03/04 | JPN D2 | Yokohama FC Blaublitz Akita | FT | -0.25 0.25 | 0.95 0.85 | -0.25 0.25 | 0.90 0.90 | 0.000.00 | 0.05 0.05 | 2.25 | 0.90 0.90 | 2.25 | 0.83 0.98 | 0.00 | 0.07 0.07 | - | 1 X 2 | 2.25 3.20 3.25 | 2.20 3.25 3.30 | 0.05 0.05 0.05 | 2X | View | |
| Yokohama FC Blaublitz Akita | HT | 0 0 | 0.68 1.15 | 0 0 | 0.65 1.20 | 0.03 0.03 | 1 | 1.05 0.75 | 1 | 1.03 0.78 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.88 2.05 3.60 | 2.75 2.05 3.75 | 0.13 00.15 | 2 | ||||||
| 12:00 04/04 | 16:20 03/04 | JPN D2 | Consadole Sapporo Fukushima United FC | FT | -1 1 | 0.90 0.90 | -1 1 | 0.90 0.90 | 0.000.00 | 0.000.00 | 3 | 0.90 0.90 | 3 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 1.55 4.20 5.50 | 1.55 4.20 5.50 | 000 | View | ||
| Consadole Sapporo Fukushima United FC | HT | -0.5 0.5 | 1.05 0.75 | -0.5 0.5 | 1.05 0.75 | 0.000.00 | 0.000.00 | 1.25 | 0.95 0.85 | 1.25 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 2.00 2.50 5.00 | 2.00 2.50 5.00 | 000 | ||||||
| 12:00 04/04 | 16:20 03/04 | JPN D2 | Fujieda MYFC AC Nagano Parceiro | FT | -1 1 | 0.80 1.00 | -1 1 | 0.85 0.95 | 0.000.00 | 0.05 0.05 | 3 | 1.00 0.80 | 2.75 | 0.83 0.98 | 0.25 | 0.17 0.17 | Sign in to view | 1 X 2 | 1.50 4.33 5.75 | 1.53 4.20 5.75 | 0.03 0.13 0 | 1 | View | |
| Fujieda MYFC AC Nagano Parceiro | HT | -0.5 0.5 | 1.00 0.80 | -0.5 0.5 | 1.05 0.75 | 0.000.00 | 0.05 0.05 | 1.25 | 1.00 0.80 | 1.25 | 1.05 0.75 | 0.00 | 0.05 0.05 | - | 1 X 2 | 1.91 2.50 5.50 | 2.00 2.40 5.50 | 0.09 0.10 0 | 1 | |||||
| 12:00 04/04 | 16:20 03/04 | JPN D2 | Jubilo Iwata Ventforet Kofu | FT | -0.25 0.25 | 0.98 0.83 | -0.25 0.25 | 1.00 0.80 | 0.000.00 | 0.02 0.02 | 2.5 | 0.95 0.85 | 2.5 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 2.30 3.30 3.10 | 2.35 3.30 3.00 | 0.05 00.10 | 1 | View | |
| Jubilo Iwata Ventforet Kofu | HT | 0 0 | 0.70 1.10 | 0 0 | 0.73 1.08 | 0.03 0.03 | 1 | 0.98 0.83 | 1 | 0.85 0.95 | 0.00 | 0.13 0.13 | - | 1 X 2 | 2.88 2.10 3.50 | 2.88 2.10 3.40 | 000.10 | |||||||
| 12:00 04/04 | 16:20 03/04 | JPN D2 | RB Omiya Ardija FC Gifu | FT | -0.75 0.75 | 0.80 1.00 | -1 1 | 1.03 0.78 | 0.25 0.25 | 0.23 0.23 | Sign in to view | 2.75 | 0.88 0.93 | 2.75 | 0.90 0.90 | 0.00 | 0.02 0.02 | - | 1 X 2 | 1.62 4.10 4.75 | 1.62 4.10 5.00 | 000.25 | 2 | View |
| RB Omiya Ardija FC Gifu | HT | -0.25 0.25 | 0.78 1.03 | -0.25 0.25 | 0.75 1.05 | 0.000.00 | 0.03 0.03 | 1.25 | 1.08 0.73 | 1.25 | 1.08 0.73 | 0.00 | 0.000.00 | - | 1 X 2 | 2.10 2.38 4.75 | 2.10 2.38 5.00 | 000.25 | 2 | |||||
