WintipsOdds
Football betting odds and supercomputers prediction are two useful tools for football bettors. These tools are developed based on the actual needs of players, helping you get the most accurate betting options. Using algorithms and formulas that have been programmed. At wintips, we collect and analyze complete information about upcoming matches. Referring to today’s football betting odds combined with supercomputer prediction will help you increase your winning rate when participating in football betting.
| Start Time | Open | League | Match | Period | Handicap | Over/Under | 1x2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | Open | Change | Tips | Live | Open | Change | Tips | Live Odds | Open Odds | Change Odds | Tips | |||||||||||||
| Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | |||||||||||||
| 04:00 09/05 | 18:20 08/05 | HOR L | Lobos UPNFM Reserves CD Olimpia Reservas | FT | 1 -1 | 0.98 0.83 | 1 -1 | 0.98 0.83 | 0.000.00 | 0.000.00 | 3 | 0.93 0.88 | 3 | 0.93 0.88 | 0.00 | 0.000.00 | - | 1 X 2 | 5.00 4.00 1.50 | 5.00 4.00 1.50 | 000 | View | ||
| Lobos UPNFM Reserves CD Olimpia Reservas | HT | 0.5 -0.5 | 0.75 1.05 | 0.5 -0.5 | 0.75 1.05 | 0.000.00 | 0.000.00 | 1.25 | 0.95 0.85 | 1.25 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 5.00 2.50 2.00 | 5.00 2.50 2.00 | 000 | ||||||
| 04:30 09/05 | 20:47 07/05 | ECU D2 | Pottu Via Ho Atletico Futbol Club | FT | -0.25 0.25 | 1.03 0.78 | 0 0 | 0.93 0.88 | 0.25 0.25 | 0.10 0.10 | Sign in to view | 1.75 | 0.78 1.03 | 2 | 0.90 0.90 | 0.25 | 0.12 0.12 | Sign in to view | 1 X 2 | 2.30 2.88 3.00 | 2.60 2.90 2.55 | 0.30 0.02 0.45 | 1X | View |
| Pottu Via Ho Atletico Futbol Club | HT | 0 0 | 0.70 1.10 | 0 0 | 0.93 0.88 | 0.23 0.23 | 0.75 | 0.93 0.88 | 0.75 | 0.80 1.00 | 0.00 | 0.13 0.13 | - | 1 X 2 | 3.10 1.91 3.75 | 3.40 1.95 3.40 | 0.30 0.04 0.35 | 1X | ||||||
| 05:00 09/05 | 02:26 05/05 | ACT M | Defensores de Cambaceres Mercedes | FT | -0.25 0.25 | 0.95 0.85 | -0.25 0.25 | 0.98 0.83 | 0.000.00 | 0.03 0.03 | 1.75 | 0.75 1.05 | 1.75 | 0.90 0.90 | 0.00 | 0.15 0.15 | - | 1 X 2 | 2.20 2.80 3.40 | 2.25 2.75 3.30 | 0.05 0.05 0.10 | 1 | View | |
| Defensores de Cambaceres Mercedes | HT | 0 0 | 0.65 1.20 | 0 0 | 0.65 1.20 | 0.000.00 | 0.75 | 0.90 0.90 | 0.75 | 1.03 0.78 | 0.00 | 0.13 0.13 | - | 1 X 2 | 3.00 1.83 4.00 | 3.10 1.80 4.33 | 0.10 0.03 0.33 | 1 | ||||||
| 05:00 09/05 | 03:47 06/05 | COL D2 | Barranquilla FC Bogota FC | FT | -0.25 0.25 | 0.85 0.95 | -0.25 0.25 | 0.95 0.85 | 0.000.00 | 0.10 0.10 | 2.5 | 1.00 0.80 | 2.25 | 0.80 1.00 | 0.25 | 0.20 0.20 | Sign in to view | 1 X 2 | 2.10 3.30 3.40 | 2.20 3.25 3.00 | 0.10 0.05 0.40 | 1 | View | |
| Barranquilla FC Bogota FC | HT | 0 0 | 0.65 1.20 | 0 0 | 0.75 1.05 | 0.10 0.10 | 1 | 0.95 0.85 | 1 | 0.90 0.90 | 0.00 | 0.05 0.05 | - | 1 X 2 | 2.63 2.10 3.75 | 2.88 2.20 3.40 | 0.25 0.10 0.35 | 1X | ||||||
| 05:00 09/05 | 05:51 08/05 | BRP PS D2 | Audax SP U23 SC Paulinense U23 | FT | -1.25 1.25 | 0.93 0.88 | -0.75 0.75 | 0.80 1.00 | 0.50 0.50 | 0.13 0.13 | Sign in to view | 2.75 | 0.90 0.90 | 2.5 | 0.98 0.83 | 0.25 | 0.08 0.08 | Sign in to view | 1 X 2 | 1.67 3.60 4.33 | 1.57 3.70 5.00 | 0.10 0.10 0.67 | 2X | View |
| Audax SP U23 SC Paulinense U23 | HT | -0.5 0.5 | 0.98 0.83 | -0.25 0.25 | 0.80 1.00 | 0.25 0.25 | 0.18 0.18 | Sign in to view | 1.25 | 1.10 0.70 | 1 | 0.90 0.90 | 0.25 | 0.20 0.20 | Sign in to view | 1 X 2 | 1.91 2.40 6.00 | 2.20 2.20 5.00 | 0.29 0.20 1.00 | 1 | ||||
| 05:15 09/05 | 18:20 08/05 | Parag WL | Deportivo Recoleta (W) Nacional-Humaita (W) | FT | 1.5 -1.5 | 0.93 0.88 | 2 -2 | 0.83 0.98 | 0.50 0.50 | 0.10 0.10 | Sign in to view | 3.25 | 0.88 0.93 | 3.75 | 0.95 0.85 | 0.50 | 0.07 0.07 | Sign in to view | 1 X 2 | 8.50 5.25 1.25 | 9.00 5.75 1.22 | 0.50 0.50 0.03 | 1X | View |
| Deportivo Recoleta (W) Nacional-Humaita (W) | HT | 0.75 -0.75 | 0.98 0.83 | 0.75 -0.75 | 1.05 0.75 | 0.000.00 | 0.07 0.07 | 1.5 | 0.95 0.85 | 1.5 | 0.78 1.03 | 0.00 | 0.17 0.17 | - | 1 X 2 | 7.50 2.88 1.57 | 7.50 3.10 1.53 | 00.22 0.04 | X | |||||
| 05:30 09/05 | 08:56 06/05 | USA WD1 | Racing Louisville (W) Portland Thorns FC (W) | FT | 0.5 -0.5 | 0.88 0.93 | 0.5 -0.5 | 0.83 0.98 | 0.000.00 | 0.05 0.05 | 2.5 | 0.80 1.00 | 2.5 | 0.80 1.00 | 0.00 | 0.000.00 | - | 1 X 2 | 3.40 3.50 1.85 | 3.30 3.40 1.90 | 0.10 0.10 0.05 | 2 | View | |
| Racing Louisville (W) Portland Thorns FC (W) | HT | 0.25 -0.25 | 0.75 1.05 | 0.25 -0.25 | 0.65 1.20 | 0.000.00 | 0.10 0.10 | 1.25 | 1.10 0.70 | 1 | 0.98 0.83 | 0.25 | 0.12 0.12 | Sign in to view | 1 X 2 | 3.75 2.30 2.40 | 3.75 2.10 2.75 | 00.20 0.35 | 2 | |||||
| 05:30 09/05 | 17:07 08/05 | PAR D2 | Deportivo Carapegua 12 de Junio VH | FT | 0 0 | 0.78 1.03 | -0.25 0.25 | 0.98 0.83 | 0.25 0.25 | 0.20 0.20 | Sign in to view | 2.25 | 0.98 0.83 | 2.25 | 0.98 0.83 | 0.00 | 0.000.00 | - | 1 X 2 | 3.20 3.00 2.15 | 2.20 3.10 2.90 | 1.00 0.10 0.75 | 2X | View |
| Deportivo Carapegua 12 de Junio VH | HT | 0 0 | 1.15 0.68 | 0 0 | 0.70 1.10 | 0.45 0.45 | 1 | 1.08 0.73 | 1 | 1.10 0.70 | 0.00 | 0.02 0.02 | - | 1 X 2 | 3.60 2.05 2.88 | 2.88 2.05 3.60 | 0.72 00.72 | 2 | ||||||
| 05:30 09/05 | 02:33 04/05 | URU D1 | Wanderers FC Liverpool URU | FT | 0.25 -0.25 | 1.00 0.80 | 0.25 -0.25 | 1.00 0.80 | 0.000.00 | 0.000.00 | 2.25 | 0.90 0.90 | 2.25 | 0.98 0.83 | 0.00 | 0.08 0.08 | - | 1 X 2 | 3.30 3.10 2.00 | 3.30 3.10 2.00 | 000 | View | ||
| Wanderers FC Liverpool URU | HT | 0.5 | 0.44 1.63 | 0.5 | 0.44 1.63 | 0.00 | 0.000.00 | - | 1 X 2 | 4.00 2.10 2.75 | 4.33 2.05 2.75 | 0.33 0.05 0 | 1 | |||||||||||
| 06:00 09/05 | 02:16 07/05 | ARG B M | Excursionistas UAI Urquiza | FT | -0.5 0.5 | 0.85 0.95 | -0.75 0.75 | 1.03 0.78 | 0.25 0.25 | 0.18 0.18 | Sign in to view | 2.25 | 1.03 0.78 | 2 | 0.98 0.83 | 0.25 | 0.05 0.05 | Sign in to view | 1 X 2 | 1.80 3.10 4.10 | 1.73 3.00 4.75 | 0.07 0.10 0.65 | 2 | View |
| Excursionistas UAI Urquiza | HT | -0.25 0.25 | 1.03 0.78 | -0.25 0.25 | 0.95 0.85 | 0.000.00 | 0.08 0.08 | 0.75 | 0.70 1.10 | 0.75 | 0.83 0.98 | 0.00 | 0.13 0.13 | - | 1 X 2 | 2.50 2.00 4.75 | 2.40 1.95 5.50 | 0.10 0.05 0.75 | 2 | |||||
| 06:00 09/05 | 01:18 07/05 | BOL D1 | Nacional Potosi Aurora | FT | -0.75 0.75 | 0.93 0.88 | -0.75 0.75 | 0.93 0.88 | 0.000.00 | 0.000.00 | 3 | 0.78 1.03 | 3 | 0.78 1.03 | 0.00 | 0.000.00 | - | 1 X 2 | 1.73 3.90 4.20 | 1.68 3.90 4.20 | 0.05 00 | View | ||
| Nacional Potosi Aurora | HT | -0.25 0.25 | 0.83 0.98 | -0.25 0.25 | 0.83 0.98 | 0.000.00 | 0.000.00 | 1.25 | 0.85 0.95 | 1.25 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 2.20 2.50 4.33 | 2.20 2.50 4.33 | 000 | ||||||
| 06:00 09/05 | 02:16 07/05 | VEN D1 | Metropolitanos FC Estudiantes Merida FC | FT | -0.5 0.5 | 0.90 0.90 | -0.75 0.75 | 1.00 0.80 | 0.25 0.25 | 0.10 0.10 | Sign in to view | 2.5 | 1.00 0.80 | 2.5 | 0.93 0.88 | 0.00 | 0.07 0.07 | - | 1 X 2 | 1.85 3.10 4.00 | 1.70 3.30 4.50 | 0.15 0.20 0.50 | 2X | View |
| Metropolitanos FC Estudiantes Merida FC | HT | -0.25 0.25 | 1.03 0.78 | -0.25 0.25 | 1.05 0.75 | 0.000.00 | 0.02 0.02 | 1 | 0.93 0.88 | 1 | 0.90 0.90 | 0.00 | 0.03 0.03 | - | 1 X 2 | 2.50 2.20 4.50 | 2.60 2.20 4.33 | 0.10 00.17 | 1 | |||||
| 06:00 09/05 | 18:45 07/05 | MLS Next PL | International Miami B Chattanooga | FT | 0.75 -0.75 | 0.93 0.88 | 0.5 -0.5 | 0.98 0.83 | 0.25 0.25 | 0.05 0.05 | Sign in to view | 3 | 0.85 0.95 | 3.25 | 0.90 0.90 | 0.25 | 0.05 0.05 | Sign in to view | 1 X 2 | 3.80 3.90 1.70 | 3.50 3.90 1.75 | 0.30 00.05 | 2 | View |
| International Miami B Chattanooga | HT | 0.25 -0.25 | 0.98 0.83 | 0.25 -0.25 | 0.83 0.98 | 0.000.00 | 0.15 0.15 | 1.25 | 0.85 0.95 | 1.25 | 0.78 1.03 | 0.00 | 0.07 0.07 | - | 1 X 2 | 4.00 2.50 2.20 | 3.60 2.60 2.30 | 0.40 0.10 0.10 | 2X | |||||
| 06:00 09/05 | 02:16 07/05 | URU D2 | CA Atenas Uruguay Montevideo | FT | 0 0 | 0.80 1.00 | -0.25 0.25 | 1.00 0.80 | 0.25 0.25 | 0.20 0.20 | Sign in to view | 2.25 | 0.80 1.00 | 2 | 0.98 0.83 | 0.25 | 0.18 0.18 | Sign in to view | 1 X 2 | 2.30 3.30 2.60 | 2.25 2.90 3.00 | 0.05 0.40 0.40 | 2 | View |
| CA Atenas Uruguay Montevideo | HT | 0 0 | 0.75 1.05 | 0 0 | 0.73 1.08 | 0.02 0.02 | 1 | 0.98 0.83 | 0.75 | 0.85 0.95 | 0.25 | 0.13 0.13 | Sign in to view | 1 X 2 | 2.88 2.10 3.50 | 3.10 1.91 3.75 | 0.22 0.19 0.25 | 1 | ||||||
| 06:00 09/05 | 21:41 07/05 | BRP PS D2 | Assisense/SP U23 Jose Bonifacio EC | FT | 0.75 -0.75 | 0.80 1.00 | 0.5 -0.5 | 0.83 0.98 | 0.25 0.25 | 0.03 0.03 | Sign in to view | 2.5 | 0.95 0.85 | 2.5 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 4.00 3.50 1.73 | 3.40 3.40 1.91 | 0.60 0.10 0.18 | 2 | View |
| Assisense/SP U23 Jose Bonifacio EC | HT | 0.25 -0.25 | 0.85 0.95 | 0.25 -0.25 | 0.73 1.08 | 0.000.00 | 0.12 0.12 | 1 | 0.85 0.95 | 1 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 4.50 2.20 2.30 | 4.00 2.20 2.50 | 0.50 00.20 | 2 | |||||
| 06:30 09/05 | 17:25 04/05 | USL CH | Lexington Monterey Bay FC | FT | -1 1 | 0.98 0.83 | -1 1 | 1.03 0.78 | 0.000.00 | 0.05 0.05 | 2.75 | 1.00 0.80 | 2.5 | 0.83 0.98 | 0.25 | 0.17 0.17 | Sign in to view | 1 X 2 | 1.53 3.80 5.00 | 1.57 3.60 5.00 | 0.04 0.20 0 | 1 | View | |
| Lexington Monterey Bay FC | HT | -0.25 0.25 | 0.73 1.08 | -0.25 0.25 | 0.75 1.05 | 0.000.00 | 0.02 0.02 | 1 | 0.73 1.08 | 1 | 0.75 1.05 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.10 2.30 5.00 | 2.10 2.25 5.50 | 00.05 0.50 | 2 | |||||
| 07:00 09/05 | 20:18 07/05 | CHI D2 | Deportes Iquique Rangers Talca | FT | -0.5 0.5 | 0.80 1.00 | -0.5 0.5 | 0.88 0.93 | 0.000.00 | 0.08 0.08 | 2.5 | 0.93 0.88 | 2.5 | 0.95 0.85 | 0.00 | 0.02 0.02 | - | 1 X 2 | 1.75 3.50 3.75 | 1.80 3.50 3.60 | 0.05 00.15 | 1 | View | |
| Deportes Iquique Rangers Talca | HT | -0.25 0.25 | 0.98 0.83 | -0.25 0.25 | 1.03 0.78 | 0.000.00 | 0.05 0.05 | 1 | 0.85 0.95 | 1 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 2.38 2.20 4.33 | 2.40 2.20 4.00 | 0.02 00.33 | 1 | |||||
| 07:00 09/05 | 20:18 07/05 | CHI D2 | Puerto Montt CD Magallanes | FT | -0.25 0.25 | 0.85 0.95 | -0.5 0.5 | 1.00 0.80 | 0.25 0.25 | 0.15 0.15 | Sign in to view | 2.25 | 0.90 0.90 | 2.25 | 0.80 1.00 | 0.00 | 0.10 0.10 | - | 1 X 2 | 2.10 3.25 3.00 | 1.90 3.40 3.30 | 0.20 0.15 0.30 | 2X | View |
| Puerto Montt CD Magallanes | HT | 0 0 | 0.63 1.25 | -0.25 0.25 | 1.15 0.68 | 0.25 0.25 | 0.52 0.52 | Sign in to view | 1 | 1.05 0.75 | 1 | 1.03 0.78 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.75 2.05 3.75 | 2.63 2.10 4.00 | 0.12 0.05 0.25 | 2X | ||||
| 07:00 09/05 | 02:20 04/05 | ECU D1 | Orense SC Leones del Norte | FT | -0.75 0.75 | 0.90 0.90 | -0.75 0.75 | 0.93 0.88 | 0.000.00 | 0.03 0.03 | 2.25 | 1.00 0.80 | 2.25 | 1.05 0.75 | 0.00 | 0.05 0.05 | - | 1 X 2 | 1.62 3.40 5.25 | 1.62 3.40 5.25 | 000 | View | ||
| Orense SC Leones del Norte | HT | -0.25 0.25 | 0.83 0.98 | -0.25 0.25 | 0.85 0.95 | 0.000.00 | 0.02 0.02 | 1 | 1.15 0.68 | 0.75 | 0.73 1.08 | 0.25 | 0.42 0.42 | Sign in to view | 1 X 2 | 2.38 2.05 6.00 | 2.38 2.05 6.00 | 000 | ||||||
| 07:00 09/05 | 16:57 07/05 | USA WD1 | Orlando Pride (W) North Carolina (W) | FT | -0.25 0.25 | 0.85 0.95 | -0.5 0.5 | 1.00 0.80 | 0.25 0.25 | 0.15 0.15 | Sign in to view | 2.75 | 0.78 1.03 | 2.5 | 0.83 0.98 | 0.25 | 0.05 0.05 | Sign in to view | 1 X 2 | 2.10 3.60 2.75 | 1.91 3.50 3.25 | 0.19 0.10 0.50 | 2 | View |
| Orlando Pride (W) North Carolina (W) | HT | -0.25 0.25 | 1.00 0.80 | 0 0 | 0.68 1.15 | 0.25 0.25 | 0.32 0.32 | Sign in to view | 1.25 | 0.90 0.90 | 1 | 0.85 0.95 | 0.25 | 0.05 0.05 | Sign in to view | 1 X 2 | 2.38 2.50 3.60 | 2.75 2.20 3.50 | 0.37 0.30 0.10 | 1 | ||||
| 07:00 09/05 | 06:44 04/05 | ARG C | CA Platense San Martin San Juan | FT | -0.5 0.5 | 0.85 0.95 | -0.75 0.75 | 0.83 0.98 | 0.25 0.25 | 0.02 0.02 | Sign in to view | 1.75 | 0.78 1.03 | 2 | 1.03 0.78 | 0.25 | 0.25 0.25 | Sign in to view | 1 X 2 | 1.83 3.50 4.33 | 1.62 3.75 5.00 | 0.21 0.25 0.67 | 2X | View |
| 07:00 09/05 | 21:44 07/05 | NOR NZL | Auckland FC Reserves Melville United | FT | -0.75 0.75 | 0.95 0.85 | -0.5 0.5 | 1.00 0.80 | 0.25 0.25 | 0.05 0.05 | Sign in to view | 3.25 | 0.88 0.93 | 3.5 | 0.95 0.85 | 0.25 | 0.07 0.07 | Sign in to view | 1 X 2 | 1.70 4.00 3.50 | 1.91 4.00 2.88 | 0.21 00.62 | 1 | View |
| Auckland FC Reserves Melville United | HT | -0.25 0.25 | 0.90 0.90 | -0.25 0.25 | 1.08 0.73 | 0.000.00 | 0.18 0.18 | 1.25 | 0.78 1.03 | 1.5 | 1.00 0.80 | 0.25 | 0.22 0.22 | Sign in to view | 1 X 2 | 2.20 2.60 3.75 | 2.40 2.63 3.20 | 0.20 0.03 0.55 | 1X | |||||
| 07:00 09/05 | 21:41 07/05 | CHI T | Municipal Puente Alto Futuro | FT | -0.5 0.5 | 0.80 1.00 | -0.25 0.25 | 0.85 0.95 | 0.25 0.25 | 0.05 0.05 | Sign in to view | 2.5 | 0.93 0.88 | 2.5 | 0.95 0.85 | 0.00 | 0.02 0.02 | - | 1 X 2 | 1.75 3.50 3.90 | 2.05 3.30 3.10 | 0.30 0.20 0.80 | 1 | View |
| Municipal Puente Alto Futuro | HT | -0.25 0.25 | 0.98 0.83 | -0.25 0.25 | 0.98 0.83 | 0.000.00 | 0.000.00 | 1 | 0.85 0.95 | 1 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 2.38 2.20 4.33 | 2.38 2.20 4.33 | 000 | ||||||
| 07:10 09/05 | 06:44 04/05 | ARG C | Banfield San Martin Tucuman | FT | -0.25 0.25 | 0.80 1.00 | -0.75 0.75 | 0.88 0.93 | 0.50 0.50 | 0.08 0.08 | Sign in to view | 1.75 | 0.75 1.05 | 2 | 0.85 0.95 | 0.25 | 0.10 0.10 | Sign in to view | 1 X 2 | 2.15 2.75 4.20 | 1.65 3.60 5.00 | 0.50 0.85 0.80 | 2X | View |
| Banfield San Martin Tucuman | HT | -0.25 0.25 | 1.25 0.63 | -0.25 0.25 | 1.15 0.68 | 0.000.00 | 0.10 0.10 | 0.75 | 0.90 0.90 | 0.75 | 0.85 0.95 | 0.00 | 0.05 0.05 | - | 1 X 2 | 2.88 1.83 4.50 | 2.75 1.91 4.75 | 0.13 0.08 0.25 | 2X | |||||
| 07:30 09/05 | 11:45 07/05 | CPL | Western Suburbs Petone FC | FT | -1.5 1.5 | 1.00 0.80 | -1.75 1.75 | 0.93 0.88 | 0.25 0.25 | 0.07 0.07 | Sign in to view | 3.75 | 0.98 0.83 | 3.75 | 0.83 0.98 | 0.00 | 0.15 0.15 | - | 1 X 2 | 1.40 5.00 4.75 | 1.29 5.50 6.25 | 0.11 0.50 1.50 | 2X | View |
| Western Suburbs Petone FC | HT | -0.5 0.5 | 0.78 1.03 | -0.75 0.75 | 0.95 0.85 | 0.25 0.25 | 0.17 0.17 | Sign in to view | 1.5 | 0.83 0.98 | 1.5 | 0.80 1.00 | 0.00 | 0.03 0.03 | - | 1 X 2 | 1.73 2.88 5.00 | 1.67 3.00 5.50 | 0.06 0.12 0.50 | 2X | ||||
| 07:30 09/05 | 03:47 06/05 | COL D2 | Real Cartagena Union Magdalena | FT | -0.25 0.25 | 0.90 0.90 | -0.5 0.5 | 0.98 0.83 | 0.25 0.25 | 0.08 0.08 | Sign in to view | 2.25 | 0.80 1.00 | 2.25 | 0.83 0.98 | 0.00 | 0.03 0.03 | - | 1 X 2 | 2.20 3.20 3.30 | 1.91 3.20 3.60 | 0.29 00.30 | 2 | View |
| Real Cartagena Union Magdalena | HT | 0 0 | 0.68 1.15 | -0.25 0.25 | 0.98 0.83 | 0.25 0.25 | 0.30 0.30 | Sign in to view | 1 | 1.00 0.80 | 1 | 0.83 0.98 | 0.00 | 0.17 0.17 | - | 1 X 2 | 2.75 2.10 3.60 | 2.38 2.20 4.33 | 0.37 0.10 0.73 | 2X | ||||
| 07:30 09/05 | 16:57 07/05 | ARU D1 | SV Sporting Racing Club Aruba | FT | -0.5 0.5 | 0.93 0.88 | -0.25 0.25 | 0.90 0.90 | 0.25 0.25 | 0.03 0.03 | Sign in to view | 3.5 | 0.95 0.85 | 3.5 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 1.85 4.10 3.00 | 2.10 4.00 2.60 | 0.25 0.10 0.40 | 1 | View |
| SV Sporting Racing Club Aruba | HT | -0.25 0.25 | 1.03 0.78 | 0 0 | 0.73 1.08 | 0.25 0.25 | 0.30 0.30 | Sign in to view | 1.5 | 1.00 0.80 | 1.5 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 2.30 2.63 3.25 | 2.50 2.63 3.00 | 0.20 00.25 | 1 | ||||
| 08:00 09/05 | 17:23 04/05 | USL CH | Colorado Springs Switchbacks FC Orange County Blues FC | FT | -0.75 0.75 | 0.83 0.98 | -0.75 0.75 | 0.85 0.95 | 0.000.00 | 0.02 0.02 | 2.75 | 1.00 0.80 | 2.5 | 0.95 0.85 | 0.25 | 0.05 0.05 | Sign in to view | 1 X 2 | 1.62 3.60 4.50 | 1.62 3.50 4.50 | 00.10 0 | View | ||
| Colorado Springs Switchbacks FC Orange County Blues FC | HT | -0.25 0.25 | 0.78 1.03 | -0.25 0.25 | 0.75 1.05 | 0.000.00 | 0.03 0.03 | 1 | 0.73 1.08 | 1 | 0.75 1.05 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.10 2.30 5.00 | 2.10 2.25 5.50 | 00.05 0.50 | 2 | |||||
| 08:30 09/05 | 21:30 08/05 | BRA LNA | Alianza FC (PAN) Plaza Amador | FT | -0.5 0.5 | 0.88 0.93 | -0.5 0.5 | 0.88 0.93 | 0.000.00 | 0.000.00 | 2.5 | 0.93 0.88 | 2.5 | 0.93 0.88 | 0.00 | 0.000.00 | - | 1 X 2 | 1.83 3.30 3.70 | 1.83 3.30 3.70 | 000 | View | ||
| 08:30 09/05 | 19:57 07/05 | BRA LP | Plaza Amador Reserves Costa Del Este Reserves | FT | -0.75 0.75 | 0.98 0.83 | -0.75 0.75 | 0.95 0.85 | 0.000.00 | 0.03 0.03 | 3.25 | 0.85 0.95 | 3.25 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 1.70 3.80 3.70 | 1.70 3.80 3.70 | 000 | View | ||
| Plaza Amador Reserves Costa Del Este Reserves | HT | -0.25 0.25 | 0.90 0.90 | -0.25 0.25 | 0.90 0.90 | 0.000.00 | 0.000.00 | 1.25 | 0.75 1.05 | 1.25 | 0.75 1.05 | 0.00 | 0.000.00 | - | 1 X 2 | 2.20 2.60 3.75 | 2.20 2.60 3.75 | 000 | ||||||
| 08:30 09/05 | 19:57 07/05 | BRA LP | CD Arabe Unido Reserves San Martin FC | FT | -0.75 0.75 | 0.83 0.98 | -0.75 0.75 | 0.80 1.00 | 0.000.00 | 0.03 0.03 | 2.75 | 0.98 0.83 | 2.75 | 0.98 0.83 | 0.00 | 0.000.00 | - | 1 X 2 | 1.55 3.75 4.75 | 1.55 3.75 4.75 | 000 | View | ||
| CD Arabe Unido Reserves San Martin FC | HT | -0.25 0.25 | 0.80 1.00 | -0.25 0.25 | 0.80 1.00 | 0.000.00 | 0.000.00 | 1 | 0.73 1.08 | 1 | 0.73 1.08 | 0.00 | 0.000.00 | - | 1 X 2 | 2.10 2.30 4.75 | 2.10 2.30 4.75 | 000 | ||||||
| 08:45 09/05 | 17:08 07/05 | FFSA WR | Adelaide Comets Reserve (W) MetroStars Reserves (W) | FT | -0.25 0.25 | 1.00 0.80 | -0.25 0.25 | 0.98 0.83 | 0.000.00 | 0.02 0.02 | 3.75 | 0.88 0.93 | 3.75 | 0.88 0.93 | 0.00 | 0.000.00 | - | 1 X 2 | 2.15 4.10 2.45 | 2.10 4.10 2.50 | 0.05 00.05 | 2 | View | |
| Adelaide Comets Reserve (W) MetroStars Reserves (W) | HT | 0 0 | 0.83 0.98 | 0 0 | 0.83 0.98 | 0.000.00 | 1.5 | 0.85 0.95 | 1.5 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 2.60 2.75 2.75 | 2.60 2.75 2.75 | 000 | |||||||
| 09:00 09/05 | 17:34 07/05 | Aus NPL U23 | Avondale U23 Altona Magic U23 | FT | -1.25 1.25 | 0.85 0.95 | -1.5 1.5 | 0.93 0.88 | 0.25 0.25 | 0.08 0.08 | Sign in to view | 3.75 | 1.00 0.80 | 3.75 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 1.42 4.33 5.50 | 1.36 4.75 5.75 | 0.06 0.42 0.25 | 2X | View |
| Avondale U23 Altona Magic U23 | HT | -0.5 0.5 | 0.88 0.93 | -0.5 0.5 | 1.00 0.80 | 0.000.00 | 0.12 0.12 | 1.5 | 0.90 0.90 | 1.5 | 0.93 0.88 | 0.00 | 0.03 0.03 | - | 1 X 2 | 1.83 2.88 4.75 | 1.95 2.75 4.33 | 0.12 0.13 0.42 | 1 | |||||
| 09:00 09/05 | 17:04 07/05 | NSW-N RL | Weston Workers Reserves Valentine Phoenix Reserves | FT | 0 0 | 0.95 0.85 | 0 0 | 0.95 0.85 | 0.000.00 | 3.75 | 0.80 1.00 | 3.75 | 0.80 1.00 | 0.00 | 0.000.00 | - | 1 X 2 | 2.38 4.00 2.30 | 2.38 4.00 2.30 | 000 | View | |||
| Weston Workers Reserves Valentine Phoenix Reserves | HT | 0 0 | 0.95 0.85 | 0 0 | 0.95 0.85 | 0.000.00 | 1.5 | 0.80 1.00 | 1.5 | 0.80 1.00 | 0.00 | 0.000.00 | - | 1 X 2 | 2.63 2.88 2.63 | 2.63 2.88 2.63 | 000 | |||||||
| 09:15 09/05 | 10:46 08/05 | Australia T S L | Launceston United (W) Taroona (W) | FT | -4 4 | 0.93 0.88 | -4 4 | 0.93 0.88 | 0.000.00 | 0.000.00 | 5.25 | 0.90 0.90 | 5.25 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 1.04 17.00 34.00 | 1.04 17.00 34.00 | 000 | View | ||
| Launceston United (W) Taroona (W) | HT | -1.75 1.75 | 0.90 0.90 | -1.75 1.75 | 0.90 0.90 | 0.000.00 | 0.000.00 | 2.25 | 0.88 0.93 | 2.25 | 0.88 0.93 | 0.00 | 0.000.00 | - | 1 X 2 | 1.17 5.50 19.00 | 1.17 5.50 19.00 | 000 | ||||||
