WintipsOdds
Football betting odds and supercomputers prediction are two useful tools for football bettors. These tools are developed based on the actual needs of players, helping you get the most accurate betting options. Using algorithms and formulas that have been programmed. At wintips, we collect and analyze complete information about upcoming matches. Referring to today’s football betting odds combined with supercomputer prediction will help you increase your winning rate when participating in football betting.
| Start Time | Open | League | Match | Period | Handicap | Over/Under | 1x2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | Open | Change | Tips | Live | Open | Change | Tips | Live Odds | Open Odds | Change Odds | Tips | |||||||||||||
| Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | |||||||||||||
| 10:30 09/01 | 09:46 08/01 | IND WL | Kickstart Karnataka FC (W) SESA FA (W) | FT | -2.25 2.25 | 0.98 0.83 | -1 1 | 1.00 0.80 | 1.25 1.25 | 0.02 0.02 | Sign in to view | 3.25 | 0.88 0.93 | 3.25 | 0.80 1.00 | 0.00 | 0.08 0.08 | - | 1 X 2 | 1.17 6.50 13.00 | 1.62 4.20 3.90 | 0.45 2.30 9.10 | 1 | View |
| Kickstart Karnataka FC (W) SESA FA (W) | HT | -1 1 | 1.00 0.80 | -0.25 0.25 | 0.75 1.05 | 0.75 0.75 | 0.25 0.25 | Sign in to view | 1.5 | 1.03 0.78 | 1.5 | 1.00 0.80 | 0.00 | 0.03 0.03 | - | 1 X 2 | 1.50 3.00 10.00 | 2.05 2.75 4.00 | 0.55 0.25 6.00 | 1 | ||||
| 10:30 09/01 | 09:11 08/01 | IND WL | Nita FA (W) Sreebhumi FC (W) | FT | 0 0 | 1.00 0.80 | 0.25 -0.25 | 0.83 0.98 | 0.25 0.25 | 0.17 0.17 | Sign in to view | 2.75 | 1.00 0.80 | 3 | 0.83 0.98 | 0.25 | 0.17 0.17 | Sign in to view | 1 X 2 | 2.63 3.75 2.15 | 2.63 3.75 2.15 | 000 | View | |
| Nita FA (W) Sreebhumi FC (W) | HT | 0 0 | 0.98 0.83 | 0 0 | 1.05 0.75 | 0.07 0.07 | 1.25 | 1.10 0.70 | 1.25 | 0.83 0.98 | 0.00 | 0.27 0.27 | - | 1 X 2 | 3.10 2.30 2.88 | 3.00 2.50 2.63 | 0.10 0.20 0.25 | X | ||||||
| 13:00 09/01 | 12:20 08/01 | Indo D4 | Persinga Ngawi Akor FC Jombang | FT | -0.75 0.75 | 0.93 0.88 | -0.25 0.25 | 0.95 0.85 | 0.50 0.50 | 0.02 0.02 | Sign in to view | 2.5 | 0.90 0.90 | 2.5 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 1.67 3.40 4.50 | 2.15 3.20 3.00 | 0.48 0.20 1.50 | 1 | View |
| Persinga Ngawi Akor FC Jombang | HT | -0.25 0.25 | 0.88 0.93 | 0 0 | 0.70 1.10 | 0.25 0.25 | 0.18 0.18 | Sign in to view | 1 | 0.83 0.98 | 1 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 2.25 2.20 4.75 | 2.75 2.20 3.40 | 0.50 01.35 | 1 | ||||
| 13:15 09/01 | 12:20 08/01 | Indo D4 | Persatuan Sepakbola Tulungagung PS Hizbul Wathan | FT | -0.75 0.75 | 0.90 0.90 | -0.5 0.5 | 1.00 0.80 | 0.25 0.25 | 0.10 0.10 | Sign in to view | 2 | 0.90 0.90 | 2 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 1.62 3.20 5.50 | 1.90 2.90 4.10 | 0.28 0.30 1.40 | 1 | View |
| Persatuan Sepakbola Tulungagung PS Hizbul Wathan | HT | -0.25 0.25 | 0.85 0.95 | -0.25 0.25 | 1.10 0.70 | 0.000.00 | 0.25 0.25 | 0.75 | 0.80 1.00 | 0.75 | 0.80 1.00 | 0.00 | 0.000.00 | - | 1 X 2 | 2.30 2.00 6.00 | 2.63 1.95 4.50 | 0.33 0.05 1.50 | 1 | |||||
| 14:30 09/01 | 08:09 08/01 | IBSL | Howrah Hooghly Warriors Kopa Tigers Birbhum | FT | -2.25 2.25 | 0.90 0.90 | -2.25 2.25 | 0.90 0.90 | 0.000.00 | 0.000.00 | 3.5 | 0.80 1.00 | 3.5 | 0.80 1.00 | 0.00 | 0.000.00 | - | 1 X 2 | 1.17 6.50 11.00 | 1.17 6.50 11.00 | 000 | View | ||
| Howrah Hooghly Warriors Kopa Tigers Birbhum | HT | -1 1 | 0.98 0.83 | -1 1 | 0.98 0.83 | 0.000.00 | 0.000.00 | 1.5 | 0.90 0.90 | 1.5 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 1.50 3.10 9.00 | 1.50 3.10 9.00 | 000 | ||||||
| 14:30 09/01 | 09:35 08/01 | IME L1 | Kalina Rangers FC Bombay Gymkhana | FT | -1.25 1.25 | 0.83 0.98 | -1.25 1.25 | 0.83 0.98 | 0.000.00 | 0.000.00 | 3.5 | 0.83 0.98 | 3.5 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 1.36 5.00 5.50 | 1.36 5.00 5.50 | 000 | View | ||
| Kalina Rangers FC Bombay Gymkhana | HT | -0.5 0.5 | 0.88 0.93 | -0.5 0.5 | 0.88 0.93 | 0.000.00 | 0.000.00 | 1.5 | 0.95 0.85 | 1.5 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 1.83 2.88 4.75 | 1.83 2.88 4.75 | 000 | ||||||
| 15:00 09/01 | 10:01 05/01 | AUS WAL | Sydney FC (W) Adelaide United (W) | FT | 0 0 | 1.03 0.78 | 0.25 -0.25 | 0.83 0.98 | 0.25 0.25 | 0.20 0.20 | Sign in to view | 2.5 | 0.85 0.95 | 2.25 | 0.80 1.00 | 0.25 | 0.05 0.05 | Sign in to view | 1 X 2 | 2.60 3.25 2.30 | 2.88 3.10 2.20 | 0.28 0.15 0.10 | 1 | View |
| Sydney FC (W) Adelaide United (W) | HT | 0 0 | 1.00 0.80 | 0 0 | 0.95 0.85 | 0.05 0.05 | 1 | 0.80 1.00 | 1 | 0.85 0.95 | 0.00 | 0.05 0.05 | - | 1 X 2 | 3.25 2.20 3.00 | 3.20 2.10 3.00 | 0.05 0.10 0 | |||||||
| 15:00 09/01 | 07:41 08/01 | ALG U20 | CAS Abdelmoumen U20 WAB Tissemessilt U20 | FT | 0 0 | 0.98 0.83 | 0 0 | 0.98 0.83 | 0.000.00 | 3.25 | 1.00 0.80 | 3.25 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 2.45 4.00 2.20 | 2.45 4.00 2.20 | 000 | View | |||
| CAS Abdelmoumen U20 WAB Tissemessilt U20 | HT | 0 0 | 0.95 0.85 | 0 0 | 0.95 0.85 | 0.000.00 | 1.25 | 0.85 0.95 | 1.25 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 2.88 2.50 2.75 | 2.88 2.50 2.75 | 000 | |||||||
| 15:00 09/01 | 11:13 08/01 | Indo D4 | PSGC Ciamis Perserang Serang | FT | -0.75 0.75 | 0.80 1.00 | -1 1 | 0.93 0.88 | 0.25 0.25 | 0.13 0.13 | Sign in to view | 2.25 | 1.00 0.80 | 2.25 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 1.60 3.30 5.25 | 1.50 3.50 6.00 | 0.10 0.20 0.75 | 2X | View |
| PSGC Ciamis Perserang Serang | HT | -0.25 0.25 | 0.80 1.00 | -0.25 0.25 | 0.70 1.10 | 0.000.00 | 0.10 0.10 | 0.75 | 0.70 1.10 | 0.75 | 0.70 1.10 | 0.00 | 0.000.00 | - | 1 X 2 | 2.20 2.05 6.00 | 2.10 2.10 6.50 | 0.10 0.05 0.50 | 2X | |||||
| 15:00 09/01 | 11:13 08/01 | Indo D4 | Persiba Bantul Waanal Brothers | FT | -0.5 0.5 | 0.98 0.83 | -0.5 0.5 | 0.98 0.83 | 0.000.00 | 0.000.00 | 2 | 0.80 1.00 | 2.25 | 0.90 0.90 | 0.25 | 0.10 0.10 | Sign in to view | 1 X 2 | 1.95 3.00 3.90 | 1.91 3.10 3.75 | 0.04 0.10 0.15 | X | View | |
| Persiba Bantul Waanal Brothers | HT | -0.25 0.25 | 1.10 0.70 | -0.25 0.25 | 1.08 0.73 | 0.000.00 | 0.02 0.02 | 0.75 | 0.78 1.03 | 1 | 1.05 0.75 | 0.25 | 0.27 0.27 | Sign in to view | 1 X 2 | 2.63 2.00 4.50 | 2.60 2.05 4.33 | 0.03 0.05 0.17 | X | |||||
| 15:30 09/01 | 10:01 05/01 | IDN ISL | Persita Tangerang Borneo FC | FT | 0.5 -0.5 | 0.83 0.98 | 0.5 -0.5 | 0.80 1.00 | 0.000.00 | 0.03 0.03 | 2.5 | 0.90 0.90 | 2.5 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 3.30 3.50 1.95 | 3.40 3.50 1.90 | 0.10 00.05 | 1 | View | |
| Persita Tangerang Borneo FC | HT | 0.25 -0.25 | 0.73 1.08 | 0.25 -0.25 | 0.70 1.10 | 0.000.00 | 0.03 0.03 | 1 | 0.83 0.98 | 1 | 0.85 0.95 | 0.00 | 0.02 0.02 | - | 1 X 2 | 3.75 2.20 2.60 | 3.75 2.20 2.60 | 000 | ||||||
| 15:30 09/01 | 06:39 08/01 | ALG U20 | ES Setif U20 CB Mila U20 | FT | -3 3 | 0.90 0.90 | -3 3 | 0.90 0.90 | 0.000.00 | 0.000.00 | 4 | 0.90 0.90 | 4 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 1.06 11.00 17.00 | 1.06 11.00 17.00 | 000 | View | ||
| ES Setif U20 CB Mila U20 | HT | -1.25 1.25 | 0.88 0.93 | -1.25 1.25 | 0.88 0.93 | 0.000.00 | 0.000.00 | 1.75 | 0.98 0.83 | 1.75 | 0.98 0.83 | 0.00 | 0.000.00 | - | 1 X 2 | 1.30 3.75 15.00 | 1.30 3.75 15.00 | 000 | ||||||
| 15:30 09/01 | 07:46 08/01 | ALG U20 | CS Constantine U20 NRB Beni Oulbene U20 | FT | -2.5 2.5 | 1.00 0.80 | -2.5 2.5 | 1.00 0.80 | 0.000.00 | 0.000.00 | 3.5 | 0.95 0.85 | 3.5 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 1.13 8.00 10.00 | 1.13 8.00 10.00 | 000 | View | ||
| CS Constantine U20 NRB Beni Oulbene U20 | HT | -1 1 | 0.90 0.90 | -1 1 | 0.90 0.90 | 0.000.00 | 0.000.00 | 1.5 | 1.00 0.80 | 1.5 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 1.44 3.10 11.00 | 1.44 3.10 11.00 | 000 | ||||||
| 15:35 09/01 | 22:52 28/12 | AUS D1 | Brisbane Roar Auckland FC | FT | 0.25 -0.25 | 1.00 0.85 | 0.25 -0.25 | 0.90 0.95 | 0.000.00 | 0.10 0.10 | 2.5 | 1.03 0.83 | 2.5 | 0.98 0.88 | 0.00 | 0.05 0.05 | - | 1 X 2 | 3.30 3.50 2.15 | 3.40 3.40 2.05 | 0.10 0.10 0.10 | 1 | View | |
| Brisbane Roar Auckland FC | HT | 0.25 -0.25 | 0.68 1.15 | 0 0 | 1.15 0.68 | 0.25 0.25 | 0.47 0.47 | Sign in to view | 1 | 0.93 0.88 | 1 | 0.85 0.95 | 0.00 | 0.08 0.08 | - | 1 X 2 | 4.00 2.20 2.75 | 3.75 2.20 2.88 | 0.25 00.13 | 2 | ||||
| 15:45 09/01 | 17:12 08/01 | MAS L3 | Bunga Raya Armed Forces FC | FT | 1.25 -1.25 | 0.90 0.90 | 1.5 -1.5 | 0.90 0.90 | 0.25 0.25 | 0.000.00 | Sign in to view | 2.75 | 0.98 0.83 | 2.75 | 0.98 0.83 | 0.00 | 0.000.00 | - | 1 X 2 | 6.00 4.33 1.40 | 8.00 5.00 1.29 | 2.00 0.67 0.11 | 1X | View |
| Bunga Raya Armed Forces FC | HT | 0.5 -0.5 | 0.85 0.95 | 0.5 -0.5 | 1.00 0.80 | 0.000.00 | 0.15 0.15 | 1 | 0.73 1.08 | 1 | 0.73 1.08 | 0.00 | 0.000.00 | - | 1 X 2 | 6.50 2.38 1.91 | 8.00 2.40 1.73 | 1.50 0.02 0.18 | 1X | |||||
| 15:45 09/01 | 17:12 08/01 | MAS L3 | Kelantan WTS FC Malaysia Universiteti | FT | -0.5 0.5 | 0.98 0.83 | -0.25 0.25 | 0.78 1.03 | 0.25 0.25 | 0.20 0.20 | Sign in to view | 2.5 | 0.90 0.90 | 2.5 | 0.93 0.88 | 0.00 | 0.03 0.03 | - | 1 X 2 | 1.90 3.30 3.50 | 2.00 3.30 3.25 | 0.10 00.25 | 1 | View |
| Kelantan WTS FC Malaysia Universiteti | HT | -0.25 0.25 | 1.08 0.73 | -0.25 0.25 | 1.10 0.70 | 0.000.00 | 0.02 0.02 | 1 | 0.83 0.98 | 1 | 0.85 0.95 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.50 2.20 4.00 | 2.60 2.20 3.75 | 0.10 00.25 | 1 | |||||
| 15:45 09/01 | 19:11 08/01 | ISR CL | FC Kababile Hapoel Yafia | FT | -2.25 2.25 | 0.90 0.90 | -2.5 2.5 | 0.90 0.90 | 0.25 0.25 | 0.000.00 | Sign in to view | 3.5 | 1.00 0.80 | 3.5 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 1.14 7.50 11.00 | 1.10 9.00 13.00 | 0.04 1.50 2.00 | 2X | View |
| FC Kababile Hapoel Yafia | HT | -1 1 | 1.00 0.80 | -1 1 | 0.80 1.00 | 0.000.00 | 0.20 0.20 | 1.5 | 1.03 0.78 | 1.5 | 1.03 0.78 | 0.00 | 0.000.00 | - | 1 X 2 | 1.50 3.00 11.00 | 1.40 3.10 15.00 | 0.10 0.10 4.00 | 2X | |||||
| 16:00 09/01 | 06:48 08/01 | ALG U20 | Paradou AC U20 MO Bejaia U20 | FT | -3.25 3.25 | 0.90 0.90 | -3.25 3.25 | 0.90 0.90 | 0.000.00 | 0.000.00 | 4.25 | 0.90 0.90 | 4.25 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 1.05 12.00 17.00 | 1.05 12.00 17.00 | 000 | View | ||
| Paradou AC U20 MO Bejaia U20 | HT | -1.5 1.5 | 1.03 0.78 | -1.5 1.5 | 1.03 0.78 | 0.000.00 | 0.000.00 | 1.75 | 0.83 0.98 | 1.75 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 1.25 4.00 15.00 | 1.25 4.00 15.00 | 000 | ||||||
| 16:00 09/01 | 17:12 08/01 | ISR CL | Maccabi Bnei Jadida Ihud Bnei Avtin | FT | -0.75 0.75 | 0.95 0.85 | -0.75 0.75 | 0.95 0.85 | 0.000.00 | 0.000.00 | 2.75 | 0.83 0.98 | 3 | 0.93 0.88 | 0.25 | 0.10 0.10 | Sign in to view | 1 X 2 | 1.70 3.80 3.80 | 1.70 3.80 3.80 | 000 | View | ||
| Maccabi Bnei Jadida Ihud Bnei Avtin | HT | -0.25 0.25 | 0.90 0.90 | -0.25 0.25 | 0.90 0.90 | 0.000.00 | 0.000.00 | 1.25 | 1.05 0.75 | 1.25 | 0.95 0.85 | 0.00 | 0.10 0.10 | - | 1 X 2 | 2.25 2.38 4.33 | 2.20 2.40 4.00 | 0.05 0.02 0.33 | X | |||||
| 16:00 09/01 | 17:26 08/01 | ISR CL | Netanya Kolet Tzeirey Haifa | FT | 1 -1 | 1.00 0.80 | 1 -1 | 1.00 0.80 | 0.000.00 | 0.000.00 | 3.25 | 0.88 0.93 | 3.25 | 0.88 0.93 | 0.00 | 0.000.00 | - | 1 X 2 | 4.50 4.50 1.50 | 4.50 4.50 1.50 | 000 | View | ||
| Netanya Kolet Tzeirey Haifa | HT | 0.5 -0.5 | 0.80 1.00 | 0.5 -0.5 | 0.80 1.00 | 0.000.00 | 0.000.00 | 1.25 | 0.78 1.03 | 1.25 | 0.78 1.03 | 0.00 | 0.000.00 | - | 1 X 2 | 4.75 2.63 1.95 | 4.75 2.63 1.95 | 000 | ||||||
| 16:00 09/01 | 18:08 08/01 | MML W | Myawady FC (W) Shan Utd (W) | FT | 3.5 -3.5 | 0.85 0.95 | 3.5 -3.5 | 0.85 0.95 | 0.000.00 | 0.000.00 | 4.5 | 0.95 0.85 | 4.5 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 21.00 13.00 1.06 | 21.00 13.00 1.06 | 000 | View | ||
| Myawady FC (W) Shan Utd (W) | HT | 1.5 -1.5 | 0.90 0.90 | 1.5 -1.5 | 0.90 0.90 | 0.000.00 | 0.000.00 | 2 | 0.95 0.85 | 2 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 17.00 4.50 1.22 | 17.00 4.50 1.22 | 000 | ||||||
| 16:00 09/01 | 18:56 08/01 | ALG U20 | RC Kouba U20 JS Tixeraine U20 | FT | -1 1 | 0.85 0.95 | -1 1 | 0.85 0.95 | 0.000.00 | 0.000.00 | 3 | 0.98 0.83 | 3 | 0.98 0.83 | 0.00 | 0.000.00 | - | 1 X 2 | 1.53 4.10 4.50 | 1.53 4.10 4.50 | 000 | View | ||
| RC Kouba U20 JS Tixeraine U20 | HT | -0.5 0.5 | 1.05 0.75 | -0.5 0.5 | 1.05 0.75 | 0.000.00 | 0.000.00 | 1.25 | 1.00 0.80 | 1.25 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 2.00 2.50 5.00 | 2.00 2.50 5.00 | 000 | ||||||
| 16:00 09/01 | 18:56 08/01 | ALG U20 | Olympique Akbou U20 JS El Biar U20 | FT | -0.25 0.25 | 0.98 0.83 | -0.25 0.25 | 0.98 0.83 | 0.000.00 | 0.000.00 | 2.5 | 1.00 0.80 | 2.5 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 2.20 3.20 2.88 | 2.20 3.20 2.88 | 000 | View | ||
| Olympique Akbou U20 JS El Biar U20 | HT | 0 0 | 0.73 1.08 | 0 0 | 0.73 1.08 | 0.000.00 | 1 | 0.95 0.85 | 1 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 2.88 2.10 3.40 | 2.88 2.10 3.40 | 000 | |||||||
| 16:00 09/01 | 19:43 08/01 | ISR CL | Maccabi Beer Yaakov SC Ramla | FT | 1 -1 | 1.00 0.80 | 1 -1 | 1.00 0.80 | 0.000.00 | 0.000.00 | 3.5 | 1.00 0.80 | 3.5 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 4.50 4.50 1.50 | 4.50 4.50 1.50 | 000 | View | ||
| Maccabi Beer Yaakov SC Ramla | HT | 0.5 -0.5 | 0.80 1.00 | 0.5 -0.5 | 0.80 1.00 | 0.000.00 | 0.000.00 | 1.5 | 1.05 0.75 | 1.5 | 1.05 0.75 | 0.00 | 0.000.00 | - | 1 X 2 | 4.50 2.63 1.95 | 4.50 2.63 1.95 | 000 | ||||||
| 16:00 09/01 | 19:33 08/01 | ISR CL | Maccabi lroni Kfar Yona Hapoel Hod HaSharon | FT | 1 -1 | 1.00 0.80 | 1 -1 | 1.00 0.80 | 0.000.00 | 0.000.00 | 3 | 0.80 1.00 | 3 | 0.80 1.00 | 0.00 | 0.000.00 | - | 1 X 2 | 4.50 4.50 1.50 | 4.50 4.50 1.50 | 000 | View | ||
| Maccabi lroni Kfar Yona Hapoel Hod HaSharon | HT | 0.5 -0.5 | 0.78 1.03 | 0.5 -0.5 | 0.78 1.03 | 0.000.00 | 0.000.00 | 1.25 | 0.88 0.93 | 1.25 | 0.88 0.93 | 0.00 | 0.000.00 | - | 1 X 2 | 4.75 2.50 1.95 | 4.75 2.50 1.95 | 000 | ||||||
| 16:30 09/01 | 07:41 08/01 | INT CF | Lugano FC Viktoria Plzen | FT | 0.5 -0.5 | 0.90 0.90 | 0.5 -0.5 | 0.90 0.90 | 0.000.00 | 0.000.00 | 2.75 | 0.98 0.83 | 2.75 | 0.98 0.83 | 0.00 | 0.000.00 | - | 1 X 2 | 2.35 3.60 2.45 | 3.25 3.80 1.83 | 0.90 0.20 0.62 | 1X | View | |
| Lugano FC Viktoria Plzen | HT | 0 0 | 0.90 0.90 | 0.25 -0.25 | 0.78 1.03 | 0.25 0.25 | 0.12 0.12 | Sign in to view | 1 | 0.73 1.08 | 1 | 0.70 1.10 | 0.00 | 0.03 0.03 | - | 1 X 2 | 3.00 2.25 3.00 | 4.00 2.25 2.40 | 1.00 00.60 | 1 | ||||
| 16:30 09/01 | 11:13 08/01 | IND WL | Sethu FC (W) Garhwal (W) | FT | -1.25 1.25 | 1.03 0.78 | -1.25 1.25 | 1.03 0.78 | 0.000.00 | 0.000.00 | 2.75 | 0.95 0.85 | 2.75 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 1.45 4.10 5.50 | 1.60 3.80 4.33 | 0.15 0.30 1.17 | 1 | View | |
| Sethu FC (W) Garhwal (W) | HT | -0.5 0.5 | 1.00 0.80 | -0.5 0.5 | 1.00 0.80 | 0.000.00 | 0.000.00 | 1.25 | 1.08 0.73 | 1.25 | 1.08 0.73 | 0.00 | 0.000.00 | - | 1 X 2 | 1.95 2.40 5.50 | 1.95 2.40 5.50 | 000 | ||||||
| 16:30 09/01 | 11:13 08/01 | IND WL | Gokulam Kerala (W) East Bengal Club (W) | FT | 2.25 -2.25 | 1.00 0.80 | 1.5 -1.5 | 1.00 0.80 | 0.75 0.75 | 0.000.00 | Sign in to view | 3 | 0.80 1.00 | 3 | 0.80 1.00 | 0.00 | 0.000.00 | - | 1 X 2 | 19.00 7.50 1.11 | 5.50 4.50 1.40 | 13.50 3.00 0.29 | 2 | View |
| Gokulam Kerala (W) East Bengal Club (W) | HT | 1 -1 | 0.95 0.85 | 0.75 -0.75 | 0.98 0.83 | 0.25 0.25 | 0.03 0.03 | Sign in to view | 1.25 | 0.80 1.00 | 1.25 | 0.80 1.00 | 0.00 | 0.000.00 | - | 1 X 2 | 15.00 3.00 1.40 | 8.50 2.75 1.57 | 6.50 0.25 0.17 | 2 | ||||
| 16:30 09/01 | 19:33 08/01 | ISR CL | Beitar Ramat Gan Maccabi Lroni Amishav Petah Tikva | FT | 0 0 | 1.00 0.80 | 0 0 | 1.00 0.80 | 0.000.00 | 2.75 | 0.90 0.90 | 2.75 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 2.50 3.60 2.30 | 2.50 3.60 2.30 | 000 | View | |||
| Beitar Ramat Gan Maccabi Lroni Amishav Petah Tikva | HT | 0 0 | 0.98 0.83 | 0 0 | 0.98 0.83 | 0.000.00 | 1.25 | 1.10 0.70 | 1.25 | 1.10 0.70 | 0.00 | 0.000.00 | - | 1 X 2 | 3.10 2.30 2.88 | 3.10 2.30 2.88 | 000 | |||||||
| 17:00 09/01 | 19:33 08/01 | ISR D3 | Ironi Nir Ramat HaSharon FC Beitar Yavne | FT | 0.5 -0.5 | 0.88 0.93 | 0.75 -0.75 | 0.93 0.88 | 0.25 0.25 | 0.05 0.05 | Sign in to view | 2.75 | 0.78 1.03 | 2.75 | 0.90 0.90 | 0.00 | 0.12 0.12 | - | 1 X 2 | 3.30 3.60 1.85 | 4.33 3.80 1.62 | 1.03 0.20 0.23 | 1X | View |
| Ironi Nir Ramat HaSharon FC Beitar Yavne | HT | 0.25 -0.25 | 0.78 1.03 | 0.25 -0.25 | 0.98 0.83 | 0.000.00 | 0.20 0.20 | 1.25 | 1.03 0.78 | 1.25 | 1.08 0.73 | 0.00 | 0.05 0.05 | - | 1 X 2 | 3.60 2.38 2.40 | 4.50 2.30 2.20 | 0.90 0.08 0.20 | 1 | |||||
| 17:00 09/01 | 19:43 08/01 | ISR CL | Bnei Jaljulia Beitar Tel Aviv Ramla | FT | 1 -1 | 0.80 1.00 | 1 -1 | 0.80 1.00 | 0.000.00 | 0.000.00 | 2.75 | 0.80 1.00 | 2.75 | 0.80 1.00 | 0.00 | 0.000.00 | - | 1 X 2 | 4.33 4.00 1.57 | 4.33 4.00 1.57 | 000 | View | ||
| Bnei Jaljulia Beitar Tel Aviv Ramla | HT | 0.25 -0.25 | 1.05 0.75 | 0.25 -0.25 | 1.05 0.75 | 0.000.00 | 0.000.00 | 1.25 | 1.03 0.78 | 1.25 | 1.03 0.78 | 0.00 | 0.000.00 | - | 1 X 2 | 4.75 2.40 2.10 | 4.75 2.40 2.10 | 000 | ||||||
| 17:15 09/01 | 19:43 08/01 | ISR CL | SC Shicun Hamizrah Bnei Eilat | FT | -0.75 0.75 | 0.80 1.00 | -0.75 0.75 | 0.80 1.00 | 0.000.00 | 0.000.00 | 3 | 1.00 0.80 | 3 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 1.62 4.00 4.00 | 1.62 4.00 4.00 | 000 | View | ||
| SC Shicun Hamizrah Bnei Eilat | HT | -0.25 0.25 | 0.80 1.00 | -0.25 0.25 | 0.80 1.00 | 0.000.00 | 0.000.00 | 1.25 | 1.00 0.80 | 1.25 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 2.10 2.40 4.50 | 2.10 2.40 4.50 | 000 | ||||||
| 17:30 09/01 | 19:33 08/01 | ISR D3 | MS Jerusalem Hapoel Azor | FT | -0.75 0.75 | 0.90 0.90 | -0.75 0.75 | 0.83 0.98 | 0.000.00 | 0.07 0.07 | 2.5 | 0.95 0.85 | 2.5 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 1.60 3.60 4.80 | 1.60 3.60 4.80 | 000 | View | ||
| MS Jerusalem Hapoel Azor | HT | -0.25 0.25 | 0.85 0.95 | -0.25 0.25 | 0.80 1.00 | 0.000.00 | 0.05 0.05 | 1 | 0.88 0.93 | 1 | 0.88 0.93 | 0.00 | 0.000.00 | - | 1 X 2 | 2.20 2.20 5.00 | 2.20 2.20 5.00 | 000 | ||||||
| 17:30 09/01 | 16:33 08/01 | ISR D3 | Shimshon Tel Aviv SC Maccabi Ashdod | FT | 0 0 | 0.78 1.03 | 0 0 | 1.00 0.80 | 0.22 0.22 | 2.5 | 0.93 0.88 | 2.5 | 1.03 0.78 | 0.00 | 0.10 0.10 | - | 1 X 2 | 2.63 3.20 2.38 | 2.63 3.20 2.38 | 000 | View | |||
| Shimshon Tel Aviv SC Maccabi Ashdod | HT | 0 0 | 0.80 1.00 | 0 0 | 0.98 0.83 | 0.18 0.18 | 1 | 0.85 0.95 | 1 | 0.98 0.83 | 0.00 | 0.13 0.13 | - | 1 X 2 | 3.00 2.10 3.25 | 3.25 2.10 3.00 | 0.25 00.25 | 1 | ||||||
| 17:30 09/01 | 19:39 08/01 | INT CF | Yverdon Beerschot Wilrijk | FT | 0 0 | 0.80 1.00 | 0 0 | 0.80 1.00 | 0.000.00 | 3 | 0.90 0.90 | 3 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 2.25 4.00 2.40 | 2.25 4.00 2.40 | 000 | View | |||
