WintipsOdds
Football betting odds and supercomputers prediction are two useful tools for football bettors. These tools are developed based on the actual needs of players, helping you get the most accurate betting options. Using algorithms and formulas that have been programmed. At wintips, we collect and analyze complete information about upcoming matches. Referring to today’s football betting odds combined with supercomputer prediction will help you increase your winning rate when participating in football betting.
| Start Time | Open | League | Match | Period | Handicap | Over/Under | 1x2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | Open | Change | Tips | Live | Open | Change | Tips | Live Odds | Open Odds | Change Odds | Tips | |||||||||||||
| Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | |||||||||||||
| 16:15 06/02 | 15:36 04/02 | AUS NSWSL | Blacktown Spartans Hills Brumbies | FT | -0.25 0.25 | 0.83 0.98 | -0.75 0.75 | 0.80 1.00 | 0.50 0.50 | 0.03 0.03 | Sign in to view | 3 | 0.83 0.98 | 3 | 0.80 1.00 | 0.00 | 0.03 0.03 | - | 1 X 2 | 2.00 3.70 2.88 | 1.62 4.00 4.00 | 0.38 0.30 1.12 | 2X | View |
| Blacktown Spartans Hills Brumbies | HT | -0.25 0.25 | 1.10 0.70 | -0.25 0.25 | 0.80 1.00 | 0.000.00 | 0.30 0.30 | 1.25 | 0.90 0.90 | 1.25 | 0.88 0.93 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.50 2.50 3.25 | 2.10 2.50 4.33 | 0.40 01.08 | 2 | |||||
| 16:30 06/02 | 17:52 05/02 | ISR D3 | Hapoel Tirat Karmel FC Tzeirey Tamra | FT | -0.25 0.25 | 1.03 0.78 | 0 0 | 0.90 0.90 | 0.25 0.25 | 0.13 0.13 | Sign in to view | 2.75 | 0.88 0.93 | 2.5 | 0.85 0.95 | 0.25 | 0.03 0.03 | Sign in to view | 1 X 2 | 2.60 3.50 2.25 | 2.25 3.50 2.60 | 0.35 00.35 | 2 | View |
| Hapoel Tirat Karmel FC Tzeirey Tamra | HT | 0 0 | 0.78 1.03 | 0 0 | 0.90 0.90 | 0.12 0.12 | 1.25 | 1.08 0.73 | 1 | 0.80 1.00 | 0.25 | 0.28 0.28 | Sign in to view | 1 X 2 | 2.75 2.30 3.10 | 3.10 2.20 3.10 | 0.35 0.10 0 | 1 | ||||||
| 16:30 06/02 | 09:15 05/02 | AUS QPS | Holland Park Hawks FC Magic United TFA | FT | 1.25 -1.25 | 0.85 0.95 | 1.25 -1.25 | 0.95 0.85 | 0.000.00 | 0.10 0.10 | 4 | 0.85 0.95 | 4 | 0.80 1.00 | 0.00 | 0.05 0.05 | - | 1 X 2 | 4.33 4.75 1.48 | 5.00 5.00 1.40 | 0.67 0.25 0.08 | 1X | View | |
| Holland Park Hawks FC Magic United TFA | HT | 0.5 -0.5 | 0.85 0.95 | 0.5 -0.5 | 0.93 0.88 | 0.000.00 | 0.08 0.08 | 1.75 | 0.98 0.83 | 1.75 | 0.93 0.88 | 0.00 | 0.05 0.05 | - | 1 X 2 | 4.33 3.00 1.83 | 4.33 3.00 1.83 | 000 | ||||||
| 16:30 06/02 | 12:05 05/02 | AUS QPS | Logan Lightning Eastern Suburbs Brisbane | FT | 1 -1 | 1.00 0.80 | 1 -1 | 0.98 0.83 | 0.000.00 | 0.02 0.02 | 4 | 0.90 0.90 | 4 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 3.80 4.75 1.53 | 4.20 4.75 1.50 | 0.40 00.03 | 1 | View | |
| Logan Lightning Eastern Suburbs Brisbane | HT | 0.5 -0.5 | 0.80 1.00 | 0.5 -0.5 | 0.80 1.00 | 0.000.00 | 0.000.00 | 1.75 | 0.98 0.83 | 1.75 | 1.00 0.80 | 0.00 | 0.02 0.02 | - | 1 X 2 | 4.00 3.00 1.95 | 4.00 3.00 1.95 | 000 | ||||||
| 16:30 06/02 | 08:04 05/02 | AUS QPS | Caboolture FC Brisbane City | FT | 1.25 -1.25 | 0.83 0.98 | 1.5 -1.5 | 0.90 0.90 | 0.25 0.25 | 0.07 0.07 | Sign in to view | 4 | 0.93 0.88 | 4 | 1.00 0.80 | 0.00 | 0.07 0.07 | - | 1 X 2 | 3.90 5.25 1.50 | 5.00 5.50 1.36 | 1.10 0.25 0.14 | 1X | View |
| Caboolture FC Brisbane City | HT | 0.5 -0.5 | 0.85 0.95 | 0.5 -0.5 | 1.03 0.78 | 0.000.00 | 0.18 0.18 | 1.75 | 1.00 0.80 | 1.5 | 0.78 1.03 | 0.25 | 0.22 0.22 | Sign in to view | 1 X 2 | 4.00 3.00 1.91 | 5.00 3.00 1.73 | 1.00 00.18 | 1 | |||||
| 16:30 06/02 | 15:32 05/02 | AUS QPS | Capalaba Bulldogs Moreton City Excelsior FC | FT | 4.5 -4.5 | 0.83 0.98 | 4 -4 | 0.83 0.98 | 0.50 0.50 | 0.000.00 | Sign in to view | 6 | 0.90 0.90 | 6 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 29.00 13.00 1.05 | 23.00 13.00 1.03 | 6.00 00.02 | View | |
| Capalaba Bulldogs Moreton City Excelsior FC | HT | 2 -2 | 0.80 1.00 | 1.75 -1.75 | 0.85 0.95 | 0.25 0.25 | 0.05 0.05 | Sign in to view | 2.5 | 0.83 0.98 | 2.5 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 15.00 6.00 1.17 | 10.00 5.00 1.22 | 5.00 1.00 0.05 | 2 | ||||
| 16:30 06/02 | 09:50 05/02 | AUS QPS | Robina City Blue Gold Coast Knights | FT | 1.75 -1.75 | 0.88 0.93 | 3.25 -3.25 | 0.83 0.98 | 1.50 1.50 | 0.05 0.05 | Sign in to view | 5 | 0.98 0.83 | 5.5 | 0.90 0.90 | 0.50 | 0.08 0.08 | Sign in to view | 1 X 2 | 5.75 5.25 1.38 | 15.00 12.00 1.06 | 9.25 6.75 0.32 | 1X | View |
| Robina City Blue Gold Coast Knights | HT | 0.75 -0.75 | 0.88 0.93 | 1.25 -1.25 | 1.03 0.78 | 0.50 0.50 | 0.15 0.15 | Sign in to view | 2 | 0.78 1.03 | 2.25 | 0.78 1.03 | 0.25 | 0.000.00 | Sign in to view | 1 X 2 | 4.50 3.50 1.67 | 8.00 4.33 1.33 | 3.50 0.83 0.34 | 1X | ||||
| 16:30 06/02 | 15:36 04/02 | AUS QPS | Ipswich City Wynnum Wolves | FT | 1.75 -1.75 | 0.98 0.83 | 1 -1 | 0.85 0.95 | 0.75 0.75 | 0.13 0.13 | Sign in to view | 3.5 | 0.95 0.85 | 3.5 | 1.00 0.80 | 0.00 | 0.05 0.05 | - | 1 X 2 | 7.50 5.50 1.25 | 4.00 4.33 1.57 | 3.50 1.17 0.32 | 2 | View |
| Ipswich City Wynnum Wolves | HT | 0.75 -0.75 | 0.90 0.90 | 0.25 -0.25 | 1.05 0.75 | 0.50 0.50 | 0.15 0.15 | Sign in to view | 1.5 | 1.00 0.80 | 1.5 | 1.05 0.75 | 0.00 | 0.05 0.05 | - | 1 X 2 | 7.00 2.88 1.62 | 4.33 2.63 2.05 | 2.67 0.25 0.43 | 2 | ||||
| 16:30 06/02 | 15:36 04/02 | AUS QPS | St George Willawong FC Queensland Lions SC | FT | 4.5 -4.5 | 0.90 0.90 | 4.25 -4.25 | 0.90 0.90 | 0.25 0.25 | 0.000.00 | Sign in to view | 5.5 | 0.90 0.90 | 5.25 | 0.90 0.90 | 0.25 | 0.000.00 | Sign in to view | 1 X 2 | 41.00 17.00 1.03 | 34.00 15.00 1.03 | 7.00 2.00 0 | View | |
| St George Willawong FC Queensland Lions SC | HT | 2 -2 | 0.85 0.95 | 1.75 -1.75 | 1.00 0.80 | 0.25 0.25 | 0.15 0.15 | Sign in to view | 2.25 | 0.80 1.00 | 2.25 | 0.90 0.90 | 0.00 | 0.10 0.10 | - | 1 X 2 | 23.00 6.00 1.13 | 21.00 5.50 1.14 | 2.00 0.50 0.01 | 2 | ||||
| 16:30 06/02 | 16:46 04/02 | AUS WQSL | Brisbane City (W) Gold Coast Knights (W) | FT | 0 0 | 1.03 0.78 | 0.5 -0.5 | 0.95 0.85 | 0.50 0.50 | 0.08 0.08 | Sign in to view | 2.75 | 0.85 0.95 | 3 | 0.93 0.88 | 0.25 | 0.08 0.08 | Sign in to view | 1 X 2 | 2.90 3.60 2.05 | 3.40 3.80 1.80 | 0.50 0.20 0.25 | 1X | View |
| Brisbane City (W) Gold Coast Knights (W) | HT | 0.25 -0.25 | 0.68 1.15 | 0.25 -0.25 | 0.83 0.98 | 0.000.00 | 0.15 0.15 | 1.25 | 1.05 0.75 | 1.25 | 0.95 0.85 | 0.00 | 0.10 0.10 | - | 1 X 2 | 3.40 2.30 2.63 | 3.75 2.40 2.30 | 0.35 0.10 0.33 | 1X | |||||
| 16:30 06/02 | 07:42 06/02 | ISR CL | Beitar Ramat Gan Hapoel Kfar Qasm Shuaa | FT | -0.75 0.75 | 0.95 0.85 | -1.25 1.25 | 0.85 0.95 | 0.50 0.50 | 0.10 0.10 | Sign in to view | 2.5 | 0.80 1.00 | 2.75 | 0.80 1.00 | 0.25 | 0.000.00 | Sign in to view | 1 X 2 | 1.70 3.70 3.90 | 1.36 4.33 6.50 | 0.34 0.63 2.60 | 2X | View |
| Beitar Ramat Gan Hapoel Kfar Qasm Shuaa | HT | -0.25 0.25 | 0.90 0.90 | -0.5 0.5 | 0.93 0.88 | 0.25 0.25 | 0.03 0.03 | Sign in to view | 1 | 0.75 1.05 | 1.25 | 1.03 0.78 | 0.25 | 0.28 0.28 | Sign in to view | 1 X 2 | 2.25 2.25 4.33 | 1.83 2.50 6.00 | 0.42 0.25 1.67 | 2X | ||||
| 16:30 06/02 | 07:42 06/02 | IME L1 | Iron Born FC ICL Mumbai | FT | -0.5 0.5 | 0.83 0.98 | -0.25 0.25 | 0.83 0.98 | 0.25 0.25 | 0.000.00 | Sign in to view | 2.75 | 0.88 0.93 | 2.75 | 0.88 0.93 | 0.00 | 0.000.00 | - | 1 X 2 | 1.80 3.90 3.40 | 2.00 3.75 2.90 | 0.20 0.15 0.50 | 1 | View |
| Iron Born FC ICL Mumbai | HT | -0.25 0.25 | 0.98 0.83 | -0.25 0.25 | 1.15 0.68 | 0.000.00 | 0.17 0.17 | 1.25 | 1.08 0.73 | 1.25 | 1.08 0.73 | 0.00 | 0.000.00 | - | 1 X 2 | 2.38 2.30 4.00 | 2.60 2.30 3.40 | 0.22 00.60 | 1 | |||||
| 16:30 06/02 | 10:52 06/02 | INT CF | Adelaide Comets FC White City Woodville | FT | 0 0 | 1.00 0.80 | 0 0 | 1.00 0.80 | 0.000.00 | 3.25 | 0.85 0.95 | 3.25 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 2.45 3.75 2.25 | 2.45 3.75 2.25 | 000 | View | |||
| Adelaide Comets FC White City Woodville | HT | 0 0 | 0.98 0.83 | 0 0 | 0.98 0.83 | 0.000.00 | 1.25 | 0.78 1.03 | 1.25 | 0.78 1.03 | 0.00 | 0.000.00 | - | 1 X 2 | 2.88 2.60 2.75 | 2.88 2.60 2.75 | 000 | |||||||
| 16:45 06/02 | 08:06 05/02 | AUS QPS | North Star Brisbane Strikers | FT | 1 -1 | 0.83 0.98 | 0.75 -0.75 | 0.93 0.88 | 0.25 0.25 | 0.10 0.10 | Sign in to view | 3.75 | 0.85 0.95 | 3.75 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 3.60 4.75 1.62 | 3.40 4.50 1.67 | 0.20 0.25 0.05 | 2 | View |
| North Star Brisbane Strikers | HT | 0.25 -0.25 | 1.05 0.75 | 0.25 -0.25 | 0.98 0.83 | 0.000.00 | 0.07 0.07 | 1.5 | 0.83 0.98 | 1.5 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 3.75 2.88 2.05 | 3.50 2.88 2.10 | 0.25 00.05 | 2 | |||||
| 16:45 06/02 | 11:13 05/02 | AUS QPS | Broadbeach United Peninsula Power | FT | 3.75 -3.75 | 0.85 0.95 | 4 -4 | 0.90 0.90 | 0.25 0.25 | 0.05 0.05 | Sign in to view | 5.25 | 0.98 0.83 | 6 | 0.90 0.90 | 0.75 | 0.08 0.08 | Sign in to view | 1 X 2 | 23.00 10.00 1.08 | 19.00 13.00 1.04 | 4.00 3.00 0.04 | X | View |
| Broadbeach United Peninsula Power | HT | 1.5 -1.5 | 0.98 0.83 | 1.75 -1.75 | 0.90 0.90 | 0.25 0.25 | 0.08 0.08 | Sign in to view | 2.25 | 0.95 0.85 | 2.5 | 0.83 0.98 | 0.25 | 0.12 0.12 | Sign in to view | 1 X 2 | 13.00 4.75 1.22 | 11.00 5.50 1.20 | 2.00 0.75 0.02 | X | ||||
| 16:45 06/02 | 11:19 05/02 | AUS QPS | Sunshine Coast Wanderers FC Rochedale Rovers | FT | 1.5 -1.5 | 0.85 0.95 | 1 -1 | 0.85 0.95 | 0.50 0.50 | 0.000.00 | Sign in to view | 3.5 | 0.83 0.98 | 3.5 | 0.85 0.95 | 0.00 | 0.02 0.02 | - | 1 X 2 | 5.25 5.00 1.40 | 3.90 4.50 1.60 | 1.35 0.50 0.20 | 2 | View |
| Sunshine Coast Wanderers FC Rochedale Rovers | HT | 0.5 -0.5 | 1.00 0.80 | 0.25 -0.25 | 1.05 0.75 | 0.25 0.25 | 0.05 0.05 | Sign in to view | 1.5 | 0.95 0.85 | 1.5 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 5.00 2.75 1.80 | 4.00 2.75 2.00 | 1.00 00.20 | 2 | ||||
| 17:00 06/02 | 17:13 05/02 | VIE D2 | Ho Chi Minh City II Dong Thap | FT | 0.25 -0.25 | 0.95 0.85 | 0.25 -0.25 | 0.98 0.83 | 0.000.00 | 0.03 0.03 | 2 | 1.03 0.78 | 2 | 0.90 0.90 | 0.00 | 0.13 0.13 | - | 1 X 2 | 3.30 3.00 2.10 | 3.40 3.00 2.10 | 0.10 00 | 1 | View | |
| Ho Chi Minh City II Dong Thap | HT | 0.25 -0.25 | 0.60 1.30 | 0.25 -0.25 | 0.63 1.25 | 0.000.00 | 0.03 0.03 | 0.75 | 0.88 0.93 | 0.75 | 0.80 1.00 | 0.00 | 0.08 0.08 | - | 1 X 2 | 4.33 1.91 2.88 | 4.00 1.95 2.88 | 0.33 0.04 0 | X | |||||
| 17:00 06/02 | 20:01 05/02 | VIE D2 | Khatoco Khanh Hoa Ba Ria Vung Tau FC | FT | -0.25 0.25 | 0.80 1.00 | -0.25 0.25 | 0.85 0.95 | 0.000.00 | 0.05 0.05 | 2 | 0.85 0.95 | 2 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 2.00 3.20 3.40 | 2.10 3.10 3.20 | 0.10 0.10 0.20 | 1 | View | |
| Khatoco Khanh Hoa Ba Ria Vung Tau FC | HT | -0.25 0.25 | 1.20 0.65 | -0.25 0.25 | 1.30 0.60 | 0.000.00 | 0.10 0.10 | 0.75 | 0.78 1.03 | 0.75 | 0.78 1.03 | 0.00 | 0.000.00 | - | 1 X 2 | 2.75 1.95 4.00 | 2.88 1.95 4.00 | 0.13 00 | 1 | |||||
| 17:00 06/02 | 10:13 29/01 | JPN D1 | Yokohama Marinos Machida Zelvia | FT | 0.5 -0.5 | 0.83 0.98 | 0.5 -0.5 | 0.78 1.03 | 0.000.00 | 0.05 0.05 | 2.25 | 0.95 0.85 | 2.25 | 0.80 1.00 | 0.00 | 0.15 0.15 | - | 1 X 2 | 4.10 3.20 1.95 | 3.60 3.40 2.00 | 0.50 0.20 0.05 | 2X | View | |
| Yokohama Marinos Machida Zelvia | HT | 0.25 -0.25 | 0.73 1.08 | 0 0 | 1.20 0.65 | 0.25 0.25 | 0.47 0.47 | Sign in to view | 0.75 | 0.73 1.08 | 1 | 1.03 0.78 | 0.25 | 0.30 0.30 | Sign in to view | 1 X 2 | 4.75 2.00 2.63 | 4.00 2.10 2.88 | 0.75 0.10 0.25 | 2X | ||||
| 17:00 06/02 | 10:36 29/01 | JPN D1 | Kyoto Sanga Vissel Kobe | FT | 0.25 -0.25 | 0.90 0.90 | 0.25 -0.25 | 0.90 0.90 | 0.000.00 | 0.000.00 | 2.25 | 0.93 0.88 | 2.25 | 0.80 1.00 | 0.00 | 0.13 0.13 | - | 1 X 2 | 3.25 3.20 2.25 | 3.30 3.30 2.15 | 0.05 0.10 0.10 | 1X | View | |
| Kyoto Sanga Vissel Kobe | HT | 0 0 | 1.15 0.68 | 0 0 | 1.20 0.65 | 0.05 0.05 | 1 | 1.08 0.73 | 1 | 1.03 0.78 | 0.00 | 0.05 0.05 | - | 1 X 2 | 4.00 2.10 3.00 | 3.75 2.10 2.88 | 0.25 00.12 | |||||||
| 17:00 06/02 | 19:11 02/02 | JPN D1 | V-Varen Nagasaki Hiroshima Sanfrecce | FT | 0.5 -0.5 | 0.95 0.85 | 0.25 -0.25 | 0.80 1.00 | 0.25 0.25 | 0.15 0.15 | Sign in to view | 2.5 | 0.83 0.98 | 2.25 | 0.95 0.85 | 0.25 | 0.12 0.12 | Sign in to view | 1 X 2 | 3.60 3.50 2.00 | 3.10 3.30 2.25 | 0.50 0.20 0.25 | 2 | View |
| V-Varen Nagasaki Hiroshima Sanfrecce | HT | 0.25 -0.25 | 0.78 1.03 | 0 0 | 1.08 0.73 | 0.25 0.25 | 0.30 0.30 | Sign in to view | 1 | 0.80 1.00 | 1 | 1.10 0.70 | 0.00 | 0.30 0.30 | - | 1 X 2 | 4.33 2.25 2.50 | 3.75 2.05 3.10 | 0.58 0.20 0.60 | 2 | ||||
| 17:00 06/02 | 12:41 06/02 | INT CF | Hacken Polissya Zhytomyr | FT | -0.75 0.75 | 1.00 0.80 | -0.75 0.75 | 1.00 0.80 | 0.000.00 | 0.000.00 | 2.75 | 0.93 0.88 | 2.75 | 0.93 0.88 | 0.00 | 0.000.00 | - | 1 X 2 | 1.73 3.75 3.75 | 1.73 3.75 3.75 | 000 | View | ||
| Hacken Polissya Zhytomyr | HT | -0.25 0.25 | 0.90 0.90 | -0.25 0.25 | 0.90 0.90 | 0.000.00 | 0.000.00 | 1.25 | 1.10 0.70 | 1.25 | 1.10 0.70 | 0.00 | 0.000.00 | - | 1 X 2 | 2.30 2.30 4.33 | 2.30 2.30 4.33 | 000 | ||||||
| 17:00 06/02 | 22:23 05/02 | INT CF | Ham-Kam Kongsvinger | FT | -0.5 0.5 | 0.98 0.83 | -0.25 0.25 | 0.80 1.00 | 0.25 0.25 | 0.18 0.18 | Sign in to view | 3 | 0.80 1.00 | 3 | 0.80 1.00 | 0.00 | 0.000.00 | - | 1 X 2 | 2.00 3.75 2.90 | 2.00 3.75 2.90 | 000 | View | |
| Ham-Kam Kongsvinger | HT | -0.25 0.25 | 1.10 0.70 | -0.25 0.25 | 1.10 0.70 | 0.000.00 | 0.000.00 | 1.25 | 0.88 0.93 | 1.25 | 0.88 0.93 | 0.00 | 0.000.00 | - | 1 X 2 | 2.50 2.40 3.40 | 2.50 2.40 3.40 | 000 | ||||||
| 17:20 06/02 | 07:42 06/02 | ISR CL | Beitar Tel Aviv Ramla Hapoel Mahane Yehuda | FT | 0.5 -0.5 | 1.00 0.80 | 1 -1 | 0.93 0.88 | 0.50 0.50 | 0.07 0.07 | Sign in to view | 2.75 | 1.00 0.80 | 2.75 | 0.85 0.95 | 0.00 | 0.15 0.15 | - | 1 X 2 | 3.60 3.70 1.75 | 5.00 4.00 1.50 | 1.40 0.30 0.25 | 1X | View |
| Beitar Tel Aviv Ramla Hapoel Mahane Yehuda | HT | 0.25 -0.25 | 0.85 0.95 | 0.5 -0.5 | 0.73 1.08 | 0.25 0.25 | 0.12 0.12 | Sign in to view | 1 | 0.73 1.08 | 1.25 | 1.08 0.73 | 0.25 | 0.35 0.35 | Sign in to view | 1 X 2 | 4.33 2.25 2.30 | 5.00 2.38 2.00 | 0.67 0.13 0.30 | 1X | ||||
| 17:30 06/02 | 20:45 05/02 | ISR D3 | Hapoel Herzliya MS Jerusalem | FT | 0 0 | 1.03 0.78 | 0.25 -0.25 | 0.93 0.88 | 0.25 0.25 | 0.10 0.10 | Sign in to view | 2.5 | 0.88 0.93 | 2.5 | 0.83 0.98 | 0.00 | 0.05 0.05 | - | 1 X 2 | 2.63 3.30 2.30 | 3.00 3.40 2.05 | 0.37 0.10 0.25 | 1X | View |
| Hapoel Herzliya MS Jerusalem | HT | 0 0 | 1.00 0.80 | 0 0 | 1.15 0.68 | 0.15 0.15 | 1 | 0.83 0.98 | 1 | 0.78 1.03 | 0.00 | 0.05 0.05 | - | 1 X 2 | 3.20 2.20 2.88 | 3.50 2.20 2.75 | 0.30 00.13 | 1 | ||||||
| 17:30 06/02 | 02:44 05/02 | AUS PLNS | Dianella White Eagles Western Knights | FT | 0 0 | 0.93 0.88 | 0 0 | 0.95 0.85 | 0.02 0.02 | 3.25 | 0.93 0.88 | 3.25 | 0.95 0.85 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.38 4.20 2.20 | 2.38 4.20 2.20 | 000 | View | |||
| Dianella White Eagles Western Knights | HT | 0 0 | 0.93 0.88 | 0 0 | 0.95 0.85 | 0.02 0.02 | 1.25 | 0.80 1.00 | 1.25 | 0.80 1.00 | 0.00 | 0.000.00 | - | 1 X 2 | 2.88 2.50 2.75 | 2.88 2.50 2.75 | 000 | |||||||
| 17:30 06/02 | 05:27 05/02 | AZE D2 | Shahdagh Qusar Difai Agsu FK | FT | -0.5 0.5 | 1.00 0.80 | -0.25 0.25 | 0.85 0.95 | 0.25 0.25 | 0.15 0.15 | Sign in to view | 2.5 | 0.85 0.95 | 2.5 | 0.95 0.85 | 0.00 | 0.10 0.10 | - | 1 X 2 | 1.95 3.40 3.30 | 2.10 3.40 3.00 | 0.15 00.30 | 1 | View |
| Shahdagh Qusar Difai Agsu FK | HT | -0.25 0.25 | 1.10 0.70 | 0 0 | 0.65 1.20 | 0.25 0.25 | 0.45 0.45 | Sign in to view | 1 | 0.80 1.00 | 1 | 0.88 0.93 | 0.00 | 0.08 0.08 | - | 1 X 2 | 2.50 2.20 3.75 | 2.75 2.20 3.60 | 0.25 00.15 | 1 | ||||
| 17:30 06/02 | 07:42 06/02 | ISR CL | Maccabi Ahi Iksal Hapoel Daliyat Al Karmel | FT | 2.25 -2.25 | 0.83 0.98 | 2 -2 | 0.95 0.85 | 0.25 0.25 | 0.12 0.12 | Sign in to view | 3.5 | 0.95 0.85 | 3.5 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 9.00 6.50 1.18 | 9.00 7.00 1.17 | 00.50 0.01 | X | View |
| Maccabi Ahi Iksal Hapoel Daliyat Al Karmel | HT | 0.75 -0.75 | 1.08 0.73 | 0.75 -0.75 | 1.03 0.78 | 0.000.00 | 0.05 0.05 | 1.5 | 1.00 0.80 | 1.5 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 9.00 3.00 1.53 | 8.50 2.88 1.53 | 0.50 0.12 0 | ||||||
| 17:45 06/02 | 20:03 05/02 | ISR D3 | Moadon Sport Tira Ironi Nesher | FT | -1.75 1.75 | 0.80 1.00 | -1.25 1.25 | 0.90 0.90 | 0.50 0.50 | 0.10 0.10 | Sign in to view | 3 | 0.93 0.88 | 2.75 | 0.88 0.93 | 0.25 | 0.05 0.05 | Sign in to view | 1 X 2 | 1.22 5.00 9.00 | 1.40 4.10 6.25 | 0.18 0.90 2.75 | 1 | View |
| Moadon Sport Tira Ironi Nesher | HT | -0.75 0.75 | 0.88 0.93 | -0.5 0.5 | 0.95 0.85 | 0.25 0.25 | 0.07 0.07 | Sign in to view | 1.25 | 0.98 0.83 | 1.25 | 1.08 0.73 | 0.00 | 0.10 0.10 | - | 1 X 2 | 1.62 2.63 9.00 | 1.91 2.40 6.00 | 0.29 0.23 3.00 | 1 | ||||
| 17:45 06/02 | 17:09 05/02 | ISR CL | Ironi Beit Shemesh SC Ramla | FT | -1 1 | 0.85 0.95 | -1 1 | 1.00 0.80 | 0.000.00 | 0.15 0.15 | 2.75 | 0.80 1.00 | 2.75 | 0.83 0.98 | 0.00 | 0.03 0.03 | - | 1 X 2 | 1.57 4.00 4.40 | 1.57 4.00 4.40 | 000 | View | ||
| Ironi Beit Shemesh SC Ramla | HT | -0.25 0.25 | 0.75 1.05 | -0.25 0.25 | 0.75 1.05 | 0.000.00 | 0.000.00 | 1.25 | 1.05 0.75 | 1.25 | 1.05 0.75 | 0.00 | 0.000.00 | - | 1 X 2 | 2.10 2.38 4.75 | 2.10 2.38 4.75 | 000 | ||||||
| 18:00 06/02 | 20:03 05/02 | ISR D3 | Hapoel Migdal HaEmek Tzeirey Um El Fahem | FT | -0.25 0.25 | 1.00 0.80 | -0.25 0.25 | 1.00 0.80 | 0.000.00 | 0.000.00 | 2.5 | 0.95 0.85 | 2.5 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 2.25 3.30 2.70 | 2.25 3.30 2.70 | 000 | View | ||
| Hapoel Migdal HaEmek Tzeirey Um El Fahem | HT | 0 0 | 0.75 1.05 | 0 0 | 0.75 1.05 | 0.000.00 | 1 | 0.88 0.93 | 1 | 0.88 0.93 | 0.00 | 0.000.00 | - | 1 X 2 | 2.88 2.20 3.40 | 2.88 2.20 3.40 | 000 | |||||||
| 18:00 06/02 | 17:53 05/02 | Tanzania PL | Pamba SC Coastal Union | FT | -0.75 0.75 | 0.80 1.00 | -0.5 0.5 | 0.80 1.00 | 0.25 0.25 | 0.000.00 | Sign in to view | 1.75 | 0.75 1.05 | 1.75 | 0.75 1.05 | 0.00 | 0.000.00 | - | 1 X 2 | 1.57 3.25 5.75 | 1.75 3.10 4.50 | 0.18 0.15 1.25 | 1 | View |
| Pamba SC Coastal Union | HT | -0.25 0.25 | 0.80 1.00 | -0.25 0.25 | 1.00 0.80 | 0.000.00 | 0.20 0.20 | 0.75 | 0.90 0.90 | 0.75 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 2.25 1.91 7.00 | 2.50 1.91 5.50 | 0.25 01.50 | 1 | |||||
| 18:00 06/02 | 23:15 05/02 | INT CF | Chrudim Karkonosze Jelenia Gora | FT | -1.75 1.75 | 0.80 1.00 | -1.5 1.5 | 0.83 0.98 | 0.25 0.25 | 0.03 0.03 | Sign in to view | 4 | 0.90 0.90 | 3.75 | 0.95 0.85 | 0.25 | 0.05 0.05 | Sign in to view | 1 X 2 | 1.27 5.25 8.00 | 1.33 5.00 6.50 | 0.06 0.25 1.50 | 1 | View |
| Chrudim Karkonosze Jelenia Gora | HT | -0.75 0.75 | 0.83 0.98 | -0.75 0.75 | 1.00 0.80 | 0.000.00 | 0.17 0.17 | 1.75 | 0.98 0.83 | 1.5 | 0.98 0.83 | 0.25 | 0.000.00 | Sign in to view | 1 X 2 | 1.62 3.10 6.00 | 1.67 2.88 6.00 | 0.05 0.22 0 | 1 | |||||
| 18:00 06/02 | 07:42 06/02 | INT CF | Podbeskidzie Bielsko-Biala LKS Goczalkowice Zdroj | FT | -0.5 0.5 | 0.85 0.95 | -0.75 0.75 | 0.88 0.93 | 0.25 0.25 | 0.03 0.03 | Sign in to view | 3.25 | 1.00 0.80 | 3 | 0.93 0.88 | 0.25 | 0.07 0.07 | Sign in to view | 1 X 2 | 1.65 3.90 3.90 | 1.67 4.00 3.80 | 0.02 0.10 0.10 | 1X | View |
