WintipsOdds
Football betting odds and supercomputers prediction are two useful tools for football bettors. These tools are developed based on the actual needs of players, helping you get the most accurate betting options. Using algorithms and formulas that have been programmed. At wintips, we collect and analyze complete information about upcoming matches. Referring to today’s football betting odds combined with supercomputer prediction will help you increase your winning rate when participating in football betting.
| Start Time | Open | League | Match | Period | Handicap | Over/Under | 1x2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | Open | Change | Tips | Live | Open | Change | Tips | Live Odds | Open Odds | Change Odds | Tips | |||||||||||||
| Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | |||||||||||||
| 15:45 26/02 | 04:27 26/02 | BCL | Khelaghar Samaj Kalyan Samiti Chattogram City FC | FT | 0.25 -0.25 | 0.95 0.85 | 0.5 -0.5 | 0.80 1.00 | 0.25 0.25 | 0.15 0.15 | Sign in to view | 2.25 | 0.88 0.93 | 2.25 | 0.88 0.93 | 0.00 | 0.000.00 | - | 1 X 2 | 3.10 3.20 2.10 | 3.40 3.20 1.91 | 0.30 00.19 | 1 | View |
| Khelaghar Samaj Kalyan Samiti Chattogram City FC | HT | 0 0 | 1.25 0.63 | 0.25 -0.25 | 0.70 1.10 | 0.25 0.25 | 0.55 0.55 | Sign in to view | 1 | 1.05 0.75 | 1 | 1.05 0.75 | 0.00 | 0.000.00 | - | 1 X 2 | 3.75 2.05 2.75 | 4.00 2.10 2.60 | 0.25 0.05 0.15 | 1X | ||||
| 15:45 26/02 | 04:27 26/02 | BCL | MSPCC City Club Chittagong Abahani | FT | -2.25 2.25 | 0.90 0.90 | -2 2 | 0.98 0.83 | 0.25 0.25 | 0.08 0.08 | Sign in to view | 3.75 | 0.95 0.85 | 3 | 0.90 0.90 | 0.75 | 0.05 0.05 | Sign in to view | 1 X 2 | 1.17 7.00 11.00 | 1.20 5.75 11.00 | 0.03 1.25 0 | 1 | View |
| MSPCC City Club Chittagong Abahani | HT | -1 1 | 0.98 0.83 | -0.75 0.75 | 0.83 0.98 | 0.25 0.25 | 0.15 0.15 | Sign in to view | 1.5 | 0.85 0.95 | 1.25 | 0.95 0.85 | 0.25 | 0.10 0.10 | Sign in to view | 1 X 2 | 1.50 3.10 8.50 | 1.57 2.63 10.00 | 0.07 0.47 1.50 | 1 | ||||
| 16:30 26/02 | 09:35 25/02 | MYA D1 | Thitsar Arman FC Ayeyawady united | FT | -0.25 0.25 | 1.03 0.78 | 0 0 | 0.80 1.00 | 0.25 0.25 | 0.23 0.23 | Sign in to view | 2.75 | 0.83 0.98 | 2.5 | 1.00 0.80 | 0.25 | 0.17 0.17 | Sign in to view | 1 X 2 | 2.25 3.25 2.75 | 2.38 3.20 2.63 | 0.13 0.05 0.12 | 1 | View |
| Thitsar Arman FC Ayeyawady united | HT | 0 0 | 0.80 1.00 | 0 0 | 0.83 0.98 | 0.03 0.03 | 1.25 | 1.05 0.75 | 1 | 0.73 1.08 | 0.25 | 0.32 0.32 | Sign in to view | 1 X 2 | 2.75 2.30 3.10 | 2.88 2.25 3.10 | 0.13 0.05 0 | 1 | ||||||
| 17:00 26/02 | 16:13 25/02 | Ken D1 | Sofapaka FC Kenya Police FC | FT | 0.5 -0.5 | 0.98 0.83 | 0.5 -0.5 | 0.80 1.00 | 0.000.00 | 0.18 0.18 | 2 | 0.90 0.90 | 1.75 | 0.78 1.03 | 0.25 | 0.12 0.12 | Sign in to view | 1 X 2 | 4.10 3.20 1.80 | 3.75 3.00 1.95 | 0.35 0.20 0.15 | 2 | View | |
| Sofapaka FC Kenya Police FC | HT | 0.25 -0.25 | 0.85 0.95 | 0.25 -0.25 | 0.68 1.15 | 0.000.00 | 0.17 0.17 | 0.75 | 0.78 1.03 | 0.75 | 0.93 0.88 | 0.00 | 0.15 0.15 | - | 1 X 2 | 5.50 2.00 2.38 | 4.75 1.91 2.75 | 0.75 0.09 0.37 | 2 | |||||
| 17:30 26/02 | 22:41 25/02 | PAR RT | Sportivo Ameliano Reserves Cerro Porteno Asuncion Reserves | FT | 0 0 | 0.95 0.85 | -0.25 0.25 | 0.93 0.88 | 0.25 0.25 | 0.02 0.02 | Sign in to view | 2.75 | 0.93 0.88 | 2.75 | 0.88 0.93 | 0.00 | 0.05 0.05 | - | 1 X 2 | 2.45 3.50 2.40 | 2.10 3.50 2.88 | 0.35 00.48 | 2 | View |
| Sportivo Ameliano Reserves Cerro Porteno Asuncion Reserves | HT | 0 0 | 0.93 0.88 | 0 0 | 0.70 1.10 | 0.23 0.23 | 1.25 | 1.08 0.73 | 1.25 | 1.08 0.73 | 0.00 | 0.000.00 | - | 1 X 2 | 3.00 2.30 3.00 | 2.63 2.30 3.25 | 0.37 00.25 | 2 | ||||||
| 17:30 26/02 | 22:41 25/02 | PAR RT | Sportivo Trinidense Reserves Sportivo Luqueno Reserves | FT | -0.25 0.25 | 1.00 0.80 | -0.5 0.5 | 0.90 0.90 | 0.25 0.25 | 0.10 0.10 | Sign in to view | 2.75 | 0.95 0.85 | 2.5 | 0.90 0.90 | 0.25 | 0.05 0.05 | Sign in to view | 1 X 2 | 2.20 3.50 2.70 | 1.83 3.50 3.50 | 0.37 00.80 | 2 | View |
| Sportivo Trinidense Reserves Sportivo Luqueno Reserves | HT | 0 0 | 0.75 1.05 | -0.25 0.25 | 1.03 0.78 | 0.25 0.25 | 0.28 0.28 | Sign in to view | 1 | 0.70 1.10 | 1 | 0.83 0.98 | 0.00 | 0.13 0.13 | - | 1 X 2 | 2.75 2.25 3.20 | 2.40 2.20 4.00 | 0.35 0.05 0.80 | 2 | ||||
| 17:30 26/02 | 22:41 25/02 | PAR RT | Olimpia Asuncion Reserves Libertad Asuncion Reserves | FT | 0 0 | 0.78 1.03 | -0.25 0.25 | 1.03 0.78 | 0.25 0.25 | 0.25 0.25 | Sign in to view | 2.5 | 0.90 0.90 | 2.5 | 0.88 0.93 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.25 3.25 2.75 | 2.25 3.25 2.75 | 000 | View | |
| Olimpia Asuncion Reserves Libertad Asuncion Reserves | HT | 0 0 | 0.78 1.03 | 0 0 | 0.78 1.03 | 0.000.00 | 1 | 0.83 0.98 | 1 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 2.88 2.20 3.25 | 2.88 2.20 3.25 | 000 | |||||||
| 17:30 26/02 | 22:41 25/02 | PAR RT | Deportivo Recoleta Reserves Nacional Asuncion Reserves | FT | 0.25 -0.25 | 0.95 0.85 | 0.25 -0.25 | 0.90 0.90 | 0.000.00 | 0.05 0.05 | 2.5 | 0.98 0.83 | 2.5 | 0.90 0.90 | 0.00 | 0.08 0.08 | - | 1 X 2 | 3.00 3.25 2.10 | 3.00 3.25 2.10 | 000 | View | ||
| Deportivo Recoleta Reserves Nacional Asuncion Reserves | HT | 0 0 | 1.15 0.68 | 0 0 | 1.15 0.68 | 0.000.00 | 1 | 0.83 0.98 | 1 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 3.50 2.20 2.75 | 3.50 2.20 2.75 | 000 | |||||||
| 18:00 26/02 | 13:59 17/02 | Ken D1 | Ulinzi Stars Nakuru Kakamega Homeboyz | FT | 0.5 -0.5 | 0.90 0.90 | 0.25 -0.25 | 0.88 0.93 | 0.25 0.25 | 0.02 0.02 | Sign in to view | 2 | 0.85 0.95 | 1.75 | 0.80 1.00 | 0.25 | 0.05 0.05 | Sign in to view | 1 X 2 | 3.70 3.10 1.90 | 3.20 2.90 2.20 | 0.50 0.20 0.30 | 2 | View |
| Ulinzi Stars Nakuru Kakamega Homeboyz | HT | 0.25 -0.25 | 0.75 1.05 | 0.25 -0.25 | 0.70 1.10 | 0.000.00 | 0.05 0.05 | 0.75 | 0.78 1.03 | 0.75 | 0.80 1.00 | 0.00 | 0.02 0.02 | - | 1 X 2 | 4.75 1.95 2.60 | 4.50 1.95 2.63 | 0.25 00.03 | 2 | |||||
| 18:00 26/02 | 11:00 25/02 | Ken D1 | APS Bomet Kariobangi Sharks | FT | 0 0 | 0.75 1.05 | 0 0 | 0.75 1.05 | 0.000.00 | 2 | 1.03 0.78 | 2 | 1.03 0.78 | 0.00 | 0.000.00 | - | 1 X 2 | 2.40 2.90 2.80 | 2.40 2.90 2.80 | 000 | View | |||
| APS Bomet Kariobangi Sharks | HT | 0 0 | 0.78 1.03 | 0 0 | 0.78 1.03 | 0.000.00 | 0.75 | 0.88 0.93 | 0.75 | 0.88 0.93 | 0.00 | 0.000.00 | - | 1 X 2 | 3.25 1.91 3.75 | 3.25 1.91 3.75 | 000 | |||||||
| 18:00 26/02 | 11:00 25/02 | Ken D1 | Bidco United Mara Sugar FC | FT | 0 0 | 0.85 0.95 | 0 0 | 1.05 0.75 | 0.20 0.20 | 1.75 | 0.95 0.85 | 1.75 | 0.75 1.05 | 0.00 | 0.20 0.20 | - | 1 X 2 | 2.80 2.90 2.40 | 2.80 2.90 2.40 | 000 | View | |||
| Bidco United Mara Sugar FC | HT | 0 0 | 0.83 0.98 | 0 0 | 1.03 0.78 | 0.20 0.20 | 0.75 | 1.05 0.75 | 0.75 | 0.90 0.90 | 0.00 | 0.15 0.15 | - | 1 X 2 | 3.50 1.80 3.75 | 3.75 1.91 3.25 | 0.25 0.11 0.50 | 1X | ||||||
| 19:00 26/02 | 20:12 24/02 | ETH PR | Dire Dawa Wolaita Dicha | FT | 0.25 -0.25 | 0.98 0.83 | -0.25 0.25 | 0.95 0.85 | 0.50 0.50 | 0.03 0.03 | Sign in to view | 1.75 | 0.88 0.93 | 1.75 | 0.98 0.83 | 0.00 | 0.10 0.10 | - | 1 X 2 | 3.40 2.90 2.10 | 3.00 2.80 2.35 | 0.40 0.10 0.25 | 2 | View |
| Dire Dawa Wolaita Dicha | HT | 0.25 -0.25 | 0.60 1.30 | 0 0 | 0.83 0.98 | 0.25 0.25 | 0.23 0.23 | Sign in to view | 0.75 | 1.00 0.80 | 0.75 | 1.05 0.75 | 0.00 | 0.05 0.05 | - | 1 X 2 | 4.50 1.83 2.88 | 3.50 1.80 3.75 | 1.00 0.03 0.87 | 2 | ||||
| 19:00 26/02 | 20:57 24/02 | ETH PR | Adama City Sheger Ketema | FT | 0 0 | 0.85 0.95 | 0 0 | 0.78 1.03 | 0.07 0.07 | 1.75 | 1.03 0.78 | 1.75 | 1.03 0.78 | 0.00 | 0.000.00 | - | 1 X 2 | 2.75 2.50 2.88 | 2.60 2.50 3.00 | 0.15 00.12 | 2 | View | ||
| Adama City Sheger Ketema | HT | 0 0 | 0.80 1.00 | 0 0 | 0.80 1.00 | 0.000.00 | 0.5 | 0.75 1.05 | 0.5 | 0.75 1.05 | 0.00 | 0.000.00 | - | 1 X 2 | 3.50 1.80 4.00 | 3.50 1.80 4.00 | 000 | |||||||
| 19:00 26/02 | 04:53 26/02 | ETH WL | Addis Ababa Ketema (W) Dire Dawa (W) | FT | 0.25 -0.25 | 0.88 0.93 | 0.25 -0.25 | 0.88 0.93 | 0.000.00 | 0.000.00 | 2.25 | 1.00 0.80 | 2.25 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 3.00 3.20 2.15 | 3.00 3.20 2.15 | 000 | View | ||
| Addis Ababa Ketema (W) Dire Dawa (W) | HT | 0 0 | 1.15 0.68 | 0 0 | 1.15 0.68 | 0.000.00 | 0.75 | 0.70 1.10 | 0.75 | 0.70 1.10 | 0.00 | 0.000.00 | - | 1 X 2 | 3.75 2.00 2.88 | 3.75 2.00 2.88 | 000 | |||||||
| 19:00 26/02 | 04:53 26/02 | Uganda C | defense forces NEC FC Bugolobi | FT | 0.25 -0.25 | 0.78 1.03 | 0.25 -0.25 | 0.78 1.03 | 0.000.00 | 0.000.00 | 1.75 | 0.75 1.05 | 1.75 | 0.75 1.05 | 0.00 | 0.000.00 | - | 1 X 2 | 2.90 3.00 2.30 | 2.90 3.00 2.30 | 000 | View | ||
| defense forces NEC FC Bugolobi | HT | 0 0 | 1.10 0.70 | 0 0 | 1.10 0.70 | 0.000.00 | 0.75 | 0.90 0.90 | 0.75 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 3.75 1.91 3.10 | 3.75 1.91 3.10 | 000 | |||||||
| 19:00 26/02 | 23:57 25/02 | Iran U21 | Al Fahad U21 Al Shorta U21 | FT | 0 0 | 0.90 0.90 | 0 0 | 0.90 0.90 | 0.000.00 | 2.5 | 1.00 0.80 | 2.5 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 2.50 3.20 2.50 | 2.50 3.20 2.50 | 000 | View | |||
| Al Fahad U21 Al Shorta U21 | HT | 0 0 | 0.90 0.90 | 0 0 | 0.90 0.90 | 0.000.00 | 1 | 0.95 0.85 | 1 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 3.10 2.10 3.10 | 3.10 2.10 3.10 | 000 | |||||||
| 19:00 26/02 | 23:57 25/02 | Iran U21 | Al Zawraa U21 Erbil SC U21 | FT | 0.25 -0.25 | 0.98 0.83 | 0.25 -0.25 | 0.98 0.83 | 0.000.00 | 0.000.00 | 3.25 | 0.85 0.95 | 3.25 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 2.88 3.75 2.00 | 2.88 3.75 2.00 | 000 | View | ||
| Al Zawraa U21 Erbil SC U21 | HT | 0.25 -0.25 | 0.70 1.10 | 0.25 -0.25 | 0.70 1.10 | 0.000.00 | 0.000.00 | 1.25 | 0.75 1.05 | 1.25 | 0.75 1.05 | 0.00 | 0.000.00 | - | 1 X 2 | 3.20 2.60 2.50 | 3.20 2.60 2.50 | 000 | ||||||
| 19:00 26/02 | 02:55 26/02 | Iran U21 | Amanat Baghdad U21 Al Najaf U21 | FT | -1.75 1.75 | 0.95 0.85 | -1.75 1.75 | 0.95 0.85 | 0.000.00 | 0.000.00 | 2.75 | 0.78 1.03 | 2.75 | 0.78 1.03 | 0.00 | 0.000.00 | - | 1 X 2 | 1.25 5.50 7.50 | 1.25 5.50 7.50 | 000 | View | ||
| Amanat Baghdad U21 Al Najaf U21 | HT | -0.75 0.75 | 1.00 0.80 | -0.75 0.75 | 1.00 0.80 | 0.000.00 | 0.000.00 | 1.25 | 1.03 0.78 | 1.25 | 1.03 0.78 | 0.00 | 0.000.00 | - | 1 X 2 | 1.67 2.60 8.50 | 1.67 2.60 8.50 | 000 | ||||||
| 19:00 26/02 | 04:54 26/02 | Iran U21 | Duhok U21 Al Karma U21 | FT | 1 -1 | 0.95 0.85 | 1 -1 | 0.95 0.85 | 0.000.00 | 0.000.00 | 2.5 | 0.90 0.90 | 2.5 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 5.00 4.00 1.50 | 5.00 4.00 1.50 | 000 | View | ||
| Duhok U21 Al Karma U21 | HT | 0.5 -0.5 | 0.73 1.08 | 0.5 -0.5 | 0.73 1.08 | 0.000.00 | 0.000.00 | 1 | 0.83 0.98 | 1 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 6.00 2.25 2.05 | 6.00 2.25 2.05 | 000 | ||||||
| 19:00 26/02 | 03:45 26/02 | Iran U21 | Al Quwa Al Jawiya U21 Al Ramadi SC U21 | FT | -0.25 0.25 | 0.78 1.03 | -0.25 0.25 | 0.78 1.03 | 0.000.00 | 0.000.00 | 2.25 | 0.85 0.95 | 2.25 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 2.00 3.00 3.50 | 2.00 3.00 3.50 | 000 | View | ||
| Al Quwa Al Jawiya U21 Al Ramadi SC U21 | HT | -0.25 0.25 | 1.15 0.68 | -0.25 0.25 | 1.15 0.68 | 0.000.00 | 0.000.00 | 1 | 1.03 0.78 | 1 | 1.03 0.78 | 0.00 | 0.000.00 | - | 1 X 2 | 2.63 2.10 4.00 | 2.63 2.10 4.00 | 000 | ||||||
| 19:00 26/02 | 23:57 25/02 | Iran U21 | Newroz SC U21 Al Naft SC U21 | FT | -0.75 0.75 | 1.00 0.80 | -0.75 0.75 | 1.00 0.80 | 0.000.00 | 0.000.00 | 2.5 | 1.00 0.80 | 2.5 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 1.73 3.50 4.00 | 1.73 3.50 4.00 | 000 | View | ||
| Newroz SC U21 Al Naft SC U21 | HT | -0.25 0.25 | 0.95 0.85 | -0.25 0.25 | 0.95 0.85 | 0.000.00 | 0.000.00 | 1 | 0.95 0.85 | 1 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 2.30 2.20 4.50 | 2.30 2.20 4.50 | 000 | ||||||
| 19:30 26/02 | 10:16 25/02 | SIN D1 | Geylang International Young Lions | FT | -1.5 1.5 | 0.83 0.98 | -2 2 | 0.90 0.90 | 0.50 0.50 | 0.07 0.07 | Sign in to view | 3.75 | 0.85 0.95 | 4 | 1.00 0.80 | 0.25 | 0.15 0.15 | Sign in to view | 1 X 2 | 1.20 5.75 9.00 | 1.20 5.75 9.50 | 000.50 | 2 | View |
| Geylang International Young Lions | HT | -0.75 0.75 | 1.00 0.80 | -0.75 0.75 | 0.75 1.05 | 0.000.00 | 0.25 0.25 | 1.5 | 0.80 0.91 | 1.75 | 1.03 0.78 | 0.25 | 0.23 0.23 | Sign in to view | 1 X 2 | 1.73 3.00 6.00 | 1.53 3.25 8.00 | 0.20 0.25 2.00 | 2X | |||||
| 20:00 26/02 | 18:58 25/02 | Tanzania PL | Fountain Gate FC Tabora United FC | FT | -0.25 0.25 | 0.85 0.95 | -0.25 0.25 | 0.85 0.95 | 0.000.00 | 0.000.00 | 2 | 0.95 0.85 | 2 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 2.10 3.00 3.25 | 2.10 3.00 3.25 | 000 | View | ||
| Fountain Gate FC Tabora United FC | HT | -0.25 0.25 | 1.30 0.60 | -0.25 0.25 | 1.30 0.60 | 0.000.00 | 0.000.00 | 0.75 | 0.83 0.98 | 0.75 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 2.88 1.91 4.00 | 2.88 1.91 4.00 | 000 | ||||||
| 20:00 26/02 | 22:59 25/02 | Zam SL | Red Arrows Power Dynamos | FT | -0.25 0.25 | 1.05 0.75 | -0.25 0.25 | 1.03 0.78 | 0.000.00 | 0.02 0.02 | 1.75 | 0.98 0.83 | 1.75 | 0.78 1.03 | 0.00 | 0.20 0.20 | - | 1 X 2 | 2.35 2.90 2.90 | 2.30 2.90 3.00 | 0.05 00.10 | 2 | View | |
| Red Arrows Power Dynamos | HT | 0 0 | 0.70 1.10 | 0 0 | 0.70 1.10 | 0.000.00 | 0.75 | 1.05 0.75 | 0.75 | 0.93 0.88 | 0.00 | 0.12 0.12 | - | 1 X 2 | 3.25 1.80 4.00 | 3.20 1.83 4.00 | 0.05 0.03 0 | X | ||||||
| 20:15 26/02 | 16:13 25/02 | Ken D1 | KCB SC AFC Leopards | FT | 0.25 -0.25 | 0.80 1.00 | 0.25 -0.25 | 0.80 1.00 | 0.000.00 | 0.000.00 | 2 | 1.00 0.80 | 2 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 2.90 3.00 2.30 | 3.00 3.00 2.25 | 0.10 00.05 | 1 | View | |
| KCB SC AFC Leopards | HT | 0 0 | 1.10 0.70 | 0 0 | 1.10 0.70 | 0.000.00 | 0.75 | 0.85 0.95 | 0.75 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 3.75 1.91 3.10 | 3.75 1.91 3.10 | 000 | |||||||
| 20:30 26/02 | 08:36 23/02 | IDN ISL | Borneo FC Samarinda Arema FC | FT | -0.75 0.75 | 0.98 0.83 | -0.5 0.5 | 0.90 0.90 | 0.25 0.25 | 0.08 0.08 | Sign in to view | 2.75 | 0.90 0.90 | 2.5 | 0.88 0.93 | 0.25 | 0.02 0.02 | Sign in to view | 1 X 2 | 1.70 3.60 3.90 | 1.85 3.50 3.70 | 0.15 0.10 0.20 | 1 | View |
| Borneo FC Samarinda Arema FC | HT | -0.25 0.25 | 0.90 0.90 | -0.25 0.25 | 1.03 0.78 | 0.000.00 | 0.13 0.13 | 1.25 | 1.08 0.73 | 1 | 0.80 1.00 | 0.25 | 0.28 0.28 | Sign in to view | 1 X 2 | 2.25 2.30 4.33 | 2.40 2.20 4.00 | 0.15 0.10 0.33 | 1 | |||||
| 20:30 26/02 | 08:34 23/02 | IDN ISL | Persib Bandung Madura United | FT | -1.5 1.5 | 0.80 1.00 | -2 2 | 0.85 0.95 | 0.50 0.50 | 0.05 0.05 | Sign in to view | 2.75 | 0.88 0.93 | 3.25 | 0.90 0.90 | 0.50 | 0.02 0.02 | Sign in to view | 1 X 2 | 1.27 4.75 8.00 | 1.20 7.00 10.00 | 0.07 2.25 2.00 | 2X | View |
| Persib Bandung Madura United | HT | -0.75 0.75 | 1.05 0.75 | -0.75 0.75 | 0.80 1.00 | 0.000.00 | 0.25 0.25 | 1.25 | 1.08 0.73 | 1.25 | 0.80 1.00 | 0.00 | 0.28 0.28 | - | 1 X 2 | 1.73 2.50 8.00 | 1.57 2.75 9.00 | 0.16 0.25 1.00 | 2X | |||||
| 20:30 26/02 | 08:36 23/02 | IDN ISL | Persita Tangerang Dewa United FC | FT | 0.25 -0.25 | 0.78 1.03 | 0 0 | 0.98 0.83 | 0.25 0.25 | 0.20 0.20 | Sign in to view | 2.5 | 0.98 0.83 | 2.5 | 0.83 0.98 | 0.00 | 0.15 0.15 | - | 1 X 2 | 2.80 3.20 2.30 | 2.63 3.30 2.45 | 0.17 0.10 0.15 | 2X | View |
| Persita Tangerang Dewa United FC | HT | 0 0 | 1.03 0.78 | 0 0 | 1.00 0.80 | 0.03 0.03 | 1 | 0.90 0.90 | 1 | 0.78 1.03 | 0.00 | 0.12 0.12 | - | 1 X 2 | 3.40 2.10 2.88 | 3.20 2.20 2.88 | 0.20 0.10 0 | X | ||||||
| 21:00 26/02 | 04:58 25/02 | ISL | FC Goa Sporting Club Delhi | FT | -1 1 | 1.03 0.78 | -1.25 1.25 | 0.80 1.00 | 0.25 0.25 | 0.23 0.23 | Sign in to view | 2.5 | 0.98 0.83 | 3 | 0.80 1.00 | 0.50 | 0.18 0.18 | Sign in to view | 1 X 2 | 1.55 4.00 4.33 | 1.33 5.00 6.00 | 0.22 1.00 1.67 | 2X | View |
| FC Goa Sporting Club Delhi | HT | -0.25 0.25 | 0.73 1.08 | -0.5 0.5 | 0.83 0.98 | 0.25 0.25 | 0.10 0.10 | Sign in to view | 1 | 0.88 0.93 | 1.25 | 0.85 0.95 | 0.25 | 0.03 0.03 | Sign in to view | 1 X 2 | 2.10 2.30 6.00 | 1.80 2.63 6.50 | 0.30 0.33 0.50 | 2X | ||||
| 21:00 26/02 | 23:06 25/02 | INT CF | Sandefjord Stabaek | FT | -0.5 0.5 | 0.90 0.90 | -1 1 | 0.98 0.83 | 0.50 0.50 | 0.08 0.08 | Sign in to view | 3.25 | 0.88 0.93 | 3.5 | 1.00 0.80 | 0.25 | 0.12 0.12 | Sign in to view | 1 X 2 | 1.85 3.60 3.30 | 1.57 4.00 4.33 | 0.28 0.40 1.03 | 2X | View |
| Sandefjord Stabaek | HT | -0.25 0.25 | 0.98 0.83 | -0.5 0.5 | 1.08 0.73 | 0.25 0.25 | 0.10 0.10 | Sign in to view | 1.25 | 0.75 1.05 | 1.5 | 1.03 0.78 | 0.25 | 0.28 0.28 | Sign in to view | 1 X 2 | 2.30 2.50 3.60 | 2.00 2.63 4.33 | 0.30 0.13 0.73 | 2X | ||||
| 21:30 26/02 | 21:47 24/02 | CAE D1 | Canon Yaounde Coton Sport | FT | -0.25 0.25 | 1.00 0.80 | -0.25 0.25 | 1.00 0.80 | 0.000.00 | 0.000.00 | 2 | 0.83 0.98 | 2 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 2.25 3.00 3.00 | 2.25 3.00 3.00 | 000 | View | ||
| Canon Yaounde Coton Sport | HT | 0 0 | 0.70 1.10 | 0 0 | 0.70 1.10 | 0.000.00 | 0.75 | 0.78 1.03 | 0.75 | 0.78 1.03 | 0.00 | 0.000.00 | - | 1 X 2 | 3.00 1.95 3.75 | 3.00 1.95 3.75 | 000 | |||||||
| 22:00 26/02 | 20:06 24/02 | ETH PR | Mekelakeya Mekelle 70 Enderta FC | FT | -0.25 0.25 | 0.95 0.85 | -0.25 0.25 | 0.75 1.05 | 0.000.00 | 0.20 0.20 | 1.75 | 0.88 0.93 | 1.75 | 0.85 0.95 | 0.00 | 0.03 0.03 | - | 1 X 2 | 2.25 2.70 3.40 | 2.00 2.75 4.00 | 0.25 0.05 0.60 | 2X | View | |
| Mekelakeya Mekelle 70 Enderta FC | HT | 0 0 | 0.63 1.25 | -0.25 0.25 | 1.20 0.65 | 0.25 0.25 | 0.57 0.57 | Sign in to view | 0.75 | 1.00 0.80 | 0.75 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 3.10 1.83 4.33 | 2.75 1.83 4.75 | 0.35 00.42 | 2 | ||||
| 22:00 26/02 | 20:35 24/02 | ETH PR | Negelle Arsi Ethiopia Bunna | FT | -0.25 0.25 | 0.90 0.90 | -0.25 0.25 | 1.08 0.73 | 0.000.00 | 0.18 0.18 | 1.75 | 0.88 0.93 | 1.75 | 1.00 0.80 | 0.00 | 0.12 0.12 | - | 1 X 2 | 2.20 2.70 3.50 | 1.80 2.80 5.00 | 0.40 0.10 1.50 | 2X | View | |
| Negelle Arsi Ethiopia Bunna | HT | 0 0 | 0.60 1.30 | -0.25 0.25 | 1.03 0.78 | 0.25 0.25 | 0.43 0.43 | Sign in to view | 0.75 | 1.00 0.80 | 0.75 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 3.00 1.83 4.33 | 2.60 1.83 5.50 | 0.40 01.17 | 2 | ||||
| 22:30 26/02 | 20:06 25/02 | ROM D2 | CSA Steaua Bucuresti CSM Slatina | FT | -0.5 0.5 | 0.85 0.95 | -0.75 0.75 | 0.95 0.85 | 0.25 0.25 | 0.10 0.10 | Sign in to view | 2.5 | 0.88 0.93 | 2.5 | 0.95 0.85 | 0.00 | 0.07 0.07 | - | 1 X 2 | 1.80 3.40 3.70 | 1.67 3.50 4.40 | 0.13 0.10 0.70 | 2X | View |
| CSA Steaua Bucuresti CSM Slatina | HT | -0.25 0.25 | 1.00 0.80 | -0.25 0.25 | 0.78 1.03 | 0.000.00 | 0.22 0.22 | 1 | 0.80 1.00 | 1 | 0.85 0.95 | 0.00 | 0.05 0.05 | - | 1 X 2 | 2.40 2.20 4.33 | 2.20 2.20 5.00 | 0.20 00.67 | 2 | |||||
| 23:00 26/02 | 18:58 25/02 | Tanzania PL | Namungo FC Singida Black Stars | FT | 0.25 -0.25 | 1.03 0.78 | 0.25 -0.25 | 1.03 0.78 | 0.000.00 | 0.000.00 | 1.75 | 0.75 1.05 | 1.75 | 0.75 1.05 | 0.00 | 0.000.00 | - | 1 X 2 | 3.70 2.88 2.00 | 3.70 2.88 2.00 | 000 | View | ||
