WintipsOdds
Football betting odds and supercomputers prediction are two useful tools for football bettors. These tools are developed based on the actual needs of players, helping you get the most accurate betting options. Using algorithms and formulas that have been programmed. At wintips, we collect and analyze complete information about upcoming matches. Referring to today’s football betting odds combined with supercomputer prediction will help you increase your winning rate when participating in football betting.
| Start Time | Open | League | Match | Period | Handicap | Over/Under | 1x2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | Open | Change | Tips | Live | Open | Change | Tips | Live Odds | Open Odds | Change Odds | Tips | |||||||||||||
| Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | |||||||||||||
| 14:30 13/04 | 05:36 13/04 | IND DSD | CISF National United SC | FT | -2 2 | 0.93 0.88 | -2 2 | 0.93 0.88 | 0.000.00 | 0.000.00 | 3 | 0.83 0.98 | 3 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 1.20 6.00 9.00 | 1.20 6.00 9.00 | 000 | View | ||
| CISF National United SC | HT | -0.75 0.75 | 0.80 1.00 | -0.75 0.75 | 0.80 1.00 | 0.000.00 | 0.000.00 | 1.25 | 0.90 0.90 | 1.25 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 1.57 2.75 10.00 | 1.57 2.75 10.00 | 000 | ||||||
| 16:30 13/04 | 13:00 12/04 | Aus VD1 | Brunswick City Melbourne Knights | FT | 0.5 -0.5 | 0.80 1.00 | 0.25 -0.25 | 0.85 0.95 | 0.25 0.25 | 0.05 0.05 | Sign in to view | 3.25 | 0.98 0.83 | 3.25 | 0.98 0.83 | 0.00 | 0.000.00 | - | 1 X 2 | 3.00 3.80 1.95 | 2.70 3.70 2.10 | 0.30 0.10 0.15 | 2 | View |
| Brunswick City Melbourne Knights | HT | 0.25 -0.25 | 0.73 1.08 | 0 0 | 1.05 0.75 | 0.25 0.25 | 0.32 0.32 | Sign in to view | 1.25 | 0.83 0.98 | 1.25 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 3.25 2.50 2.40 | 3.00 2.50 2.63 | 0.25 00.23 | 2 | ||||
| 16:30 13/04 | 00:08 13/04 | BCL | Khelaghar Samaj Kalyan Samiti Dhaka Rangers FC | FT | 0.25 -0.25 | 0.88 0.93 | 0.25 -0.25 | 0.88 0.93 | 0.000.00 | 0.000.00 | 2 | 0.90 0.90 | 2 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 3.20 3.00 2.15 | 3.20 3.00 2.15 | 000 | View | ||
| Khelaghar Samaj Kalyan Samiti Dhaka Rangers FC | HT | 0 0 | 1.20 0.65 | 0 0 | 1.20 0.65 | 0.000.00 | 0.75 | 0.80 1.00 | 0.75 | 0.80 1.00 | 0.00 | 0.000.00 | - | 1 X 2 | 4.00 1.95 3.00 | 4.00 1.95 3.00 | 000 | |||||||
| 16:45 13/04 | 19:45 06/04 | BUL D2 | Etar FC Dunav Ruse | FT | 0.25 -0.25 | 0.85 0.95 | 0.5 -0.5 | 0.83 0.98 | 0.25 0.25 | 0.02 0.02 | Sign in to view | 2.5 | 1.03 0.78 | 2.5 | 1.03 0.78 | 0.00 | 0.000.00 | - | 1 X 2 | 2.90 3.10 2.15 | 3.50 3.25 1.90 | 0.60 0.15 0.25 | 1X | View |
| Etar FC Dunav Ruse | HT | 0 0 | 1.15 0.68 | 0 0 | 1.15 0.68 | 0.000.00 | 1 | 0.95 0.85 | 1 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 3.60 2.10 2.88 | 3.60 2.10 2.88 | 000 | |||||||
| 17:00 13/04 | 22:59 08/04 | UKR D1 | LNZ Cherkasy FC Shakhtar Donetsk | FT | 0.5 -0.5 | 0.95 0.85 | 0.75 -0.75 | 0.78 1.03 | 0.25 0.25 | 0.17 0.17 | Sign in to view | 1.75 | 0.75 1.05 | 2.25 | 1.03 0.78 | 0.50 | 0.28 0.28 | Sign in to view | 1 X 2 | 4.50 3.10 1.75 | 4.50 3.20 1.73 | 00.10 0.02 | X | View |
| LNZ Cherkasy FC Shakhtar Donetsk | HT | 0.25 -0.25 | 0.78 1.03 | 0.25 -0.25 | 0.85 0.95 | 0.000.00 | 0.07 0.07 | 0.75 | 0.90 0.90 | 0.75 | 0.70 1.10 | 0.00 | 0.20 0.20 | - | 1 X 2 | 5.50 1.91 2.60 | 5.00 2.00 2.38 | 0.50 0.09 0.22 | X | |||||
| 17:00 13/04 | 05:59 12/04 | DEN RL | Randers FC Reserve Aarhus AGF Reserve | FT | -0.5 0.5 | 0.95 0.85 | -1 1 | 1.00 0.80 | 0.50 0.50 | 0.05 0.05 | Sign in to view | 3.25 | 0.98 0.83 | 3.25 | 0.98 0.83 | 0.00 | 0.000.00 | - | 1 X 2 | 1.90 4.20 2.88 | 1.57 4.20 4.20 | 0.33 01.32 | 2 | View |
| Randers FC Reserve Aarhus AGF Reserve | HT | -0.25 0.25 | 1.03 0.78 | -0.25 0.25 | 0.78 1.03 | 0.000.00 | 0.25 0.25 | 1.25 | 0.83 0.98 | 1.25 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 2.40 2.50 3.40 | 2.10 2.60 4.33 | 0.30 0.10 0.93 | 2X | |||||
| 17:00 13/04 | 06:55 12/04 | DEN RL | Sonderjyske Reserve Viborg Reserve | FT | 0.5 -0.5 | 0.83 0.98 | 0.5 -0.5 | 0.83 0.98 | 0.000.00 | 0.000.00 | 3.25 | 0.93 0.88 | 3.25 | 0.93 0.88 | 0.00 | 0.000.00 | - | 1 X 2 | 3.10 3.75 1.91 | 3.10 3.75 1.91 | 000 | View | ||
| Sonderjyske Reserve Viborg Reserve | HT | 0.25 -0.25 | 0.75 1.05 | 0.25 -0.25 | 0.75 1.05 | 0.000.00 | 0.000.00 | 1.25 | 0.80 1.00 | 1.25 | 0.80 1.00 | 0.00 | 0.000.00 | - | 1 X 2 | 3.40 2.50 2.40 | 3.40 2.50 2.40 | 000 | ||||||
| 17:00 13/04 | 04:41 13/04 | UEFA-W U19 | France (W) U19 Ireland (W) U19 | FT | -2.5 2.5 | 0.90 0.90 | -2.5 2.5 | 0.90 0.90 | 0.000.00 | 0.000.00 | 3.5 | 0.85 0.95 | 3.5 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 1.13 8.00 13.00 | 1.13 8.00 13.00 | 000 | View | ||
| France (W) U19 Ireland (W) U19 | HT | -1 1 | 0.78 1.03 | -1 1 | 0.78 1.03 | 0.000.00 | 0.000.00 | 1.5 | 0.88 0.93 | 1.5 | 0.88 0.93 | 0.00 | 0.000.00 | - | 1 X 2 | 1.40 3.25 12.00 | 1.40 3.25 12.00 | 000 | ||||||
| 17:00 13/04 | 04:41 13/04 | ETH PR | Sheger Ketema Negelle Arsi | FT | 0.25 -0.25 | 0.80 1.00 | 0.25 -0.25 | 0.80 1.00 | 0.000.00 | 0.000.00 | 1.75 | 0.85 0.95 | 1.75 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 3.00 3.00 2.25 | 3.00 3.00 2.25 | 000 | View | ||
| Sheger Ketema Negelle Arsi | HT | 0 0 | 1.15 0.68 | 0 0 | 1.15 0.68 | 0.000.00 | 0.75 | 1.00 0.80 | 0.75 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 4.00 1.83 3.20 | 4.00 1.83 3.20 | 000 | |||||||
| 17:30 13/04 | 10:37 12/04 | UEFA-W U19 | Norway (W) U19 Austria (W) U19 | FT | -0.5 0.5 | 0.83 0.98 | -0.75 0.75 | 0.98 0.83 | 0.25 0.25 | 0.15 0.15 | Sign in to view | 2.75 | 0.80 1.00 | 3 | 0.95 0.85 | 0.25 | 0.15 0.15 | Sign in to view | 1 X 2 | 1.80 3.70 3.40 | 1.73 3.80 3.60 | 0.07 0.10 0.20 | 2X | View |
| Norway (W) U19 Austria (W) U19 | HT | -0.25 0.25 | 0.95 0.85 | -0.25 0.25 | 0.90 0.90 | 0.000.00 | 0.05 0.05 | 1.25 | 0.98 0.83 | 1.25 | 0.90 0.90 | 0.00 | 0.08 0.08 | - | 1 X 2 | 2.30 2.40 3.75 | 2.20 2.50 4.00 | 0.10 0.10 0.25 | 2X | |||||
| 17:30 13/04 | 22:53 12/04 | PAR RT | Libertad Asuncion Reserves Sportivo Trinidense Reserves | FT | -1.75 1.75 | 0.88 0.93 | -1.75 1.75 | 0.88 0.93 | 0.000.00 | 0.000.00 | 3 | 0.80 1.00 | 3 | 0.80 1.00 | 0.00 | 0.000.00 | - | 1 X 2 | 1.25 5.50 7.50 | 1.25 5.50 7.50 | 000 | View | ||
| Libertad Asuncion Reserves Sportivo Trinidense Reserves | HT | -0.75 0.75 | 0.95 0.85 | -0.75 0.75 | 0.95 0.85 | 0.000.00 | 0.000.00 | 1.25 | 0.88 0.93 | 1.25 | 0.88 0.93 | 0.00 | 0.000.00 | - | 1 X 2 | 1.62 2.63 8.00 | 1.62 2.63 8.00 | 000 | ||||||
| 17:30 13/04 | 05:54 13/04 | IND DSD | Friends United Tarun Sangha FC | FT | -1 1 | 0.85 0.95 | -1 1 | 0.85 0.95 | 0.000.00 | 0.000.00 | 3 | 0.95 0.85 | 3 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 1.50 4.00 5.00 | 1.50 4.00 5.00 | 000 | View | ||
| Friends United Tarun Sangha FC | HT | -0.5 0.5 | 1.05 0.75 | -0.5 0.5 | 1.05 0.75 | 0.000.00 | 0.000.00 | 1.25 | 0.98 0.83 | 1.25 | 0.98 0.83 | 0.00 | 0.000.00 | - | 1 X 2 | 2.00 2.50 4.75 | 2.00 2.50 4.75 | 000 | ||||||
| 18:00 13/04 | 11:48 12/04 | ITA YTHL | Verona U20 Lazio U20 | FT | -0.25 0.25 | 0.95 0.85 | -0.25 0.25 | 0.95 0.85 | 0.000.00 | 0.000.00 | 2.5 | 1.00 0.80 | 2.5 | 1.03 0.78 | 0.00 | 0.03 0.03 | - | 1 X 2 | 2.15 3.20 3.00 | 2.20 3.20 2.90 | 0.05 00.10 | 1 | View | |
| Verona U20 Lazio U20 | HT | 0 0 | 0.70 1.10 | 0 0 | 0.70 1.10 | 0.000.00 | 1 | 0.95 0.85 | 1 | 0.98 0.83 | 0.00 | 0.03 0.03 | - | 1 X 2 | 2.88 2.10 3.50 | 2.88 2.10 3.50 | 000 | |||||||
| 18:00 13/04 | 04:45 13/04 | INT FRL | USA (W) U23 Denmark (W) U23 | FT | -0.75 0.75 | 1.00 0.80 | -0.5 0.5 | 0.98 0.83 | 0.25 0.25 | 0.02 0.02 | Sign in to view | 3 | 0.98 0.83 | 3 | 0.98 0.83 | 0.00 | 0.000.00 | - | 1 X 2 | 1.73 3.75 3.75 | 1.91 3.60 3.20 | 0.18 0.15 0.55 | 1 | View |
| USA (W) U23 Denmark (W) U23 | HT | -0.25 0.25 | 0.90 0.90 | -0.25 0.25 | 1.05 0.75 | 0.000.00 | 0.15 0.15 | 1.25 | 0.93 0.88 | 1.25 | 0.95 0.85 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.25 2.50 4.00 | 2.40 2.40 3.50 | 0.15 0.10 0.50 | 1 | |||||
| 19:00 13/04 | 09:16 12/04 | ENG U21D2 | Crewe U21 Queens Park R U21 | FT | 0.75 -0.75 | 0.83 0.98 | 0.5 -0.5 | 0.83 0.98 | 0.25 0.25 | 0.000.00 | Sign in to view | 3.75 | 0.90 0.90 | 3.75 | 0.98 0.83 | 0.00 | 0.08 0.08 | - | 1 X 2 | 3.25 4.20 1.75 | 2.90 4.00 1.91 | 0.35 0.20 0.16 | 2 | View |
| Crewe U21 Queens Park R U21 | HT | 0.25 -0.25 | 0.90 0.90 | 0.25 -0.25 | 0.75 1.05 | 0.000.00 | 0.15 0.15 | 1.5 | 0.85 0.95 | 1.5 | 0.90 0.90 | 0.00 | 0.05 0.05 | - | 1 X 2 | 3.40 2.75 2.20 | 3.10 2.75 2.38 | 0.30 00.18 | 2 | |||||
| 19:00 13/04 | 09:16 12/04 | ENG U21D2 | Coventry U21 Millwall U21 | FT | -0.25 0.25 | 0.85 0.95 | 0 0 | 0.83 0.98 | 0.25 0.25 | 0.02 0.02 | Sign in to view | 3.5 | 0.85 0.95 | 3.5 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 2.00 3.80 2.88 | 2.25 3.75 2.50 | 0.25 0.05 0.38 | 1 | View |
| Coventry U21 Millwall U21 | HT | -0.25 0.25 | 1.08 0.73 | 0 0 | 0.85 0.95 | 0.25 0.25 | 0.23 0.23 | Sign in to view | 1.5 | 0.98 0.83 | 1.5 | 0.98 0.83 | 0.00 | 0.000.00 | - | 1 X 2 | 2.40 2.63 3.10 | 2.63 2.63 2.75 | 0.23 00.35 | 1 | ||||
| 19:00 13/04 | 08:57 12/04 | UEFA-W U19 | Scotland (W) U19 North Macedonia (W) U19 | FT | -2 2 | 0.83 0.98 | -1.5 1.5 | 0.95 0.85 | 0.50 0.50 | 0.12 0.12 | Sign in to view | 3.5 | 0.85 0.95 | 3.5 | 1.00 0.80 | 0.00 | 0.15 0.15 | - | 1 X 2 | 1.20 6.25 8.50 | 1.36 5.00 5.50 | 0.16 1.25 3.00 | 1 | View |
| Scotland (W) U19 North Macedonia (W) U19 | HT | -1 1 | 1.05 0.75 | -0.75 0.75 | 1.00 0.80 | 0.25 0.25 | 0.05 0.05 | Sign in to view | 1.5 | 0.88 0.93 | 1.5 | 0.95 0.85 | 0.00 | 0.07 0.07 | - | 1 X 2 | 1.53 3.10 8.00 | 1.67 2.88 6.00 | 0.14 0.22 2.00 | 1 | ||||
| 19:00 13/04 | 19:45 12/04 | NOR D4 | Molde B Ranheim 2 | FT | -1 1 | 0.93 0.88 | -1.25 1.25 | 1.00 0.80 | 0.25 0.25 | 0.07 0.07 | Sign in to view | 4.25 | 0.90 0.90 | 4.25 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 1.50 5.50 3.70 | 1.50 5.50 3.70 | 000 | View | |
| Molde B Ranheim 2 | HT | -0.5 0.5 | 1.03 0.78 | -0.5 0.5 | 0.98 0.83 | 0.000.00 | 0.05 0.05 | 1.75 | 0.85 0.95 | 1.75 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 1.95 3.10 3.60 | 1.91 3.10 3.75 | 0.04 00.15 | 2 | |||||
| 19:30 13/04 | 16:22 09/04 | ROM D1 | Metaloglobus FK Csikszereda Miercurea Ciuc | FT | 0.25 -0.25 | 0.93 0.88 | 0.25 -0.25 | 0.95 0.85 | 0.000.00 | 0.02 0.02 | 2.25 | 0.78 1.03 | 2.25 | 0.95 0.85 | 0.00 | 0.17 0.17 | - | 1 X 2 | 3.10 3.10 2.15 | 3.30 3.00 2.10 | 0.20 0.10 0.05 | 1 | View | |
| Metaloglobus FK Csikszereda Miercurea Ciuc | HT | 0 0 | 1.20 0.65 | 0 0 | 1.25 0.63 | 0.05 0.05 | 1 | 0.98 0.83 | 1 | 1.10 0.70 | 0.00 | 0.12 0.12 | - | 1 X 2 | 3.75 2.10 2.88 | 4.00 2.05 2.88 | 0.25 0.05 0 | 1 | ||||||
| 19:30 13/04 | 00:12 13/04 | URU RL | Racing Club de Montevideo Reserves Defensor Sporting Reserve | FT | 0 0 | 0.90 0.90 | 0 0 | 0.90 0.90 | 0.000.00 | 2.25 | 0.85 0.95 | 2.25 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 2.50 3.25 2.50 | 2.50 3.25 2.50 | 000 | View | |||
| Racing Club de Montevideo Reserves Defensor Sporting Reserve | HT | 0 0 | 0.90 0.90 | 0 0 | 0.90 0.90 | 0.000.00 | 1 | 1.03 0.78 | 1 | 1.03 0.78 | 0.00 | 0.000.00 | - | 1 X 2 | 3.20 2.05 3.20 | 3.20 2.05 3.20 | 000 | |||||||
| 20:00 13/04 | 11:48 12/04 | ITA YTHL | Torino U20 US Cremonese U20 | FT | -0.75 0.75 | 0.95 0.85 | -1 1 | 1.03 0.78 | 0.25 0.25 | 0.08 0.08 | Sign in to view | 2.75 | 0.95 0.85 | 2.75 | 0.90 0.90 | 0.00 | 0.05 0.05 | - | 1 X 2 | 1.70 3.50 4.00 | 1.80 3.50 3.60 | 0.10 00.40 | 1 | View |
| Torino U20 US Cremonese U20 | HT | -0.25 0.25 | 0.90 0.90 | -0.25 0.25 | 0.78 1.03 | 0.000.00 | 0.12 0.12 | 1 | 0.70 1.10 | 1.25 | 1.08 0.73 | 0.25 | 0.38 0.38 | Sign in to view | 1 X 2 | 2.25 2.30 4.33 | 2.10 2.38 4.75 | 0.15 0.08 0.42 | 2X | |||||
| 20:00 13/04 | 09:16 12/04 | ENG U21D2 | Sheffield Utd U21 Bristol City U21 | FT | -1.25 1.25 | 0.90 0.90 | -1.5 1.5 | 0.90 0.90 | 0.25 0.25 | 0.000.00 | Sign in to view | 3.75 | 0.85 0.95 | 4 | 0.93 0.88 | 0.25 | 0.08 0.08 | Sign in to view | 1 X 2 | 1.44 5.00 4.50 | 1.36 5.00 5.50 | 0.08 01.00 | 2 | View |
| Sheffield Utd U21 Bristol City U21 | HT | -0.5 0.5 | 0.90 0.90 | -0.5 0.5 | 0.83 0.98 | 0.000.00 | 0.07 0.07 | 1.5 | 0.83 0.98 | 1.5 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 1.83 2.88 4.50 | 1.80 2.88 4.75 | 0.03 00.25 | 2 | |||||
| 20:00 13/04 | 18:01 10/04 | BUL D1 | CSKA Sofia Levski Sofia | FT | 0 0 | 0.80 1.00 | 0 0 | 0.80 1.00 | 0.000.00 | 2.25 | 1.05 0.75 | 2.25 | 0.98 0.83 | 0.00 | 0.07 0.07 | - | 1 X 2 | 2.70 2.75 3.00 | 2.50 3.10 2.80 | 0.20 0.35 0.20 | X | View | ||
| CSKA Sofia Levski Sofia | HT | 0 0 | 0.83 0.98 | 0 0 | 0.85 0.95 | 0.02 0.02 | 0.75 | 0.73 1.08 | 0.75 | 0.73 1.08 | 0.00 | 0.000.00 | - | 1 X 2 | 3.25 2.00 3.60 | 3.40 2.00 3.50 | 0.15 00.10 | 1 | ||||||
| 20:00 13/04 | 20:46 12/04 | UZB D1 | Nasaf Qarshi Buxoro FK | FT | -0.75 0.75 | 1.03 0.78 | -0.75 0.75 | 0.93 0.88 | 0.000.00 | 0.10 0.10 | 2 | 0.80 1.00 | 2.25 | 1.05 0.75 | 0.25 | 0.25 0.25 | Sign in to view | 1 X 2 | 1.70 3.20 4.50 | 1.62 3.30 5.00 | 0.08 0.10 0.50 | 2X | View | |
| Nasaf Qarshi Buxoro FK | HT | -0.25 0.25 | 0.95 0.85 | -0.25 0.25 | 0.88 0.93 | 0.000.00 | 0.07 0.07 | 0.75 | 0.75 1.05 | 0.75 | 0.73 1.08 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.38 2.00 5.50 | 2.30 2.05 5.50 | 0.08 0.05 0 | X | |||||
| 20:00 13/04 | 11:38 12/04 | Kos L | Prishtina KF Dukagjini | FT | -0.75 0.75 | 0.80 1.00 | -0.75 0.75 | 0.80 1.00 | 0.000.00 | 0.000.00 | 2.5 | 0.85 0.95 | 2.5 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 1.57 4.00 4.33 | 1.57 4.00 4.33 | 000 | View | ||
| Prishtina KF Dukagjini | HT | -0.25 0.25 | 0.80 1.00 | -0.25 0.25 | 0.80 1.00 | 0.000.00 | 0.000.00 | 1 | 0.80 1.00 | 1 | 0.80 1.00 | 0.00 | 0.000.00 | - | 1 X 2 | 2.20 2.25 5.00 | 2.20 2.25 5.00 | 000 | ||||||
| 20:00 13/04 | 22:09 12/04 | PAR D3 | Martin Ledesma Silvio Pettirossi | FT | -0.75 0.75 | 0.90 0.90 | -0.75 0.75 | 0.90 0.90 | 0.000.00 | 0.000.00 | 2.5 | 0.80 1.00 | 2.5 | 0.80 1.00 | 0.00 | 0.000.00 | - | 1 X 2 | 1.67 3.60 4.33 | 1.67 3.60 4.33 | 000 | View | ||
| Martin Ledesma Silvio Pettirossi | HT | -0.25 0.25 | 0.85 0.95 | -0.25 0.25 | 0.85 0.95 | 0.000.00 | 0.000.00 | 1 | 0.75 1.05 | 1 | 0.75 1.05 | 0.00 | 0.000.00 | - | 1 X 2 | 2.25 2.25 4.50 | 2.25 2.25 4.50 | 000 | ||||||
| 20:00 13/04 | 01:46 13/04 | LB SD | Golden Dream Wein Town United | FT | -0.5 0.5 | 0.88 0.93 | -0.5 0.5 | 0.88 0.93 | 0.000.00 | 0.000.00 | 2.75 | 0.80 1.00 | 2.75 | 0.80 1.00 | 0.00 | 0.000.00 | - | 1 X 2 | 1.83 3.75 3.30 | 1.83 3.75 3.30 | 000 | View | ||
| Golden Dream Wein Town United | HT | -0.25 0.25 | 1.00 0.80 | -0.25 0.25 | 1.00 0.80 | 0.000.00 | 0.000.00 | 1.25 | 1.03 0.78 | 1.25 | 1.03 0.78 | 0.00 | 0.000.00 | - | 1 X 2 | 2.38 2.38 3.75 | 2.38 2.38 3.75 | 000 | ||||||
| 20:30 13/04 | 12:43 12/04 | MKD D1 | FC Struga Trim Lum FK Tikves Kavadarci | FT | -1 1 | 0.85 0.95 | -1 1 | 0.85 0.95 | 0.000.00 | 0.000.00 | 2.5 | 0.85 0.95 | 2.5 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 1.44 4.20 5.50 | 1.44 4.20 5.50 | 000 | View | ||
| FC Struga Trim Lum FK Tikves Kavadarci | HT | -0.5 0.5 | 1.08 0.73 | -0.5 0.5 | 1.08 0.73 | 0.000.00 | 0.000.00 | 1 | 0.80 1.00 | 1 | 0.80 1.00 | 0.00 | 0.000.00 | - | 1 X 2 | 2.00 2.30 5.50 | 2.00 2.30 5.50 | 000 | ||||||
| 21:00 13/04 | 19:46 10/04 | TFF 1. Lig | Erzurum BB Boluspor | FT | -1.75 1.75 | 1.00 0.80 | -1.25 1.25 | 0.95 0.85 | 0.50 0.50 | 0.05 0.05 | Sign in to view | 3 | 0.85 0.95 | 2.75 | 0.83 0.98 | 0.25 | 0.02 0.02 | Sign in to view | 1 X 2 | 1.25 5.25 8.50 | 1.30 4.50 7.50 | 0.05 0.75 1.00 | 1 | View |
| Erzurum BB Boluspor | HT | -0.75 0.75 | 0.98 0.83 | -0.5 0.5 | 0.90 0.90 | 0.25 0.25 | 0.08 0.08 | Sign in to view | 1.25 | 0.90 0.90 | 1.25 | 1.03 0.78 | 0.00 | 0.13 0.13 | - | 1 X 2 | 1.67 2.75 9.00 | 1.83 2.50 7.00 | 0.16 0.25 2.00 | 1 | ||||
| 21:00 13/04 | 15:05 10/04 | TFF 1. Lig | Sivasspor Istanbulspor | FT | -0.75 0.75 | 0.90 0.90 | -0.75 0.75 | 0.90 0.90 | 0.000.00 | 0.000.00 | 2.75 | 0.83 0.98 | 3 | 0.98 0.83 | 0.25 | 0.15 0.15 | Sign in to view | 1 X 2 | 1.70 3.50 4.20 | 1.67 3.60 4.20 | 0.03 0.10 0 | X | View | |
| Sivasspor Istanbulspor | HT | -0.25 0.25 | 0.83 0.98 | -0.25 0.25 | 0.85 0.95 | 0.000.00 | 0.02 0.02 | 1.25 | 1.05 0.75 | 1.25 | 1.08 0.73 | 0.00 | 0.03 0.03 | - | 1 X 2 | 2.25 2.38 4.75 | 2.25 2.38 4.75 | 000 | ||||||
| 21:00 13/04 | 07:44 12/04 | ALB D1 | KS Bylis KS Dinamo Tirana | FT | 0.25 -0.25 | 0.90 0.90 | 0.25 -0.25 | 0.85 0.95 | 0.000.00 | 0.05 0.05 | 2 | 0.75 1.05 | 2 | 0.80 1.00 | 0.00 | 0.05 0.05 | - | 1 X 2 | 3.00 3.10 2.20 | 3.00 3.10 2.20 | 000 | View | ||
| KS Bylis KS Dinamo Tirana | HT | 0 0 | 1.20 0.65 | 0 0 | 1.15 0.68 | 0.05 0.05 | 0.75 | 0.73 1.08 | 0.75 | 0.75 1.05 | 0.00 | 0.02 0.02 | - | 1 X 2 | 3.75 1.95 3.00 | 3.75 1.95 3.00 | 000 | |||||||
| 21:00 13/04 | 20:46 12/04 | UZB D1 | Pakhtakor Mashal Muborak | FT | -2.25 2.25 | 0.98 0.83 | -2 2 | 0.83 0.98 | 0.25 0.25 | 0.15 0.15 | Sign in to view | 3 | 1.03 0.78 | 2.75 | 0.78 1.03 | 0.25 | 0.25 0.25 | Sign in to view | 1 X 2 | 1.14 6.50 15.00 | 1.25 4.75 9.00 | 0.11 1.75 6.00 | 1 | View |
| Pakhtakor Mashal Muborak | HT | -1 1 | 1.08 0.73 | -0.75 0.75 | 0.75 1.05 | 0.25 0.25 | 0.33 0.33 | Sign in to view | 1.25 | 1.03 0.78 | 1.25 | 1.03 0.78 | 0.00 | 0.000.00 | - | 1 X 2 | 1.50 2.75 15.00 | 1.53 2.63 13.00 | 0.03 0.12 2.00 | 1 | ||||
| 21:00 13/04 | 12:05 12/04 | MNE D2 | Internacional Podgorica KOM Podgorica | FT | 0.75 -0.75 | 0.83 0.98 | 0.75 -0.75 | 0.83 0.98 | 0.000.00 | 0.000.00 | 2.75 | 0.95 0.85 | 2.75 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 3.80 3.60 1.73 | 3.80 3.60 1.73 | 000 | View | ||
| Internacional Podgorica KOM Podgorica | HT | 0.25 -0.25 | 0.90 0.90 | 0.25 -0.25 | 0.90 0.90 | 0.000.00 | 0.000.00 | 1 | 0.70 1.10 | 1 | 0.70 1.10 | 0.00 | 0.000.00 | - | 1 X 2 | 4.33 2.30 2.25 | 4.33 2.30 2.25 | 000 | ||||||
| 21:00 13/04 | 00:47 13/04 | TTLd | CS.Hammam-Lif AS Megrine | FT | -2 2 | 0.85 0.95 | -1.5 1.5 | 1.03 0.78 | 0.50 0.50 | 0.18 0.18 | Sign in to view | 2.75 | 0.80 1.00 | 2.25 | 1.05 0.75 | 0.50 | 0.25 0.25 | Sign in to view | 1 X 2 | 1.14 6.00 19.00 | 1.30 4.20 9.00 | 0.16 1.80 10.00 | 1 | View |
| CS.Hammam-Lif AS Megrine | HT | -0.75 0.75 | 0.78 1.03 | -0.5 0.5 | 0.90 0.90 | 0.25 0.25 | 0.12 0.12 | Sign in to view | 1.25 | 1.03 0.78 | 0.75 | 0.75 1.05 | 0.50 | 0.28 0.28 | Sign in to view | 1 X 2 | 1.53 2.63 13.00 | 1.83 2.10 11.00 | 0.30 0.53 2.00 | 1 | ||||
| 21:00 13/04 | 00:47 13/04 | TTLd | E. M. Mahdia Chebba | FT | -0.25 0.25 | 0.88 0.93 | -0.25 0.25 | 0.88 0.93 | 0.000.00 | 0.000.00 | 1.75 | 0.83 0.98 | 1.75 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 2.10 2.80 3.50 | 2.10 2.80 3.50 | 000 | View | ||
| E. M. Mahdia Chebba | HT | 0 0 | 0.60 1.30 | 0 0 | 0.60 1.30 | 0.000.00 | 0.75 | 0.98 0.83 | 0.75 | 0.98 0.83 | 0.00 | 0.000.00 | - | 1 X 2 | 3.00 1.83 4.33 | 3.00 1.83 4.33 | 000 | |||||||
