WintipsOdds
Football betting odds and supercomputers prediction are two useful tools for football bettors. These tools are developed based on the actual needs of players, helping you get the most accurate betting options. Using algorithms and formulas that have been programmed. At wintips, we collect and analyze complete information about upcoming matches. Referring to today’s football betting odds combined with supercomputer prediction will help you increase your winning rate when participating in football betting.
| Start Time | Open | League | Match | Period | Handicap | Over/Under | 1x2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | Open | Change | Tips | Live | Open | Change | Tips | Live Odds | Open Odds | Change Odds | Tips | |||||||||||||
| Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | |||||||||||||
| 18:00 08/04 | 20:32 07/04 | TUR D3 | Inegolspor Elazigspor | FT | 0.25 -0.25 | 0.88 0.93 | 0.25 -0.25 | 0.95 0.85 | 0.000.00 | 0.07 0.07 | 2.5 | 0.83 0.98 | 2.5 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 2.63 3.60 2.20 | 2.88 3.60 2.05 | 0.25 00.15 | 1 | View | |
| Inegolspor Elazigspor | HT | 0 0 | 1.10 0.70 | 0 0 | 1.20 0.65 | 0.10 0.10 | 1 | 0.78 1.03 | 1 | 0.78 1.03 | 0.00 | 0.000.00 | - | 1 X 2 | 3.40 2.20 2.75 | 3.50 2.20 2.63 | 0.10 00.12 | 1 | ||||||
| 18:00 08/04 | 17:41 07/04 | Ken D1 | Mathare United Kenya Police FC | FT | 0.5 -0.5 | 0.83 0.98 | 0.5 -0.5 | 0.83 0.98 | 0.000.00 | 0.000.00 | 1.75 | 0.75 1.05 | 1.75 | 0.75 1.05 | 0.00 | 0.000.00 | - | 1 X 2 | 3.80 3.00 1.90 | 3.80 3.00 1.90 | 000 | View | ||
| Mathare United Kenya Police FC | HT | 0.25 -0.25 | 0.70 1.10 | 0.25 -0.25 | 0.70 1.10 | 0.000.00 | 0.000.00 | 0.75 | 0.90 0.90 | 0.75 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 4.75 1.91 2.63 | 4.75 1.91 2.63 | 000 | ||||||
| 18:00 08/04 | 19:57 07/04 | Tanzania PL | Singida Black Stars Kinondoni FC | FT | -1.25 1.25 | 0.88 0.93 | -1.25 1.25 | 0.95 0.85 | 0.000.00 | 0.07 0.07 | 2.25 | 0.80 1.00 | 2.25 | 0.80 1.00 | 0.00 | 0.000.00 | - | 1 X 2 | 1.36 4.00 8.00 | 1.40 3.90 7.00 | 0.04 0.10 1.00 | 1 | View | |
| Singida Black Stars Kinondoni FC | HT | -0.5 0.5 | 0.95 0.85 | -0.5 0.5 | 1.00 0.80 | 0.000.00 | 0.05 0.05 | 1 | 1.00 0.80 | 1 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 1.91 2.20 8.00 | 1.91 2.20 7.50 | 000.50 | ||||||
| 18:00 08/04 | 09:29 07/04 | BIH PL-RS | Slavija Sarajevo Sutjeska Foca | FT | -0.25 0.25 | 0.90 0.90 | -0.75 0.75 | 0.80 1.00 | 0.50 0.50 | 0.10 0.10 | Sign in to view | 2.25 | 0.78 1.03 | 2.5 | 0.85 0.95 | 0.25 | 0.07 0.07 | Sign in to view | 1 X 2 | 2.05 3.20 3.10 | 1.33 4.20 8.00 | 0.72 1.00 4.90 | 2X | View |
| Slavija Sarajevo Sutjeska Foca | HT | 0 0 | 0.65 1.20 | -0.25 0.25 | 0.80 1.00 | 0.25 0.25 | 0.15 0.15 | Sign in to view | 1 | 0.98 0.83 | 1 | 0.80 1.00 | 0.00 | 0.18 0.18 | - | 1 X 2 | 2.75 2.10 3.75 | 1.83 2.30 7.50 | 0.92 0.20 3.75 | 2X | ||||
| 18:00 08/04 | 10:46 07/04 | WAUS D1 | Sorrento F.C. Balcatta FC | FT | 0.25 -0.25 | 0.80 1.00 | 0 0 | 0.90 0.90 | 0.25 0.25 | 0.10 0.10 | Sign in to view | 3 | 0.93 0.88 | 3.25 | 1.00 0.80 | 0.25 | 0.07 0.07 | Sign in to view | 1 X 2 | 2.63 3.50 2.20 | 2.38 3.60 2.38 | 0.25 0.10 0.18 | 2X | View |
| Sorrento F.C. Balcatta FC | HT | 0 0 | 1.03 0.78 | 0 0 | 0.90 0.90 | 0.13 0.13 | 1.25 | 0.93 0.88 | 1.25 | 0.85 0.95 | 0.00 | 0.08 0.08 | - | 1 X 2 | 3.10 2.40 2.63 | 2.88 2.40 2.88 | 0.22 00.25 | 2 | ||||||
| 18:00 08/04 | 13:53 07/04 | CZE U19 | Slavia Praha U19 Banik Ostrava U19 | FT | 0.5 -0.5 | 0.83 0.98 | 0 0 | 0.85 0.95 | 0.50 0.50 | 0.02 0.02 | Sign in to view | 4.25 | 1.00 0.80 | 3.5 | 0.85 0.95 | 0.75 | 0.15 0.15 | Sign in to view | 1 X 2 | 2.80 4.33 1.91 | 2.25 4.10 2.35 | 0.55 0.23 0.44 | 2 | View |
| Slavia Praha U19 Banik Ostrava U19 | HT | 0.25 -0.25 | 0.75 1.05 | 0 0 | 0.85 0.95 | 0.25 0.25 | 0.10 0.10 | Sign in to view | 1.75 | 1.00 0.80 | 1.5 | 0.98 0.83 | 0.25 | 0.02 0.02 | Sign in to view | 1 X 2 | 3.00 2.88 2.38 | 2.63 2.63 2.75 | 0.37 0.25 0.37 | 2 | ||||
| 18:15 08/04 | 23:47 07/04 | UKR D2 | FC Vorskla Poltava Probiy Horodenka | FT | -0.5 0.5 | 0.90 0.90 | -0.5 0.5 | 1.03 0.78 | 0.000.00 | 0.13 0.13 | 2.25 | 0.90 0.90 | 2.25 | 1.03 0.78 | 0.00 | 0.13 0.13 | - | 1 X 2 | 1.91 3.25 3.40 | 1.95 3.20 3.40 | 0.04 0.05 0 | 1 | View | |
| FC Vorskla Poltava Probiy Horodenka | HT | -0.25 0.25 | 1.05 0.75 | -0.25 0.25 | 1.15 0.68 | 0.000.00 | 0.10 0.10 | 1 | 1.05 0.75 | 0.75 | 0.70 1.10 | 0.25 | 0.35 0.35 | Sign in to view | 1 X 2 | 2.50 2.10 4.33 | 2.63 2.00 4.33 | 0.13 0.10 0 | 1 | |||||
| 18:30 08/04 | 05:00 07/04 | TFF 1. Lig | Serik Belediyespor Belediye Vanspor | FT | 0 0 | 1.05 0.75 | 0.25 -0.25 | 1.00 0.80 | 0.25 0.25 | 0.05 0.05 | Sign in to view | 2.5 | 0.83 0.98 | 2.5 | 0.85 0.95 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.80 3.20 2.38 | 3.50 3.30 2.00 | 0.70 0.10 0.38 | 1X | View |
| Serik Belediyespor Belediye Vanspor | HT | 0 0 | 1.03 0.78 | 0.25 -0.25 | 0.68 1.15 | 0.25 0.25 | 0.35 0.35 | Sign in to view | 1 | 0.80 1.00 | 1 | 0.80 1.00 | 0.00 | 0.000.00 | - | 1 X 2 | 3.40 2.20 3.00 | 3.75 2.25 2.75 | 0.35 0.05 0.25 | 1X | ||||
| 18:30 08/04 | 10:42 07/04 | AZE D2 | Baku Sporting FK MOIK Baku | FT | -0.75 0.75 | 1.00 0.80 | -0.75 0.75 | 1.00 0.80 | 0.000.00 | 0.000.00 | 2.5 | 0.80 1.00 | 2.5 | 0.95 0.85 | 0.00 | 0.15 0.15 | - | 1 X 2 | 1.73 3.60 3.90 | 1.73 3.50 4.00 | 00.10 0.10 | 2 | View | |
| Baku Sporting FK MOIK Baku | HT | -0.25 0.25 | 0.95 0.85 | -0.25 0.25 | 0.95 0.85 | 0.000.00 | 0.000.00 | 1 | 0.75 1.05 | 1 | 0.88 0.93 | 0.00 | 0.13 0.13 | - | 1 X 2 | 2.30 2.25 4.33 | 2.30 2.20 4.50 | 00.05 0.17 | 2 | |||||
| 19:00 08/04 | 20:32 07/04 | TUR D3 | Ankaraspor FK Batman Petrolspor | FT | 0.75 -0.75 | 0.95 0.85 | 1 -1 | 1.03 0.78 | 0.25 0.25 | 0.08 0.08 | Sign in to view | 3 | 0.85 0.95 | 2.5 | 0.95 0.85 | 0.50 | 0.10 0.10 | Sign in to view | 1 X 2 | 4.10 4.00 1.60 | 6.00 3.80 1.45 | 1.90 0.20 0.15 | 1 | View |
| Ankaraspor FK Batman Petrolspor | HT | 0.25 -0.25 | 1.00 0.80 | 0.5 -0.5 | 0.75 1.05 | 0.25 0.25 | 0.25 0.25 | Sign in to view | 1.25 | 0.93 0.88 | 1 | 0.88 0.93 | 0.25 | 0.05 0.05 | Sign in to view | 1 X 2 | 4.33 2.50 2.10 | 6.50 2.25 2.00 | 2.17 0.25 0.10 | 1 | ||||
| 19:00 08/04 | 20:32 07/04 | TUR D3 | Beykozspor 1908 Altinordu | FT | 0.5 -0.5 | 0.85 0.95 | 0.5 -0.5 | 0.83 0.98 | 0.000.00 | 0.02 0.02 | 2.5 | 0.95 0.85 | 2.5 | 1.00 0.80 | 0.00 | 0.05 0.05 | - | 1 X 2 | 3.40 3.30 1.95 | 3.40 3.40 1.91 | 00.10 0.04 | X | View | |
| Beykozspor 1908 Altinordu | HT | 0.25 -0.25 | 0.75 1.05 | 0.25 -0.25 | 0.73 1.08 | 0.000.00 | 0.02 0.02 | 1 | 0.85 0.95 | 1 | 0.93 0.88 | 0.00 | 0.08 0.08 | - | 1 X 2 | 4.00 2.20 2.50 | 4.00 2.10 2.50 | 00.10 0 | ||||||
| 19:00 08/04 | 20:32 07/04 | TUR D3 | Bucaspor 1928 Halide Edip Adivarspor | FT | 1.25 -1.25 | 0.98 0.83 | 1.5 -1.5 | 0.90 0.90 | 0.25 0.25 | 0.08 0.08 | Sign in to view | 2.75 | 0.90 0.90 | 2.75 | 0.80 1.00 | 0.00 | 0.10 0.10 | - | 1 X 2 | 6.50 4.75 1.33 | 7.50 4.75 1.30 | 1.00 00.03 | 1 | View |
| Bucaspor 1928 Halide Edip Adivarspor | HT | 0.5 -0.5 | 0.90 0.90 | 0.5 -0.5 | 1.00 0.80 | 0.000.00 | 0.10 0.10 | 1.25 | 1.08 0.73 | 1.25 | 1.03 0.78 | 0.00 | 0.05 0.05 | - | 1 X 2 | 6.50 2.38 1.83 | 7.00 2.50 1.73 | 0.50 0.12 0.10 | 1X | |||||
| 19:00 08/04 | 20:32 07/04 | TUR D3 | Iskenderun FK Erzincanspor | FT | -0.5 0.5 | 0.80 1.00 | -0.75 0.75 | 0.90 0.90 | 0.25 0.25 | 0.10 0.10 | Sign in to view | 2.5 | 0.85 0.95 | 2.5 | 0.95 0.85 | 0.00 | 0.10 0.10 | - | 1 X 2 | 1.85 3.50 3.60 | 1.67 3.60 4.33 | 0.18 0.10 0.73 | 2X | View |
| Iskenderun FK Erzincanspor | HT | -0.25 0.25 | 0.98 0.83 | -0.25 0.25 | 0.85 0.95 | 0.000.00 | 0.13 0.13 | 1 | 0.80 1.00 | 1 | 0.88 0.93 | 0.00 | 0.08 0.08 | - | 1 X 2 | 2.38 2.25 4.33 | 2.25 2.20 4.75 | 0.13 0.05 0.42 | 2 | |||||
| 19:00 08/04 | 20:32 07/04 | TUR D3 | Kastamonuspor Karaman Belediyespor | FT | -1.75 1.75 | 0.90 0.90 | -1.5 1.5 | 0.90 0.90 | 0.25 0.25 | 0.000.00 | Sign in to view | 3.25 | 0.93 0.88 | 3 | 0.83 0.98 | 0.25 | 0.10 0.10 | Sign in to view | 1 X 2 | 1.27 5.25 7.50 | 1.33 4.75 6.50 | 0.06 0.50 1.00 | 1 | View |
| Kastamonuspor Karaman Belediyespor | HT | -0.75 0.75 | 0.95 0.85 | -0.5 0.5 | 0.80 1.00 | 0.25 0.25 | 0.15 0.15 | Sign in to view | 1.25 | 0.80 1.00 | 1.25 | 0.90 0.90 | 0.00 | 0.10 0.10 | - | 1 X 2 | 1.67 2.75 7.00 | 1.73 2.60 6.50 | 0.06 0.15 0.50 | 1 | ||||
| 19:00 08/04 | 19:48 07/04 | ENG U21D2 | Hull U21 Bristol City U21 | FT | 0 0 | 0.85 0.95 | -0.25 0.25 | 0.93 0.88 | 0.25 0.25 | 0.08 0.08 | Sign in to view | 3.75 | 0.90 0.90 | 3.75 | 0.98 0.83 | 0.00 | 0.08 0.08 | - | 1 X 2 | 2.25 4.20 2.30 | 2.05 4.20 2.55 | 0.20 00.25 | 2 | View |
| Hull U21 Bristol City U21 | HT | 0 0 | 0.90 0.90 | 0 0 | 0.75 1.05 | 0.15 0.15 | 1.5 | 0.85 0.95 | 1.5 | 0.90 0.90 | 0.00 | 0.05 0.05 | - | 1 X 2 | 2.63 2.75 2.63 | 2.50 2.75 2.88 | 0.13 00.25 | 2 | ||||||
| 19:00 08/04 | 19:47 07/04 | MNE D1 | Bokelj Kotor OFK Petrovac | FT | 0.25 -0.25 | 0.90 0.90 | 0.25 -0.25 | 0.90 0.90 | 0.000.00 | 0.000.00 | 2 | 0.83 0.98 | 2 | 0.85 0.95 | 0.00 | 0.02 0.02 | - | 1 X 2 | 3.10 3.10 2.10 | 3.10 3.10 2.10 | 000 | View | ||
| Bokelj Kotor OFK Petrovac | HT | 0.25 -0.25 | 0.60 1.30 | 0 0 | 1.25 0.63 | 0.25 0.25 | 0.65 0.65 | Sign in to view | 0.75 | 0.78 1.03 | 0.75 | 0.78 1.03 | 0.00 | 0.000.00 | - | 1 X 2 | 4.00 1.95 2.88 | 4.00 1.95 2.88 | 000 | |||||
| 19:00 08/04 | 19:47 07/04 | MNE D1 | FK Mladost DG Decic Tuzi | FT | 0.25 -0.25 | 0.78 1.03 | 0.25 -0.25 | 0.78 1.03 | 0.000.00 | 0.000.00 | 2 | 0.85 0.95 | 2 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 2.88 3.10 2.25 | 2.88 3.10 2.25 | 000 | View | ||
| FK Mladost DG Decic Tuzi | HT | 0 0 | 1.08 0.73 | 0 0 | 1.08 0.73 | 0.000.00 | 0.75 | 0.78 1.03 | 0.75 | 0.78 1.03 | 0.00 | 0.000.00 | - | 1 X 2 | 3.75 1.95 3.10 | 3.75 1.95 3.10 | 000 | |||||||
| 19:00 08/04 | 19:47 07/04 | MNE D2 | Internacional Podgorica Otrant | FT | 1.25 -1.25 | 0.80 1.00 | 1.75 -1.75 | 0.98 0.83 | 0.50 0.50 | 0.18 0.18 | Sign in to view | 3.25 | 0.95 0.85 | 3.25 | 0.83 0.98 | 0.00 | 0.12 0.12 | - | 1 X 2 | 6.25 4.50 1.36 | 8.00 5.25 1.25 | 1.75 0.75 0.11 | 1X | View |
| Internacional Podgorica Otrant | HT | 0.5 -0.5 | 0.85 0.95 | 0.75 -0.75 | 0.90 0.90 | 0.25 0.25 | 0.05 0.05 | Sign in to view | 1.25 | 0.80 1.00 | 1.5 | 1.05 0.75 | 0.25 | 0.25 0.25 | Sign in to view | 1 X 2 | 5.00 2.60 1.91 | 7.50 2.75 1.62 | 2.50 0.15 0.29 | 1X | ||||
| 19:00 08/04 | 21:37 07/04 | THA LC | Buriram United BG Pathum United | FT | -1.25 1.25 | 1.03 0.78 | -1.25 1.25 | 0.85 0.95 | 0.000.00 | 0.18 0.18 | 3 | 1.00 0.80 | 3 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 1.48 4.00 5.25 | 1.40 4.10 6.25 | 0.08 0.10 1.00 | 2X | View | |
| Buriram United BG Pathum United | HT | -0.5 0.5 | 1.00 0.80 | -0.5 0.5 | 0.90 0.90 | 0.000.00 | 0.10 0.10 | 1.25 | 1.00 0.80 | 1.25 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 1.95 2.50 5.00 | 1.83 2.50 6.00 | 0.12 01.00 | 2 | |||||
| 19:00 08/04 | 21:37 07/04 | THA LC | Chonburi Shark FC Port FC | FT | 0.5 -0.5 | 1.00 0.80 | 0.75 -0.75 | 0.80 1.00 | 0.25 0.25 | 0.20 0.20 | Sign in to view | 2.75 | 0.85 0.95 | 2.75 | 0.88 0.93 | 0.00 | 0.03 0.03 | - | 1 X 2 | 3.70 3.60 1.80 | 3.90 3.60 1.73 | 0.20 00.07 | 1 | View |
| Chonburi Shark FC Port FC | HT | 0.25 -0.25 | 0.85 0.95 | 0.25 -0.25 | 0.88 0.93 | 0.000.00 | 0.03 0.03 | 1.25 | 1.05 0.75 | 1.25 | 1.08 0.73 | 0.00 | 0.03 0.03 | - | 1 X 2 | 4.00 2.38 2.30 | 4.00 2.38 2.25 | 000.05 | ||||||
| 19:00 08/04 | 14:43 07/04 | ETH PR | Ethiopia Nigd Bank Mekelle 70 Enderta FC | FT | 0.25 -0.25 | 0.85 0.95 | -0.25 0.25 | 0.90 0.90 | 0.50 0.50 | 0.05 0.05 | Sign in to view | 2 | 0.88 0.93 | 1.75 | 0.78 1.03 | 0.25 | 0.10 0.10 | Sign in to view | 1 X 2 | 3.00 3.00 2.15 | 2.15 2.90 3.25 | 0.85 0.10 1.10 | 2 | View |
| Ethiopia Nigd Bank Mekelle 70 Enderta FC | HT | 0 0 | 1.15 0.68 | 0 0 | 0.63 1.25 | 0.52 0.52 | 0.75 | 0.80 1.00 | 0.75 | 0.93 0.88 | 0.00 | 0.13 0.13 | - | 1 X 2 | 4.00 1.95 3.00 | 3.00 1.83 4.33 | 1.00 0.12 1.33 | 2 | ||||||
| 19:00 08/04 | 18:57 07/04 | IRQ D1 | Al Shorta Baghdad | FT | -2 2 | 1.00 0.80 | -1.75 1.75 | 0.95 0.85 | 0.25 0.25 | 0.05 0.05 | Sign in to view | 3 | 0.98 0.83 | 2.75 | 0.78 1.03 | 0.25 | 0.20 0.20 | Sign in to view | 1 X 2 | 1.18 6.00 11.00 | 1.25 5.00 8.50 | 0.07 1.00 2.50 | 1 | View |
| Al Shorta Baghdad | HT | -0.75 0.75 | 0.85 0.95 | -0.75 0.75 | 1.00 0.80 | 0.000.00 | 0.15 0.15 | 1.25 | 1.00 0.80 | 1.25 | 1.03 0.78 | 0.00 | 0.03 0.03 | - | 1 X 2 | 1.57 2.63 10.00 | 1.67 2.60 8.50 | 0.10 0.03 1.50 | 1 | |||||
| 19:00 08/04 | 20:03 07/04 | Geo L3 | FC Didube Kolkheti 1913 Poti | FT | -0.75 0.75 | 0.80 1.00 | -0.75 0.75 | 0.80 1.00 | 0.000.00 | 0.000.00 | 3 | 0.98 0.83 | 3 | 0.98 0.83 | 0.00 | 0.000.00 | - | 1 X 2 | 1.62 4.00 4.00 | 1.62 4.00 4.00 | 000 | View | ||
| FC Didube Kolkheti 1913 Poti | HT | -0.25 0.25 | 0.80 1.00 | -0.25 0.25 | 0.80 1.00 | 0.000.00 | 0.000.00 | 1.25 | 1.00 0.80 | 1.25 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 2.10 2.40 4.33 | 2.10 2.40 4.33 | 000 | ||||||
| 19:00 08/04 | 21:37 07/04 | TUR U19 | Goztepe U19 Galatasaray U19 | FT | -0.75 0.75 | 1.00 0.80 | -0.5 0.5 | 0.95 0.85 | 0.25 0.25 | 0.05 0.05 | Sign in to view | 3 | 1.03 0.78 | 2.75 | 0.83 0.98 | 0.25 | 0.20 0.20 | Sign in to view | 1 X 2 | 1.75 3.80 3.50 | 1.90 3.70 3.10 | 0.15 0.10 0.40 | 1 | View |
| Goztepe U19 Galatasaray U19 | HT | -0.25 0.25 | 0.95 0.85 | -0.25 0.25 | 1.05 0.75 | 0.000.00 | 0.10 0.10 | 1.25 | 1.03 0.78 | 1.25 | 1.05 0.75 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.30 2.38 4.00 | 2.40 2.38 3.60 | 0.10 00.40 | 1 | |||||
| 19:30 08/04 | 18:37 07/04 | ITA C1 | JuventusU23 Ternana | FT | -0.25 0.25 | 1.05 0.75 | 0 0 | 1.05 0.75 | 0.25 0.25 | 0.000.00 | Sign in to view | 2.25 | 0.85 0.95 | 2.25 | 0.88 0.93 | 0.00 | 0.03 0.03 | - | 1 X 2 | 2.30 3.10 2.75 | 2.80 3.10 2.25 | 0.50 00.50 | 1 | View |
| JuventusU23 Ternana | HT | 0 0 | 0.78 1.03 | 0 0 | 1.00 0.80 | 0.22 0.22 | 1 | 1.03 0.78 | 1 | 1.05 0.75 | 0.00 | 0.02 0.02 | - | 1 X 2 | 3.00 2.05 3.40 | 3.40 2.05 3.10 | 0.40 00.30 | 1 | ||||||
| 19:45 08/04 | 20:03 07/04 | MAS L3 | Kelantan Red Warrior Perak | FT | 0 0 | 0.80 1.00 | 0 0 | 0.80 1.00 | 0.000.00 | 2.5 | 0.80 1.00 | 3 | 0.85 0.95 | 0.50 | 0.05 0.05 | Sign in to view | 1 X 2 | 2.25 4.00 2.45 | 2.20 4.00 2.45 | 0.05 00 | View | |||
| Kelantan Red Warrior Perak | HT | 0 0 | 0.83 0.98 | 0 0 | 0.83 0.98 | 0.000.00 | 1 | 0.75 1.05 | 1.25 | 0.93 0.88 | 0.25 | 0.18 0.18 | Sign in to view | 1 X 2 | 2.88 2.25 3.10 | 2.75 2.40 3.00 | 0.13 0.15 0.10 | X | ||||||
| 20:00 08/04 | 20:32 07/04 | TUR D3 | Kepez Belediyespor Ankaragucu | FT | 1.25 -1.25 | 0.85 0.95 | 1.25 -1.25 | 0.90 0.90 | 0.000.00 | 0.05 0.05 | 2.75 | 0.83 0.98 | 2.5 | 0.83 0.98 | 0.25 | 0.000.00 | Sign in to view | 1 X 2 | 5.75 4.00 1.45 | 6.50 4.20 1.38 | 0.75 0.20 0.07 | 1X | View | |
| Kepez Belediyespor Ankaragucu | HT | 0.5 -0.5 | 0.83 0.98 | 0.5 -0.5 | 0.85 0.95 | 0.000.00 | 0.02 0.02 | 1.25 | 1.05 0.75 | 1 | 0.78 1.03 | 0.25 | 0.27 0.27 | Sign in to view | 1 X 2 | 6.00 2.40 1.91 | 6.50 2.30 1.91 | 0.50 0.10 0 | 1 | |||||
| 20:00 08/04 | 20:32 07/04 | TUR D3 | Muglaspor Bursa Niluferspor AS | FT | -1 1 | 0.78 1.03 | -1.25 1.25 | 0.93 0.88 | 0.25 0.25 | 0.15 0.15 | Sign in to view | 2.75 | 0.88 0.93 | 2.25 | 0.83 0.98 | 0.50 | 0.05 0.05 | Sign in to view | 1 X 2 | 1.50 4.00 5.25 | 1.38 3.90 7.50 | 0.12 0.10 2.25 | 2 | View |
| Muglaspor Bursa Niluferspor AS | HT | -0.5 0.5 | 1.05 0.75 | -0.5 0.5 | 0.98 0.83 | 0.000.00 | 0.07 0.07 | 1.25 | 1.08 0.73 | 1 | 1.03 0.78 | 0.25 | 0.05 0.05 | Sign in to view | 1 X 2 | 2.00 2.38 5.50 | 1.91 2.20 7.50 | 0.09 0.18 2.00 | 2 | |||||
| 20:00 08/04 | 19:04 07/04 | ITA C1 | Inter Milan U23 Trento | FT | 0 0 | 1.00 0.80 | 0 0 | 0.98 0.83 | 0.02 0.02 | 2.5 | 0.80 1.00 | 2.5 | 1.03 0.78 | 0.00 | 0.23 0.23 | - | 1 X 2 | 2.60 3.30 2.38 | 2.50 3.20 2.45 | 0.10 0.10 0.07 | 2 | View | ||
| Inter Milan U23 Trento | HT | 0 0 | 0.98 0.83 | 0 0 | 0.95 0.85 | 0.03 0.03 | 1 | 0.75 1.05 | 1 | 0.98 0.83 | 0.00 | 0.23 0.23 | - | 1 X 2 | 3.20 2.20 3.00 | 3.25 2.10 3.10 | 0.05 0.10 0.10 | 1 | ||||||
| 20:00 08/04 | 19:37 07/04 | SAFL | Kruger United Lerumo Lions | FT | -0.5 0.5 | 0.85 0.95 | -0.5 0.5 | 0.85 0.95 | 0.000.00 | 0.000.00 | 2.25 | 0.83 0.98 | 2.25 | 1.00 0.80 | 0.00 | 0.17 0.17 | - | 1 X 2 | 1.80 3.25 3.90 | 1.80 3.20 4.10 | 00.05 0.20 | 2 | View | |
| Kruger United Lerumo Lions | HT | -0.25 0.25 | 1.00 0.80 | -0.25 0.25 | 1.15 0.68 | 0.000.00 | 0.15 0.15 | 1 | 1.00 0.80 | 0.75 | 0.70 1.10 | 0.25 | 0.30 0.30 | Sign in to view | 1 X 2 | 2.50 2.10 4.33 | 2.63 2.05 4.00 | 0.13 0.05 0.33 | 1 | |||||
| 20:00 08/04 | 20:03 07/04 | SAFL | Milford Casric Stars | FT | 0 0 | 0.95 0.85 | 0 0 | 0.95 0.85 | 0.000.00 | 1.75 | 0.90 0.90 | 2 | 0.83 0.98 | 0.25 | 0.07 0.07 | Sign in to view | 1 X 2 | 2.63 3.00 2.55 | 2.70 3.00 2.45 | 0.07 00.10 | 1 | View | ||
| Milford Casric Stars | HT | 0 0 | 0.95 0.85 | 0 0 | 0.95 0.85 | 0.000.00 | 0.75 | 1.03 0.78 | 0.75 | 0.78 1.03 | 0.00 | 0.25 0.25 | - | 1 X 2 | 3.60 1.80 3.50 | 3.40 1.95 3.25 | 0.20 0.15 0.25 | X | ||||||
| 20:00 08/04 | 18:59 07/04 | Ken D1 | Nairobi United Kakamega Homeboyz | FT | 0 0 | 0.85 0.95 | 0 0 | 0.83 0.98 | 0.02 0.02 | 1.75 | 0.85 0.95 | 1.75 | 0.80 1.00 | 0.00 | 0.05 0.05 | - | 1 X 2 | 2.50 2.90 2.70 | 2.50 2.90 2.70 | 000 | View | |||
| Nairobi United Kakamega Homeboyz | HT | 0 0 | 0.85 0.95 | 0 0 | 0.83 0.98 | 0.02 0.02 | 0.75 | 1.00 0.80 | 0.75 | 0.95 0.85 | 0.00 | 0.05 0.05 | - | 1 X 2 | 3.50 1.83 3.60 | 3.40 1.83 3.60 | 0.10 00 | |||||||
| 20:00 08/04 | 23:47 07/04 | UZB D1 | Kuruvchi Kokand Qoqon Nasaf Qarshi | FT | 0.5 -0.5 | 0.85 0.95 | 0.5 -0.5 | 0.80 1.00 | 0.000.00 | 0.05 0.05 | 2.25 | 1.03 0.78 | 2.25 | 1.03 0.78 | 0.00 | 0.000.00 | - | 1 X 2 | 3.80 3.20 1.90 | 3.60 3.20 1.95 | 0.20 00.05 | 2 | View | |
| Kuruvchi Kokand Qoqon Nasaf Qarshi | HT | 0.25 -0.25 | 0.73 1.08 | 0.25 -0.25 | 0.70 1.10 | 0.000.00 | 0.03 0.03 | 0.75 | 0.73 1.08 | 0.75 | 0.73 1.08 | 0.00 | 0.000.00 | - | 1 X 2 | 4.50 2.00 2.60 | 4.33 2.00 2.63 | 0.17 00.03 | 2 | |||||
| 20:00 08/04 | 19:47 07/04 | MNE D1 | FK Buducnost Podgorica Jezero Plav | FT | -1 1 | 0.93 0.88 | -1 1 | 0.93 0.88 | 0.000.00 | 0.000.00 | 2.5 | 1.00 0.80 | 2.5 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 1.53 3.70 5.25 | 1.53 3.70 5.25 | 000 | View | ||
| FK Buducnost Podgorica Jezero Plav | HT | -0.5 0.5 | 1.08 0.73 | -0.25 0.25 | 0.70 1.10 | 0.25 0.25 | 0.38 0.38 | Sign in to view | 1 | 0.95 0.85 | 1 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 2.05 2.20 6.00 | 2.05 2.20 6.00 | 000 | |||||
| 20:00 08/04 | 19:47 07/04 | MNE D1 | Jedinstvo Bijelo Polje Arsenal Tivat | FT | 0 0 | 0.73 1.08 | 0 0 | 0.73 1.08 | 0.000.00 | 2 | 0.85 0.95 | 2 | 0.93 0.88 | 0.00 | 0.08 0.08 | - | 1 X 2 | 2.40 3.10 2.63 | 2.35 3.00 2.80 | 0.05 0.10 0.17 | 2 | View | ||
