WintipsOdds
Football betting odds and supercomputers prediction are two useful tools for football bettors. These tools are developed based on the actual needs of players, helping you get the most accurate betting options. Using algorithms and formulas that have been programmed. At wintips, we collect and analyze complete information about upcoming matches. Referring to today’s football betting odds combined with supercomputer prediction will help you increase your winning rate when participating in football betting.
| Start Time | Open | League | Match | Period | Handicap | Over/Under | 1x2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | Open | Change | Tips | Live | Open | Change | Tips | Live Odds | Open Odds | Change Odds | Tips | |||||||||||||
| Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | |||||||||||||
| 18:00 25/11 | 17:06 24/11 | UEFA-W U19 | Georgia (W) U19 North Macedonia (W) U19 | FT | 1 -1 | 0.93 0.88 | 0.5 -0.5 | 0.95 0.85 | 0.50 0.50 | 0.02 0.02 | Sign in to view | 2.75 | 0.78 1.03 | 2.75 | 0.90 0.90 | 0.00 | 0.12 0.12 | - | 1 X 2 | 4.75 4.00 1.53 | 3.60 3.60 1.80 | 1.15 0.40 0.27 | 2 | View |
| Georgia (W) U19 North Macedonia (W) U19 | HT | 0.5 -0.5 | 0.75 1.05 | 0.25 -0.25 | 0.83 0.98 | 0.25 0.25 | 0.08 0.08 | Sign in to view | 1.25 | 0.98 0.83 | 1.25 | 1.05 0.75 | 0.00 | 0.07 0.07 | - | 1 X 2 | 5.00 2.50 2.00 | 4.00 2.38 2.38 | 1.00 0.12 0.38 | 2 | ||||
| 18:00 25/11 | 19:12 24/11 | Por U23 | Leixoes U23 Academico Viseu U23 | FT | 0.25 -0.25 | 0.83 0.98 | 0.25 -0.25 | 0.85 0.95 | 0.000.00 | 0.02 0.02 | 2.75 | 0.85 0.95 | 2.75 | 0.88 0.93 | 0.00 | 0.03 0.03 | - | 1 X 2 | 2.70 3.70 2.10 | 2.60 3.60 2.20 | 0.10 0.10 0.10 | 2 | View | |
| Leixoes U23 Academico Viseu U23 | HT | 0 0 | 1.05 0.75 | 0 0 | 1.08 0.73 | 0.03 0.03 | 1.25 | 1.08 0.73 | 1.25 | 1.08 0.73 | 0.00 | 0.000.00 | - | 1 X 2 | 3.25 2.30 2.75 | 3.25 2.30 2.75 | 000 | |||||||
| 18:00 25/11 | 12:20 25/11 | Bos HD1 | Laktasi FK Omarska | FT | -2.75 2.75 | 0.85 0.95 | -2.75 2.75 | 0.90 0.90 | 0.000.00 | 0.05 0.05 | 3.5 | 0.90 0.90 | 3.5 | 0.83 0.98 | 0.00 | 0.07 0.07 | - | 1 X 2 | 1.08 10.00 23.00 | 1.13 8.00 17.00 | 0.05 2.00 6.00 | 1 | View | |
| Laktasi FK Omarska | HT | -1 1 | 0.78 1.03 | -1 1 | 0.78 1.03 | 0.000.00 | 0.000.00 | 1.5 | 0.93 0.88 | 1.5 | 0.93 0.88 | 0.00 | 0.000.00 | - | 1 X 2 | 1.40 3.25 12.00 | 1.40 3.25 12.00 | 000 | ||||||
| 18:00 25/11 | 00:19 25/11 | UEFA YL U19 | Legia Warszawa U19 PAOK Saloniki U19 | FT | 0.25 -0.25 | 0.83 0.98 | -0.25 0.25 | 0.88 0.93 | 0.50 0.50 | 0.05 0.05 | Sign in to view | 3 | 0.95 0.85 | 2.75 | 0.85 0.95 | 0.25 | 0.10 0.10 | Sign in to view | 1 X 2 | 2.80 3.40 2.15 | 2.10 3.30 3.00 | 0.70 0.10 0.85 | 2 | View |
| Legia Warszawa U19 PAOK Saloniki U19 | HT | 0 0 | 1.05 0.75 | 0 0 | 0.68 1.15 | 0.37 0.37 | 1.25 | 0.98 0.83 | 1.25 | 1.08 0.73 | 0.00 | 0.10 0.10 | - | 1 X 2 | 3.10 2.38 2.75 | 2.63 2.30 3.40 | 0.47 0.08 0.65 | 2 | ||||||
| 18:00 25/11 | 17:49 24/11 | ALG WL | FC Constantine(W) ALS Batna (W) | FT | -2.75 2.75 | 0.80 1.00 | -2 2 | 0.90 0.90 | 0.75 0.75 | 0.10 0.10 | Sign in to view | 3.5 | 0.80 1.00 | 3.25 | 0.90 0.90 | 0.25 | 0.10 0.10 | Sign in to view | 1 X 2 | 1.08 9.50 23.00 | 1.22 5.75 10.00 | 0.14 3.75 13.00 | 1 | View |
| FC Constantine(W) ALS Batna (W) | HT | -1.25 1.25 | 0.98 0.83 | -0.75 0.75 | 0.80 1.00 | 0.50 0.50 | 0.18 0.18 | Sign in to view | 1.5 | 0.90 0.90 | 1.25 | 0.78 1.03 | 0.25 | 0.12 0.12 | Sign in to view | 1 X 2 | 1.30 3.50 17.00 | 1.57 2.88 9.00 | 0.27 0.62 8.00 | 1 | ||||
| 18:00 25/11 | 04:18 25/11 | ALG WL | CF Akbou(W) CR Belouizdad (W) | FT | -2.25 2.25 | 0.90 0.90 | -2.25 2.25 | 0.90 0.90 | 0.000.00 | 0.000.00 | 3.25 | 0.90 0.90 | 4.25 | 0.95 0.85 | 1.00 | 0.05 0.05 | Sign in to view | 1 X 2 | 1.17 7.00 15.00 | 1.22 6.50 10.00 | 0.05 0.50 5.00 | 1 | View | |
| CF Akbou(W) CR Belouizdad (W) | HT | -1 1 | 1.00 0.80 | -1 1 | 0.98 0.83 | 0.000.00 | 0.02 0.02 | 1.25 | 0.78 1.03 | 1.75 | 0.85 0.95 | 0.50 | 0.07 0.07 | Sign in to view | 1 X 2 | 1.44 2.88 12.00 | 1.50 3.40 7.00 | 0.06 0.52 5.00 | 1X | |||||
| 18:00 25/11 | 05:08 25/11 | TUR U19 | Ankaraspor U19 Kastamonuspor U19 | FT | -0.25 0.25 | 0.98 0.83 | -0.25 0.25 | 0.98 0.83 | 0.000.00 | 0.000.00 | 2.75 | 0.83 0.98 | 2.75 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 2.20 3.50 2.75 | 2.20 3.50 2.75 | 000 | View | ||
| Ankaraspor U19 Kastamonuspor U19 | HT | 0 0 | 0.75 1.05 | 0 0 | 0.75 1.05 | 0.000.00 | 1.25 | 1.05 0.75 | 1.25 | 1.05 0.75 | 0.00 | 0.000.00 | - | 1 X 2 | 2.75 2.30 3.20 | 2.75 2.30 3.20 | 000 | |||||||
| 19:00 25/11 | 19:33 24/11 | MKD D2 | Bregalnica Stip FK Osogovo | FT | -1.25 1.25 | 0.88 0.93 | -1.5 1.5 | 0.90 0.90 | 0.25 0.25 | 0.02 0.02 | Sign in to view | 2.5 | 1.00 0.80 | 2.75 | 0.83 0.98 | 0.25 | 0.17 0.17 | Sign in to view | 1 X 2 | 1.36 4.20 8.00 | 1.30 4.50 7.50 | 0.06 0.30 0.50 | X | View |
| Bregalnica Stip FK Osogovo | HT | -0.5 0.5 | 0.95 0.85 | -0.5 0.5 | 0.80 1.00 | 0.000.00 | 0.15 0.15 | 1 | 0.95 0.85 | 1.25 | 1.05 0.75 | 0.25 | 0.10 0.10 | Sign in to view | 1 X 2 | 1.91 2.25 7.50 | 1.73 2.50 7.50 | 0.18 0.25 0 | X | |||||
| 19:00 25/11 | 19:33 24/11 | MKD D2 | FK Skopje Golemo Konjari | FT | -3.5 3.5 | 0.93 0.88 | -3 3 | 0.90 0.90 | 0.50 0.50 | 0.03 0.03 | Sign in to view | 4.25 | 0.98 0.83 | 4 | 0.98 0.83 | 0.25 | 0.000.00 | Sign in to view | 1 X 2 | 1.06 10.00 26.00 | 1.07 10.00 21.00 | 0.01 05.00 | 1 | View |
| FK Skopje Golemo Konjari | HT | -1.5 1.5 | 0.95 0.85 | -1.25 1.25 | 0.88 0.93 | 0.25 0.25 | 0.07 0.07 | Sign in to view | 1.75 | 0.90 0.90 | 1.75 | 1.03 0.78 | 0.00 | 0.13 0.13 | - | 1 X 2 | 1.20 4.33 21.00 | 1.29 3.75 15.00 | 0.09 0.58 6.00 | 1 | ||||
| 19:00 25/11 | 19:54 24/11 | MKD D2 | FK Ohrid 2004 Detonit Plachkovica | FT | -0.75 0.75 | 1.00 0.80 | -0.75 0.75 | 1.00 0.80 | 0.000.00 | 0.000.00 | 2.25 | 0.98 0.83 | 2.25 | 0.98 0.83 | 0.00 | 0.000.00 | - | 1 X 2 | 1.73 3.30 4.20 | 1.73 3.30 4.20 | 000 | View | ||
| FK Ohrid 2004 Detonit Plachkovica | HT | -0.25 0.25 | 0.95 0.85 | -0.25 0.25 | 0.95 0.85 | 0.000.00 | 0.000.00 | 1 | 1.10 0.70 | 1 | 1.10 0.70 | 0.00 | 0.000.00 | - | 1 X 2 | 2.38 2.05 5.00 | 2.38 2.05 5.00 | 000 | ||||||
| 19:00 25/11 | 18:12 24/11 | UEFA YL U19 | Ajax U19 Benfica U19 | FT | 0.75 -0.75 | 0.83 0.98 | 0.25 -0.25 | 1.00 0.80 | 0.50 0.50 | 0.17 0.17 | Sign in to view | 3.5 | 0.83 0.98 | 3.5 | 1.00 0.80 | 0.00 | 0.17 0.17 | - | 1 X 2 | 3.30 4.33 1.73 | 2.75 4.00 2.00 | 0.55 0.33 0.27 | 2 | View |
| Ajax U19 Benfica U19 | HT | 0.25 -0.25 | 0.95 0.85 | 0.25 -0.25 | 0.73 1.08 | 0.000.00 | 0.22 0.22 | 1.5 | 0.93 0.88 | 1.5 | 1.03 0.78 | 0.00 | 0.10 0.10 | - | 1 X 2 | 3.75 2.63 2.20 | 3.25 2.50 2.40 | 0.50 0.13 0.20 | 2 | |||||
| 19:00 25/11 | 18:12 24/11 | UEFA YL U19 | Slavia Praha U19 Bilbao U19 | FT | 0 0 | 1.00 0.80 | 0 0 | 0.80 1.00 | 0.20 0.20 | 3.25 | 0.90 0.90 | 3.25 | 0.80 1.00 | 0.00 | 0.10 0.10 | - | 1 X 2 | 2.50 3.60 2.30 | 2.25 3.75 2.50 | 0.25 0.15 0.20 | 2X | View | ||
| Slavia Praha U19 Bilbao U19 | HT | 0 0 | 0.98 0.83 | 0 0 | 0.83 0.98 | 0.15 0.15 | 1.25 | 0.78 1.03 | 1.5 | 1.05 0.75 | 0.25 | 0.27 0.27 | Sign in to view | 1 X 2 | 2.88 2.50 2.75 | 2.75 2.50 2.88 | 0.13 00.13 | 2 | ||||||
| 19:00 25/11 | 18:35 24/11 | ETH PR | Wolaita Dicha Welwalo Adigrat | FT | -0.75 0.75 | 0.95 0.85 | -0.75 0.75 | 0.88 0.93 | 0.000.00 | 0.07 0.07 | 2 | 1.00 0.80 | 2 | 0.98 0.83 | 0.00 | 0.02 0.02 | - | 1 X 2 | 1.67 3.10 5.25 | 1.65 3.20 5.25 | 0.02 0.10 0 | X | View | |
| Wolaita Dicha Welwalo Adigrat | HT | -0.25 0.25 | 0.90 0.90 | -0.25 0.25 | 0.85 0.95 | 0.000.00 | 0.05 0.05 | 0.75 | 0.85 0.95 | 0.75 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 2.38 1.95 6.00 | 2.30 1.95 6.00 | 0.08 00 | ||||||
| 19:00 25/11 | 18:35 24/11 | ETH PR | Adama City Bahir Dar Kenema FC | FT | 0.25 -0.25 | 0.93 0.88 | 0.25 -0.25 | 0.73 1.08 | 0.000.00 | 0.20 0.20 | 1.75 | 0.93 0.88 | 1.75 | 0.93 0.88 | 0.00 | 0.000.00 | - | 1 X 2 | 3.50 2.75 2.15 | 3.10 2.63 2.40 | 0.40 0.12 0.25 | 2 | View | |
| Adama City Bahir Dar Kenema FC | HT | 0 0 | 1.35 0.58 | 0 0 | 1.05 0.75 | 0.30 0.30 | 0.75 | 1.03 0.78 | 0.75 | 1.03 0.78 | 0.00 | 0.000.00 | - | 1 X 2 | 4.50 1.80 3.00 | 4.00 1.80 3.40 | 0.50 00.40 | 2 | ||||||
| 19:00 25/11 | 18:16 24/11 | ETH WL | Addis Ababa Ketema (W) Yirga Chefe Bunaa (W) | FT | -0.25 0.25 | 1.00 0.80 | -0.25 0.25 | 1.00 0.80 | 0.000.00 | 0.000.00 | 2 | 1.00 0.80 | 2 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 2.20 3.00 3.00 | 2.20 3.00 3.00 | 000 | View | ||
| Addis Ababa Ketema (W) Yirga Chefe Bunaa (W) | HT | 0 0 | 0.70 1.10 | 0 0 | 0.70 1.10 | 0.000.00 | 0.75 | 0.85 0.95 | 0.75 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 3.10 1.91 3.75 | 3.10 1.91 3.75 | 000 | |||||||
| 19:00 25/11 | 05:08 25/11 | SAND2 | Orlando Pirates B FC Eersterust Rams FC | FT | -0.25 0.25 | 0.78 1.03 | -0.25 0.25 | 0.78 1.03 | 0.000.00 | 0.000.00 | 2.25 | 1.05 0.75 | 2.25 | 1.05 0.75 | 0.00 | 0.000.00 | - | 1 X 2 | 2.00 3.20 3.30 | 2.00 3.20 3.30 | 000 | View | ||
| Orlando Pirates B FC Eersterust Rams FC | HT | -0.25 0.25 | 1.20 0.65 | -0.25 0.25 | 1.20 0.65 | 0.000.00 | 0.000.00 | 0.75 | 0.73 1.08 | 0.75 | 0.73 1.08 | 0.00 | 0.000.00 | - | 1 X 2 | 2.75 2.00 4.00 | 2.75 2.00 4.00 | 000 | ||||||
| 19:15 25/11 | 18:17 24/11 | AFC CL | Chengdu Rongcheng FC Hiroshima Sanfrecce | FT | 0.25 -0.25 | 1.00 0.80 | 0.25 -0.25 | 1.00 0.80 | 0.000.00 | 0.000.00 | 2.5 | 0.90 0.90 | 2.75 | 0.93 0.88 | 0.25 | 0.03 0.03 | Sign in to view | 1 X 2 | 3.10 3.60 2.05 | 3.75 3.70 1.85 | 0.65 0.10 0.20 | 1X | View | |
| Chengdu Rongcheng FC Hiroshima Sanfrecce | HT | 0.25 -0.25 | 0.68 1.15 | 0.25 -0.25 | 0.70 1.10 | 0.000.00 | 0.02 0.02 | 1 | 0.83 0.98 | 1.25 | 1.10 0.70 | 0.25 | 0.27 0.27 | Sign in to view | 1 X 2 | 3.75 2.20 2.63 | 3.60 2.25 2.60 | 0.15 0.05 0.03 | X | |||||
| 19:30 25/11 | 18:53 24/11 | JOR D2 | Al Hashemeya Ethad Al-Ramtha | FT | 0.25 -0.25 | 0.78 1.03 | 0.25 -0.25 | 0.78 1.03 | 0.000.00 | 0.000.00 | 2 | 0.93 0.88 | 2.25 | 0.83 0.98 | 0.25 | 0.10 0.10 | Sign in to view | 1 X 2 | 3.10 2.90 2.25 | 2.80 3.20 2.25 | 0.30 0.30 0 | X | View | |
| Al Hashemeya Ethad Al-Ramtha | HT | 0 0 | 1.08 0.73 | 0 0 | 1.05 0.75 | 0.03 0.03 | 0.75 | 0.83 0.98 | 1 | 1.00 0.80 | 0.25 | 0.17 0.17 | Sign in to view | 1 X 2 | 3.75 1.91 3.10 | 3.40 2.10 3.00 | 0.35 0.19 0.10 | X | ||||||
| 19:30 25/11 | 18:53 24/11 | JOR D2 | Dogra FC Jerash Club | FT | -0.25 0.25 | 0.90 0.90 | -0.5 0.5 | 1.00 0.80 | 0.25 0.25 | 0.10 0.10 | Sign in to view | 2.5 | 0.98 0.83 | 2.5 | 0.95 0.85 | 0.00 | 0.03 0.03 | - | 1 X 2 | 2.10 3.40 2.90 | 1.95 3.50 3.20 | 0.15 0.10 0.30 | 2X | View |
| Dogra FC Jerash Club | HT | 0 0 | 0.68 1.15 | -0.25 0.25 | 1.10 0.70 | 0.25 0.25 | 0.42 0.42 | Sign in to view | 1 | 0.90 0.90 | 1 | 0.88 0.93 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.75 2.20 3.50 | 2.60 2.20 3.75 | 0.15 00.25 | 2 | ||||
| 19:30 25/11 | 18:44 24/11 | EGY D2 | Tamiya Youth Center Team FC Cairo | FT | 0.5 -0.5 | 0.95 0.85 | 0.5 -0.5 | 0.90 0.90 | 0.000.00 | 0.05 0.05 | 2.25 | 0.93 0.88 | 2.25 | 0.98 0.83 | 0.00 | 0.05 0.05 | - | 1 X 2 | 3.60 3.30 1.90 | 3.20 3.90 1.85 | 0.40 0.60 0.05 | X | View | |
| Tamiya Youth Center Team FC Cairo | HT | 0.25 -0.25 | 0.78 1.03 | 0.25 -0.25 | 0.75 1.05 | 0.000.00 | 0.03 0.03 | 1 | 1.08 0.73 | 1 | 1.10 0.70 | 0.00 | 0.02 0.02 | - | 1 X 2 | 4.50 2.05 2.50 | 4.50 2.05 2.50 | 000 | ||||||
| 19:45 25/11 | 20:14 24/11 | ENG RES | Oxford Utd (R) Chesterfield (R) | FT | 0 0 | 0.88 0.93 | 0 0 | 0.85 0.95 | 0.03 0.03 | 3 | 0.80 1.00 | 3.25 | 0.95 0.85 | 0.25 | 0.15 0.15 | Sign in to view | 1 X 2 | 2.38 3.90 2.35 | 2.30 4.00 2.38 | 0.08 0.10 0.03 | 2X | View | ||
| Oxford Utd (R) Chesterfield (R) | HT | 0 0 | 0.88 0.93 | 0 0 | 0.85 0.95 | 0.03 0.03 | 1.25 | 0.88 0.93 | 1.25 | 0.80 1.00 | 0.00 | 0.08 0.08 | - | 1 X 2 | 2.88 2.40 2.88 | 2.75 2.50 2.88 | 0.13 0.10 0 | X | ||||||
| 20:00 25/11 | 19:04 24/11 | UEFA-W U19 | Albania (W) U19 Luxembourg (W) U19 | FT | -1.25 1.25 | 0.88 0.93 | -1 1 | 0.85 0.95 | 0.25 0.25 | 0.03 0.03 | Sign in to view | 3 | 0.85 0.95 | 3 | 0.90 0.90 | 0.00 | 0.05 0.05 | - | 1 X 2 | 1.42 4.20 5.75 | 1.53 4.00 5.00 | 0.11 0.20 0.75 | 1 | View |
| Albania (W) U19 Luxembourg (W) U19 | HT | -0.5 0.5 | 0.90 0.90 | -0.5 0.5 | 1.03 0.78 | 0.000.00 | 0.13 0.13 | 1.25 | 0.85 0.95 | 1.25 | 0.88 0.93 | 0.00 | 0.03 0.03 | - | 1 X 2 | 1.83 2.60 5.50 | 2.00 2.50 4.75 | 0.17 0.10 0.75 | 1 | |||||
| 20:00 25/11 | 19:33 24/11 | ENG U21D2 | Sheffield Wed U21 Queens Park R U21 | FT | 0.75 -0.75 | 0.98 0.83 | 0.5 -0.5 | 0.95 0.85 | 0.25 0.25 | 0.03 0.03 | Sign in to view | 3.5 | 0.90 0.90 | 3.5 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 3.50 4.33 1.67 | 3.10 4.20 1.80 | 0.40 0.13 0.13 | 2 | View |
| Sheffield Wed U21 Queens Park R U21 | HT | 0.25 -0.25 | 0.98 0.83 | 0.25 -0.25 | 0.83 0.98 | 0.000.00 | 0.15 0.15 | 1.5 | 0.98 0.83 | 1.5 | 0.98 0.83 | 0.00 | 0.000.00 | - | 1 X 2 | 3.75 2.75 2.10 | 3.40 2.63 2.25 | 0.35 0.12 0.15 | 2 | |||||
| 20:00 25/11 | 19:33 24/11 | ENG U21D2 | Colchester United U21 Bristol City U21 | FT | 0 0 | 0.88 0.93 | 0.25 -0.25 | 0.80 1.00 | 0.25 0.25 | 0.08 0.08 | Sign in to view | 3.5 | 0.83 0.98 | 3.5 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 2.30 4.00 2.35 | 2.45 4.00 2.20 | 0.15 00.15 | 1 | View |
| Colchester United U21 Bristol City U21 | HT | 0 0 | 0.88 0.93 | 0 0 | 1.00 0.80 | 0.12 0.12 | 1.5 | 0.95 0.85 | 1.5 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 2.75 2.75 2.75 | 2.88 2.75 2.60 | 0.13 00.15 | 1 | ||||||
| 20:00 25/11 | 20:14 24/11 | ENG U21D2 | Charlton Athletic U21 Cardiff City U21 | FT | -0.25 0.25 | 0.85 0.95 | -0.75 0.75 | 0.90 0.90 | 0.50 0.50 | 0.05 0.05 | Sign in to view | 3.5 | 0.85 0.95 | 3.5 | 0.83 0.98 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.00 4.10 2.70 | 1.70 4.33 3.40 | 0.30 0.23 0.70 | 2X | View |
| Charlton Athletic U21 Cardiff City U21 | HT | 0 0 | 0.70 1.10 | -0.25 0.25 | 0.85 0.95 | 0.25 0.25 | 0.15 0.15 | Sign in to view | 1.5 | 0.98 0.83 | 1.5 | 0.95 0.85 | 0.00 | 0.03 0.03 | - | 1 X 2 | 2.50 2.63 3.00 | 2.10 2.75 3.60 | 0.40 0.12 0.60 | 2X | ||||
| 20:00 25/11 | 19:33 24/11 | ENG U21D2 | Fleetwood Town U21 Wigan U21 | FT | 0 0 | 0.98 0.83 | 0 0 | 0.95 0.85 | 0.03 0.03 | 3.5 | 0.95 0.85 | 3.5 | 0.90 0.90 | 0.00 | 0.05 0.05 | - | 1 X 2 | 2.40 4.10 2.20 | 2.35 4.10 2.25 | 0.05 00.05 | 2 | View | ||
| Fleetwood Town U21 Wigan U21 | HT | 0 0 | 0.95 0.85 | 0 0 | 0.95 0.85 | 0.000.00 | 1.5 | 1.03 0.78 | 1.5 | 1.00 0.80 | 0.00 | 0.03 0.03 | - | 1 X 2 | 2.75 2.63 2.63 | 2.75 2.63 2.75 | 000.12 | 2 | ||||||
| 20:00 25/11 | 20:04 24/11 | UEFA YL U19 | Chelsea FC U19 Barcelona U19 | FT | -0.5 0.5 | 0.98 0.83 | 0 0 | 0.85 0.95 | 0.50 0.50 | 0.13 0.13 | Sign in to view | 3.5 | 0.80 1.00 | 3.25 | 0.83 0.98 | 0.25 | 0.03 0.03 | Sign in to view | 1 X 2 | 1.95 3.60 3.10 | 2.40 3.40 2.50 | 0.45 0.20 0.60 | 1 | View |
| Chelsea FC U19 Barcelona U19 | HT | -0.25 0.25 | 1.03 0.78 | 0 0 | 0.85 0.95 | 0.25 0.25 | 0.18 0.18 | Sign in to view | 1.5 | 0.90 0.90 | 1.25 | 0.75 1.05 | 0.25 | 0.15 0.15 | Sign in to view | 1 X 2 | 2.38 2.63 3.20 | 2.75 2.50 2.88 | 0.37 0.13 0.32 | 1 | ||||
| 20:00 25/11 | 19:04 24/11 | UEFA YL U19 | Napoli(U19) Qarabag U19 | FT | -2.25 2.25 | 0.93 0.88 | -2.5 2.5 | 0.90 0.90 | 0.25 0.25 | 0.03 0.03 | Sign in to view | 4 | 0.98 0.83 | 4 | 0.88 0.93 | 0.00 | 0.10 0.10 | - | 1 X 2 | 1.20 6.25 13.00 | 1.14 7.50 17.00 | 0.06 1.25 4.00 | 2X | View |
| Napoli(U19) Qarabag U19 | HT | -1 1 | 0.95 0.85 | -1 1 | 0.75 1.05 | 0.000.00 | 0.20 0.20 | 1.75 | 1.00 0.80 | 1.75 | 0.95 0.85 | 0.00 | 0.05 0.05 | - | 1 X 2 | 1.44 3.25 8.50 | 1.40 3.50 10.00 | 0.04 0.25 1.50 | 2X | |||||
| 20:00 25/11 | 19:12 24/11 | Ken D1 | Gor Mahia APS Bomet | FT | -1.25 1.25 | 0.83 0.98 | -1.25 1.25 | 0.80 1.00 | 0.000.00 | 0.03 0.03 | 2.25 | 0.98 0.83 | 2.25 | 1.00 0.80 | 0.00 | 0.02 0.02 | - | 1 X 2 | 1.33 4.33 8.00 | 1.33 4.33 8.00 | 000 | View | ||
| Gor Mahia APS Bomet | HT | -0.5 0.5 | 0.95 0.85 | -0.5 0.5 | 0.90 0.90 | 0.000.00 | 0.05 0.05 | 0.75 | 0.70 1.10 | 0.75 | 0.70 1.10 | 0.00 | 0.000.00 | - | 1 X 2 | 1.83 2.10 10.00 | 1.83 2.10 10.00 | 000 | ||||||
| 20:00 25/11 | 22:33 24/11 | Tanzania PL | Kinondoni FC Mtibwa Sugar | FT | -0.25 0.25 | 0.83 0.98 | 0 0 | 0.75 1.05 | 0.25 0.25 | 0.08 0.08 | Sign in to view | 1.75 | 0.75 1.05 | 1.75 | 0.83 0.98 | 0.00 | 0.08 0.08 | - | 1 X 2 | 2.10 3.10 3.30 | 2.45 2.90 2.80 | 0.35 0.20 0.50 | 1 | View |
| Kinondoni FC Mtibwa Sugar | HT | -0.25 0.25 | 1.30 0.60 | 0 0 | 0.78 1.03 | 0.25 0.25 | 0.52 0.52 | Sign in to view | 0.75 | 0.90 0.90 | 0.75 | 0.98 0.83 | 0.00 | 0.08 0.08 | - | 1 X 2 | 2.88 1.91 4.33 | 3.25 1.83 3.75 | 0.37 0.08 0.58 | 1 | ||||
| 20:00 25/11 | 19:12 24/11 | ETH PR | Ethiopian Insurance FC Negelle Arsi | FT | -0.25 0.25 | 0.95 0.85 | -0.5 0.5 | 0.83 0.98 | 0.25 0.25 | 0.12 0.12 | Sign in to view | 1.75 | 0.88 0.93 | 1.75 | 0.78 1.03 | 0.00 | 0.10 0.10 | - | 1 X 2 | 2.20 2.75 3.30 | 1.75 3.00 4.50 | 0.45 0.25 1.20 | 2X | View |
| Ethiopian Insurance FC Negelle Arsi | HT | 0 0 | 0.63 1.25 | -0.25 0.25 | 1.00 0.80 | 0.25 0.25 | 0.37 0.37 | Sign in to view | 0.75 | 1.00 0.80 | 0.75 | 0.93 0.88 | 0.00 | 0.07 0.07 | - | 1 X 2 | 3.10 1.83 4.33 | 2.50 1.91 5.50 | 0.60 0.08 1.17 | 2X | ||||
| 20:00 25/11 | 00:44 25/11 | UPL | Ma Lu Lugazi Municipal FC | FT | -0.5 0.5 | 0.90 0.90 | 0 0 | 0.90 0.90 | 0.50 0.50 | 0.000.00 | Sign in to view | 1.75 | 0.85 0.95 | 2 | 0.85 0.95 | 0.25 | 0.000.00 | Sign in to view | 1 X 2 | 1.85 3.20 4.00 | 2.50 3.20 2.50 | 0.65 01.50 | 1 | View |
| Ma Lu Lugazi Municipal FC | HT | -0.25 0.25 | 1.05 0.75 | 0 0 | 0.90 0.90 | 0.25 0.25 | 0.15 0.15 | Sign in to view | 0.75 | 0.98 0.83 | 0.75 | 0.78 1.03 | 0.00 | 0.20 0.20 | - | 1 X 2 | 2.60 1.83 5.50 | 3.40 1.95 3.40 | 0.80 0.12 2.10 | 1X | ||||
| 20:00 25/11 | 00:44 25/11 | UPL | defense forces SC Villa | FT | 0.25 -0.25 | 1.03 0.78 | 0.25 -0.25 | 1.03 0.78 | 0.000.00 | 0.000.00 | 2.25 | 0.90 0.90 | 2.25 | 1.03 0.78 | 0.00 | 0.13 0.13 | - | 1 X 2 | 3.40 3.10 2.00 | 3.30 3.10 2.05 | 0.10 00.05 | 2 | View | |
| defense forces SC Villa | HT | 0.25 -0.25 | 0.68 1.15 | 0.25 -0.25 | 0.68 1.15 | 0.000.00 | 0.000.00 | 1 | 1.05 0.75 | 0.75 | 0.73 1.08 | 0.25 | 0.32 0.32 | Sign in to view | 1 X 2 | 4.00 2.05 2.63 | 4.00 2.00 2.75 | 00.05 0.12 | 2 | |||||
| 20:00 25/11 | 00:24 25/11 | ARAB CUP | Mauritania Kuwait | FT | -0.25 0.25 | 0.98 0.83 | -0.25 0.25 | 0.98 0.83 | 0.000.00 | 0.000.00 | 2.25 | 1.00 0.80 | 2.25 | 0.98 0.83 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.20 3.30 2.90 | 2.25 3.30 3.00 | 0.05 00.10 | 1 | View | |
| Mauritania Kuwait | HT | 0 0 | 0.70 1.10 | 0 0 | 0.70 1.10 | 0.000.00 | 0.75 | 0.70 1.10 | 1 | 1.10 0.70 | 0.25 | 0.40 0.40 | Sign in to view | 1 X 2 | 2.88 2.00 3.60 | 2.88 2.05 3.60 | 00.05 0 | X | ||||||
