WintipsOdds
Football betting odds and supercomputers prediction are two useful tools for football bettors. These tools are developed based on the actual needs of players, helping you get the most accurate betting options. Using algorithms and formulas that have been programmed. At wintips, we collect and analyze complete information about upcoming matches. Referring to today’s football betting odds combined with supercomputer prediction will help you increase your winning rate when participating in football betting.
| Start Time | Open | League | Match | Period | Handicap | Over/Under | 1x2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | Open | Change | Tips | Live | Open | Change | Tips | Live Odds | Open Odds | Change Odds | Tips | |||||||||||||
| Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | |||||||||||||
| 21:00 13/01 | 22:22 12/01 | ISR U19 | Hapoel Nir Ramat Hasharon U19 Hapoel Beer Sheva U19 | FT | 1.25 -1.25 | 0.90 0.90 | 1.25 -1.25 | 0.90 0.90 | 0.000.00 | 0.000.00 | 3.5 | 0.83 0.98 | 3.5 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 5.00 4.75 1.42 | 4.33 4.50 1.55 | 0.67 0.25 0.13 | 2 | View | |
| Hapoel Nir Ramat Hasharon U19 Hapoel Beer Sheva U19 | HT | 0.5 -0.5 | 0.88 0.93 | 0.5 -0.5 | 0.88 0.93 | 0.000.00 | 0.000.00 | 1.5 | 0.95 0.85 | 1.5 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 4.75 2.75 1.83 | 4.75 2.75 1.83 | 000 | ||||||
| 21:00 13/01 | 18:09 12/01 | CSP YC | Fortaleza U20 Gremio Novorizontin (Youth) | FT | -0.25 0.25 | 0.80 1.00 | -0.75 0.75 | 0.88 0.93 | 0.50 0.50 | 0.08 0.08 | Sign in to view | 2.5 | 0.88 0.93 | 2.75 | 0.80 1.00 | 0.25 | 0.08 0.08 | Sign in to view | 1 X 2 | 2.10 3.10 3.20 | 1.67 3.60 4.33 | 0.43 0.50 1.13 | 2X | View |
| Fortaleza U20 Gremio Novorizontin (Youth) | HT | -0.25 0.25 | 1.15 0.68 | -0.25 0.25 | 0.83 0.98 | 0.000.00 | 0.32 0.32 | 1 | 0.80 1.00 | 1.25 | 1.03 0.78 | 0.25 | 0.23 0.23 | Sign in to view | 1 X 2 | 2.60 2.20 3.75 | 2.20 2.40 4.33 | 0.40 0.20 0.58 | 2X | |||||
| 21:00 13/01 | 18:09 12/01 | CSP YC | Nacional AC SP (Youth) Juventus-AC (Youth) | FT | 0 0 | 0.80 1.00 | 0 0 | 0.80 1.00 | 0.000.00 | 2.25 | 0.93 0.88 | 2.25 | 0.93 0.88 | 0.00 | 0.000.00 | - | 1 X 2 | 2.40 3.25 2.63 | 2.40 3.25 2.63 | 000 | View | |||
| Nacional AC SP (Youth) Juventus-AC (Youth) | HT | 0 0 | 0.83 0.98 | 0 0 | 0.83 0.98 | 0.000.00 | 1 | 1.08 0.73 | 1 | 1.08 0.73 | 0.00 | 0.000.00 | - | 1 X 2 | 3.10 2.05 3.40 | 3.10 2.05 3.40 | 000 | |||||||
| 21:00 13/01 | 18:09 12/01 | CSP YC | Operario Ferroviario PR Youth Independente AP Youth | FT | -2 2 | 0.83 0.98 | -2 2 | 0.83 0.98 | 0.000.00 | 0.000.00 | 3.25 | 0.80 1.00 | 3.25 | 0.80 1.00 | 0.00 | 0.000.00 | - | 1 X 2 | 1.20 5.75 11.00 | 1.20 5.75 11.00 | 000 | View | ||
| Operario Ferroviario PR Youth Independente AP Youth | HT | -0.75 0.75 | 0.75 1.05 | -0.75 0.75 | 0.75 1.05 | 0.000.00 | 0.000.00 | 1.5 | 1.05 0.75 | 1.5 | 1.05 0.75 | 0.00 | 0.000.00 | - | 1 X 2 | 1.53 2.88 9.00 | 1.53 2.88 9.00 | 000 | ||||||
| 21:00 13/01 | 06:07 13/01 | CSP YC | Ituano (Youth) Agua Santa SP Youth | FT | -0.5 0.5 | 0.83 0.98 | -0.5 0.5 | 0.83 0.98 | 0.000.00 | 0.000.00 | 2.5 | 0.93 0.88 | 2.5 | 1.00 0.80 | 0.00 | 0.07 0.07 | - | 1 X 2 | 1.80 3.25 4.10 | 1.80 3.25 4.10 | 000 | View | ||
| Ituano (Youth) Agua Santa SP Youth | HT | -0.25 0.25 | 0.98 0.83 | -0.25 0.25 | 0.98 0.83 | 0.000.00 | 0.000.00 | 1 | 0.83 0.98 | 1 | 0.93 0.88 | 0.00 | 0.10 0.10 | - | 1 X 2 | 2.38 2.20 4.33 | 2.38 2.20 4.33 | 000 | ||||||
| 21:30 13/01 | 18:45 12/01 | IRQ D1 | Baghdad Al Quwa Al Jawiya | FT | 0.75 -0.75 | 0.78 1.03 | 0.25 -0.25 | 1.03 0.78 | 0.50 0.50 | 0.25 0.25 | Sign in to view | 2 | 0.95 0.85 | 2 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 3.50 3.10 2.00 | 3.50 3.10 2.00 | 000 | View | |
| Baghdad Al Quwa Al Jawiya | HT | 0.25 -0.25 | 0.83 0.98 | 0.25 -0.25 | 0.65 1.20 | 0.000.00 | 0.18 0.18 | 0.75 | 0.83 0.98 | 0.75 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 5.50 1.95 2.40 | 4.33 1.91 2.75 | 1.17 0.04 0.35 | 2 | |||||
| 21:30 13/01 | 19:21 12/01 | IRQ D1 | Arbil Duhok | FT | -0.25 0.25 | 0.85 0.95 | -0.5 0.5 | 0.88 0.93 | 0.25 0.25 | 0.03 0.03 | Sign in to view | 2 | 1.03 0.78 | 2 | 1.03 0.78 | 0.00 | 0.000.00 | - | 1 X 2 | 2.10 3.00 3.30 | 1.83 3.10 4.10 | 0.27 0.10 0.80 | 2X | View |
| Arbil Duhok | HT | -0.25 0.25 | 1.30 0.60 | -0.25 0.25 | 1.05 0.75 | 0.000.00 | 0.25 0.25 | 0.75 | 0.88 0.93 | 0.75 | 0.88 0.93 | 0.00 | 0.000.00 | - | 1 X 2 | 2.88 1.91 4.33 | 2.60 1.91 5.00 | 0.28 00.67 | 2 | |||||
| 22:00 13/01 | 17:58 12/01 | TUR Cup | Gazisehir Gaziantep Kocaelispor | FT | 0 0 | 0.80 1.00 | -0.25 0.25 | 1.05 0.75 | 0.25 0.25 | 0.25 0.25 | Sign in to view | 2.5 | 0.90 0.90 | 2.5 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 2.30 3.40 2.63 | 2.30 3.40 2.63 | 000 | View | |
| Gazisehir Gaziantep Kocaelispor | HT | 0 0 | 0.83 0.98 | 0 0 | 0.78 1.03 | 0.05 0.05 | 1 | 0.78 1.03 | 1 | 0.83 0.98 | 0.00 | 0.05 0.05 | - | 1 X 2 | 3.10 2.20 3.25 | 3.00 2.20 3.40 | 0.10 00.15 | 2 | ||||||
| 22:00 13/01 | 21:03 12/01 | Por U23 | Torreense U23 Benfica U23 | FT | 0 0 | 0.83 0.98 | 0 0 | 0.75 1.05 | 0.08 0.08 | 2.5 | 0.90 0.90 | 2.25 | 0.85 0.95 | 0.25 | 0.05 0.05 | Sign in to view | 1 X 2 | 2.35 3.40 2.50 | 2.25 3.20 2.70 | 0.10 0.20 0.20 | 2 | View | ||
| Torreense U23 Benfica U23 | HT | 0 0 | 0.85 0.95 | 0 0 | 0.78 1.03 | 0.07 0.07 | 1 | 0.83 0.98 | 1 | 1.03 0.78 | 0.00 | 0.20 0.20 | - | 1 X 2 | 3.00 2.20 3.20 | 3.00 2.10 3.40 | 00.10 0.20 | 2 | ||||||
| 22:00 13/01 | 02:19 13/01 | MEX U21 | Cruz Azul U21 Atlas U21 | FT | -0.75 0.75 | 0.88 0.93 | -0.75 0.75 | 0.88 0.93 | 0.000.00 | 0.000.00 | 2.5 | 0.98 0.83 | 2.5 | 0.98 0.83 | 0.00 | 0.000.00 | - | 1 X 2 | 1.67 3.50 4.75 | 1.67 3.50 4.75 | 000 | View | ||
| Cruz Azul U21 Atlas U21 | HT | -0.25 0.25 | 0.85 0.95 | -0.25 0.25 | 0.85 0.95 | 0.000.00 | 0.000.00 | 1 | 0.90 0.90 | 1 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 2.25 2.20 5.00 | 2.25 2.20 5.00 | 000 | ||||||
| 22:00 13/01 | 02:19 13/01 | MEX U21 | Necaxa U21 Monterrey U21 | FT | 0 0 | 0.95 0.85 | -0.25 0.25 | 0.90 0.90 | 0.25 0.25 | 0.05 0.05 | Sign in to view | 2 | 0.80 1.00 | 2.25 | 0.90 0.90 | 0.25 | 0.10 0.10 | Sign in to view | 1 X 2 | 2.35 3.25 2.70 | 2.10 3.40 3.00 | 0.25 0.15 0.30 | 2X | View |
| Necaxa U21 Monterrey U21 | HT | 0 0 | 0.95 0.85 | 0 0 | 0.65 1.20 | 0.30 0.30 | 0.75 | 0.78 1.03 | 1 | 1.05 0.75 | 0.25 | 0.27 0.27 | Sign in to view | 1 X 2 | 3.40 1.95 3.40 | 2.88 2.05 3.75 | 0.52 0.10 0.35 | 2X | ||||||
| 22:00 13/01 | 02:19 13/01 | MEX U21 | Puebla U21 Mazatlan FC U21 | FT | -0.25 0.25 | 1.03 0.78 | -0.5 0.5 | 0.88 0.93 | 0.25 0.25 | 0.15 0.15 | Sign in to view | 2 | 0.85 0.95 | 2.25 | 0.90 0.90 | 0.25 | 0.05 0.05 | Sign in to view | 1 X 2 | 2.00 3.20 3.25 | 1.83 3.30 3.80 | 0.17 0.10 0.55 | 2X | View |
| Puebla U21 Mazatlan FC U21 | HT | 0 0 | 0.73 1.08 | -0.25 0.25 | 1.03 0.78 | 0.25 0.25 | 0.30 0.30 | Sign in to view | 0.75 | 0.78 1.03 | 1 | 1.05 0.75 | 0.25 | 0.27 0.27 | Sign in to view | 1 X 2 | 3.10 1.95 3.75 | 2.50 2.10 4.50 | 0.60 0.15 0.75 | 2X | ||||
| 22:00 13/01 | 19:38 11/01 | TOG D1 | Unisport de Sokode Etoile Filante de Lome | FT | -0.5 0.5 | 0.95 0.85 | -0.5 0.5 | 0.95 0.85 | 0.000.00 | 0.000.00 | 2 | 0.90 0.90 | 2 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 1.85 3.00 3.90 | 1.85 3.00 3.90 | 000 | View | ||
| Unisport de Sokode Etoile Filante de Lome | HT | -0.25 0.25 | 1.08 0.73 | -0.25 0.25 | 1.08 0.73 | 0.000.00 | 0.000.00 | 0.75 | 0.80 1.00 | 0.75 | 0.80 1.00 | 0.00 | 0.000.00 | - | 1 X 2 | 2.60 1.95 4.75 | 2.60 1.95 4.75 | 000 | ||||||
| 22:00 13/01 | 17:56 12/01 | ENG UD1 | Dunston UTS Hallam | FT | -1 1 | 0.83 0.98 | -0.75 0.75 | 0.80 1.00 | 0.25 0.25 | 0.03 0.03 | Sign in to view | 3 | 0.98 0.83 | 3 | 0.95 0.85 | 0.00 | 0.03 0.03 | - | 1 X 2 | 1.50 4.10 5.00 | 1.62 3.90 4.20 | 0.12 0.20 0.80 | 1 | View |
| Dunston UTS Hallam | HT | -0.5 0.5 | 1.05 0.75 | -0.25 0.25 | 0.80 1.00 | 0.25 0.25 | 0.25 0.25 | Sign in to view | 1.25 | 0.98 0.83 | 1.25 | 0.98 0.83 | 0.00 | 0.000.00 | - | 1 X 2 | 2.00 2.50 5.00 | 2.10 2.40 4.33 | 0.10 0.10 0.67 | 1 | ||||
| 22:00 13/01 | 06:06 13/01 | BEN L1 | Coton Sport Ouidah Bani Ganse | FT | -1 1 | 1.00 0.80 | -0.75 0.75 | 0.93 0.88 | 0.25 0.25 | 0.07 0.07 | Sign in to view | 2 | 0.83 0.98 | 2 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 1.53 3.50 5.75 | 1.67 3.30 4.75 | 0.14 0.20 1.00 | 1 | View |
| Coton Sport Ouidah Bani Ganse | HT | -0.25 0.25 | 0.73 1.08 | -0.25 0.25 | 0.88 0.93 | 0.000.00 | 0.15 0.15 | 0.75 | 0.78 1.03 | 0.75 | 0.78 1.03 | 0.00 | 0.000.00 | - | 1 X 2 | 2.10 2.00 7.00 | 2.30 2.00 5.50 | 0.20 01.50 | 1 | |||||
| 22:15 13/01 | 02:19 13/01 | MEX U21 | Pachuca U21 Leon U21 | FT | -1 1 | 0.93 0.88 | -1 1 | 0.93 0.88 | 0.000.00 | 0.000.00 | 2.75 | 1.00 0.80 | 2.75 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 1.55 3.90 5.00 | 1.55 3.90 5.00 | 000 | View | ||
| Pachuca U21 Leon U21 | HT | -0.25 0.25 | 0.73 1.08 | -0.25 0.25 | 0.73 1.08 | 0.000.00 | 0.000.00 | 1 | 0.75 1.05 | 1 | 0.75 1.05 | 0.00 | 0.000.00 | - | 1 X 2 | 2.05 2.30 5.50 | 2.05 2.30 5.50 | 000 | ||||||
| 22:25 13/01 | 21:23 10/01 | SPL | Al-Okhdood Al Kholood | FT | 0.25 -0.25 | 0.75 1.05 | 0.25 -0.25 | 0.95 0.85 | 0.000.00 | 0.20 0.20 | 2.25 | 0.95 0.85 | 2.25 | 0.80 1.00 | 0.00 | 0.15 0.15 | - | 1 X 2 | 2.88 3.00 2.35 | 3.10 3.20 2.10 | 0.22 0.20 0.25 | 1X | View | |
| Al-Okhdood Al Kholood | HT | 0 0 | 1.03 0.78 | 0 0 | 1.25 0.63 | 0.22 0.22 | 1 | 1.10 0.70 | 1 | 1.00 0.80 | 0.00 | 0.10 0.10 | - | 1 X 2 | 3.40 2.05 3.10 | 3.75 2.10 2.75 | 0.35 0.05 0.35 | 1X | ||||||
| 22:30 13/01 | 22:22 12/01 | ISR U19 | Ashdod MS U19 Hapoel Rishon Lezion Yehuda U19 | FT | -0.75 0.75 | 0.93 0.88 | -0.75 0.75 | 0.93 0.88 | 0.000.00 | 0.000.00 | 3 | 1.00 0.80 | 3 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 1.70 3.90 3.75 | 1.75 3.80 3.60 | 0.05 0.10 0.15 | 1 | View | |
| Ashdod MS U19 Hapoel Rishon Lezion Yehuda U19 | HT | -0.25 0.25 | 0.88 0.93 | -0.25 0.25 | 0.88 0.93 | 0.000.00 | 0.000.00 | 1.25 | 1.00 0.80 | 1.25 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 2.20 2.40 4.00 | 2.20 2.40 4.00 | 000 | ||||||
| 22:30 13/01 | 20:56 12/01 | BHRU21 | Al-Ahli Manama U21 Buri Cultural SC U21 | FT | -0.75 0.75 | 0.98 0.83 | -1 1 | 0.80 1.00 | 0.25 0.25 | 0.18 0.18 | Sign in to view | 3.25 | 0.85 0.95 | 3.5 | 0.95 0.85 | 0.25 | 0.10 0.10 | Sign in to view | 1 X 2 | 1.73 4.10 3.40 | 1.50 4.50 4.50 | 0.23 0.40 1.10 | 2X | View |
| Al-Ahli Manama U21 Buri Cultural SC U21 | HT | -0.25 0.25 | 0.90 0.90 | -0.5 0.5 | 1.00 0.80 | 0.25 0.25 | 0.10 0.10 | Sign in to view | 1.25 | 0.75 1.05 | 1.5 | 1.00 0.80 | 0.25 | 0.25 0.25 | Sign in to view | 1 X 2 | 2.20 2.60 3.60 | 1.95 2.75 4.33 | 0.25 0.15 0.73 | 2X | ||||
| 22:30 13/01 | 22:22 12/01 | BHRU21 | Al-Ittihad Bahrain U21 East Riffa U21 | FT | -0.5 0.5 | 0.88 0.93 | -0.75 0.75 | 1.00 0.80 | 0.25 0.25 | 0.12 0.12 | Sign in to view | 3.25 | 0.93 0.88 | 3.5 | 0.90 0.90 | 0.25 | 0.03 0.03 | Sign in to view | 1 X 2 | 1.83 3.75 3.30 | 1.73 4.00 3.50 | 0.10 0.25 0.20 | 2X | View |
| Al-Ittihad Bahrain U21 East Riffa U21 | HT | -0.25 0.25 | 1.00 0.80 | -0.25 0.25 | 0.95 0.85 | 0.000.00 | 0.05 0.05 | 1.25 | 0.80 1.00 | 1.5 | 0.98 0.83 | 0.25 | 0.18 0.18 | Sign in to view | 1 X 2 | 2.30 2.50 3.50 | 2.20 2.63 3.50 | 0.10 0.13 0 | X | |||||
| 22:30 13/01 | 22:22 12/01 | BHRU21 | Al-Muharraq U21 Malkiya U21 | FT | -0.75 0.75 | 0.90 0.90 | -0.5 0.5 | 0.95 0.85 | 0.25 0.25 | 0.05 0.05 | Sign in to view | 3.75 | 1.00 0.80 | 3.5 | 0.80 1.00 | 0.25 | 0.20 0.20 | Sign in to view | 1 X 2 | 1.67 4.20 3.50 | 1.91 4.00 2.90 | 0.24 0.20 0.60 | 1 | View |
| Al-Muharraq U21 Malkiya U21 | HT | -0.25 0.25 | 0.85 0.95 | -0.25 0.25 | 1.03 0.78 | 0.000.00 | 0.18 0.18 | 1.5 | 0.93 0.88 | 1.5 | 0.93 0.88 | 0.00 | 0.000.00 | - | 1 X 2 | 2.10 2.75 3.60 | 2.30 2.75 3.20 | 0.20 00.40 | 1 | |||||
| 23:00 13/01 | 22:22 12/01 | AGB LE | Petro Atletico de Luanda Guelson | FT | -2.25 2.25 | 0.95 0.85 | -2.25 2.25 | 0.95 0.85 | 0.000.00 | 0.000.00 | 3.25 | 1.00 0.80 | 3.25 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 1.17 7.00 15.00 | 1.06 10.00 67.00 | 0.11 3.00 52.00 | 2X | View | |
| Petro Atletico de Luanda Guelson | HT | -1 1 | 1.03 0.78 | -1 1 | 1.03 0.78 | 0.000.00 | 0.000.00 | 1.25 | 0.85 0.95 | 1.25 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 1.50 2.88 12.00 | 1.50 2.88 12.00 | 000 | ||||||
| 23:00 13/01 | 02:19 13/01 | MEX U21 | Juarez FC U21 Chivas Guadalajara U21 | FT | -0.25 0.25 | 0.88 0.93 | -0.25 0.25 | 0.88 0.93 | 0.000.00 | 0.000.00 | 2.25 | 0.90 0.90 | 2.25 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 2.10 3.40 3.00 | 2.10 3.40 3.00 | 000 | View | ||
| Juarez FC U21 Chivas Guadalajara U21 | HT | 0 0 | 0.65 1.20 | 0 0 | 0.65 1.20 | 0.000.00 | 1 | 1.05 0.75 | 1 | 1.05 0.75 | 0.00 | 0.000.00 | - | 1 X 2 | 2.75 2.05 3.75 | 2.75 2.05 3.75 | 000 | |||||||
| 23:00 13/01 | 16:23 12/01 | BHR D1 | Najma Manama Al-Riffa | FT | 1 -1 | 0.88 0.93 | 1.25 -1.25 | 0.80 1.00 | 0.25 0.25 | 0.08 0.08 | Sign in to view | 2.5 | 0.90 0.90 | 2.5 | 1.00 0.80 | 0.00 | 0.10 0.10 | - | 1 X 2 | 5.50 3.75 1.50 | 6.50 4.00 1.40 | 1.00 0.25 0.10 | 1X | View |
| Najma Manama Al-Riffa | HT | 0.5 -0.5 | 0.73 1.08 | 0.5 -0.5 | 0.75 1.05 | 0.000.00 | 0.02 0.02 | 1 | 0.83 0.98 | 1 | 0.80 1.00 | 0.00 | 0.03 0.03 | - | 1 X 2 | 6.00 2.25 2.00 | 6.00 2.25 2.00 | 000 | ||||||
| 23:00 13/01 | 16:23 12/01 | BHR D1 | Al-Shabbab Al-Budaiya | FT | 0.25 -0.25 | 0.88 0.93 | 0.25 -0.25 | 0.80 1.00 | 0.000.00 | 0.08 0.08 | 2.25 | 1.03 0.78 | 2.25 | 0.80 1.00 | 0.00 | 0.23 0.23 | - | 1 X 2 | 3.00 3.10 2.20 | 2.75 3.20 2.30 | 0.25 0.10 0.10 | 2X | View | |
| Al-Shabbab Al-Budaiya | HT | 0 0 | 1.20 0.65 | 0.25 -0.25 | 0.70 1.10 | 0.25 0.25 | 0.50 0.50 | Sign in to view | 0.75 | 0.70 1.10 | 1 | 1.05 0.75 | 0.25 | 0.35 0.35 | Sign in to view | 1 X 2 | 3.75 2.00 2.88 | 4.00 2.05 2.63 | 0.25 0.05 0.25 | 1X | ||||
| 23:00 13/01 | 18:07 12/01 | MAU D1 | ASC Police ASC Gendrim | FT | -0.25 0.25 | 0.88 0.93 | -0.25 0.25 | 0.88 0.93 | 0.000.00 | 0.000.00 | 2 | 0.85 0.95 | 2 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 2.10 3.00 3.30 | 2.10 3.00 3.30 | 000 | View | ||
| ASC Police ASC Gendrim | HT | 0 0 | 0.63 1.25 | 0 0 | 0.63 1.25 | 0.000.00 | 0.75 | 0.78 1.03 | 0.75 | 0.78 1.03 | 0.00 | 0.000.00 | - | 1 X 2 | 2.88 1.95 4.00 | 2.88 1.95 4.00 | 000 | |||||||
| 23:15 13/01 | 18:43 12/01 | Spain D4 | Song clade pull SCR Pena Deportiva | FT | 0.75 -0.75 | 1.00 0.80 | 0.75 -0.75 | 1.00 0.80 | 0.000.00 | 0.000.00 | 2.5 | 1.00 0.80 | 2.25 | 0.80 1.00 | 0.25 | 0.20 0.20 | Sign in to view | 1 X 2 | 4.20 3.40 1.75 | 5.00 3.50 1.60 | 0.80 0.10 0.15 | 1X | View | |
| Song clade pull SCR Pena Deportiva | HT | 0.25 -0.25 | 1.00 0.80 | 0.25 -0.25 | 1.00 0.80 | 0.000.00 | 0.000.00 | 1 | 0.93 0.88 | 1 | 1.00 0.80 | 0.00 | 0.07 0.07 | - | 1 X 2 | 5.50 2.20 2.20 | 5.50 2.20 2.20 | 000 | ||||||
| 23:30 13/01 | 16:23 12/01 | AFC U23 | Japan U23 Qatar U23 | FT | -1.75 1.75 | 0.80 1.00 | -1.25 1.25 | 0.80 1.00 | 0.50 0.50 | 0.000.00 | Sign in to view | 3 | 0.93 0.88 | 2.5 | 0.80 1.00 | 0.50 | 0.13 0.13 | Sign in to view | 1 X 2 | 1.22 5.75 8.50 | 1.33 4.50 7.00 | 0.11 1.25 1.50 | 1 | View |
| Japan U23 Qatar U23 | HT | -0.75 0.75 | 0.88 0.93 | -0.5 0.5 | 0.85 0.95 | 0.25 0.25 | 0.03 0.03 | Sign in to view | 1.25 | 0.98 0.83 | 1 | 0.80 1.00 | 0.25 | 0.18 0.18 | Sign in to view | 1 X 2 | 1.62 2.63 9.50 | 1.80 2.38 8.00 | 0.18 0.25 1.50 | 1 | ||||
| 23:30 13/01 | 18:19 12/01 | AFC U23 | United Arab Emirates U23 Syria U23 | FT | 0 0 | 0.78 1.03 | -0.25 0.25 | 1.00 0.80 | 0.25 0.25 | 0.22 0.22 | Sign in to view | 2 | 0.78 1.03 | 2.25 | 1.00 0.80 | 0.25 | 0.22 0.22 | Sign in to view | 1 X 2 | 2.45 2.80 2.88 | 2.30 2.90 3.00 | 0.15 0.10 0.12 | 2X | View |
| United Arab Emirates U23 Syria U23 | HT | 0 0 | 0.80 1.00 | 0 0 | 0.70 1.10 | 0.10 0.10 | 0.75 | 0.75 1.05 | 0.75 | 0.70 1.10 | 0.00 | 0.05 0.05 | - | 1 X 2 | 3.10 2.00 3.50 | 3.00 2.00 3.60 | 0.10 00.10 | 2 | ||||||
| 00:00 14/01 | 20:06 12/01 | Por U23 | Sporting Lisbon Sad U23 Academico Viseu U23 | FT | -0.25 0.25 | 1.03 0.78 | -0.25 0.25 | 0.90 0.90 | 0.000.00 | 0.13 0.13 | 2 | 0.78 1.03 | 2.25 | 0.80 1.00 | 0.25 | 0.02 0.02 | Sign in to view | 1 X 2 | 2.30 3.10 2.88 | 2.10 3.30 3.00 | 0.20 0.20 0.12 | 2X | View | |
| Sporting Lisbon Sad U23 Academico Viseu U23 | HT | 0 0 | 0.63 1.25 | 0 0 | 0.68 1.15 | 0.05 0.05 | 1 | 1.00 0.80 | 1 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 2.75 2.10 3.75 | 2.75 2.10 3.60 | 000.15 | |||||||
| 00:00 14/01 | 21:30 12/01 | ISR CUP | Bnei Yehuda Tel Aviv Maccabi Herzliya | FT | 0 0 | 0.78 1.03 | 0 0 | 0.88 0.93 | 0.10 0.10 | 2.5 | 0.98 0.83 | 2.5 | 1.00 0.80 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.38 3.40 2.55 | 2.45 3.30 2.50 | 0.07 0.10 0.05 | 1 | View | ||
| Bnei Yehuda Tel Aviv Maccabi Herzliya | HT | 0 0 | 0.80 1.00 | 0 0 | 0.88 0.93 | 0.08 0.08 | 1 | 0.90 0.90 | 1 | 0.93 0.88 | 0.00 | 0.03 0.03 | - | 1 X 2 | 3.00 2.10 3.25 | 3.10 2.10 3.20 | 0.10 00.05 | 1 | ||||||
| 00:30 14/01 | 21:51 21/12 | GER D1 | VfB Stuttgart Eintracht Frankfurt | FT | -0.75 0.75 | 0.88 0.98 | -0.5 0.5 | 0.95 0.90 | 0.25 0.25 | 0.07 0.07 | Sign in to view | 3.25 | 0.95 0.90 | 3 | 0.90 0.95 | 0.25 | 0.05 0.05 | Sign in to view | 1 X 2 | 1.70 4.20 4.33 | 1.91 3.70 3.60 | 0.21 0.50 0.73 | 1 | View |
| VfB Stuttgart Eintracht Frankfurt | HT | -0.25 0.25 | 0.80 1.00 | -0.25 0.25 | 0.95 0.85 | 0.000.00 | 0.15 0.15 | 1.25 | 0.78 1.03 | 1.25 | 0.98 0.83 | 0.00 | 0.20 0.20 | - | 1 X 2 | 2.20 2.60 4.33 | 2.30 2.40 4.33 | 0.10 0.20 0 | 1 | |||||
| 00:30 14/01 | 21:05 10/01 | SPL | Al-Fateh Al-Riyadh | FT | -0.5 0.5 | 0.80 1.00 | -1 1 | 1.03 0.78 | 0.50 0.50 | 0.23 0.23 | Sign in to view | 2.75 | 0.83 0.98 | 2.75 | 0.78 1.03 | 0.00 | 0.05 0.05 | - | 1 X 2 | 1.75 3.40 3.90 | 1.60 3.70 4.50 | 0.15 0.30 0.60 | 2X | View |
| Al-Fateh Al-Riyadh | HT | -0.25 0.25 | 0.95 0.85 | -0.25 0.25 | 0.75 1.05 | 0.000.00 | 0.20 0.20 | 1.25 | 1.05 0.75 | 1.25 | 1.00 0.80 | 0.00 | 0.05 0.05 | - | 1 X 2 | 2.30 2.30 4.33 | 2.10 2.40 4.75 | 0.20 0.10 0.42 | 2X | |||||
| 00:30 14/01 | 21:05 10/01 | SPL | Damac FC Al-Ittihad | FT | 1.75 -1.75 | 0.90 0.90 | 1.5 -1.5 | 0.85 0.95 | 0.25 0.25 | 0.05 0.05 | Sign in to view | 3.25 | 0.95 0.85 | 3 | 0.98 0.83 | 0.25 | 0.03 0.03 | Sign in to view | 1 X 2 | 8.50 5.25 1.25 | 8.00 4.75 1.29 | 0.50 0.50 0.04 | 2 | View |
| Damac FC Al-Ittihad | HT | 0.75 -0.75 | 0.90 0.90 | 0.5 -0.5 | 1.03 0.78 | 0.25 0.25 | 0.13 0.13 | Sign in to view | 1.25 | 0.78 1.03 | 1.25 | 0.98 0.83 | 0.00 | 0.20 0.20 | - | 1 X 2 | 8.00 2.75 1.62 | 7.00 2.50 1.73 | 1.00 0.25 0.11 | 2 | ||||
