WintipsOdds
Football betting odds and supercomputers prediction are two useful tools for football bettors. These tools are developed based on the actual needs of players, helping you get the most accurate betting options. Using algorithms and formulas that have been programmed. At wintips, we collect and analyze complete information about upcoming matches. Referring to today’s football betting odds combined with supercomputer prediction will help you increase your winning rate when participating in football betting.
| Start Time | Open | League | Match | Period | Handicap | Over/Under | 1x2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | Open | Change | Tips | Live | Open | Change | Tips | Live Odds | Open Odds | Change Odds | Tips | |||||||||||||
| Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | Spread | Odds | |||||||||||||
| 17:15 11/01 | 23:21 10/01 | Spain D4 | Santurtzi CD Cultural de Durango | FT | -0.25 0.25 | 0.93 0.88 | 0 0 | 0.78 1.03 | 0.25 0.25 | 0.15 0.15 | Sign in to view | 2.25 | 0.85 0.95 | 2 | 0.78 1.03 | 0.25 | 0.07 0.07 | Sign in to view | 1 X 2 | 2.00 3.50 3.00 | 2.38 3.10 2.70 | 0.38 0.40 0.30 | 1 | View |
| Santurtzi CD Cultural de Durango | HT | -0.25 0.25 | 1.20 0.65 | 0 0 | 0.80 1.00 | 0.25 0.25 | 0.40 0.40 | Sign in to view | 1 | 1.00 0.80 | 0.75 | 0.75 1.05 | 0.25 | 0.25 0.25 | Sign in to view | 1 X 2 | 2.75 2.10 3.75 | 3.20 2.00 3.50 | 0.45 0.10 0.25 | 1 | ||||
| 17:30 11/01 | 00:59 07/01 | SPA D3 | CD Basconia SD Beasain | FT | -0.75 0.75 | 0.98 0.83 | 0 0 | 0.75 1.05 | 0.75 0.75 | 0.23 0.23 | Sign in to view | 2.5 | 1.03 0.78 | 2.25 | 1.00 0.80 | 0.25 | 0.03 0.03 | Sign in to view | 1 X 2 | 1.70 3.60 4.00 | 2.25 3.20 2.80 | 0.55 0.40 1.20 | 1 | View |
| CD Basconia SD Beasain | HT | -0.25 0.25 | 0.90 0.90 | 0 0 | 0.65 1.20 | 0.25 0.25 | 0.25 0.25 | Sign in to view | 1 | 0.98 0.83 | 1 | 0.98 0.83 | 0.00 | 0.000.00 | - | 1 X 2 | 2.30 2.20 4.75 | 2.75 2.10 3.75 | 0.45 0.10 1.00 | 1 | ||||
| 17:30 11/01 | 21:04 06/01 | SPA D3 | Getafe B Real Madrid C | FT | -0.5 0.5 | 0.95 0.85 | -0.5 0.5 | 1.00 0.80 | 0.000.00 | 0.05 0.05 | 2 | 0.88 0.93 | 2 | 0.83 0.98 | 0.00 | 0.05 0.05 | - | 1 X 2 | 1.73 3.25 4.33 | 1.95 3.10 3.60 | 0.22 0.15 0.73 | 1 | View | |
| Getafe B Real Madrid C | HT | -0.25 0.25 | 1.08 0.73 | -0.25 0.25 | 1.10 0.70 | 0.000.00 | 0.02 0.02 | 0.75 | 0.80 1.00 | 0.75 | 0.78 1.03 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.60 1.95 4.75 | 2.63 1.95 4.33 | 0.03 00.42 | 1 | |||||
| 17:30 11/01 | 19:22 03/01 | TFF 1. Lig | Keciorengucu Hatayspor | FT | -3.25 3.25 | 0.90 0.90 | -2.25 2.25 | 0.93 0.88 | 1.00 1.00 | 0.03 0.03 | Sign in to view | 4 | 0.83 0.98 | 3.5 | 0.80 1.00 | 0.50 | 0.03 0.03 | Sign in to view | 1 X 2 | 1.06 11.00 29.00 | 1.18 5.75 11.00 | 0.12 5.25 18.00 | 1 | View |
| Keciorengucu Hatayspor | HT | -1.25 1.25 | 0.83 0.98 | -1.25 1.25 | 1.08 0.73 | 0.000.00 | 0.25 0.25 | 1.75 | 0.95 0.85 | 1.5 | 0.73 1.00 | 0.25 | 0.22 0.22 | Sign in to view | 1 X 2 | 1.29 4.00 19.00 | 1.36 3.60 13.00 | 0.07 0.40 6.00 | 1 | |||||
| 17:30 11/01 | 22:29 03/01 | TFF 1. Lig | Sariyer 76 Igdir Belediye spor | FT | 0 0 | 0.93 0.88 | 0 0 | 0.98 0.83 | 0.05 0.05 | 2.5 | 0.90 0.90 | 2.5 | 0.88 0.93 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.50 3.25 2.45 | 2.90 3.30 2.15 | 0.40 0.05 0.30 | 1X | View | ||
| Sariyer 76 Igdir Belediye spor | HT | 0 0 | 0.93 0.88 | 0 0 | 0.95 0.85 | 0.02 0.02 | 1 | 0.83 0.98 | 1 | 0.83 0.98 | 0.00 | 0.000.00 | - | 1 X 2 | 3.25 2.20 3.20 | 3.25 2.20 3.10 | 000.10 | |||||||
| 17:30 11/01 | 22:15 10/01 | Spain D4 | Hercules II Atletico Saguntino | FT | 0.25 -0.25 | 0.90 0.90 | 0.25 -0.25 | 1.03 0.78 | 0.000.00 | 0.13 0.13 | 1.75 | 0.78 1.03 | 2 | 0.85 0.95 | 0.25 | 0.07 0.07 | Sign in to view | 1 X 2 | 3.25 2.90 2.15 | 3.40 3.10 2.00 | 0.15 0.20 0.15 | 1X | View | |
| Hercules II Atletico Saguntino | HT | 0 0 | 1.25 0.63 | 0.25 -0.25 | 0.65 1.20 | 0.25 0.25 | 0.60 0.60 | Sign in to view | 0.75 | 0.93 0.88 | 0.75 | 0.78 1.03 | 0.00 | 0.15 0.15 | - | 1 X 2 | 4.00 1.91 3.00 | 4.33 1.95 2.75 | 0.33 0.04 0.25 | 1X | ||||
| 17:30 11/01 | 22:57 10/01 | Spain D4 | CD Roda Crevillente | FT | -0.25 0.25 | 1.03 0.78 | -0.25 0.25 | 0.83 0.98 | 0.000.00 | 0.20 0.20 | 2.25 | 1.05 0.75 | 2 | 0.83 0.98 | 0.25 | 0.22 0.22 | Sign in to view | 1 X 2 | 2.35 3.20 2.63 | 2.05 3.10 3.25 | 0.30 0.10 0.62 | 2 | View | |
| CD Roda Crevillente | HT | 0 0 | 0.73 1.08 | -0.25 0.25 | 1.25 0.63 | 0.25 0.25 | 0.52 0.52 | Sign in to view | 1 | 1.08 0.73 | 0.75 | 0.78 1.03 | 0.25 | 0.30 0.30 | Sign in to view | 1 X 2 | 3.00 2.05 3.50 | 2.75 1.95 4.00 | 0.25 0.10 0.50 | 2 | ||||
| 17:30 11/01 | 23:38 10/01 | Spain D4 | Athletic Torrellano Villarreal C | FT | 0.25 -0.25 | 0.93 0.88 | 0 0 | 1.05 0.75 | 0.25 0.25 | 0.12 0.12 | Sign in to view | 2 | 0.80 1.00 | 2.25 | 1.05 0.75 | 0.25 | 0.25 0.25 | Sign in to view | 1 X 2 | 3.10 3.10 2.15 | 2.70 3.10 2.35 | 0.40 00.20 | 2 | View |
| Athletic Torrellano Villarreal C | HT | 0 0 | 1.25 0.63 | 0 0 | 1.03 0.78 | 0.22 0.22 | 0.75 | 0.75 1.05 | 0.75 | 0.73 1.08 | 0.00 | 0.02 0.02 | - | 1 X 2 | 4.00 1.95 2.88 | 3.50 2.00 3.10 | 0.50 0.05 0.22 | 2X | ||||||
| 17:30 11/01 | 18:20 10/01 | Spain D4 | Santomera Olimpico de Totana | FT | 0 0 | 0.98 0.83 | 0 0 | 0.95 0.85 | 0.03 0.03 | 2.25 | 1.00 0.80 | 2.25 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 2.60 3.20 2.40 | 2.55 3.20 2.45 | 0.05 00.05 | 2 | View | ||
| Santomera Olimpico de Totana | HT | 0 0 | 0.98 0.83 | 0 0 | 0.95 0.85 | 0.03 0.03 | 0.75 | 0.70 1.10 | 0.75 | 0.70 1.10 | 0.00 | 0.000.00 | - | 1 X 2 | 3.40 2.00 3.20 | 3.25 2.00 3.20 | 0.15 00 | |||||||
| 17:30 11/01 | 23:38 10/01 | Spain D4 | RCD Carabanchel Siello | FT | -0.25 0.25 | 0.98 0.83 | -0.5 0.5 | 0.98 0.83 | 0.25 0.25 | 0.000.00 | Sign in to view | 2.25 | 1.00 0.80 | 2.25 | 1.00 0.80 | 0.00 | 0.000.00 | - | 1 X 2 | 2.20 3.10 2.90 | 1.91 3.25 3.60 | 0.29 0.15 0.70 | 2X | View |
| RCD Carabanchel Siello | HT | 0 0 | 0.70 1.10 | -0.25 0.25 | 1.08 0.73 | 0.25 0.25 | 0.38 0.38 | Sign in to view | 1 | 1.10 0.70 | 0.75 | 0.70 1.10 | 0.25 | 0.40 0.40 | Sign in to view | 1 X 2 | 2.88 2.05 3.60 | 2.60 2.05 4.33 | 0.28 00.73 | 2 | ||||
| 17:30 11/01 | 23:38 10/01 | Spain D4 | AD Parla Torrejon CF | FT | 0 0 | 1.03 0.78 | 0 0 | 1.03 0.78 | 0.000.00 | 2.25 | 0.95 0.85 | 2.25 | 1.03 0.78 | 0.00 | 0.08 0.08 | - | 1 X 2 | 2.63 3.20 2.35 | 2.70 3.10 2.35 | 0.07 0.10 0 | 1 | View | ||
| AD Parla Torrejon CF | HT | 0 0 | 1.03 0.78 | 0 0 | 1.00 0.80 | 0.03 0.03 | 1 | 1.10 0.70 | 0.75 | 0.73 1.08 | 0.25 | 0.37 0.37 | Sign in to view | 1 X 2 | 3.50 2.05 3.00 | 3.40 2.00 3.10 | 0.10 0.05 0.10 | 2 | ||||||
| 17:30 11/01 | 19:46 10/01 | Spain D4 | Sporting de Gijon B SD Lenense | FT | -2.25 2.25 | 0.90 0.90 | -2 2 | 1.00 0.80 | 0.25 0.25 | 0.10 0.10 | Sign in to view | 3 | 0.80 1.00 | 2.75 | 0.80 1.00 | 0.25 | 0.000.00 | Sign in to view | 1 X 2 | 1.14 6.50 15.00 | 1.20 5.50 11.00 | 0.06 1.00 4.00 | 1 | View |
| Sporting de Gijon B SD Lenense | HT | -1 1 | 1.05 0.75 | -0.75 0.75 | 0.85 0.95 | 0.25 0.25 | 0.20 0.20 | Sign in to view | 1.25 | 0.90 0.90 | 1.25 | 1.03 0.78 | 0.00 | 0.13 0.13 | - | 1 X 2 | 1.50 2.75 13.00 | 1.57 2.60 11.00 | 0.07 0.15 2.00 | 1 | ||||
| 17:30 11/01 | 15:37 10/01 | IBSL | Kopa Tigers Birbhum Howrah Hooghly Warriors | FT | 2.25 -2.25 | 0.95 0.85 | 2.25 -2.25 | 0.95 0.85 | 0.000.00 | 0.000.00 | 3.25 | 0.90 0.90 | 3.25 | 0.90 0.90 | 0.00 | 0.000.00 | - | 1 X 2 | 13.00 7.00 1.13 | 13.00 7.00 1.13 | 000 | View | ||
| Kopa Tigers Birbhum Howrah Hooghly Warriors | HT | 1 -1 | 0.83 0.98 | 1 -1 | 0.83 0.98 | 0.000.00 | 0.000.00 | 1.25 | 0.78 1.03 | 1.25 | 0.78 1.03 | 0.00 | 0.000.00 | - | 1 X 2 | 12.00 2.88 1.44 | 12.00 2.88 1.44 | 000 | ||||||
| 17:30 11/01 | 18:20 10/01 | Greece U19 Cup | Atromitos U19 Volos Nps U19 | FT | -1 1 | 0.93 0.88 | -1 1 | 0.93 0.88 | 0.000.00 | 0.000.00 | 2.75 | 0.90 0.90 | 2.75 | 0.83 0.98 | 0.00 | 0.07 0.07 | - | 1 X 2 | 1.67 3.70 4.00 | 1.53 4.10 4.50 | 0.14 0.40 0.50 | 2X | View | |
| Atromitos U19 Volos Nps U19 | HT | -0.25 0.25 | 0.85 0.95 | -0.25 0.25 | 0.73 1.08 | 0.000.00 | 0.12 0.12 | 1 | 0.83 0.98 | 1.25 | 1.05 0.75 | 0.25 | 0.22 0.22 | Sign in to view | 1 X 2 | 2.25 2.20 4.75 | 2.05 2.40 5.00 | 0.20 0.20 0.25 | 2X | |||||
| 17:30 11/01 | 21:19 10/01 | SPA LU19 | Unionistas Salamanca CF U19 Getafe U19 | FT | 0.25 -0.25 | 0.80 1.00 | 0 0 | 0.80 1.00 | 0.25 0.25 | 0.000.00 | Sign in to view | 2.75 | 0.98 0.83 | 2.75 | 0.98 0.83 | 0.00 | 0.000.00 | - | 1 X 2 | 2.70 3.50 2.20 | 2.30 3.50 2.55 | 0.40 00.35 | 2 | View |
| Unionistas Salamanca CF U19 Getafe U19 | HT | 0 0 | 1.05 0.75 | 0 0 | 0.83 0.98 | 0.22 0.22 | 1 | 0.73 1.08 | 1 | 0.73 1.08 | 0.00 | 0.000.00 | - | 1 X 2 | 3.25 2.25 2.75 | 2.88 2.25 3.10 | 0.37 00.35 | 2 | ||||||
| 18:00 11/01 | 18:30 06/01 | SPDRFEF | Celta vigo b Barakaldo CF | FT | -0.25 0.25 | 0.90 0.90 | -0.5 0.5 | 1.00 0.80 | 0.25 0.25 | 0.10 0.10 | Sign in to view | 2.25 | 0.80 1.00 | 2.25 | 0.95 0.85 | 0.00 | 0.15 0.15 | - | 1 X 2 | 2.15 3.20 3.00 | 1.95 3.20 3.50 | 0.20 00.50 | 2 | View |
| Celta vigo b Barakaldo CF | HT | 0 0 | 0.65 1.20 | -0.25 0.25 | 1.10 0.70 | 0.25 0.25 | 0.45 0.45 | Sign in to view | 1 | 1.00 0.80 | 1 | 1.08 0.73 | 0.00 | 0.08 0.08 | - | 1 X 2 | 2.75 2.05 3.75 | 2.60 2.05 4.33 | 0.15 00.58 | 2 | ||||
| 18:00 11/01 | 18:30 06/01 | SPDRFEF | Merida AD Osasuna B | FT | -0.75 0.75 | 0.93 0.88 | -0.75 0.75 | 0.98 0.83 | 0.000.00 | 0.05 0.05 | 2.5 | 1.03 0.78 | 2.25 | 0.85 0.95 | 0.25 | 0.18 0.18 | Sign in to view | 1 X 2 | 1.67 3.30 4.50 | 1.70 3.25 4.50 | 0.03 0.05 0 | 1 | View | |
| Merida AD Osasuna B | HT | -0.25 0.25 | 0.85 0.95 | -0.25 0.25 | 0.90 0.90 | 0.000.00 | 0.05 0.05 | 1 | 0.95 0.85 | 1 | 1.03 0.78 | 0.00 | 0.08 0.08 | - | 1 X 2 | 2.25 2.10 5.00 | 2.30 2.10 5.00 | 0.05 00 | 1 | |||||
| 18:00 11/01 | 19:48 06/01 | SPDRFEF | FC Cartagena Ibiza Eivissa | FT | -0.25 0.25 | 1.03 0.78 | -0.25 0.25 | 0.90 0.90 | 0.000.00 | 0.13 0.13 | 2 | 0.95 0.85 | 2 | 1.03 0.78 | 0.00 | 0.08 0.08 | - | 1 X 2 | 2.35 2.88 3.00 | 2.15 2.88 3.30 | 0.20 00.30 | 2 | View | |
| FC Cartagena Ibiza Eivissa | HT | 0 0 | 0.73 1.08 | 0 0 | 0.63 1.25 | 0.10 0.10 | 0.75 | 0.83 0.98 | 0.75 | 0.88 0.93 | 0.00 | 0.05 0.05 | - | 1 X 2 | 3.20 1.83 3.75 | 3.00 1.91 4.00 | 0.20 0.08 0.25 | 2X | ||||||
| 18:00 11/01 | 19:48 06/01 | SPDRFEF | Gimnastic Tarragona Teruel | FT | -0.25 0.25 | 0.85 0.95 | -0.5 0.5 | 0.98 0.83 | 0.25 0.25 | 0.13 0.13 | Sign in to view | 2 | 0.95 0.85 | 2 | 1.00 0.80 | 0.00 | 0.05 0.05 | - | 1 X 2 | 2.05 2.90 3.50 | 1.91 3.00 3.90 | 0.14 0.10 0.40 | 2X | View |
| Gimnastic Tarragona Teruel | HT | -0.25 0.25 | 1.30 0.60 | -0.25 0.25 | 1.10 0.70 | 0.000.00 | 0.20 0.20 | 0.75 | 0.83 0.98 | 0.75 | 0.85 0.95 | 0.00 | 0.02 0.02 | - | 1 X 2 | 2.75 1.91 4.33 | 2.63 1.91 4.75 | 0.12 00.42 | 2 | |||||
| 18:00 11/01 | 19:48 06/01 | SPDRFEF | SD Tarazona Algeciras | FT | -0.25 0.25 | 1.03 0.78 | -0.25 0.25 | 1.00 0.80 | 0.000.00 | 0.03 0.03 | 1.75 | 0.95 0.85 | 1.75 | 0.83 0.98 | 0.00 | 0.12 0.12 | - | 1 X 2 | 2.30 2.70 3.20 | 2.25 2.75 3.25 | 0.05 0.05 0.05 | 2X | View | |
| SD Tarazona Algeciras | HT | 0 0 | 0.68 1.15 | 0 0 | 0.68 1.15 | 0.000.00 | 0.75 | 1.05 0.75 | 0.75 | 0.98 0.83 | 0.00 | 0.07 0.07 | - | 1 X 2 | 3.25 1.80 4.00 | 3.20 1.83 4.00 | 0.05 0.03 0 | X | ||||||
| 18:00 11/01 | 02:00 07/01 | SPA D3 | Real Oviedo B Samanod | FT | -1.75 1.75 | 1.00 0.80 | -1.25 1.25 | 0.90 0.90 | 0.50 0.50 | 0.10 0.10 | Sign in to view | 2.75 | 0.90 0.90 | 2.5 | 0.85 0.95 | 0.25 | 0.05 0.05 | Sign in to view | 1 X 2 | 1.25 4.50 10.00 | 1.40 4.00 6.50 | 0.15 0.50 3.50 | 1 | View |
| Real Oviedo B Samanod | HT | -0.75 0.75 | 1.03 0.78 | -0.75 0.75 | 1.03 0.78 | 0.000.00 | 0.000.00 | 1.25 | 1.10 0.70 | 1.25 | 1.10 0.70 | 0.00 | 0.000.00 | - | 1 X 2 | 1.67 2.50 8.50 | 1.67 2.50 8.50 | 000 | ||||||
| 18:00 11/01 | 02:00 07/01 | SPA D3 | SD Amorebieta CD Ebro | FT | -0.25 0.25 | 0.83 0.98 | -0.25 0.25 | 0.85 0.95 | 0.000.00 | 0.02 0.02 | 2 | 0.98 0.83 | 1.75 | 0.83 0.98 | 0.25 | 0.15 0.15 | Sign in to view | 1 X 2 | 2.00 3.00 3.60 | 2.00 2.90 3.70 | 00.10 0.10 | 2 | View | |
| SD Amorebieta CD Ebro | HT | -0.25 0.25 | 1.25 0.63 | -0.25 0.25 | 1.20 0.65 | 0.000.00 | 0.05 0.05 | 0.75 | 0.85 0.95 | 0.75 | 0.85 0.95 | 0.00 | 0.000.00 | - | 1 X 2 | 2.75 1.95 4.33 | 2.75 1.91 4.50 | 00.04 0.17 | 2 | |||||
| 18:00 11/01 | 01:54 07/01 | SPA D3 | Naxara UD Mutilve | FT | -0.5 0.5 | 0.98 0.83 | -0.5 0.5 | 0.98 0.83 | 0.000.00 | 0.000.00 | 2.25 | 0.95 0.85 | 2.25 | 1.00 0.80 | 0.00 | 0.05 0.05 | - | 1 X 2 | 1.85 3.40 3.50 | 1.95 3.20 3.40 | 0.10 0.20 0.10 | 1 | View | |
| Naxara UD Mutilve | HT | -0.25 0.25 | 1.15 0.68 | 0 0 | 0.70 1.10 | 0.25 0.25 | 0.45 0.45 | Sign in to view | 1 | 1.08 0.73 | 1 | 1.05 0.75 | 0.00 | 0.03 0.03 | - | 1 X 2 | 2.63 2.05 4.00 | 2.88 2.05 3.60 | 0.25 00.40 | 1 | ||||
| 18:00 11/01 | 03:10 07/01 | SPA D3 | Almeria B Xerez Deportivo | FT | 0.25 -0.25 | 0.80 1.00 | 0.25 -0.25 | 0.88 0.93 | 0.000.00 | 0.08 0.08 | 1.75 | 0.88 0.93 | 1.75 | 0.85 0.95 | 0.00 | 0.03 0.03 | - | 1 X 2 | 2.90 2.80 2.38 | 3.20 2.88 2.20 | 0.30 0.08 0.18 | 1X | View | |
| Almeria B Xerez Deportivo | HT | 0 0 | 1.03 0.78 | 0 0 | 1.05 0.75 | 0.02 0.02 | 0.75 | 1.00 0.80 | 0.75 | 1.03 0.78 | 0.00 | 0.03 0.03 | - | 1 X 2 | 3.75 1.83 3.40 | 4.00 1.80 3.25 | 0.25 0.03 0.15 | 1 | ||||||
| 18:00 11/01 | 02:00 07/01 | SPA D3 | CD Estebona Deportiva Minera | FT | 0 0 | 0.85 0.95 | 0 0 | 0.78 1.03 | 0.07 0.07 | 2 | 0.80 1.00 | 2 | 0.95 0.85 | 0.00 | 0.15 0.15 | - | 1 X 2 | 2.38 3.10 2.75 | 2.40 3.00 2.75 | 0.02 0.10 0 | 1 | View | ||
| CD Estebona Deportiva Minera | HT | 0 0 | 0.85 0.95 | 0 0 | 0.83 0.98 | 0.02 0.02 | 0.75 | 0.75 1.05 | 0.75 | 0.80 1.00 | 0.00 | 0.05 0.05 | - | 1 X 2 | 3.25 1.95 3.40 | 3.25 1.95 3.50 | 000.10 | 2 | ||||||
| 18:00 11/01 | 02:00 07/01 | SPA D3 | UD Melilla Yeclano Deportivo | FT | -0.25 0.25 | 1.05 0.75 | 0 0 | 0.73 1.08 | 0.25 0.25 | 0.32 0.32 | Sign in to view | 1.75 | 0.80 1.00 | 1.75 | 0.95 0.85 | 0.00 | 0.15 0.15 | - | 1 X 2 | 2.38 2.80 3.00 | 2.45 2.80 2.88 | 0.07 00.12 | 1 | View |
| UD Melilla Yeclano Deportivo | HT | 0 0 | 0.73 1.08 | 0 0 | 0.73 1.08 | 0.000.00 | 0.75 | 0.95 0.85 | 0.75 | 0.95 0.85 | 0.00 | 0.000.00 | - | 1 X 2 | 3.20 1.83 3.75 | 3.20 1.83 3.75 | 000 | |||||||
| 18:00 11/01 | 00:57 07/01 | SPA D3 | Puente Genil Lorca Deportiva FC | FT | -0.5 0.5 | 0.85 0.95 | -0.25 0.25 | 1.03 0.78 | 0.25 0.25 | 0.18 0.18 | Sign in to view | 1.75 | 0.80 1.00 | 1.75 | 0.80 1.00 | 0.00 | 0.000.00 | - | 1 X 2 | 1.95 3.00 3.75 | 2.30 2.90 3.00 | 0.35 0.10 0.75 | 1 | View |
| Puente Genil Lorca Deportiva FC | HT | -0.25 0.25 | 0.98 0.83 | 0 0 | 0.85 0.95 | 0.25 0.25 | 0.13 0.13 | Sign in to view | 0.75 | 0.90 0.90 | 0.75 | 0.73 1.08 | 0.00 | 0.17 0.17 | - | 1 X 2 | 2.40 1.91 5.50 | 3.25 2.00 3.40 | 0.85 0.09 2.10 | 1X | ||||
| 18:00 11/01 | 21:05 06/01 | SPA D3 | CF Intercity Orihuela CF | FT | -0.25 0.25 | 0.90 0.90 | -0.25 0.25 | 0.90 0.90 | 0.000.00 | 0.000.00 | 2 | 0.78 1.03 | 2 | 0.83 0.98 | 0.00 | 0.05 0.05 | - | 1 X 2 | 2.15 3.10 3.10 | 2.15 3.00 3.20 | 00.10 0.10 | 2 | View | |
| CF Intercity Orihuela CF | HT | 0 0 | 0.65 1.20 | 0 0 | 0.63 1.25 | 0.02 0.02 | 0.75 | 0.75 1.05 | 0.75 | 0.78 1.03 | 0.00 | 0.03 0.03 | - | 1 X 2 | 2.88 2.00 3.75 | 2.88 1.95 4.00 | 00.05 0.25 | 2 | ||||||
| 18:00 11/01 | 21:05 06/01 | SPA D3 | CD Colonia Moscardo Suokuaili Moss | FT | -0.25 0.25 | 1.03 0.78 | 0 0 | 0.83 0.98 | 0.25 0.25 | 0.20 0.20 | Sign in to view | 2 | 0.98 0.83 | 1.75 | 0.78 1.03 | 0.25 | 0.20 0.20 | Sign in to view | 1 X 2 | 1.85 3.25 3.80 | 2.45 3.10 2.60 | 0.60 0.15 1.20 | 1 | View |
| CD Colonia Moscardo Suokuaili Moss | HT | 0 0 | 0.73 1.08 | 0 0 | 0.85 0.95 | 0.12 0.12 | 0.75 | 0.85 0.95 | 0.75 | 0.93 0.88 | 0.00 | 0.08 0.08 | - | 1 X 2 | 3.10 1.91 3.75 | 3.25 1.95 3.40 | 0.15 0.04 0.35 | 1X | ||||||
| 18:00 11/01 | 21:05 06/01 | SPA D3 | Fuenlabrada Tenerife B | FT | -0.5 0.5 | 0.95 0.85 | -0.25 0.25 | 0.78 1.03 | 0.25 0.25 | 0.17 0.17 | Sign in to view | 2.25 | 0.83 0.98 | 2.25 | 1.00 0.80 | 0.00 | 0.17 0.17 | - | 1 X 2 | 1.85 3.25 3.60 | 2.00 3.20 3.30 | 0.15 0.05 0.30 | 1 | View |
| Fuenlabrada Tenerife B | HT | -0.25 0.25 | 1.08 0.73 | -0.25 0.25 | 1.15 0.68 | 0.000.00 | 0.07 0.07 | 1 | 1.00 0.80 | 0.75 | 0.70 1.10 | 0.25 | 0.30 0.30 | Sign in to view | 1 X 2 | 2.50 2.10 4.33 | 2.75 2.05 4.00 | 0.25 0.05 0.33 | 1 | |||||
| 18:00 11/01 | 21:05 06/01 | SPA D3 | UD San Sebastian Reyes CF Rayo Majadahonda | FT | -0.25 0.25 | 1.05 0.75 | 0 0 | 0.73 1.08 | 0.25 0.25 | 0.32 0.32 | Sign in to view | 1.75 | 0.83 0.98 | 2 | 0.98 0.83 | 0.25 | 0.15 0.15 | Sign in to view | 1 X 2 | 2.35 2.88 3.00 | 2.38 3.00 2.80 | 0.03 0.12 0.20 | 1X | View |
| UD San Sebastian Reyes CF Rayo Majadahonda | HT | 0 0 | 0.73 1.08 | 0 0 | 0.78 1.03 | 0.05 0.05 | 0.75 | 0.98 0.83 | 0.75 | 0.85 0.95 | 0.00 | 0.13 0.13 | - | 1 X 2 | 3.20 1.83 3.75 | 3.20 1.91 3.60 | 00.08 0.15 | X | ||||||
| 18:00 11/01 | 21:19 10/01 | SPA WD1 | Deportivo La Coruna W UD Granadilla Tenerife Sur (W) | FT | 0.5 -0.5 | 0.80 1.00 | 0.5 -0.5 | 0.78 1.03 | 0.000.00 | 0.02 0.02 | 2.5 | 0.85 0.95 | 2.5 | 0.90 0.90 | 0.00 | 0.05 0.05 | - | 1 X 2 | 3.40 3.20 1.95 | 3.30 3.25 2.00 | 0.10 0.05 0.05 | 2X | View | |
| Deportivo La Coruna W UD Granadilla Tenerife Sur (W) | HT | 0.25 -0.25 | 0.80 1.00 | 0.25 -0.25 | 0.70 1.10 | 0.000.00 | 0.10 0.10 | 1 | 0.73 1.08 | 1 | 0.78 1.03 | 0.00 | 0.05 0.05 | - | 1 X 2 | 4.00 2.25 2.38 | 3.75 2.20 2.60 | 0.25 0.05 0.22 | 2 | |||||
| 18:00 11/01 | 21:19 10/01 | SPA WD1 | CDEF Logrono (W) Levante UD (W) | FT | 0 0 | 0.85 0.95 | 0 0 | 0.85 0.95 | 0.000.00 | 2.25 | 0.83 0.98 | 2 | 1.03 0.78 | 0.25 | 0.20 0.20 | Sign in to view | 1 X 2 | 2.15 3.20 3.00 | 2.30 2.90 3.00 | 0.15 0.30 0 | 1 | View | ||
| CDEF Logrono (W) Levante UD (W) | HT | 0 0 | 0.85 0.95 | 0 0 | 0.85 0.95 | 0.000.00 | 1 | 0.98 0.83 | 0.75 | 0.83 0.98 | 0.25 | 0.15 0.15 | Sign in to view | 1 X 2 | 3.10 2.10 3.20 | 3.40 1.91 3.50 | 0.30 0.19 0.30 | 1 | ||||||
| 18:00 11/01 | 21:19 10/01 | SPA WD1 | RCD Espanyol (W) Granada CF(W) | FT | -0.25 0.25 | 0.93 0.88 | -0.25 0.25 | 1.03 0.78 | 0.000.00 | 0.10 0.10 | 2.25 | 0.98 0.83 | 2.5 | 1.03 0.78 | 0.25 | 0.05 0.05 | Sign in to view | 1 X 2 | 2.15 3.25 3.00 | 2.30 3.20 2.75 | 0.15 0.05 0.25 | 1 | View | |
| RCD Espanyol (W) Granada CF(W) | HT | 0 0 | 0.65 1.20 | 0 0 | 0.75 1.05 | 0.10 0.10 | 1 | 0.95 0.85 | 1 | 0.90 0.90 | 0.00 | 0.05 0.05 | - | 1 X 2 | 2.75 2.10 3.60 | 2.88 2.10 3.40 | 0.13 00.20 | 1 | ||||||
| 18:00 11/01 | 05:42 05/01 | POR D2 | Portimonense FC Felgueiras | FT | 0.25 -0.25 | 0.85 0.95 | 0.25 -0.25 | 0.85 0.95 | 0.000.00 | 0.000.00 | 2.5 | 0.93 0.88 | 2.5 | 0.85 0.95 | 0.00 | 0.08 0.08 | - | 1 X 2 | 3.00 3.25 2.15 | 2.90 3.25 2.15 | 0.10 00 | View | ||
| Portimonense FC Felgueiras | HT | 0 0 | 1.10 0.70 | 0 0 | 1.10 0.70 | 0.000.00 | 1 | 0.83 0.98 | 1 | 0.80 1.00 | 0.00 | 0.03 0.03 | - | 1 X 2 | 3.60 2.20 2.88 | 3.60 2.20 2.88 | 000 | |||||||
