WintipsFootball highlightsPhiladelphia Union vs DC United Highlights, USA Major League Soccer
3 - 0
03:30 04/27/2025
3 | Minutes | 0 | ||
---|---|---|---|---|
Danley J. J. | ![]() | 90+5' | ||
Rafanello J. Vassilev I. | ![]() | 90' | ||
82' | ![]() | Antley W. C. Schnegg D. | ||
Olwethu Makhanya Wagner K. | ![]() | 81' | ||
Donovan C. Uhre M. | ![]() | 81' | ||
78' | ![]() | Barraza L. | ||
Damiani B. (Assist: Uhre M. ) 3 - 0 | ![]() | 77' | ||
72' | ![]() | Hakim Karamoko | ||
71' | ![]() | Hakim Karamoko Badji D. | ||
71' | ![]() | Zouhir R. Jacob Murrell | ||
66' | ![]() | Enow B. Kijima H. | ||
66' | ![]() | Gabriel Pirani Stroud J. | ||
Damiani B. Baribo T. | ![]() | 62' | ||
Sullivan C. Bueno J. | ![]() | 62' | ||
Danley J. J. (Assist: Sullivan Q. ) 2 - 0 | ![]() | 52' | ||
HT 1-0 | ||||
Francis Westfield | ![]() | 34' | ||
Glesnes J. (Assist: Francis Westfield ) 1 - 0 | ![]() | 15' | ||
Glesnes J. | ![]() | 7' | ||
4' | ![]() | Rowles K. |
156
Bookmarkers
85,265
Upcoming events
9,784
Competitions
10,884,856
Competitions
2,510,884,856
Archived odds