WintipsFootball highlightsWolves vs AFC Bournemouth Highlights, English Premier League
2 - 4
22:00 11/30/2024
2 | Minutes | 4 | ||
---|---|---|---|---|
Larsen J. | ![]() | 90+3' | ||
82' | ![]() | Dean Huijsen Senesi M. | ||
Hwang Hee-Chan Andre | ![]() | 82' | ||
77' | ![]() | Billing P. Kluivert J. | ||
77' | ![]() | Unal E. Evanilson | ||
Lemina M. | ![]() | 76' | ||
74' | ![]() | 2 - 4 Kluivert J. | ||
Jose Sa | ![]() | 73' | ||
Larsen J. (Assist: Guedes G. ) 2 - 3 | ![]() | 69' | ||
64' | ![]() | Ouattara Da. Brooks D. | ||
Borges C. Bellegarde J. | ![]() | 64' | ||
Guedes G. Toti | ![]() | 64' | ||
Dawson C. | ![]() | 53' | ||
Dawson C. Gomes R. | ![]() | 46' | ||
45' | ![]() | Zabarnyi I. | ||
18' | ![]() | 1 - 3 Kluivert J. | ||
16' | ![]() | Evanilson (Penalty awarded) | ||
8' | ![]() | 1 - 2 Kerkez M. (Assist: Tavernier M. ) | ||
Larsen J. (Assist: Bellegarde J. ) 1 - 1 | ![]() | 5' | ||
3' | ![]() | 0 - 1 Kluivert J. | ||
Semedo N. | ![]() | 2' |
156
Bookmarkers
85,265
Upcoming events
9,784
Competitions
10,884,856
Competitions
2,510,884,856
Archived odds