WintipsFootball highlightsAS Roma vs Como Highlights, Italian Serie A
2 - 1
00:00 03/03/2025
2 | Minutes | 1 | ||
---|---|---|---|---|
88' | ![]() | Vojvoda M. | ||
86' | ![]() | Da Cunha L. | ||
83' | ![]() | Ikone J. Paz Martinez N. | ||
80' | ![]() | Fadera A. | ||
Dovbyk A. (Assist: Rensch D. ) 2 - 1 | ![]() | 76' | ||
74' | ![]() | Moreno A. Gomez V. A. | ||
74' | ![]() | Fadera A. Diao A. | ||
Rensch D. Celik Z. | ![]() | 74' | ||
Cristante B. | ![]() | 69' | ||
63' | ![]() | Kempf M. O. | ||
Saelemaekers A. (Assist: Celik Z. ) 1 - 1 | ![]() | 61' | ||
Cristante B. Kone M. | ![]() | 60' | ||
Saelemaekers A. Soule M. | ![]() | 59' | ||
56' | ![]() | Vojvoda M. Smolcic I. | ||
56' | ![]() | Cutrone P. Caqueret M. | ||
Mancini G. | ![]() | 54' | ||
51' | ![]() | Caqueret M. | ||
Dovbyk A. Shomurodov E. | ![]() | 46' | ||
El Shaarawy S. Pellegrini Lo. | ![]() | 46' | ||
44' | ![]() | 0 - 1 Da Cunha L. (Assist: Perrone M. ) | ||
27' | ![]() | Kempf M. O. | ||
12' | ![]() | Smolcic I. |
156
Bookmarkers
85,265
Upcoming events
9,784
Competitions
10,884,856
Competitions
2,510,884,856
Archived odds