WintipsFootball highlightsVfB Stuttgart vs Union Berlin Highlights, German Bundesliga
3 - 2
02:30 12/07/2024
3 | Minutes | 2 | ||
---|---|---|---|---|
Keitel Y. Demirovic E. | ![]() | 90+5' | ||
90+4' | ![]() | Vertessen Y. | ||
90+4' | ![]() | Leite D. | ||
90+4' | ![]() | Doekhi D. | ||
90+4' | ![]() | Khedira R. | ||
Rieder F. Millot E. | ![]() | 90+1' | ||
85' | ![]() | Prtajin I. Querfeld L. | ||
85' | ![]() | Vertessen Y. Schafer A. | ||
84' | ![]() | Juranovic J. Skov R. | ||
Hendriks R. Fuhrich C. | ![]() | 76' | ||
Chabot J. Rouault A. | ![]() | 75' | ||
70' | ![]() | Siebatcheu J. Jeong Woo-Yeong | ||
Karazor A. 3 - 2 | ![]() | 69' | ||
66' | ![]() | Kemlein A. Skarke T. | ||
60' | ![]() | Skarke T. | ||
Woltemade N. (Assist: Karazor A. ) 2 - 2 | ![]() | 59' | ||
Woltemade N. 1 - 2 | ![]() | 51' | ||
48' | ![]() | 0 - 2 Skov R. (Assist: Jeong Woo-Yeong ) | ||
Woltemade N. Stergiou L. | ![]() | 46' | ||
45+2' | ![]() | Ronnow F. | ||
37' | ![]() | 0 - 1 Doekhi D. (Assist: Schafer A. ) | ||
Mittelstadt M. | ![]() | 34' |
156
Bookmarkers
85,265
Upcoming events
9,784
Competitions
10,884,856
Competitions
2,510,884,856
Archived odds